CBEDS Professional Assignment Information Form
The CBEDS PAIF collects data on certified staff from county offices of education and school districts. The following are the specific types of data, regarding certified staff, that are collected on the PAIF; highest education level, racial/ethnic designation, gender, birth year, educational service, course assignment, position, teaching credentials, and NCLB reporting requirements. All of the schools and districts listed on this page submitted notifications of inaccuracies in their PAIF data after their data were certified. If you would like more specific information about these changes, please contact our office at 916-324-6738.
View a blank 2008-09 PAIF (DOC)
| County District School (CDS) Code |
District Name | School Name (If applicable) |
|---|---|---|
| 06-10066-0634774 | Colusa County Office of Education | Juvenile Hall-Nielson |
| 19-64683 | Las Virgenes Unified | Not Specified |
| 19-64758-6020077 | Los Nietos | Ada S. Nelson Elementary |
| 29-66357-2930048 | Nevada Joint Union High | Bear River High |
| 33-67090-0114157 | Jurupa Unified | Patriot High |
| 33-67090-3330412 | Jurupa Unified | Jurupa Valley High |
| 33-67090-3330784 | Jurupa Unified | Steps Community Day |
| 33-67090-3337136 | Jurupa Unified | Rubidoux High |
| 33-67090-6032221 | Jurupa Unified | Troth Street Elementary |
| 33-67090-6059075 | Jurupa Unified | Jurupa Middle |
| 33-67090-6061774 | Jurupa Unified | Mission Middle |
| 33-67090-6112858 | Jurupa Unified | Mira Loma Middle |
| 37-67975-0110122 | Bonsall Union Elementary | Bonsall West Elementary |
| 41-69005-0000000 | Redwood City Elementary | District Office |
| 41-69005-6044424 | Redwood City Elementary | Clifford Elementary |
| 41-69005-6044432 | Redwood City Elementary | Roy Cloud Elementary |
| 41-69005-6044457 | Redwood City Elementary | Fair Oaks Elementary |
| 41-69005-6044481 | Redwood City Elementary | Hawes Elementary |
| 41-69005-6044499 | Redwood City Elementary | Henry Ford Elementary |
| 41-69005-6044507 | Redwood City Elementary | Hoover Elementary |
| 41-69005-6044531 | Redwood City Elementary | John F. Kennedy Middle |
| 41-69005-6044556 | Redwood City Elementary | McKinley Institute of Technology |
| 41-69005-6044572 | Redwood City Elementary | Roosevelt Elementary |
| 41-69005-6044580 | Redwood City Elementary | Selby Lane Elementary |
| 41-69005-6044598 | Redwood City Elementary | Taft Elementary |
| 41-69005-6102941 | Redwood City Elementary | Orion Alternative |
| 41-69005-6114037 | Redwood City Elementary | Adelante Spanish Immersion |
Return to Listing of Notifications of Inaccuracies in Certified Data