Annual SSID Maintenance
Data collected through the Annual SSID Maintenance include: school enrollment by racial/ethnic designation, grade, and gender; graduates and graduates meeting University of California (UC)/California State University (CSU) requirements by racial/ethnic designation and gender; dropouts by racial/ethnic designation, grade, and gender; graduates through independent study; and dropout and graduate data specific to the No Child Left Behind Act. All of the schools and districts listed on this page submitted notifications of inaccuracies in their Annual SSID Maintenance data after their data were certified. If you would like more specific information about these changes, please contact the CALPADS/CBEDS/CDS Operations Office at 916-324-6738 .
| County District School (CDS) Code |
District Name | School Name (If applicable) |
|---|---|---|
| 10-62166-1030279 | Fresno Unified | Bullard High |
| 10-62166-1030287 | Fresno Unified | J.E. Young Academic Center |
| 10-62166-1030295 | Fresno Unified | Erma Duncan Polytechnical High |
| 10-62166-1030584 | Fresno Unified | Cambridge Continuation High |
| 10-62166-1030667 | Fresno Unified | New Millennium Charter |
| 10-62166-1030675 | Fresno Unified | Sunnyside High |
| 10-62166-1031632 | Fresno Unified | Dewolf Continuation High |
| 10-62166-1031897 | Fresno Unified | Edison High |
| 10-62166-1032507 | Fresno Unified | Fresno High |
| 10-62166-1032911 | Fresno Unified | Hoover High |
| 10-62166-1034214 | Fresno Unified | McLane High |
| 10-62166-1035831 | Fresno Unified | Roosevelt High |
| 12-62976-6008098 | Pacific Union Elementary | Pacific Union Elementary |
| 15-63693-6009914 | Norris Elementary | Norris Elementary |
| 15-63693-6103493 | Norris Elementary | Norris Middle |
| 15-63693-6108575 | Norris Elementary | Olive Drive Elementary |
| 15-63693-6113738 | Norris Elementary | Veterans Elementary |
| 15-63693-6118681 | Norris Elementary | William B. Bimat Elementary |
| 15-63826-1530245 | Tehachapi Unified | Monroe High (Continuation) |
| 15-63826-1536135 | Tehachapi Unified | Tehachapi High |
| 19-64733-0101659 | Los Angeles Unified | Crenshaw Arts-Technology Charter High |
| 19-64733-0102541 | Los Angeles Unified | New Designs Charter |
| 19-64881-0106591 | Pasadena Unified | Nia Educational Charter |
| 37-68106-3730058 | Escondido Union High | San Pasqual High |
| 37-68106-3732062 | Escondido Union High | Escondido High |
| 37-68106-3735313 | Escondido Union High | Orange Glen High |
| 42-69146-4230587 | Carpinteria Unified | Carpinteria Senior |
| 56-73874-5630132 | Oak Park Unified | Oak Park High |
| 56-73874-5630199 | Oak Park Unified | Oak View High |
| 56-73874-5630256 | Oak Park Unified | Oak Park Independent |
| 56-73874-6055677 | Oak Park Unified | Brookside Elementary |
| 56-73874-6098255 | Oak Park Unified | Medea Creek Middle |
| 56-73874-6107528 | Oak Park Unified | Oak Hills Elementary |
| 56-73874-6111496 | Oak Park Unified | Red Oak Elementary |
Return to Listing of Notifications of Inaccuracies in Certified Data