Enrollment and Number of
School Districts by Type for 1995-96
| Type | Number | Enrollment |
|---|---|---|
| County Office | 58 | 57,337 |
| Elementary | 586 | 1,173,931 |
| Unified | 309 | 3,731,542 |
| High | 104 | 504,414 |
| Total | 1,057 | 5,467,224 |
Enrollment and Number of
Year-Round Schools by Type for 1995-96
| Type | Number | Enrollment |
|---|---|---|
| Elementary | 1,036 | 858,906 |
| Middle/Junior High | 126 | 146,829 |
| High | 33 | 85,971 |
| Other | 96 | 35,802 |
| Total | 1,291 | 1,127,508 |
Enrollment and Number of
Schools by Type for 1995-96
| Type | Number | Enrollment |
|---|---|---|
| Elementary | 5,048 | 2,977,931 |
| Middle | 1,043 | 896,794 |
| Junior High | 56 | 65,241 |
| High | 842 | 1,343,651 |
| Continuation | 519 | 72,197 |
| Alternative | 183 | 55,257 |
| Kindergarten - Grade Twelve | 4 | 1,631 |
| Special Education | 124 | 28,783 |
| Juvenile Hall/Community | 54 | 25,739 |
| Total | 7,871 | 5,467,224 |
Enrollment by Grade Level for 1995-96
| Grade Level | Enrollment |
|---|---|
| Kindergarten | 472,334 |
| Grade One | 466,167 |
| Grade Two | 453,020 |
| Grade Three | 435,380 |
| Grade Four | 428,553 |
| Grade Five | 424,838 |
| Grade Six | 413,776 |
| Grade Seven | 409,978 |
| Grade Eight | 399,039 |
| Ungraded Elementary | 65,917 |
| Subtotal (Elementary) | 3,969,002 |
| Grade Nine | 437,974 |
| Grade Ten | 396,020 |
| Grade Eleven | 343,419 |
| Grade Twelve | 287,428 |
| Ungraded Secondary | 33,381 |
| Subtotal (Secondary) | 1,498,222 |
| Total | 5,467,224 |
Enrollment and Percent of Enrollment
by Ethnic Group for 1995-96
| Ethnic Group | Enrollment | Percent |
|---|---|---|
| American Indian or Alaskan Native | 47,697 | 0.9 |
| Asian | 449,725 | 8.2 |
| Pacific Islander | 31,325 | 0.6 |
| Filipino | 131,820 | 2.4 |
| Hispanic | 2,118,028 | 38.7 |
| Black | 478,912 | 8.8 |
| White | 2,209,717 | 40.4 |
| Total | 5,467,224 | 100.0 |
Enrollment and Percent of Enrollment
by Gender for 1995-96
| Gender | Enrollment | Percent |
|---|---|---|
| Male | 2,805,249 | 51.3 |
| Female | 2,661,975 | 48.7 |
| Total | 5,467,224 | 100.0 |
Graduates, Attrition, and Dropouts by Ethnic Group for 1994-95
Ethnic Group |
Graduates |
Percent of Graduates |
Attrition
Rate (grade 9-12) |
Graduation
Rate (grade 9-12) |
Number
of Dropouts (grade 9-12) |
Annual Dropout Rate |
|---|---|---|---|---|---|---|
American Indian or Alaskan Native |
|
|
|
|
|
|
Asian |
27,168 |
10.6 |
11.2 |
88.8 |
2,872 |
2.2 |
Pacific Islander |
1,365 |
0.5 |
39.1 |
60.9 |
396 |
5.0 |
Filipino |
8,496 |
3.3 |
13.3 |
86.7 |
1,068 |
2.6 |
Hispanic |
76,557 |
30.0 |
47.6 |
52.4 |
32,583 |
6.3 |
Black |
18,864 |
7.4 |
46.7 |
53.3 |
9,580 |
7.6 |
White |
120,488 |
47.2 |
29.4 |
70.6 |
16,796 |
2.7 |
Total |
255,200 |
100.0 |
36.0 |
64.0 |
63,963 |
4.4 |
Number of Certificated Staff
by Type of School for 1995-96
| Type of School | Number of Teachers |
|---|---|
| Elementary | 137,697 |
| Secondary | 47,553 |
| Vocational | 6,370 |
| Special Education | 26,152 |
| Other | 14,716 |
Number of Certificated Non Teaching Staff
by Type for 1995-96
| Type of Staff | Number of Non Teaching Staff |
|---|---|
| Administrators |
18,547 |
| Pupil Services |
15,508 |
Number of Classified Staff
by Work Time Base for 1995-96
| Work Time Base | Number of Classified Staff |
|---|---|
| Full-time |
118,839 |
| Part-time |
122,300 |
Number and Percent of Teachers
by Ethnic Group for 1995-96
| Ethnic Group | Number | Percent |
|---|---|---|
| American Indian or Alaskan Native | 1,782 | 0.8 |
| Asian | 8,706 | 3.7 |
| Pacific Islander | 373 | 0.2 |
| Filipino | 1,747 | 0.8 |
| Hispanic | 22,525 | 9.7 |
| Black | 11,783 | 5.1 |
| White | 184,196 | 79.2 |
| Not Reported | 1,376 | 0.6 |
| Total | 232,488 | 100.0 |
Number and Percent of Teachers
by Gender for 1995-96
| Gender | Number | Percent |
|---|---|---|
| Male | 66,873 | 28.8 |
| Female | 164,719 | 70.8 |
| Not Reported | 896 | 0.4 |
| Total | 232,488 | 100.0 |
Number and Percent of Limited-English-Proficient (LEP)
Students by Grade for 1995-96
| Grade Level | Number of LEP Student |
Percent of Total Enrollment |
|---|---|---|
| Kindergarten | 161,569 | 34.2 |
| Grade One | 151,274 | 32.4 |
| Grade Two | 143,206 | 31.6 |
| Grade Three | 132,012 | 30.3 |
| Grade Four | 121,074 | 28.3 |
| Grade Five | 109,035 | 25.6 |
| Grade Six | 94,792 | 22.9 |
| Grade Seven | 84,822 | 20.7 |
| Grade Eight | 75,934 | 19.0 |
| Grade Nine | 82,418 | 18.8 |
| Grade Ten | 66,674 | 16.8 |
| Grade Eleven | 48,901 | 14.2 |
| Grade Twelve | 35,843 | 12.5 |
| Ungraded | 16,213 | 16.3 |
| Total | 1,323,767 | 24.2 |
Number and Percent of Limited-English-Proficient (LEP)
Students by Language for 1995-96
| Language |
Number of LEP Students |
Percent of Total Enrollment |
|---|---|---|
| Spanish | 1,051,125 | 19.2 |
| Vietnamese | 47,663 | 0.9 |
| Hmong | 31,156 | 0.6 |
| Cantonese | 24,674 | 0.5 |
| Filipino | 20,950 | 0.4 |
| Khmer | 20,645 | 0.4 |
| Korean | 15,792 | 0.3 |
| Armenian | 14,572 | 0.3 |
| Lao | 10,052 | 0.2 |
| Mandarin | 9,655 | 0.2 |
| Russian | 7,028 | 0.1 |
| Punjabi | 5,522 | 0.1 |
| All Other Languages | 64,933 | 1.2 |
| Total | 1,323,767 | 24.2 |
Source:
CBEDS data collection, October 1995
Language Census, March 1996
Educational Demographics Unit
California Department of Education