Schedule of Apportionment for
Economic Impact Aid
Fiscal Year 2004-05
| County Code | District Code | Local Educational Agency | 2004-05 Entitlement | Prior Apportionment | Current Apportionment |
|---|---|---|---|---|---|
| Fresno | |||||
| 10 | 61994 | Alvina Elementary | $12,521 | $10,664 | $1,857 |
| 10 | 62240 | Kingsburg Elementary Charter | $90,564 | $73,765 | $16,799 |
| County Total: | $18,656 | ||||
| Humboldt | |||||
| 12 | 62893 | Jacoby Creek Elementary | $6,377 | $6,252 | $125 |
| County Total: | $125 | ||||
| Kings | |||||
| 16 | 63909 | Delta View Joint Union Elementary | $10,864 | $9,946 | $918 |
| 16 | 63933 | Island Union Elementary | $11,443 | $10,822 | $621 |
| County Total: | $1,539 | ||||
| Stanislaus | |||||
| 50 | 71100 | Hickman Community Charter | $16,532 | $7,319 | $9,213 |
| County Total: | $9,213 | ||||
State Total: |
$148,301 | $118,768 | $29,533 |
California Department of Education
School Fiscal Services Division
June 15, 2007