Data Collection Purpose
To report demographic data, by program, of students served with Title I, Part D funds. This data collection will only be available for LEAs that participate in Title I, Part D.
CDE Program Staff Contact
Karen Neilsen, Education Programs Consultant, 916-319-0946, or kneilsen@cde.ca.gov
Procedures
At-Risk Programs
| Step | Action | Program Instructions |
|---|---|---|
| 1 | Report the number of male students served. |
Error Message: If the LEA has one or more at-risk programs, a male student count entry is required.
Resolution: If the LEA has one or more at-risk programs, a male student count of zero or greater is required. |
| 2 | Report the number of female students served. | Error Message: If the LEA has one or more at-risk programs, a female student count entry is required.
Resolution: If the LEA has one or more at-risk programs, a female student count of zero or greater is required. |
Preloaded Data
The Total Unduplicated Students Served will be calculated and displayed by the CARS.
| Step | Action | Program Instructions |
|---|---|---|
| 3 | Report the number of 5 to 10 year old students served. | Enter applicable number of students. |
| 4 | Report the number of 11 to 15 year old students served. | Enter applicable number of students. |
| 5 | Report the number of 16 to 18 year old students served. | Enter applicable number of students. |
| 6 | Report the number of 19 year old and older, students served. | Enter applicable number of students. |
| 7 | Report the number of Hispanic or Latino of any race students served. | Enter applicable number of students. |
| 8 | Report the number of American Indian or Alaskan Native students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 9 | Report the number of Asian students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 10 | Report the number of Black or African American students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 11 | Report the number of Native Hawaiian or Pacific Islander student, not Hispanic or Latino, served. | Enter applicable number of students. |
| 12 | Report the number of White students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 13 | Report the number of multi-racial, not Hispanic or Latino, students served. | Enter applicable number of students. |
Neglected Programs
| Step | Action | Program Instructions |
|---|---|---|
| 1 | Report the number of male students served. |
Error Message: If the LEA has one or more Neglected programs, a male student count entry is required.
Resolution: If the LEA has one or more Neglected programs, a male student count of zero or greater is required. |
| 2 | Report the number of female students served. | Error Message: If the LEA has one or more Neglected programs, a female student count entry is required.
Resolution: If the LEA has one or more Neglected programs, a female student count of zero or greater is required. |
Preloaded Data
The Total Unduplicated Students Served will be calculated and displayed by the CARS.
| Step | Action | Program Instructions |
|---|---|---|
| 3 | Report the number of 5 to 10 year old students served. | Enter applicable number of students. |
| 4 | Report the number of 11 to 15 year old students served. | Enter applicable number of students. |
| 5 | Report the number of 16 to 18 year old students served. | Enter applicable number of students. |
| 6 | Report the number of 19 year old and older, students served. | Enter applicable number of students. |
| 7 | Report the number of Hispanic or Latino of any race students served. | Enter applicable number of students. |
| 8 | Report the number of American Indian or Alaskan Native students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 9 | Report the number of Asian students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 10 | Report the number of Black or African American students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 11 | Report the number of Native Hawaiian or Pacific Islander student, not Hispanic or Latino, served. | Enter applicable number of students. |
| 12 | Report the number of White students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 13 | Report the number of multi-racial, not Hispanic or Latino, students served. | Enter applicable number of students. |
Juvenile Detention Programs
| Step | Action | Program Instructions |
|---|---|---|
| 1 | Report the number of male students served. |
Error Message: If the LEA has one or more juvenile detention programs, a male student count entry is required.
Resolution: If the LEA has one or more juvenile detention programs, a male student count of zero or greater is required. |
| 2 | Report the number of female students served. | Error Message: If the LEA has one or more juvenile detention programs, a female student count entry is required.
Resolution: If the LEA has one or more juvenile detention programs, a female student count of zero or greater is required. |
Preloaded Data
The Total Unduplicated Students Served will be calculated and displayed by the CARS.
| Step | Action | Program Instructions |
|---|---|---|
| 3 | Report the number of 5 to 10 year old students served. | Enter applicable number of students. |
| 4 | Report the number of 11 to 15 year old students served. | Enter applicable number of students. |
| 5 | Report the number of 16 to 18 year old students served. | Enter applicable number of students. |
| 6 | Report the number of 19 year old and older, students served. | Enter applicable number of students. |
| 7 | Report the number of Hispanic or Latino of any race students served. | Enter applicable number of students. |
| 8 | Report the number of American Indian or Alaskan Native students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 9 | Report the number of Asian students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 10 | Report the number of Black or African American students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 11 | Report the number of Native Hawaiian or Pacific Islander student, not Hispanic or Latino, served. | Enter applicable number of students. |
| 12 | Report the number of White students, not Hispanic or Latino, served. | Enter applicable number of students. |
| 13 | Report the number of multi-racial, not Hispanic or Latino, students served. | Enter applicable number of students. |
Error Messages
| Error Message | Resolution |
|---|---|
| If the LEA has one or more Neglected programs, a male student count entry is required. | If the LEA has one or more Neglected programs, a male student count of zero or greater is required. |
| If the LEA has one or more Neglected programs, a female student count entry is required. | If the LEA has one or more Neglected programs, a female student count of zero or greater is required. |
| If the LEA has one or more At-Risk programs, a male student count entry is required. | If the LEA has one or more At-Risk programs, a male student count of zero or greater is required. |
| If LEA has one or more At-Risk programs, a female student count entry is required. | If the LEA has one or more At-Risk programs, a female student count of zero or greater is required. |
| If the LEA has one or more Juvenile Detention facilities, a male student count entry is required. | If the LEA has one or more Juvenile Detention facilities, a male student count of zero or greater is required. |
| If the LEA has one or more Juvenile Detention facilities, a female student entry count is required. | If LEA has one or more Juvenile Detention facilities, a female student count of zero or greater is required. |