Public Charter Schools Grant awardees for fiscal year 2011-12.
Program Questions: Benjamin Walker, e-mail: bwalker@cde.ca.gov, tel. 916-319-0222
Fiscal Questions: Hilda Vargas, e-mail: hvargas@cde.ca.gov, tel. 916-445-6761
| County Name | Local Educational Agency | School | Amount | Approved |
|---|---|---|---|---|
| Alameda | Alameda County Office of Education | Community School for Creative Education | $575,000.00 | 8/1/11 |
| Alameda | Alameda County Office of Education | Urban Montessori Charter | $575,000.00 | 1/1/12 |
| Alameda | Alameda County Office of Education | Yu Ming Charter | $375,000.00 | 8/1/11 |
| Humboldt | Northern Humboldt Union High | Laurel Tree Charter | $375,000.00 | 8/1/11 |
| Inyo | Bishop Unified | Golden State Virtual Academy | $375,000.00 | 8/1/11 |
| Kern | Kern County Office of Education | Grimmway Academy | $575,000.00 | 1/1/12 |
| Glenn | Glenn County Office of Education | Walden Academy | $575,000.00 | 1/1/12 |
| Los Angeles | Los Angeles Unified | Academy of Science and Engineering | $575,000.00 | 4/1/12 |
| Los Angeles | Los Angeles Unified | Animo Jefferson Charter Middle | $575,000.00 | 8/1/11 |
| Los Angeles | Los Angeles Unified | Celerity Cardinal Charter | $575,000.00 | 8/1/11 |
| Los Angeles | Los Angeles Unified | Celerity Octavia Charter | $575,000.00 | 8/1/11 |
| Los Angeles | Los Angeles Unified | Celerity Palmati Charter | $575,000.00 | 8/1/11 |
| Los Angeles | Los Angeles Unified | Crown Preparatory Academy | $575,000.00 | 8/1/11 |
| Los Angeles | Los Angeles Unified | Extera Public | $575,000.00 | 8/1/11 |
| Los Angeles | Los Angeles Unified | Los Angeles Leadership Primary Academy | $575,000.00 | 1/1/12 |
| Los Angeles | Los Angeles Unified | Magnolia Science Academy - 7 | $325,000.00 | 1/1/12 |
| Los Angeles | Los Angeles Unified | Valley Charter Middle | $575,000.00 | 8/1/11 |
| Los Angeles | Los Angeles Unified | Vista Charter Middle | $575,000.00 | 8/1/11 |
| Los Angeles | Palmdale Elementary | The Palmdale Aerospace Academy | $575,000.00 | 1/1/12 |
| Los Angeles | State Board of Education | Ingenium Charter | $525,000.00 | 8/1/11 |
| Mariposa | Mariposa County Unified | Sierra Foothill Charter | $375,000.00 | 1/1/12 |
| Mendocino | Willits Unified | Willits Elementary Charter | $375,000.00 | 1/1/12 |
| Merced | Los Banos Unified | Green Valley Charter | $575,000.00 | 1/1/12 |
| Mono | Mono County Office of Education | California Heritage YouthBuild Academy | $575,000.00 | 1/1/12 |
| Mono | Mono County Office of Education | Urban Corps of San Diego County Charter | $575,000.00 | 1/1/12 |
| Monterey | Monterey County Office of Education | Bay View Academy | $375,000.00 | 8/1/11 |
| Placer | Colfax Elementary School District | CORE Placer Charter | $205,000.00 | 8/1/11 |
| Riverside | Palm Springs Unified | Father's Heart Charter | $375,000.00 | 8/1/11 |
| Riverside | Riverside County Office of Education | Riverside County Education Academy | $575,000.00 | 1/1/12 |
| Sacramento | Natomas Unified | Westlake Charter Middle | $575,000.00 | 1/1/12 |
| Sacramento | Sacramento City Unified | Oak Park Preparatory Academy | $575,000.00 | 1/1/12 |
| Sacramento | Sacramento County Office of Education | Fortune | $575,000.00 | 8/1/11 |
| San Diego | Chula Vista Unified | Howard Gardner Community Charter | $375,000.00 | 8/1/11 |
| San Diego | San Diego Unified | America's Finest Charter | $575,000.00 | 8/1/11 |
| San Diego | San Diego Unified | Downtown Charter High | $575,000.00 | 6/29/12 |
| San Diego | San Diego Unified | Old Town Academy K-8 Charter | $575,000.00 | 8/1/11 |
| San Diego | Warner Unified | All Tribes Elementary Charter | $575,000.00 | 1/1/12 |
| San Joaquin | Lodi Unified | Rio Valley Charter | $375,000.00 | 8/1/11 |
| Santa Barbara | Blochman Union Elementary | Trivium Charter | $250,000.00 | 8/1/11 |
| Santa Clara | Alum Rock Union Elementary | Alpha Middle | $575,000.00 | 1/1/12 |
| Santa Clara | East Side Union High | ACE Charter High | $575,000.00 | 1/1/12 |
| Santa Clara | Santa Clara County Office of Education | Silicon Valley Flex Academy | $575,000.00 | 1/1/12 |
| Tulare | Stone Corral Elementary | Crescent Valley Public Charter | $375,000.00 | 8/1/11 |
| Tulare | Tulare County Office of Education | Valley Life Charter | $375,000.00 | 8/1/11 |
| Tulare | Visalia Unified | Sycamore Valley Academy | $575,000.00 | 1/1/12 |
| Tuolumne | Tuolumne County Superintendent of Schools | Golden Lake | $375,000.00 | 8/1/11 |
| Yolo | Yolo County Office of Education | Woodland Polytechnic Academy | $575,000.00 | 1/1/12 |
Public Charter School Grant Results
Information related to current and historic funding results.
More about Public Charter Schools Grant Program Planning and Implementation Grant