Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Proposed funding results for fiscal year 2009-10.
Program Questions: Carrie Roberts, e-mail: croberts@cde.ca.gov, tel. 916-323-4630
Fiscal Questions: Jonathan Mortimer, e-mail: jmortime@cde.ca.gov, tel. 916-323-4805
| County | LEA | Priority 1/2 | Grant # | Grant Amt |
|---|---|---|---|---|
| Alameda | Oakland Unified | 2 | 09-14911-6125-00 | $49,500 |
| Contra Costa | Mt Diablo Unified | 2 | 09-14911-6175-00 | $45,000 |
| Del Norte | Del Norte County Unified | 2 | 09-14911-6182-00 | $34,500 |
| Fresno | Parlier Unified | 1 | 09-14911-6236-00 | $10,120 |
| Fresno | Fresno Unified | 2 | 09-14911-6216-00 | $414,000 |
| Los Angeles | Hacienda-La Puente Unified | 2 | 09-14911-7344-00 | $66,000 |
| Los Angeles | Lancaster Elementary | 2 | 09-14911-6466-00 | $96,000 |
| Los Angeles | Los Angeles Unified | 2 | 09-14911-6473-00 | $909,000 |
| Los Angeles | Palmdale Elementary | 2 | 09-14911-6485-00 | $150,000 |
| Merced | Merced City Elementary | 2 | 09-14911-6577-00 | $60,000 |
| Orange | Capistrano Unified | 1 | 09-14911-6646-00 | $151,800 |
| Orange | Santa Ana Unified | 2 | 09-14911-6667-00 | $195,000 |
| Riverside | Corona-Norco Unified | 1 | 09-14911-6703-00 | $141,680 |
| Riverside | Val Verde Unified | 1 | 09-14911-7524-00 | $40,480 |
| Sacramento | Elk Grove Unified | 2 | 09-14911-6731-00 | $223,500 |
| Sacramento | Robla Elementary | 2 | 09-14911-6742-00 | $16,500 |
| San Bernardino | Chino Valley Unified | 1 | 09-14911-6767-00 | $101,200 |
| San Bernardino | Ontario-Montclair Elementary | 2 | 09-14911-6781-00 | $123,000 |
| San Diego | Cajon Valley Union | 2 | 09-14911-6799-00 | $19,500 |
| San Diego | South Bay Union Elementary | 2 | 09-14911-6839-00 | $30,000 |
| San Francisco | San Francisco Unified | 2 | 09-14911-6847-00 | $172,500 |
| San Joaquin | Lodi Unfied | 1 | 09-14911-6858-00 | $95,128 |
| San Mateo | Ravenswood City Elementary | 2 | 09-14911-6899-00 | $27,000 |
| Santa Clara | San Jose Unified | 2 | 09-14911-6966-00 | $69,000 |
| Solano | Vallejo City Unified | 2 | 09-14911-7058-00 | $129,000 |
| Trinity | Lewiston Elementary | 2 | 09-14911-7174-00 | $1,500 |
| Ventura | Rio Elementary | 2 | 09-14911-7256-00 | $19,500 |
| Ventura | Santa Paula Elementary | 2 | 09-14911-7258-00 | $25,500 |
More about Professional Development in Reading for Special Education Teachers Pilot Program