Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Proposed funding results for fiscal year 2010-11.
Program Questions: Leanne Wheeler, e-mail: lwheeler@cde.ca.gov, tel. 916-319-0383
Fiscal Questions: Pat Boncella, e-mail: pboncell@cde.ca.gov, tel. 916-319-0384
| County | Local Educational Agency | Grant ID | Amended Grant |
|---|---|---|---|
| Alameda | Alameda County Office of Education | 10-14332-1001-01 | $ 96,780.00 |
| Alameda | Alameda Unified School District | 10-14332-6111-01 | $ 41,848.00 |
| Alameda | Berkeley Unified School District | 10-14332-6114-01 | $ 41,848.00 |
| Alameda | Fremont Unified School District | 10-14332-6117-01 | $ 41,848.00 |
| Alameda | Hayward Unified School District | 10-14332-6119-01 | $ 41,848.00 |
| Alameda | Oakland Unified School District | 10-14332-6125-01 | $ 41,848.00 |
| Alameda | San Leandro Unified School District | 10-14332-6129-01 | $ 28,105.00 |
| Butte | Butte County Office of Education | 10-14332-1004-01 | $ 43,376.00 |
| Calaveras | Calaveras County Office of Education | 10-14332-1005-01 | $ 36,046.00 |
| Colusa | Colusa County Office of Education | 10-14332-1006-01 | $ 23,585.00 |
| Contra Costa | Contra Costa County Office of Education | 10-14332-1007-01 | $ 69,336.00 |
| Contra Costa | Liberty Union High School District | 10-14332-6172-01 | $ 19,553.00 |
| Contra Costa | Mt. Diablo Unified School District | 10-14332-6175-01 | $ 28,105.00 |
| Contra Costa | West Contra Costa Unified School District | 10-14332-6179-01 | $ 41,848.00 |
| Del Norte | Del Norte County Office of Education | 10-14332-1008-01 | $ 30,702.00 |
| Del Norte | Klamath River Early College of the Redwoods | 10-14332-C722-01 | $ 19,770.00 |
| El Dorado | El Dorado County Office of Education | 10-14332-1009-01 | $ 41,848.00 |
| El Dorado | Placerville Union Elementary School District | 10-14332-6195-01 | $ 31,159.00 |
| Fresno | Fresno County Office of Education | 10-14332-1010-01 | $ 96,823.00 |
| Fresno | Clovis Unified School District | 10-14332-6211-01 | $ 28,105.00 |
| Fresno | Fresno Unified School District | 10-14332-6216-01 | $ 69,336.00 |
| Fresno | Kerman Unified School District | 10-14332-7399-01 | $ 15,889.00 |
| Glenn | Glenn County Office of Education | 10-14332-1011-01 | $ 45,209.00 |
| Humboldt | Humboldt County Office of Education | 10-14332-1012-01 | $ 45,209.00 |
| Humboldt | Northern Humboldt Union High School District | 10-14332-6268-01 | $ 28,105.00 |
| Humboldt | Eureka City Unified School District | 10-14332-7551-01 | $ 41,848.00 |
| Imperial | Imperial County Office of Education | 10-14332-1013-01 | $ 43,376.00 |
| Kern | Bakersfield City School District | 10-14332-6332-01 | $ 41,848.00 |
| Kern | Kernville Union Elementary School District | 10-14332-6354-01 | $ 28,105.00 |
| Kern | South Fork Union School District | 10-14332-6378-01 | $ 19,278.00 |
| Kings | Kings County Office of Education | 10-14332-1016-01 | $ 41,848.00 |
| Lake | Lake County Office of Education | 10-14332-1017-01 | $ 43,376.00 |
| Lassen | Lassen County Office of Education | 10-14332-1018-01 | $ 28,105.00 |
| Los Angeles | Los Angeles County Office of Education | 10-14332-1019-01 | $ 138,055.00 |
| Los Angeles | Azusa Unified School District | 10-14332-6427-01 | $ 41,848.00 |
| Los Angeles | Covina-Valley Unified School District | 10-14332-6443-01 | $ 41,848.00 |
| Los Angeles | El Monte City Elementary School District | 10-14332-6450-01 | $ 41,848.00 |
| Los Angeles | El Monte Union High School District | 10-14332-6451-01 | $ 28,105.00 |
| Los Angeles | Glendale Unified School District | 10-14332-6456-01 | $ 28,105.00 |
| Los Angeles | Lancaster Elementary School District | 10-14332-6466-01 | $ 28,105.00 |
| Los Angeles | Long Beach Unified School District | 10-14332-6472-01 | $ 41,848.00 |
| Los Angeles | Los Angeles Unified School District | 10-14332-6473-01 | $ 138,055.00 |
| Los Angeles | Montebello Unified School District | 10-14332-6480-01 | $ 28,105.00 |
| Los Angeles | Norwalk-La Mirada Unified School District | 10-14332-6484-01 | $ 96,823.00 |
| Los Angeles | Pasadena Unified School District | 10-14332-6488-01 | $ 41,848.00 |
| Los Angeles | Pomona Unified School District | 10-14332-6490-01 | $ 69,336.00 |
| Los Angeles | William S. Hart Union High School District | 10-14332-6513-01 | $ 41,848.00 |
| Los Angeles | Compton Unified School District | 10-14332-7343-01 | $ 96,823.00 |
| Los Angeles | Rowland Unified School District | 10-14332-7345-01 | $ 69,336.00 |
| Madera | Madera County Office of Education | 10-14332-1020-01 | $ 28,105.00 |
| Marin | Marin County Office of Education | 10-14332-1021-01 | $ 41,848.00 |
| Marin | Novato Unified School District | 10-14332-6541-01 | $ 28,105.00 |
| Marin | San Rafael City Schools Consortium | 10-14332-6545-01 | $ 41,848.00 |
| Mariposa | Mariposa County Office of Education | 10-14332-1022-01 | $ 29,327.00 |
| Mendocino | Mendocino County Office of Education | 10-14332-1023-01 | $ 41,848.00 |
| Mendocino | Anderson Valley Unified School District | 10-14332-6554-01 | $ 28,105.00 |
| Mendocino | Fort Bragg Unified School District | 10-14332-6556-01 | $ 28,105.00 |
| Mendocino | Round Valley Unified School District | 10-14332-6560-01 | $ 28,105.00 |
| Mendocino | Ukiah Unified School District | 10-14332-6561-01 | $ 28,105.00 |
| Mendocino | Willits Unified School District | 10-14332-6562-01 | $ 28,105.00 |
| Mendocino | Laytonville Unified School District | 10-14332-7391-01 | $ 28,105.00 |
| Merced | Merced Union High School District | 10-14332-6578-01 | $ 28,105.00 |
| Monterey | Monterey County Office of Education | 10-14332-1027-01 | $ 36,376.00 |
| Monterey | Alisal Union School District | 10-14332-6596-01 | $ 28,105.00 |
| Monterey | Monterey Peninsula Consortium | 10-14332-6609-01 | $ 41,848.00 |
| Monterey | Gonzales Unified School District | 10-14332-7547-01 | $ 13,072.00 |
| Napa | Napa County Office of Education | 10-14332-1028-01 | $ 41,848.00 |
| Nevada | Nevada County Office of Education | 10-14332-1029-01 | $ 28,105.00 |
| Orange | Orange County Department of Education | 10-14332-1030-01 | $ 116,065.00 |
| Orange | Anaheim City School District | 10-14332-6642-01 | $ 96,823.00 |
| Orange | Anaheim Union High School District | 10-14332-6643-01 | $ 28,410.00 |
| Orange | Capistrano Unified School District | 10-14332-6646-01 | $ 69,336.00 |
| Orange | Centralia Elementary School District | 10-14332-6647-01 | $ 41,848.00 |
| Orange | Fullerton Elementary School District | 10-14332-6650-01 | $ 28,105.00 |
| Orange | Fullerton Joint Union High School District | 10-14332-6651-01 | $ 28,105.00 |
| Orange | Garden Grove Unified School District | 10-14332-6652-01 | $ 33,602.00 |
| Orange | Huntington Beach Union High School District | 10-14332-6654-01 | $ 28,105.00 |
| Orange | Magnolia Elementary School District | 10-14332-6658-01 | $ 41,848.00 |
| Orange | Newport-Mesa Unified School District | 10-14332-6659-01 | $ 28,105.00 |
| Orange | Ocean View School District | 10-14332-6661-01 | $ 28,105.00 |
| Orange | Orange Unified School District | 10-14332-6662-01 | $ 31,138.00 |
| Orange | Placentia-Yorba Linda Unified School District | 10-14332-6664-01 | $ 28,105.00 |
| Orange | Santa Ana Unified School District | 10-14332-6667-01 | $ 138,055.00 |
| Orange | Westminster Elementary School District | 10-14332-6674-01 | $ 41,848.00 |
| Orange | Tustin Unified School District | 10-14332-7364-01 | $ 28,105.00 |
| Orange | Irvine Unified School District | 10-14332-7365-01 | $ 28,105.00 |
| Placer | Placer County Office of Education | 10-14332-1031-01 | $ 41,848.00 |
| Placer | Rocklin Unified School District | 10-14332-7508-01 | $ 41,848.00 |
| Plumas | Plumas County Office of Education | 10-14332-1032-01 | $ 15,889.00 |
| Riverside | Riverside County Office of Education | 10-14332-1033-01 | $ 138,055.00 |
| Riverside | Banning Unified School District | 10-14332-6698-01 | $ 28,105.00 |
| Riverside | Moreno Valley Unified School District | 10-14332-6712-01 | $ 28,105.00 |
| Riverside | Riverside Unified School District | 10-14332-6721-01 | $ 69,336.00 |
| Sacramento | Sacramento County Office of Education | 10-14332-1034-01 | $ 138,055.00 |
| Sacramento | Elk Grove Unified School District Consortium | 10-14332-6731-01 | $ 41,848.00 |
| Sacramento | Galt Joint Union Elementary District | 10-14332-6734-01 | $ 41,494.00 |
| Sacramento | Galt Joint Union High School District | 10-14332-6735-01 | $ 28,105.00 |
| Sacramento | River Delta Unified School District | 10-14332-6741-01 | $ 28,105.00 |
| Sacramento | Sacramento City Unified School District | 10-14332-6743-01 | $ 41,848.00 |
| Sacramento | San Juan Unified School District | 10-14332-6744-01 | $ 41,848.00 |
| Sacramento | Natomas Unified School District | 10-14332-7528-01 | $ 41,848.00 |
| Sacramento | Twin Rivers Unified School District | 10-14332-7650-01 | $ 69,336.00 |
| San Benito | San Benito County Office Of Education | 10-14332-1035-01 | $ 28,331.00 |
| San Benito | Hollister School District | 10-14332-6747-01 | $ 28,105.00 |
| San Benito | Southside Elementary School District | 10-14332-6755-01 | $ 23,913.00 |
| San Bernardino | San Bernardino County Superintendent of Schools | 10-14332-1036-01 | $ 138,055.00 |
| San Bernardino | Bear Valley Unified School District | 10-14332-6763-01 | $ 28,105.00 |
| San Bernardino | Chaffey Joint Union High School District | 10-14332-6765-01 | $ 41,848.00 |
| San Bernardino | Chino Valley Unified School District | 10-14332-6767-01 | $ 28,105.00 |
| San Bernardino | Colton Joint Unified School District | 10-14332-6768-01 | $ 69,336.00 |
| San Bernardino | Fontana Unified School District | 10-14332-6771-01 | $ 28,105.00 |
| San Bernardino | Morongo Unified School District | 10-14332-6777-01 | $ 41,848.00 |
| San Bernardino | Ontario-Montclair Elementary School District | 10-14332-6781-01 | $ 96,823.00 |
| San Bernardino | San Bernardino City School District | 10-14332-6787-01 | $ 69,336.00 |
| San Bernardino | Upland Unified School District | 10-14332-7506-01 | $ 41,848.00 |
| San Bernardino | Apple Valley Unified School District | 10-14332-7507-01 | $ 28,105.00 |
| San Diego | San Diego County Office of Education | 10-14332-1037-01 | $ 137,565.00 |
| San Diego | Cajon Valley Union School District | 10-14332-6799-01 | $ 28,105.00 |
| San Diego | Escondido Union School District | 10-14332-6809-01 | $ 41,848.00 |
| San Diego | Fallbrook Union High School District | 10-14332-6812-01 | $ 28,105.00 |
| San Diego | Grossmont Union High School District | 10-14332-6813-01 | $ 28,105.00 |
| San Diego | La Mesa-Spring Valley School District | 10-14332-6819-01 | $ 28,105.00 |
| San Diego | Poway Unified School District | 10-14332-6829-01 | $ 28,105.00 |
| San Diego | San Diego Unified School District | 10-14332-6833-01 | $ 41,848.00 |
| San Diego | San Ysidro Elementary School District | 10-14332-6837-01 | $ 41,848.00 |
| San Diego | Sweetwater Union High School District | 10-14332-6841-01 | $ 28,105.00 |
| San Diego | Vista Unified School District | 10-14332-6845-01 | $ 96,823.00 |
| San Diego | Oceanside Unified School District | 10-14332-7356-01 | $ 28,105.00 |
| San Francisco | San Francisco Unified School District | 10-14332-6847-01 | $ 69,336.00 |
| San Joaquin | San Joaquin County Office of Education | 10-14332-1039-01 | $ 69,336.00 |
| San Joaquin | Manteca Unified School District | 10-14332-6859-01 | $ 124,311.00 |
| San Joaquin | Stockton Unified School District | 10-14332-6867-01 | $ 41,848.00 |
| San Luis Obispo | San Luis Obispo County Office of Education | 10-14332-1040-01 | $ 41,848.00 |
| San Luis Obispo | Atascadero Unified School District | 10-14332-6870-01 | $ 28,105.00 |
| San Luis Obispo | Lucia Mar Unified School District | 10-14332-6875-01 | $ 20,925.00 |
| San Luis Obispo | San Luis Coastal Unified School District | 10-14332-6880-01 | $ 20,925.00 |
| San Luis Obispo | Paso Robles Joint Unified School District | 10-14332-7545-01 | $ 31,159.00 |
| San Mateo | Bayshore Elementary School District | 10-14332-6885-01 | $ 27,872.00 |
| Santa Barbara | Santa Barbara County Office of Education | 10-14332-1042-01 | $ 69,336.00 |
| Santa Clara | Santa Clara County Office of Education | 10-14332-1043-01 | $ 69,336.00 |
| Santa Clara | Gilroy Unified School District | 10-14332-6948-01 | $ 41,848.00 |
| Santa Clara | San Jose Unified School District | 10-14332-6966-01 | $ 41,848.00 |
| Santa Clara | Santa Clara Unified School District | 10-14332-6967-01 | $ 41,848.00 |
| Santa Clara | Sunnyvale Elementary School District | 10-14332-6969-01 | $ 6,095.00 |
| Santa Cruz | Santa Cruz County Office of Education | 10-14332-1044-01 | $ 69,336.00 |
| Santa Cruz | Pajaro Valley Unified School District | 10-14332-6979-01 | $ 69,336.00 |
| Shasta | Shasta County Office of Education | 10-14332-1045-01 | $ 41,848.00 |
| Shasta | Bella Vista Elementary School District | 10-14332-6987-01 | $ 27,945.00 |
| Shasta | Cascade Union Elementary School District | 10-14332-6991-01 | $ 26,400.00 |
| Shasta | Enterprise Elementary School District | 10-14332-6997-01 | $ 27,254.00 |
| Sierra | Sierra County Office of Education | 10-14332-1046-01 | $ 12,305.00 |
| Siskiyou | Siskiyou County Office of Education | 10-14332-1047-01 | $ 28,105.00 |
| Solano | Solano County Office of Education | 10-14332-1048-01 | $ 41,848.00 |
| Solano | Fairfield-Suisun Unified School District | 10-14332-7054-01 | $ 28,307.00 |
| Sonoma | Sonoma County Office of Education | 10-14332-1049-01 | $ 41,848.00 |
| Stanislaus | Stanislaus County Office of Education | 10-14332-1050-01 | $ 41,848.00 |
| Stanislaus | Ceres Unified School District | 10-14332-7104-01 | $ 28,105.00 |
| Stanislaus | Turlock Unified School District | 10-14332-7573-01 | $ 28,105.00 |
| Sutter | Sutter County Superintendent of Schools | 10-14332-1051-01 | $ 41,848.00 |
| Tehama | Tehama County Department of Education | 10-14332-1052-01 | $ 41,848.00 |
| Trinity | Trinity County Office of Education | 10-14332-1053-01 | $ 29,490.00 |
| Tulare | Cutler-Orosi Joint Unified School District | 10-14332-7186-01 | $ 41,848.00 |
| Tulare | Lindsay Unified School District | 10-14332-7199-01 | $ 41,848.00 |
| Tulare | Tulare City School District | 10-14332-7223-01 | $ 28,105.00 |
| Tuolumne | Tuolumne County Superintendent of Schools | 10-14332-1055-01 | $ 41,848.00 |
| Tuolumne | Jamestown Elementary School District | 10-14332-7236-01 | $ 28,105.00 |
| Ventura | Ventura County Office of Education | 10-14332-1056-01 | $ 41,848.00 |
| Ventura | Rio Elementary School District | 10-14332-7256-01 | $ 28,105.00 |
| Ventura | Santa Paula Union High School District | 10-14332-7259-01 | $ 28,105.00 |
| Ventura | Simi Valley Unified School District | 10-14332-7260-01 | $ 28,105.00 |
| Yolo | Yolo County Office of Education | 10-14332-1057-01 | $ 41,848.00 |
| Yolo | Woodland Joint Unified School District | 10-14332-7271-01 | $ 28,105.00 |
| Yuba | Yuba County Office of Education | 10-14332-1058-01 | $ 41,848.00 |
| Yuba | Marysville Joint Unified School District | 10-14332-7273-01 | $ 28,105.00 |
More about McKinney-Vento: Education for Homeless Children and Youth