Note: Recipients and funding amounts are subject to budget and administrative adjustments.
School Improvement Grant (SIG), Cohort 2, award recipients are in ascending order. 28 applications were received and 14 districts were awarded funds on behalf of 38 schools. 14 districts shown at the bottom of this page were not funded. Once available, click on the local educational agency (LEA) name to view the approved application in Portable Document Format (PDF).
District totals represent the total amount awarded for “Year 1", which combines the 2011-12 pre-implementation period and 2012-13 schools years. The total Year 1 Awards is $65,986,330.00. LEAs will receive an award notification for each funding year (2011-12 and 2012-13, 2013-14, and 2014-15) reflecting the approved award amount. The Excel version of the SIG Cohort 2 Funding Results (XLS) of this file contains Year 1 district and school awards with original requests and adjustments made by California Department of Education staff.
DNCES = District National Center for Education Statistics. A unique 7 digit identifier established by the U.S. Department of Education's (ED) National Center for Education Statistics. The first 2 digits identify the state and the last 5 identify the district.
SNCES = School National Center for Education Statistics. A unique 5 digit identifier established by the ED National Center for Education Statistics.
When combined the two codes comprise a unique 12 digit code for each school.
Single asterisk (*) indicates a charter school.
Double asterisks (**) indicate the LEA's funding level is shown above in the row showing the LEA's first listed school.
The approved applications and revised pages are posted on the SIG Regional Pages, which can be accessed from the SIG Index page. To view the unapproved applications use the linked LEA name in the Funded LEAs table. LEAs are permitted to revise any portion of their application at any time, subject to approval. However, the new use of the funds must target the same need identified in the approved application and the revision cannot compromise the LEA's ability to implement any required element of the selected model(s).
Note: The applications currently available for the funded LEAs are the original applications and do not include any adjustments made by the State Board of Education and CDE Staff. Applications that are not posted due to not meeting California Department of Education posting requirements will be made available upon request.
Revised Budgets and Narratives
Once any budget or narrative revisions are submitted and approved by CDE staff, they will be available for viewing on this page.
Program Questions: Chad Portney, e-mail: cportney@cde.ca.gov, tel. 916-324-3455
Fiscal Questions: Thomas Williamson, e-mail: twilliamson@cde.ca.gov, tel. 916-319-0307
Funded LEAs (14)
| DNECS | LEA | SNCES | School | Tier and Model | Year 1 Total |
|---|---|---|---|---|---|
| 0604380 | Bellevue ESD |
00394 | Kawana Elementary | I - Restart | $1,697,546 |
| 0618390 | Inglewood USD | 02249 | Crozier (George W.) Middle | II - Transformation | $5,503,119 |
| 0618390 | Inglewood USD | 02258 | Lane (Warren) Elementary | I - Transformation | ** |
| 0618390 | Inglewood USD | 02259 | Monroe (Albert F.) Middle | II - Transformation | ** |
| 0622710 | Los Angeles USD | 07751 | Belmont Senior High | I - Transformation | $21,277,301 |
| 0622710 | Los Angeles USD | 02966 | Charles Drew Middle | I - Transformation | ** |
| 0622710 | Los Angeles USD | 02941 | Crenshaw Senior High | I - Transformation | ** |
| 0622710 | Los Angeles USD | 11651 | East Valley Senior High | I - Transformation | ** |
| 0622710 | Los Angeles USD | 03444 | George Washington Preparatory High | I - Restart | ** |
| ** | |||||
| 0622710 | Los Angeles USD | Pending | Animo Charter Middle No. 3 | I - Restart | ** |
| 0622710 | Los Angeles USD | Pending | Animo Charter Middle No. 4 | I - Restart | ** |
| 0622710 | Los Angeles USD | 03030 | Henry T. Gage Middle | I - Transformation | ** |
| 0622710 | Los Angeles USD | 03204 | John Muir Middle | I - Transformation | ** |
| 0622710 | Los Angeles USD | 03163 | Manual Arts Senior High | I - Turnaround | ** |
| 0622710 | Los Angeles USD | 10888 | South East High | II - Transformation | ** |
| 0622710 | Los Angeles USD | 11649 | William Jefferson Clinton Middle | I - Turnaround | ** |
| 0623160 | Lynwood USD | 03536 | Lynwood High | I - Transformation | $3,100,302 |
| 0623160 | Lynwood USD | 07527 | Lynwood Middle | I - Transformation | ** |
| 0625130 | Modesto City ESD | 03747 | Robertson Road Elementary | I - Transformation | $1,466,418 |
| 0626370 | Mt. Diablo USD |
03962 | Oak Grove Elementary | I - Transformation | $3,844,100 |
| 0626370 | Mt. Diablo USD | 03956 | Meadow Homes Elementary | I - Transformation | ** |
| 0627590 | North Monterey County USD | 04140 | Castroville Elementary | I - Transformation | $1,980,745 |
| 0628050 | Oakland USD | 11907 | ROOTS International Academy | I - Transformation | $3,321,462 |
| 0628050 | Oakland USD | 12027 | Alliance Academy | I - Transformation | ** |
| 0629490 | Pajaro Valley USD | 04540 | E.A. Hall Middle | II - Transformation | $3,433,985 |
| 0629490 | Pajaro Valley USD | 04555 | Watsonville High | II - Transformation | ** |
| 0629910 | Parlier USD | 04656 | John C Martinez Elementary | I - Turnaround | $2,782,296 |
| 0629910 | Parlier USD | 04657 | Parlier Junior High | I - Transformation | ** |
| 0633840 | Sacramento City USD |
05271 | Oak Ridge Elementary | I - Turnaround | $1,516,114 |
| 0638010 | Stockton USD | 11782 | John C. Fremont Elementary | I- Transformation | $11,381,357 |
| 0638010 | Stockton USD | 06415 | Harrison Elementary | I - Transformation | ** |
| 0638010 | Stockton USD | 06427 | Nightingale Elementary* | I - Restart | ** |
| 0638010 | Stockton USD | 11780 | Pittman Charter* | I - Restart | ** |
| 0638010 | Stockton USD | 06431 | Roosevelt Elementary | I - Transformation | ** |
| 0638010 | Stockton USD | 06434 | Taylor Leadership Academy | I - Turnaround | ** |
| 0638010 | Stockton USD | 11781 | Wilhelmina Henry Elementary | I - Transformation | ** |
| 0641160 | Visalia USD | 06795 | Highland Elementary | I - Turnaround | $959,627 |
| 0632550 | West Contra Costa USD | 05018 | De Anza Senior High | II - Turnaround | $3,721,958 |
| 0632550 | West Contra Costa USD | 05034 | Helms Middle | II - Turnaround | ** |
The state total is $65,986,330.00
Un-Funded LEAs (14)
| DNCES | LEA |
|---|---|
| 0601950 | Alisal Union SD (DOC; 3MB) |
| 0602220 | Alta Vista ESD |
| 0602820 | Antelope Valley UHSD |
| 0609620 | Compton USD (DOC; 14MB) |
| 0691063 | Del Norte COE (DOC) |
| 0619950 | Klamath-Trinity JUSD (PDF) |
| 0621870 | Lindsay USD |
| 0629640 | Palo Verde USD (DOC) |
| 0632270 | Reef-Sunset USD (DOC) |
| 0634320 | San Diego USD (DOC) |
| 0619650 | South Monterey JUHSD (DOC) |
| 0614730 | Fullerton ESD (DOC) |
| 10852 | Bert Corona Charter* (PDF) |
| 11928 | Monseñor Oscar Romero Charter* (PDF) |