Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Proposed funding results for fiscal year 2013-14.
Program Questions: After School Division, e-mail: afterschool@cde.ca.gov, tel. 916-319-0923
Fiscal Questions: After School Division, e-mail: afterschool@cde.ca.gov, tel. 916-319-0923
The After School Division is pleased to announce the Intent to Award of grants for the 21st CCLC–Elementary and Middle Schools (21st CCLC).
The funding of awards for Cohort 8 is contingent upon California Department of Education’s (CDE) receipt of the federal 21st Century Community Learning Center grant award for FY 2013–14.
The request for application (RFA) included all criteria used to award funding for this cohort. View the RFA: 21st CCLC RFA Web page.
2013-14, 21st CCLC Elementary/Middle Schools Intent to Award
| County | CDS Code | Application ID | Agency Name | School Name | Component | Proposed Award |
|---|---|---|---|---|---|---|
| Alameda | 01612596056998 | 13-04-01-81-21st-180 | Oakland Unified School District | Bret Harte Middle | After School Base | $66,150.00 |
| Alameda | 01612596056998 | 13-04-01-81-21st-180 | Oakland Unified School District | Bret Harte Middle | After School Supplemental | $64,845.00 |
| Alameda | 01612596056998 | 13-04-01-81-21st-180 | Oakland Unified School District | Bret Harte Middle | Equitable Access | $25,000.00 |
| Alameda | 01612596056998 | 13-04-01-81-21st-180 | Oakland Unified School District | Bret Harte Middle | Family Literacy | $20,000.00 |
| Alameda | 01612596057061 | 13-04-01-81-21st-180 | Oakland Unified School District | Edna Brewer Middle | After School Base | $81,000.00 |
| Alameda | 01612596057061 | 13-04-01-81-21st-180 | Oakland Unified School District | Edna Brewer Middle | After School Supplemental | $69,300.00 |
| Alameda | 01612590112789 | 13-04-01-81-21st-180 | Oakland Unified School District | Elmhurst Community Prep | After School Base | $149,850.00 |
| Alameda | 01612590112789 | 13-04-01-81-21st-180 | Oakland Unified School District | Elmhurst Community Prep | After School Supplemental | $89,955.00 |
| Alameda | 01612590112789 | 13-04-01-81-21st-180 | Oakland Unified School District | Elmhurst Community Prep | Equitable Access | $25,000.00 |
| Alameda | 01612590112789 | 13-04-01-81-21st-180 | Oakland Unified School District | Elmhurst Community Prep | Family Literacy | $20,000.00 |
| Alameda | 01612590115618 | 13-04-01-81-21st-180 | Oakland Unified School District | Greenleaf Elementary | After School Base | $112,500.00 |
| Alameda | 01612590115618 | 13-04-01-81-21st-180 | Oakland Unified School District | Greenleaf Elementary | After School Supplemental | $67,500.00 |
| Alameda | 01612590115618 | 13-04-01-81-21st-180 | Oakland Unified School District | Greenleaf Elementary | Equitable Access | $25,000.00 |
| Alameda | 01612590115618 | 13-04-01-81-21st-180 | Oakland Unified School District | Greenleaf Elementary | Family Literacy | $20,000.00 |
| Alameda | 01612590130575 | 13-04-01-81-21st-180 | Oakland Unified School District | LIFE Academy | After School Base | $149,850.00 |
| Alameda | 01612590130575 | 13-04-01-81-21st-180 | Oakland Unified School District | LIFE Academy | After School Supplemental | $44,955.00 |
| Alameda | 01612590130575 | 13-04-01-81-21st-180 | Oakland Unified School District | LIFE Academy | Equitable Access | $25,000.00 |
| Alameda | 01612590130575 | 13-04-01-81-21st-180 | Oakland Unified School District | LIFE Academy | Family Literacy | $20,000.00 |
| Alameda | 01612596066450 | 13-04-01-81-21st-180 | Oakland Unified School District | Madison Middle | After School Base | $121,500.00 |
| Alameda | 01612596066450 | 13-04-01-81-21st-180 | Oakland Unified School District | Madison Middle | After School Supplemental | $81,450.00 |
| Alameda | 01612596066450 | 13-04-01-81-21st-180 | Oakland Unified School District | Madison Middle | Equitable Access | $25,000.00 |
| Alameda | 01612596066450 | 13-04-01-81-21st-180 | Oakland Unified School District | Madison Middle | Family Literacy | $20,000.00 |
| Alameda | 01612596057079 | 13-04-01-81-21st-180 | Oakland Unified School District | Montera Middle | After School Base | $149,850.00 |
| Alameda | 01612596057079 | 13-04-01-81-21st-180 | Oakland Unified School District | Montera Middle | After School Supplemental | $44,955.00 |
| Alameda | 01612596057087 | 13-04-01-81-21st-180 | Oakland Unified School District | Roosevelt Middle | After School Base | $149,850.00 |
| Alameda | 01612596057087 | 13-04-01-81-21st-180 | Oakland Unified School District | Roosevelt Middle | After School Supplemental | $120,187.00 |
| Alameda | 01612596057087 | 13-04-01-81-21st-180 | Oakland Unified School District | Roosevelt Middle | Equitable Access | $25,000.00 |
| Alameda | 01612596057087 | 13-04-01-81-21st-180 | Oakland Unified School District | Roosevelt Middle | Family Literacy | $20,000.00 |
| Alameda | 01612590110254 | 13-04-01-81-21st-180 | Oakland Unified School District | Sankofa Academy | After School Base | $112,500.00 |
| Alameda | 01612590110254 | 13-04-01-81-21st-180 | Oakland Unified School District | Sankofa Academy | After School Supplemental | $78,270.00 |
| Alameda | 01612590112763 | 13-04-01-81-21st-180 | Oakland Unified School District | United for Success Academy | After School Base | $149,850.00 |
| Alameda | 01612590112763 | 13-04-01-81-21st-180 | Oakland Unified School District | United for Success Academy | After School Supplemental | $89,955.00 |
| Alameda | 01612590112763 | 13-04-01-81-21st-180 | Oakland Unified School District | United for Success Academy | Equitable Access | $25,000.00 |
| Alameda | 01612590112763 | 13-04-01-81-21st-180 | Oakland Unified School District | United for Success Academy | Family Literacy | $20,000.00 |
| Alameda | 01612596057046 | 13-04-01-81-21st-182 | Oakland Unified School District | Hoover Elementary | After School Base | $76,950.00 |
| Alameda | 01612596057046 | 13-04-01-81-21st-182 | Oakland Unified School District | Hoover Elementary | After School Supplemental | $56,835.00 |
| Alameda | 01612596001978 | 13-04-01-81-21st-182 | Oakland Unified School District | Lafayette Elementary | After School Base | $112,050.00 |
| Alameda | 01612596001978 | 13-04-01-81-21st-182 | Oakland Unified School District | Lafayette Elementary | After School Supplemental | $67,365.00 |
| Alameda | 01612596072235 | 13-04-01-81-21st-182 | Oakland Unified School District | Martin Luther King, Jr. Elementary | After School Base | $112,050.00 |
| Alameda | 01612596072235 | 13-04-01-81-21st-182 | Oakland Unified School District | Martin Luther King, Jr. Elementary | After School Supplemental | $67,365.00 |
| Alameda | 01612596002125 | 13-04-01-81-21st-182 | Oakland Unified School District | Preparatory Literary Academy of Cultural Excellence | After School Base | $63,450.00 |
| Alameda | 01612596002125 | 13-04-01-81-21st-182 | Oakland Unified School District | Preparatory Literary Academy of Cultural Excellence | After School Supplemental | $55,845.00 |
| Fresno | 10621666006118 | 13-07-10-81-21st-26 | Fresno County Office of Education | Burroughs Elementary | After School Base | $129,600.00 |
| Fresno | 10621666006118 | 13-07-10-81-21st-26 | Fresno County Office of Education | Burroughs Elementary | Equitable Access | $25,000.00 |
| Fresno | 10623316007009 | 13-07-10-81-21st-26 | Fresno County Office of Education | Orange Center Elementary | After School Base | $112,050.00 |
| Fresno | 10623316007009 | 13-07-10-81-21st-26 | Fresno County Office of Education | Orange Center Elementary | Equitable Access | $25,000.00 |
| Fresno | 10621666057335 | 13-07-10-81-21st-26 | Fresno County Office of Education | Sequoia Middle | After School Base | $149,850.00 |
| Fresno | 10621666057335 | 13-07-10-81-21st-26 | Fresno County Office of Education | Sequoia Middle | Equitable Access | $25,000.00 |
| Fresno | 10767786006605 | 13-07-10-81-21st-26 | Fresno County Office of Education | West Fresno Elementary | After School Base | $126,900.00 |
| Fresno | 10767786006605 | 13-07-10-81-21st-26 | Fresno County Office of Education | West Fresno Elementary | Equitable Access | $25,000.00 |
| Fresno | 10767786006613 | 13-07-10-81-21st-26 | Fresno County Office of Education | West Fresno Middle | After School Base | $149,850.00 |
| Fresno | 10767786006613 | 13-07-10-81-21st-26 | Fresno County Office of Education | West Fresno Middle | Equitable Access | $25,000.00 |
| Fresno | 10624146007165 | 13-07-10-81-21st-12 | Sanger Unified School District | Lincoln Elementary | After School Base | $67,500.00 |
| Fresno | 10624146007165 | 13-07-10-81-21st-12 | Sanger Unified School District | Lincoln Elementary | Family Literacy | $20,000.00 |
| Fresno | 10624146007215 | 13-07-10-81-21st-12 | Sanger Unified School District | Wilson Elementary | After School Base | $67,500.00 |
| Fresno | 10624146007215 | 13-07-10-81-21st-12 | Sanger Unified School District | Wilson Elementary | Family Literacy | $20,000.00 |
| Los Angeles | 19734456014112 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Baldwin Academy | After School Base | $67,500.00 |
| Los Angeles | 19734456014120 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Bixby Elementary | After School Base | $67,500.00 |
| Los Angeles | 19734456014138 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | California Elementary | After School Base | $67,500.00 |
| Los Angeles | 19734456014153 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Del Valle Elementary | After School Base | $67,500.00 |
| Los Angeles | 19734456014237 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Kwis Elementary | After School Base | $67,500.00 |
| Los Angeles | 19734456014336 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Palm Elementary | After School Base | $67,500.00 |
| Los Angeles | 19734456014369 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Sparks Elementary | After School Base | $67,500.00 |
| Los Angeles | 19734456014393 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Temple Academy | After School Base | $67,500.00 |
| Los Angeles | 19734456068811 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Valinda School of Academics | After School Base | $67,500.00 |
| Los Angeles | 19734456014419 | 13-11-19-81-21st-264 | Hacienda la Puente Unified School District | Workman Elementary | After School Base | $67,500.00 |
| Los Angeles | 19647096014948 | 13-11-19-81-21st-211 | Lennox School District | Buford Elementary | After School Base | $127,313.00 |
| Los Angeles | 19647096014948 | 13-11-19-81-21st-211 | Lennox School District | Buford Elementary | After School Supplemental | $21,825.00 |
| Los Angeles | 19647096014948 | 13-11-19-81-21st-211 | Lennox School District | Buford Elementary | Before School Base | $46,375.00 |
| Los Angeles | 19647096014948 | 13-11-19-81-21st-211 | Lennox School District | Buford Elementary | Before School Supplemental | $7,950.00 |
| Los Angeles | 19647090100610 | 13-11-19-81-21st-211 | Lennox School District | Dolores Huerta Elementary | After School Base | $111,563.00 |
| Los Angeles | 19647090100610 | 13-11-19-81-21st-211 | Lennox School District | Dolores Huerta Elementary | After School Supplemental | $19,125.00 |
| Los Angeles | 19647090100610 | 13-11-19-81-21st-211 | Lennox School District | Dolores Huerta Elementary | Before School Base | $36,750.00 |
| Los Angeles | 19647090100610 | 13-11-19-81-21st-211 | Lennox School District | Dolores Huerta Elementary | Before School Supplemental | $6,300.00 |
| Los Angeles | 19647336015887 | 13-11-19-81-21st-174 | Los Angeles Unified School District | Ascot Avenue Elementary | After School Supplemental | $9,900.00 |
| Los Angeles | 19647336015887 | 13-11-19-81-21st-174 | Los Angeles Unified School District | Ascot Avenue Elementary | Before School Base | $27,000.00 |
| Los Angeles | 19647336017412 | 13-11-19-81-21st-174 | Los Angeles Unified School District | Haddon Avenue Elementary | After School Base | $144,450.00 |
| Los Angeles | 19647330109389 | 13-11-19-81-21st-174 | Los Angeles Unified School District | Panorama City Elementary | After School Base | $125,550.00 |
| Los Angeles | 19647330109389 | 13-11-19-81-21st-174 | Los Angeles Unified School District | Panorama City Elementary | After School Supplemental | $37,350.00 |
| Los Angeles | 19648406020887 | 13-11-19-81-21st-103 | Norwalk-La Mirada Unified School District | Corvallis Middle | After School Base | $148,500.00 |
| Los Angeles | 19648406021042 | 13-11-19-81-21st-103 | Norwalk-La Mirada Unified School District | Los Alisos Middle | After School Base | $162,000.00 |
| Los Angeles | 19648406021075 | 13-11-19-81-21st-103 | Norwalk-La Mirada Unified School District | Nettie L. Waite Middle | After School Base | $148,500.00 |
| Los Angeles | 19651106023634 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Daniel Phelan Elementary | After School Base | $27,000.00 |
| Los Angeles | 19651106023634 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Daniel Phelan Elementary | After School Supplemental | $8,100.00 |
| Los Angeles | 19651106023634 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Daniel Phelan Elementary | Before School Base | $18,000.00 |
| Los Angeles | 19651106023634 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Daniel Phelan Elementary | Before School Supplemental | $5,400.00 |
| Los Angeles | 19651106023634 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Daniel Phelan Elementary | Family Literacy | $20,000.00 |
| Los Angeles | 19651106023659 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Katherine Edwards Middle | After School Base | $54,000.00 |
| Los Angeles | 19651106023659 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Katherine Edwards Middle | After School Supplemental | $15,000.00 |
| Los Angeles | 19651106023659 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Katherine Edwards Middle | Before School Base | $18,000.00 |
| Los Angeles | 19651106023659 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Katherine Edwards Middle | Before School Supplemental | $10,000.00 |
| Los Angeles | 19651106023667 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Longfellow Elementary | After School Base | $27,000.00 |
| Los Angeles | 19651106023667 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Longfellow Elementary | After School Supplemental | $12,150.00 |
| Los Angeles | 19651106023667 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Longfellow Elementary | Before School Base | $18,000.00 |
| Los Angeles | 19651106023667 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Longfellow Elementary | Before School Supplemental | $5,400.00 |
| Los Angeles | 19651106023667 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Longfellow Elementary | Family Literacy | $20,000.00 |
| Los Angeles | 19651106023675 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Lou Henry Hoover Elementary | After School Base | $27,000.00 |
| Los Angeles | 19651106023675 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Lou Henry Hoover Elementary | After School Supplemental | $8,100.00 |
| Los Angeles | 19651106023675 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Lou Henry Hoover Elementary | Before School Base | $18,000.00 |
| Los Angeles | 19651106023675 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Lou Henry Hoover Elementary | Before School Supplemental | $5,400.00 |
| Los Angeles | 19651106023683 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Lydia Jackson Elementary | After School Supplemental | $15,000.00 |
| Los Angeles | 19651106023691 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Mill Elementary | After School Base | $27,000.00 |
| Los Angeles | 19651106023691 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Mill Elementary | After School Supplemental | $8,100.00 |
| Los Angeles | 19651106023691 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Mill Elementary | Before School Base | $18,000.00 |
| Los Angeles | 19651106023691 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Mill Elementary | Before School Supplemental | $5,400.00 |
| Los Angeles | 19651106023717 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Orange Grove Elementary | After School Base | $27,000.00 |
| Los Angeles | 19651106023717 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Orange Grove Elementary | After School Supplemental | $8,100.00 |
| Los Angeles | 19651106023717 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Orange Grove Elementary | Before School Base | $18,000.00 |
| Los Angeles | 19651106023717 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Orange Grove Elementary | Before School Supplemental | $5,400.00 |
| Los Angeles | 19651106023717 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Orange Grove Elementary | Family Literacy | $20,000.00 |
| Los Angeles | 19651106023709 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Wallen L. Andrews Elementary | After School Base | $112,050.00 |
| Los Angeles | 19651106023709 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Wallen L. Andrews Elementary | After School Supplemental | $15,000.00 |
| Los Angeles | 19651106023709 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Wallen L. Andrews Elementary | Before School Base | $18,000.00 |
| Los Angeles | 19651106023709 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Wallen L. Andrews Elementary | Before School Supplemental | $5,400.00 |
| Los Angeles | 19651106023725 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Walter F. Dexter Middle | After School Base | $54,000.00 |
| Los Angeles | 19651106023725 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Walter F. Dexter Middle | After School Supplemental | $15,000.00 |
| Los Angeles | 19651106023725 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Walter F. Dexter Middle | Before School Base | $18,000.00 |
| Los Angeles | 19651106023725 | 13-11-19-81-21st-49 | Whittier City Elementary School District | Walter F. Dexter Middle | Before School Supplemental | $10,000.00 |
| Los Angeles | 19651106023733 | 13-11-19-81-21st-49 | Whittier City Elementary School District | West Whittier Elementary | After School Base | $27,000.00 |
| Los Angeles | 19651106023733 | 13-11-19-81-21st-49 | Whittier City Elementary School District | West Whittier Elementary | After School Supplemental | $8,100.00 |
| Los Angeles | 19651106023733 | 13-11-19-81-21st-49 | Whittier City Elementary School District | West Whittier Elementary | Before School Base | $18,000.00 |
| Los Angeles | 19651106023733 | 13-11-19-81-21st-49 | Whittier City Elementary School District | West Whittier Elementary | Before School Supplemental | $5,400.00 |
| Los Angeles | 19651106023733 | 13-11-19-81-21st-49 | Whittier City Elementary School District | West Whittier Elementary | Family Literacy | $20,000.00 |
| Los Angeles | 19101990109926 | 13-11-19-81-21st-326 | Youth Policy Institute | Academia Avance Charter | After School Base | $150,000.00 |
| Los Angeles | 19101990109926 | 13-11-19-81-21st-326 | Youth Policy Institute | Academia Avance Charter | After School Supplemental | $45,000.00 |
| Los Angeles | 19101990109926 | 13-11-19-81-21st-326 | Youth Policy Institute | Academia Avance Charter | Before School Base | $49,000.00 |
| Los Angeles | 19101990109926 | 13-11-19-81-21st-326 | Youth Policy Institute | Academia Avance Charter | Before School Supplemental | $14,700.00 |
| Los Angeles | 19101990109926 | 13-11-19-81-21st-326 | Youth Policy Institute | Academia Avance Charter | Family Literacy | $20,000.00 |
| Los Angeles | 19647330122861 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Academy #2 | After School Base | $150,000.00 |
| Los Angeles | 19647330122861 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Academy #2 | After School Supplemental | $45,000.00 |
| Los Angeles | 19647330122861 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Academy #2 | Before School Base | $49,000.00 |
| Los Angeles | 19647330122861 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Academy #2 | Before School Supplemental | $14,700.00 |
| Los Angeles | 19647330122861 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Academy #2 | Family Literacy | $20,000.00 |
| Los Angeles | 19647330122564 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Elementary No. 3 | After School Base | $112,500.00 |
| Los Angeles | 19647330122564 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Elementary No. 3 | After School Supplemental | $33,750.00 |
| Los Angeles | 19647330122564 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Elementary No. 3 | Before School Base | $37,500.00 |
| Los Angeles | 19647330122564 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Elementary No. 3 | Before School Supplemental | $11,250.00 |
| Los Angeles | 19647330122564 | 13-11-19-81-21st-326 | Youth Policy Institute | Camino Nuevo Elementary No. 3 | Family Literacy | $20,000.00 |
| Los Angeles | 19647336018204 | 13-11-19-81-21st-326 | Youth Policy Institute | Montague Charter Academy | After School Base | $170,469.00 |
| Los Angeles | 19647336018204 | 13-11-19-81-21st-326 | Youth Policy Institute | Montague Charter Academy | After School Supplemental | $51,140.00 |
| Los Angeles | 19647336018204 | 13-11-19-81-21st-326 | Youth Policy Institute | Montague Charter Academy | Before School Base | $75,600.00 |
| Los Angeles | 19647336018204 | 13-11-19-81-21st-326 | Youth Policy Institute | Montague Charter Academy | Before School Supplemental | $22,500.00 |
| Los Angeles | 19647336018204 | 13-11-19-81-21st-326 | Youth Policy Institute | Montague Charter Academy | Family Literacy | $20,000.00 |
| Los Angeles | 19647336119044 | 13-11-19-81-21st-326 | Youth Policy Institute | Multicultural Learning Center | After School Base | $150,000.00 |
| Los Angeles | 19647336119044 | 13-11-19-81-21st-326 | Youth Policy Institute | Multicultural Learning Center | After School Supplemental | $45,000.00 |
| Los Angeles | 19647336119044 | 13-11-19-81-21st-326 | Youth Policy Institute | Multicultural Learning Center | Before School Base | $49,000.00 |
| Los Angeles | 19647336119044 | 13-11-19-81-21st-326 | Youth Policy Institute | Multicultural Learning Center | Before School Supplemental | $14,700.00 |
| Los Angeles | 19647336119044 | 13-11-19-81-21st-326 | Youth Policy Institute | Multicultural Learning Center | Family Literacy | $20,000.00 |
| Los Angeles | 19647256118269 | 13-11-19-81-21st-326 | Youth Policy Institute | New City | After School Base | $150,000.00 |
| Los Angeles | 19647256118269 | 13-11-19-81-21st-326 | Youth Policy Institute | New City | After School Supplemental | $45,000.00 |
| Los Angeles | 19647256118269 | 13-11-19-81-21st-326 | Youth Policy Institute | New City | Before School Base | $49,000.00 |
| Los Angeles | 19647256118269 | 13-11-19-81-21st-326 | Youth Policy Institute | New City | Before School Supplemental | $14,700.00 |
| Los Angeles | 19647256118269 | 13-11-19-81-21st-326 | Youth Policy Institute | New City | Family Literacy | $20,000.00 |
| Los Angeles | 19647330111211 | 13-11-19-81-21st-326 | Youth Policy Institute | New Heights Charter | After School Base | $150,000.00 |
| Los Angeles | 19647330111211 | 13-11-19-81-21st-326 | Youth Policy Institute | New Heights Charter | After School Supplemental | $45,000.00 |
| Los Angeles | 19647330111211 | 13-11-19-81-21st-326 | Youth Policy Institute | New Heights Charter | Before School Base | $49,000.00 |
| Los Angeles | 19647330111211 | 13-11-19-81-21st-326 | Youth Policy Institute | New Heights Charter | Before School Supplemental | $14,700.00 |
| Los Angeles | 19647330111211 | 13-11-19-81-21st-326 | Youth Policy Institute | New Heights Charter | Family Literacy | $20,000.00 |
| Los Angeles | 19647336019715 | 13-11-19-81-21st-326 | Youth Policy Institute | Vaughn Next Century Learning Center | After School Base | $209,250.00 |
| Los Angeles | 19647336019715 | 13-11-19-81-21st-326 | Youth Policy Institute | Vaughn Next Century Learning Center | After School Supplemental | $62,735.00 |
| Los Angeles | 19647336019715 | 13-11-19-81-21st-326 | Youth Policy Institute | Vaughn Next Century Learning Center | Before School Base | $75,600.00 |
| Los Angeles | 19647336019715 | 13-11-19-81-21st-326 | Youth Policy Institute | Vaughn Next Century Learning Center | Before School Supplemental | $22,500.00 |
| Los Angeles | 19647336019715 | 13-11-19-81-21st-326 | Youth Policy Institute | Vaughn Next Century Learning Center | Family Literacy | $20,000.00 |
| Los Angeles | 19647336112536 | 13-11-19-81-21st-67 | Youth Policy Institute | Accelerated | After School Base | $150,000.00 |
| Los Angeles | 19647336112536 | 13-11-19-81-21st-67 | Youth Policy Institute | Accelerated | After School Supplemental | $45,000.00 |
| Los Angeles | 19647336112536 | 13-11-19-81-21st-67 | Youth Policy Institute | Accelerated | Before School Base | $48,950.00 |
| Los Angeles | 19647336112536 | 13-11-19-81-21st-67 | Youth Policy Institute | Accelerated | Before School Supplemental | $14,685.00 |
| Los Angeles | 19647336112536 | 13-11-19-81-21st-67 | Youth Policy Institute | Accelerated | Family Literacy | $20,000.00 |
| Los Angeles | 19647330106872 | 13-11-19-81-21st-67 | Youth Policy Institute | Bert Corona Charter | After School Base | $150,000.00 |
| Los Angeles | 19647330106872 | 13-11-19-81-21st-67 | Youth Policy Institute | Bert Corona Charter | After School Supplemental | $45,000.00 |
| Los Angeles | 19647330106872 | 13-11-19-81-21st-67 | Youth Policy Institute | Bert Corona Charter | Before School Base | $48,950.00 |
| Los Angeles | 19647330106872 | 13-11-19-81-21st-67 | Youth Policy Institute | Bert Corona Charter | Before School Supplemental | $14,685.00 |
| Los Angeles | 19647330106872 | 13-11-19-81-21st-67 | Youth Policy Institute | Bert Corona Charter | Family Literacy | $20,000.00 |
| Los Angeles | 19647336117667 | 13-11-19-81-21st-67 | Youth Policy Institute | Camino Nuevo Charter Academy | After School Base | $150,000.00 |
| Los Angeles | 19647336117667 | 13-11-19-81-21st-67 | Youth Policy Institute | Camino Nuevo Charter Academy | After School Supplemental | $45,000.00 |
| Los Angeles | 19647336117667 | 13-11-19-81-21st-67 | Youth Policy Institute | Camino Nuevo Charter Academy | Before School Base | $49,000.00 |
| Los Angeles | 19647336117667 | 13-11-19-81-21st-67 | Youth Policy Institute | Camino Nuevo Charter Academy | Before School Supplemental | $14,700.00 |
| Los Angeles | 19647336117667 | 13-11-19-81-21st-67 | Youth Policy Institute | Camino Nuevo Charter Academy | Family Literacy | $20,000.00 |
| Los Angeles | 19647336119929 | 13-11-19-81-21st-67 | Youth Policy Institute | Xinaxcalmecac Academia Semillas del Pueblo | After School Base | $150,000.00 |
| Los Angeles | 19647336119929 | 13-11-19-81-21st-67 | Youth Policy Institute | Xinaxcalmecac Academia Semillas del Pueblo | After School Supplemental | $45,000.00 |
| Los Angeles | 19647336119929 | 13-11-19-81-21st-67 | Youth Policy Institute | Xinaxcalmecac Academia Semillas del Pueblo | Before School Base | $49,000.00 |
| Los Angeles | 19647336119929 | 13-11-19-81-21st-67 | Youth Policy Institute | Xinaxcalmecac Academia Semillas del Pueblo | Before School Supplemental | $14,700.00 |
| Los Angeles | 19647336119929 | 13-11-19-81-21st-67 | Youth Policy Institute | Xinaxcalmecac Academia Semillas del Pueblo | Family Literacy | $20,000.00 |
| Madera | 20652436107122 | 13-07-20-81-21st-161 | Madera Unified School District | Alpha Elementary | After School Base | $66,938.00 |
| Madera | 20652436107122 | 13-07-20-81-21st-161 | Madera Unified School District | Alpha Elementary | Equitable Access | $25,000.00 |
| Madera | 20652436107122 | 13-07-20-81-21st-161 | Madera Unified School District | Alpha Elementary | Family Literacy | $20,000.00 |
| Madera | 20652436105951 | 13-07-20-81-21st-161 | Madera Unified School District | Berenda Elementary | After School Base | $70,875.00 |
| Madera | 20652436105951 | 13-07-20-81-21st-161 | Madera Unified School District | Berenda Elementary | Equitable Access | $25,000.00 |
| Madera | 20652436105951 | 13-07-20-81-21st-161 | Madera Unified School District | Berenda Elementary | Family Literacy | $20,000.00 |
| Madera | 20652436023998 | 13-07-20-81-21st-161 | Madera Unified School District | James Monroe Elementary | After School Base | $85,313.00 |
| Madera | 20652436023998 | 13-07-20-81-21st-161 | Madera Unified School District | James Monroe Elementary | Equitable Access | $25,000.00 |
| Madera | 20652436023998 | 13-07-20-81-21st-161 | Madera Unified School District | James Monroe Elementary | Family Literacy | $20,000.00 |
| Madera | 20652436024020 | 13-07-20-81-21st-161 | Madera Unified School District | Millview Elementary | After School Base | $68,250.00 |
| Madera | 20652436024020 | 13-07-20-81-21st-161 | Madera Unified School District | Millview Elementary | Equitable Access | $25,000.00 |
| Madera | 20652436024020 | 13-07-20-81-21st-161 | Madera Unified School District | Millview Elementary | Family Literacy | $20,000.00 |
| Madera | 20652430109702 | 13-07-20-81-21st-161 | Madera Unified School District | Nishimoto Elementary | After School Base | $74,813.00 |
| Madera | 20652430109702 | 13-07-20-81-21st-161 | Madera Unified School District | Nishimoto Elementary | Equitable Access | $25,000.00 |
| Madera | 20652430109702 | 13-07-20-81-21st-161 | Madera Unified School District | Nishimoto Elementary | Family Literacy | $20,000.00 |
