Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Proposed funding results for fiscal year 2012-13
Program Questions: Fernando Rodriguez-Valls, e-mail: frodriguezvalls@cde.ca.gov, tel. 916-319-0851
Fiscal Questions: Prakash Chand, e-mail: pchand@cde.ca.gov, tel. 916-319-0624
| County | Local Educational Agency | Grant Number | Amount |
|---|---|---|---|
| Butte | Butte County Office of Education | 12-14326-1004-00 | $11,955,717 |
| Fresno | Fresno County Office of Education | 12-14326-1010-00 | $10,581,019 |
| Imperial | Imperial County Office of Education | 12-14326-1013-00 | $6,087,191 |
| Kern | Kern County Office of Education | 12-14326-1015-00 | $7,142,782 |
| Kern | Bakersfield City Elementary School District | 12-14326-6332-00 | $2,317,815 |
| Kern | Delano Union School District | 12-14326-6341-00 | $1,530,718 |
| Kern | Lost Hills Union School District | 12-14326-6359-00 | $850,431 |
| Kern | Semitropic School District | 12-14326-6376-00 | $128,313 |
| Los Angeles | Los Angeles County Office of Education | 12-14326-1019-00 | $8,283,337 |
| Merced | Merced County Office of Education | 12-14326-1024-00 | $6,877,139 |
| Monterey | Monterey County Office of Education | 12-14326-1027-00 | $10,225,403 |
| Riverside | Riverside County Office of Education | 12-14326-1033-00 | $3,406,532 |
| San Diego | San Diego County Office of Education | 12-14326-1037-00 | $6,777,676 |
| San Joaquin | San Joaquin County Office of Education | 12-14326-1039-00 | $8,353,334 |
| Santa Barbara | Santa Barbara County Office of Education | 12-14326-1042-00 | $2,357,166 |
| Santa Barbara | Santa Maria-Bonita School District | 12-14326-6912-00 | $2,731,307 |
| Santa Clara | Santa Clara County Office of Education | 12-14326-1043-00 | $8,549,472 |
| Santa Clara | San Jose Unified School District | 12-14326-6966-00 | $589,517 |
| Santa Cruz | Pajaro Valley Unified School District | 12-14326-6979-00 | $4,302,254 |
| Tulare | Tulare County Office of Education | 12-14326-1054-00 | $10,494,623 |
| Tulare | Lindsay Unified School District | 12-14326-7199-00 | $1,323,315 |
| Ventura | Ventura County Office of Education | 12-14326-1056-00 | $3,502,903 |
| Ventura | Oxnard Elementary School District | 12-14326-7253-00 | $599,687 |
Total amount awarded: $118,967,650