Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding results for fiscal year 2010-11.
Program Questions: Mike Brugh, e-mail: mbrugh@cde.ca.gov, tel. 916-319-0543
Fiscal Questions: Mike Brugh, e-mail: mbrugh@cde.ca.gov, tel. 916-319-0543
| County Name | Local Educational Agency |
Grant Number | Original Amount | Amendment | Total Amount |
|---|---|---|---|---|---|
| Alameda | Alameda County Office of Education | 10-14939-1001-01 | $44,000 | n/a | $44,000 |
| Humboldt | Eureka City Schools | 10-14939-7551-01 | $26,125 | n/a | $26,125 |
| Kings | Kings County Office of Education | 10-14939-1016-01 | $30,000 | n/a | $30,000 |
| Los Angeles | Los Angeles County Office of Education | 10-14939-1019-01 | $44,000 | n/a | $44,000 |
| Los Angeles | Los Angeles Unified School District | 10-14939-6473-01 | $44,000 | n/a | $44,000 |
| San Bernardino | San Bernardino County Office of Education | 10-14939-1036-01 | $39,000 | n/a | $39,000 |
| San Diego | Explorer Elementary Charter School | 10-14939-C278-01 | $44,000 | n/a | $44,000 |
| San Diego | Imperial County Office of Education | 10-14939-1013-00 | $44,000 | ($44,000) | 0 |
| San Joaquin | San Joaquin County Office of Education | 10-14939-1039-01 | $31,750 | n/a | $31,750 |
| Santa Barbara | Santa Barbara County Education Office | 10-14939-1042-01 | $31,000 | n/a | $31,000 |
| Santa Clara | Palo Alto Unified School District | 10-14939-6964-01 | $39,000 | n/a | $39,000 |
| Trinity | Trinity County Office of Education | 10-14939-1053-01 | $26,125 | n/a | $26,125 |
| Yolo | Yolo County Office of Education | 10-14939-1057-01 | $36,000 | n/a | $36,000 |
More about CalServe Initiative Regional Service-Learning Network