Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding results for fiscal year 2011-14.
Program Questions: Jacqueline Wong, e-mail: jawong@cde.ca.gov, tel. 916-327-5930
Fiscal Questions: Chavela Delp, e-mail: cdelp@cde.ca.gov, tel. 916-319-0609
| County | Local Educational Agency | Grant Number | Original Amount |
Amendment | Total Amount |
|---|---|---|---|---|---|
| Calaveras | Calaveras County Office of Education | 11-23749-1005-00 | $34,000 | $1,806 | $35,806 |
| El Dorado | El Dorado County Office of Education | 11-23749-1009-00 | $102,000 | $5,418 | $107,418 |
| Imperial | Imperial County Office of Education | 11-23749-1013-00 | $107,000 | $5,683 | $112,683 |
| Marin | Marin County Office of Education | 11-23749-1021-00 | $48,000 | $2,549 | $50,549 |
| Mariposa | Mariposa County Office of Education | 11-23749-1022-00 | $23,000 | $1,221 | $24,221 |
| Merced | Merced County Office of Education | 11-23749-1024-00 | $190,000 | $10,092 | $200,092 |
| Plumas | Plumas County Office of Education | 11-23749-1032-00 | $43,000 | $2,284 | $45,284 |
| San Mateo | San Mateo County Office of Education | 11-23749-1041-00 | $95,000 | $5,045 | $100,045 |
| Sonoma | Sonoma County Office of Education | 11-23749-1049-00 | $111,000 | $5,895 | $116,895 |
| Yolo | Yolo County Office of Education | 11-23749-1057-00 | $100,000 | $5,311 | $105,311 |
| County | Local Educational Agency | Grant Number | Original Amount |
Amendment | Total Amount |
|---|---|---|---|---|---|
| Alameda | Alameda County Office of Education | 11-23749-1001-00 | $525,000 | $27,884 | $552,884 |
| Butte | Butte County Office of Education | 11-23749-1004-00 | $190,000 | $10,092 | $200,092 |
| Contra Costa | Contra Costa County Office of Education | 11-23749-1007-00 | $190,000 | $10,092 | $200,092 |
| Del Norte | Del Norte County Office of Education | 11-23749-1008-00 | $75,000 | $3,983 | $78,983 |
| Fresno | Fresno County Office of Education | 11-23749-1010-00 | $375,000 |
$19,917 | $394,917 |
| Glenn | Glenn County Office of Education | 11-23749-1011-00 | $50,000 | $2,656 | $52,656 |
| Humboldt | Humboldt County Office of Education | 11-23749-1012-00 | $50,000 | $2,656 | $52,656 |
| Inyo | Inyo County Office of Education | 11-23749-1014-00 | $50,000 | $2,656 | $52,656 |
| Kern | Kern County Office of Education | 11-23749-1015-00 | $190,000 | $10,092 | $200,092 |
| Kings | Kings County Office of Education | 11-23749-1016-00 | $110,000 | $5,843 | $115,843 |
| Lake | Lake County Office of Education | 11-23749-1017-00 | $75,000 | $3,983 | $78,983 |
| Lassen | Lassen County Office of Education | 11-23749-1018-00 | $75,000 | $3,983 | $78,983 |
| Los Angeles | Los Angeles County Office of Education | 11-23749-1019-00 | $2,100,000 | $111,536 | $2,211,536 |
| Madera | Madera County Office of Education | 11-23749-1020-00 | $110,000 | $5,843 | $115,843 |
| Mendocino | Mendocino County Office of Education | 11-23749-1023-00 | $110,000 | $5,843 | $115,843 |
| Modoc | Modoc County Office of Education | 11-23749-1023-00 | $50,000 | $2,656 | $52,656 |
| Monterey | Monterey County Office of Education | 11-23749-1025-00 | $110,000 | $5,843 | $115,843 |
| Napa | Napa County Office of Education | 11-23749-1028-00 | $75,000 | $3,983 | $78,983 |
| Orange | Orange County Office of Education | 11-23749-1030-00 | $850,000 | $45,145 | $895,145 |
| Riverside | Riverside County Office of Education | 11-23749-1033-00 | $850,000 | $45,145 | $895,145 |
| Sacramento | Sacramento County Office of Education | 11-23749-1034-00 | $525,000 | $27,884 | $552,884 |
| San Benito | San Benito County Office of Education | 11-23749-1035-00 | $74,447 | $3,954 | $78,401 |
| San Bernardino | San Bernardino County Office of Education | 11-23749-1036-00 | $850,000 | $45,145 | $895,145 |
| San Diego | San Diego County Office of Education | 11-23749-1037-00 | $1,665,000 | $88,432 | $1,753,432 |
| San Francisco | San Francisco County Office of Education | 11-23749-1038-00 | $375,000 | $19,917 | $394,917 |
| San Joaquin | San Joaquin County Office of Education | 11-23749-1039-00 | $375,000 | $19,917 | $394,917 |
| San Luis Obispo | San Luis Obispo County Office of Education | 11-23749-1040-00 | $110,000 | $5,843 | $115,843 |
| Santa Barbara | Santa Barbara County Office of Education | 11-23749-1042-00 | $190,000 | $10,092 | $200,092 |
| Santa Clara | Santa Clara County Office of Education | 11-23749-1043-00 | $250,000 | $13,278 | $263,278 |
| Santa Cruz | Santa Cruz County Office of Education | 11-23749-1044-00 | $110,000 | $5,843 | $115,843 |
| Shasta | Shasta County Office of Education | 11-23749-1045-00 | $190,000 | $10,092 | $200,092 |
| Siskiyou | Siskiyou County Office of Education | 11-23749-1047-00 | $75,000 | $3,983 | $78,983 |
| Solano | Solano County Office of Education | 11-23749-1048-00 | $190,000 | $10,092 | $200,092 |
| Stanislaus | Stanislaus County Office of Education | 11-23749-1050-00 | $190,000 | $10,092 | $200,092 |
| Sutter | Sutter County Office of Education | 11-23749-1051-00 | $75,000 | $3,983 | $78,983 |
| Tehama | Tehama County Office of Education | 11-23749-1052-00 | $75,000 | $3,983 | $78,983 |
| Trinity | Trinity County Office of Education | 11-23749-1053-00 | $50,830 | $2,700 | $53,530 |
| Ventura | Ventura County Office of Education | 11-23749-1056-00 | $190,000 | $10,092 | $200,092 |
| Yuba | Yuba County Office of Education | 11-23749-1058-00 | $75,000 | $3,983 | $78,983 |
More about Foster Youth Services Countywide & Juvenile Detention Programs