Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding results for fiscal year 2009-10. The cohort grant terms are:- Cohort D - June 29, 2008 through June 28, 2011
- Cohort E - June 29, 2009 through June 28, 2013
Program Questions: Greg Wolfe, e-mail: gwolfe@cde.ca.gov, tel. 916-319-0193
Fiscal Questions: Rachael Gutierrez, e-mail: rgutierr@cde.ca.gov, tel. 916-319-0202
Cohort D
| County | Local Educational Agency | Grant Number | Fiscal Year Amount | Total Amount |
|---|---|---|---|---|
Alameda |
San Leandro Unified School District |
09-23297-61291-88 |
$ 6,402.67 |
$ 90,317.00 |
Butte |
Chico Unified School District |
09-23297-61424-88 |
$11,072.34 |
$156,188.00 |
El Dorado |
Black Oak Mine Unified School District |
09-23297-73787-88 |
$ 2,658.42 |
$ 37,500.00 |
Glenn |
Glenn County Office of Education |
09-23297-10116-88 |
$ 9,600.20 |
$135,488.00 |
Napa |
Napa County Office of Education |
09-23297-10280-88 |
$18,211.57 |
$256,895.00 |
Riverside |
Desert Sands Unified School District |
09-23297-67058-88 |
$20,619.24 |
$290,858.00 |
Riverside |
Hemet Unified School District |
09-23297-67082-88 |
$ 2,488.70 |
$ 35,106.00 |
San Bernardino |
Chaffey Joint Union High School District |
09-23297-67652-88 |
$60,789.90 |
$857,511.00 |
San Diego |
Sweetwater Union High School District |
09-23297-68411-88 |
$67,039.94 |
$945,675.00 |
San Joaquin |
Stockton Unified School District |
09-23297-68676-88 |
$24,258.15 |
$342,189.00 |
Santa Cruz |
San Lorenzo Valley Unified School District |
09-23297-69807-88 |
$ 2,631.55 |
$ 37,121.00 |
Santa Cruz |
Scotts Valley Unified School District |
09-23297-75432-88 |
$ 2,658.42 |
$ 37,500.00 |
Siskiyou |
Siskiyou County Office of Education |
09-23297-10470-88 |
$25,007.14 |
$136,503.00 |
Stanislaus |
Stanislaus County Office of Education |
09-23297-10504-88 |
$23,116.81 |
$326,089.00 |
Sutter |
Yuba City Unified School District |
09-23297-71464-88 |
$ 8,804.89 |
$124,203.00 |
Trinity |
Mountain Valley Unified School District |
09-23297-75028-88 |
$ 2,658.42 |
$ 37,500.00 |
Yuba |
Yuba County Office of Education |
09-23297-10587-88 |
$ 2,583.98 |
$ 36,450.00 |
Cohort E
| County | Local Educational Agency | Grant Number | Fiscal Year Amount | Total Amount |
|---|---|---|---|---|
| Alameda | Alameda Unified School District | 09-23297-61119-99 | $205,530.67 | $268,088.00 |
| Alameda | Fremont Unified School District | 09-23297-61176-99 | $576,716.82 | $752,252.00 |
| Contra Costa | Brentwood Union School District | 09-23297-61655-99 | $117,650.68 | $128,348.00 |
| Contra Costa | Mt. Diablo Unified School District | 09-23297-61754-99 | $676,763.60 | $882,750.00 |
| Contra Costa | San Ramon Valley Unified School District | 09-23297-61804-99 | $509,150.10 | $664,120.00 |
| El Dorado | El Dorado County Office of Education | 09-23297-10090-09 | $27,599.53 | $36,000.00 |
| Kern | Lamont Elementary School District | 09-23297-63560-09 | $9,199.85 | $12,000.00 |
| Kern | Wasco Union Elementary School District | 09-23297-63842-09 | $9,199.85 | $12,000.00 |
| Lake | Lake County Office of Education | 09-23297-10173-99 | $59,262.33 | $77,300.00 |
| Los Angeles | East Whittier City School District | 09-23297-64485-99 | $124,540.00 | $162,400.00 |
| Los Angeles | Glendale Unified School District | 09-23297-64568-99 | $532,057.71 |
$694,000.00 |
| Los Angeles | Glendora Unified School District | 09-23297-64576-09 | $9,199.85 | $12,000.00 |
| Los Angeles | Hacienda La Puente Unified School District | 09-23297-73445-99 | $399,711.42 | $521,372.00 |
| Madera | Golden Valley Unified School District | 09-23297-75580-09 | $9,199.85 | $12,000.00 |
| Mendocino | Anderson Valley Unified School District | 09-23297-65540-09 | $9,199.85 | $12,000.00 |
| Mono | Mono County Office of Education | 09-23297-10264-09 | $18,399.69 |
$24,000.00 |
| Monterey | Gonzales Unified School District | 09-23297-75473-09 | $9,199.85 | $12,000.00 |
| Riverside | Corona-Norco Unified School District | 09-23297-67033-99 | $1,009,541.17 | $1,316,815.00 |
| Riverside | Hemet Unified School District | 09-23297-67082-99 | $452,824.04 | $590,650.00 |
| Sacramento | Arcohe Union Elementary School District | 09-23297-67280-09 | $9,199.85 | $12,000.00 |
| Sacramento | Center Joint Unified School District | 09-23297-73973-09 | $9,199.85 | $12,000.00 |
| Sacramento | Elk Grove Unified School District | 09-23297-67314-99 | $1,224,795.55 | $1,597,195.00 |
| San Diego | Escondido Union School District | 09-23297-68098-09 | $9,199.85 | $12,000.00 |
| San Diego | Health Sciences High & Middle College | 09-23297-68338-09 | $9,199.85 | $12,000.00 |
| San Diego | San Diego Unified School District | 09-23297-68338-99 | $2,058,313.54 | $2,684,802.00 |
| San Francisco | San Francisco Unified School District | 09-23297-68478-99 | $1,113,756.25 | $1,452,750.00 |
| San Mateo | Hillsborough City School District | 09-23297-68909-09 | $9,199.85 | $12,000.00 |
| San Mateo | Millbrae School District | 09-23297-68973-09 | $9,199.85 | $12,000.00 |
| Santa Cruz | Pajaro Valley Unified School District | 09-23297-69799-99 | $314,705.23 | $410,492.00 |
| Shasta | Shasta County Office of Education | 09-23297-10454-09 | $109,998.46 | $120,000.00 |
| Sonoma | Waugh School District | 09-23297-70995-09 | $9,199.85 | $12,000.00 |
| Stanislaus | Stanislaus County Office of Education | 09-23297-10504-09 | $82,798.60 | $108,000.00 |
| Stanislaus | Stanislaus County Office of Education | 09-23297-10504-99 | $1,343,674.17 | $1,752,648.00 |
| Sutter | Sutter County Superintendent of Schools | 09-23297-10512-09 | $73,598.75 | $96,000.00 |
| Tehama | Tehama County Office of Education | 09-23297-10520-09 | $156,354.42 | $203,944.00 |
| Tehama | Los Molinos Unified School District | 09-23297-71571-09 | $9,199.85 | $12,000.00 |
| Tulare | Tulare County Office of Education | 09-23297-10546-09 | $294,395.05 | $384,000.00 |
| Tuolumne | Tuolumne County Superintendent of Schools | 09-23297-10553-09 | $82,798.60 | $108,000.00 |
| Ventura | Ventura County Office of Education Special Education | 09-23297-10561-09 | $12,000.00 |
$12,000.00 |
| Ventura | Simi Valley Unified School District | 09-23297-72603-99 | $398,161.63 | $519,350.00 |
| Ventura | Ventura Unified School District | 09-23297-72652-99 | $353,925.71 | $461,650.00 |
| Ventura | Conejo Valley Unified School District | 09-23297-73759-99 | $469,804.66 | $612,799.00 |
More about Tobacco-Use Prevention: Grades Six through Twelve