Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding results for fiscal year 2010-13 for Tobacco-Use Prevention Education Grades Six Through Twelve. The Cohort F grant term has been extended from June 29, 2010 through June 28, 2014. If there is an amendment amount listed below, the local educational agency has been granted the extension.
Program Questions: Greg Wolfe, e-mail: gwolfe@cde.ca.gov, tel. 916-319-0193
Fiscal Questions: Rachael Gutierrez, e-mail: rgutierr@cde.ca.gov, tel. 916-319-0196
Cohort F
County |
Local Educational Agency | Grant Number | Original Amount | Amendment | Total Amount |
|---|---|---|---|---|---|
| Alameda | Alameda County Office of Education | 10-23297-1001-102F | $883,275.00 | n/a | $883,275.00 |
| Alameda | Hayward Unified School District | 10-23297-6119-102F | $352,300.00 | n/a | $352,300.00 |
| Alameda | Oakland Unified School District | 10-23297-6125-102F | $576,412.50 | n/a | $576,412.50 |
| Butte | Butte County Office of Education | 10-23297-1004-102F | $276,450.00 | $129,637.00 | $406,087.00 |
| Butte | Chico Unified School District | 10-23297-6142-102F | $107,871.00 | $51,894.00 | $159,765.00 |
| Contra Costa | Liberty Union High School District | 10-23297-6172-102F | $237,138.00 | $113,940.00 | $351,078 |
| Contra Costa | Pittsburg Unified School District | 10-23297-6178-102F | $166,035.00 | n/a | $166,035.00 |
| Kings | Kings County Office of Education | 10-23297-1016-102F | $205,837.50 | $98,802.00 | $304,639.50 |
| Los Angeles | Baldwin Park Unified School District | 10-23297-6428-102F | $300,525.00 | n/a | $300,525.00 |
| Los Angeles | Bellflower Unified School District | 10-23297-6430-102F | $256,013.00 | n/a | $256,013.00 |
| Los Angeles | Monrovia Unified School District | 10-23297-6479-102F | $98,031.00 | n/a | $98,031.00 |
| Los Angeles | Norwalk-La Mirada Unified School District | 10-23297-6484-102F | $404,175.00 | n/a | $404,175.00 |
| Los Angeles | Rowland Unified School District | 10-23297-7345-102F | $302,925.00 | n/a | $302,925.00 |
| Los Angeles | Redondo Beach Unified School District | 10-23297-7534-102F | $91,145.25 | n/a | $91,145.25 |
| Marin | Marin County Office of Education | 10-23297-1021-102F | $296,147.00 | $142,266.00 | $438,413.00 |
| Napa | Napa County Office of Education | 10-23297-1028-102F | $149,100.00 | $71,568.00 | $220,668.00 |
| Orange | Orange County Department of Education | 10-23297-1030-102F | $1,958,925.00 | $940,284.00 | $2,899,209.00 |
| Orange | Garden Grove Unified School District | 10-23297-6652-102F | $813,729.00 | $ 607,872.00 | $1,421,601.00 |
| Orange | Irvine Unified School District | 10-23297-7365-102F | $528,699.00 | $253,775.00 | $782,474.00 |
| Riverside | Coachella Valley Unified School District | 10-23297-7367-102F | $309,659.00 | $148,637.00 | $458,296.00 |
| Sacramento | Folsom Cordova Unified School District | 10-23297-6733-102F | $327,562.50 | n/a | $327,562.50 |
| Sacramento | Sacramento City Unified School District | 10-23297-6743-102F | $810,525.00 | $389,052.00 | $1,199,577.00 |
| Sacramento | San Juan Unified School District | 10-23297-6744-102F | $727,253.25 | $349,082.00 | $1,076,335.25 |
| Sacramento | Twin Rivers Unified School District | 10-23297-7650-102F | $503,625.00 | n/a | $503,625.00 |
| San Bernardino | Chino Valley Unified School District | 10-23297-6767-102F | $642,941.00 | n/a | $642,941.00 |
| San Diego | Grossmont Union School District | 10-23297-6813-102F | $758,662.00 | n/a | $758,662.00 |
| San Diego | Poway Unified School District | 10-23297-6829-102F | $665,915.00 | $319,639.00 | $985,554.00 |
| San Diego | San Dieguito Union High School District | 10-23297-6834-102F | $448,303.25 | $215,191.00 | $663,494.25 |
| San Diego | Santee School District | 10-23297-6836-102F | $75,814.50 | n/a | $75,814.50 |
| San Joaquin | Stockton Unified School District | 10-23297-6867-102F | $640,000.00 | n/a | $640,000.00 |
| San Joaquin | Manteca Unified School District | 10-23297-6959-102F | $196,528.25 | n/a | $196,528.25 |
| San Mateo | Jefferson Union High School District | 10-23297-6892-102F | $193,125.00 | $92,700.00 | $285,825.00 |
| Siskiyou | Siskiyou County Office of Education | 10-23297-1047-101F | $198,000.00 | n/a | $198,000.00 |
| Siskiyou | Yreka Union High School District | 10-23297-7051-102F | $24,038.25 | $11,538.00 | $35,576.25 |
| Stanislaus | Stanislaus County Office of Education | 10-23297-1050-102F | $450,219.00 | $216,105 | $666,324.00 |
| Stanislaus | Stanislaus County Office of Education | 10-23297-1050-101F | $63,000.00 | n/a | $63,000.00 |
| Trinity | Trinity County Office of Education | 10-23297-1053-101F | $54,000.00 | n/a | $ 54,000.00 |
| Yuba | Yuba County Office of Education | 10-23297-1058-102F | $ 115,167.00 | n/a | $ 115,167.00 |
More about Tobacco-Use Prevention: Grades Six through Twelve