Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding results for fiscal year 2011-12 for Tobacco-Use Prevention Education Grades Six Through Twelve Cohort G Tier 1 and Tier 2 and Cohort E. Grant terms are:
- Cohort G - July 1, 2011 through June 28, 2014
- Cohort E - July 1, 2009 through June 28, 2014 (Revised Nov-2012)
Program Questions: Greg Wolfe, e-mail: gwolfe@cde.ca.gov, tel. 916-319-0193
Fiscal Questions: Rachael Gutierrez, e-mail: rgutierr@cde.ca.gov, tel. 916-319-0196
Cohort G
Tier 1
| County | Local Educational Agency | Grant Number | Amount |
|---|---|---|---|
Alpine |
Alpine County Office of Education |
10-23297-6133-00 |
$4,489.00 |
Colusa |
Colusa County Office of Education |
10-23297-1006-00 |
$13,500.00 |
El Dorado |
El Dorado County Office of Education |
10-23297-1009-00 |
$27,000.00 |
Glenn |
Glenn County Office of Education |
10-23297-1011-00 |
$27,000.00 |
Humboldt |
Humboldt County Office of Education |
10-23297-1012-00 |
$67,500.00 |
Inyo |
Inyo County Office of Education |
10-23297-1014-00 |
$5,679.91 |
Mariposa |
Mariposa County Office of Education |
10-23297-1022-00 |
$9,000.00 |
Mono |
Eastern Sierra Unified School District |
10-23297-7366-00 |
$4,500.00 |
Monterey |
Monterey-Peninsula Unified School District |
10-23297-6609-00 |
$4,500.00 |
Napa |
Napa County Office of Education |
10-23297-1028-00 |
$9,000.00 |
Nevada |
Nevada County Office of Education |
10-23297-1029-00 |
$45,000.00 |
Orange |
Fullerton School District |
10-23297-6650-00 |
$4,500.00 |
Orange |
Laguna Beach Unified School District |
10-23297-6655-00 |
$4,500.00 |
Orange |
Orange Unified School District |
10-23297-6662-00 |
$4,500.00 |
Riverside |
Banning Unified School District |
10-23297-6698-00 |
$4,500.00 |
Riverside |
Moreno Valley Unified School District |
10-23297-6712-00 |
$4,500.00 |
Riverside |
Perris Elementary School District |
10-23297-6719-00 |
$4,500.00 |
Riverside |
Perris Union High School District |
10-23297-6720-00 |
$4,500.00 |
Riverside |
Riverside Unified School District |
10-23297-6721-00 |
$4,500.00 |
Riverside |
San Jacinto Unified School District |
10-23297-6724-00 |
$4,500.00 |
San Bernardino |
Bear Valley Unified School District |
10-23297-6763-00 |
$4,500.00 |
San Diego |
Julian Union School District |
10-23297-6816-00 |
$4,500.00 |
San Diego |
South Bay Union School District |
10-23297-6839-00 |
$4,500.00 |
San Luis Obispo |
San Luis Obispo County Office of Education |
10-23297-1040-00 |
$45,000.00 |
San Mateo |
Belmont-Redwood Shores Elem School District |
10-23297-6886-00 |
$4,500.00 |
San Mateo |
Jefferson Elementary School District |
10-23297-6891-00 |
$4,500.00 |
San Mateo |
Pacifica School District |
10-23297-6893-00 |
$4,500.00 |
Santa Barbara |
Santa Barbara County Office of Education |
10-23297-1042-00 |
$76,500.00 |
Santa Clara |
Santa Clara County Office of Education |
10-23297-1043-00 |
$4,500.00 |
Santa Clara |
Moreland School District |
10-23297-6957-00 |
$4,500.00 |
Santa Clara |
Sunnyvale School District |
10-23297-6969-00 |
$4,500.00 |
Santa Cruz |
Scotts Valley Unified School District |
10-23297-7543-00 |
$4,500.00 |
Solano |
Solano County Office of Education |
10-23297-1048-00 |
$13,500.00 |
Sonoma |
Sonoma County Office of Education |
10-23297-1049-00 |
$90,000.00 |
Sutter |
Sutter County Office of Education |
10-23297-1051-00 |
$22,500.00 |
Ventura |
Fillmore Unified School District |
10-23297-7245-00 |
$4,500.00 |
Ventura |
Pleasant Valley School District |
10-23297-7255-00 |
$4,500.00 |
Ventura |
Santa Paula Union High School District |
10-23297-7259-00 |
$4,500.00 |
Tier 2
| County Name | Local Educational Agency | Grant Number | Requested Funding |
|---|---|---|---|
| Alameda | Alameda County Office of Education | 11-23297-1001-01 | $362,812.50 |
| Butte | Chico Unified School District | 11-23297-6124-01 | $136,650.00 |
| Calaveras | Calaveras County Office of Education | 11-23297-1005-01 | $111,562.50 |
| Contra Costa | Contra Costa County Office of Education | 11-23297-1007-01 | $848,813.00 |
| El Dorado | Black Oak Mine Unified School District | 11-23297-7378-01 | $34,543.00 |
| Los Angeles | Palos Verdes Peninsula Unified School District | 11-23297-6486-01 | $268,012.50 |
| Los Angeles | Pomona Unified School District | 11-23297-6490-01 | $430,905.74 |
| Los Angeles | ABC Unified School District | 11-23297-6421-01 | $363,158.00 |
| Merced | Merced Union High School District | 11-23297-6578-01 | $369,763.00 |
| Napa | Napa County Office of Education | 11-23297-1028-01 | $229,686.00 |
| Orange | Fullerton Joint Union High School District | 11-23297-6651-01 | $530,561.63 |
| Orange | Westminster School District | 11-23297-6674-01 | $107,902.90 |
| Orange | Placentia-Yorba Linda Unified School District | 11-23297-6664-01 | $507,000.00 |
| Riverside | Desert Sands Unified School District | 11-23297-6705-01 | $569,310.40 |
| Riverside | Palo Verde Unified School District | 11-23297-6718-01 | $63,112.00 |
| San Diego | Sweetwater Union High School District | 11-23297-6841-01 | $1,533,033.00 |
| San Diego | Cajon Valley Union School District | 11-23297-6799-01 | $198,112.50 |
| San Mateo | San Mateo-Foster City School District | 11-23297-6903-01 | $117,938.00 |
| Tehama | Red Bluff Joint Union High School District | 11-23297-7163-01 | $ 66,900.00 |
| Ventura | Oxnard Union High School District | 11-23297-7254-01 | $553,128.00 |
| Yuba | Yuba County Office of Education | 11-23297-1058-01 | $32,925.00 |
Cohort E
| County | Local Educational Agency | Grant Number | Original Amount | Amendment | Total Amount |
|---|---|---|---|---|---|
| Alameda | Alameda Unified School District | 11-23297-6111-99 | $62,557.33 | $96,512.00 | $159,069.33 |
| Alameda | Fremont Unified School District | 11-23297-6117-99 | $175,535.18 | n/a | $175,535.18 |
| Contra Costa | Brentwood Union School District | 11-23297-6165-99 | $10,697.32 | $46,206.00 | $56,903.32 |
| Contra Costa | Mt. Diablo Unified School District | 11-23297-6175-99 | $205,986.40 | $317,790.00 | $523,776.40 |
| Contra Costa | San Ramon Valley Unified School Distrist | 11-23297-6180-99 | $154,969.90 | n/a | $154,969.90 |
| El Dorado | El Dorado County Office of Education | 11-23297-1009-09 | $8,400.47 | n/a | $8,400.47 |
| Kern | Lamont Elementary School District | 11-23297-6356-09 | $2,800.15 | n/a | $2,800.15 |
| Kern | Wasco Union Elementary School Distrist | 11-23297-6384-09 | $2,800.15 | n/a | $2,800.15 |
| Lake | Lake County Office of Education | 11-23297-1017-99 | $18,037.67 | n/a | $18,037.67 |
| Los Angeles | East Whittier City School District | 11-23297-6448-99 | $37,860.00 | $58,464.00 | $96,324.00 |
| Los Angeles | Glendale Unified School District | 11-23297-6456-99 | $161,942.29 | n/a | $161,942.29 |
| Los Angeles | Glendora Unified School District | 11-23297-6457-09 | $2,800.15 | n/a | $2,800.15 |
| Los Angeles | Hacienda La Puente Unified Sch Dist | 11-23297-7344-99 | $121,660.08 | n/a | $121,660.08 |
| Madera | Golden Valley Unified School District | 11-23297-7558-09 | $2,800.15 | n/a | $2,800.15 |
| Mendocino | Anderson Valley Unified School District | 11-23297-6554-09 | $2,800.15 | n/a | $2,800.15 |
| Mono | Mono County Office of Education | 11-23297-1026-09 | $5,600.31 | n/a | $5,600.31 |
| Monterey | Gonzales Unified School District | 11-23297-7547-09 | $2,800.15 | n/a | $2,800.15 |
| Riverside | Corona-Norco Unified School District | 11-23297-6703-99 | $307,273.83 | n/a | $307,273.83 |
| Riverside | Hemet Unified School District | 11-23297-6708-99 | $137,825.96 | $212,634.00 | $350,459.96 |
| Sacramento | Arcohe Union Elementary School Distrist | 11-23297-6728-09 | $2,800.15 | n/a | $2,800.15 |
| Sacramento | Elk Grove Unified School District | 11-23297-6731-99 | $372,399.45 | $575,010.00 | $947,409.45 |
| Sacramento | Center Joint Unified School District | 11-23297-7397-09 | $2,800.15 | n/a | $2,800.15 |
| San Diego | Escondido Union School District | 11-23297-6809-09 | $2,800.15 | n/a | $2,800.15 |
| San Diego | Health Sciences High and Middle College | 11-23297-6833-09 | $2,800.15 | n/a | $2,800.15 |
| San Diego | San Diego Unified School District | 11-23297-6833-99 | $626,488.46 | $966,529.00 | $1,593,017.46 |
| San Francisco | San Francisco Unified School District | 11-23297-6847-99 | $338,993.75 | $522,990.00 | $861,983.75 |
| San Mateo | Hillsborough City School District | 11-23297-6890-09 | $2,800.15 | n/a | $2,800.15 |
| San Mateo | Millbrae School District | 11-23297-6897-09 | $2,800.15 | n/a | $2,800.15 |
| Santa Cruz | Pajaro Valley Unified School District | 11-23297-6979-99 | $95,786.77 | n/a | $95,786.77 |
| Shasta | Shasta County Office of Education | 11-23297-1045-09 | $10,001.54 | n/a | $10,001.54 |
| Sonoma | Waugh School District | 11-23297-7099-09 | $2,800.15 | n/a | $2,800.15 |
| Stanislaus | Stanislaus County Office of Education | 11-23297-1050-09 | $25,201.40 | n/a | $25,201.40 |
| Stanislaus | Stanislaus County Office of Education | 11-23297-1050-99 | $408,973.83 | $640,943.00 | $1,049,916.83 |
| Sutter | Sutter County Superintendent of Schools | 11-23297-1051-09 | $22,401.25 | n/a | $22,401.25 |
| Tehama | Tehama County Department of Education | 11-23297-1052-09 | $47,589.58 | n/a | $47,589.58 |
| Tehama | Los Molinos Unified School District | 11-23297-7157-09 | $2,800.15 | n/a | $2,800.15 |
| Tlare | Tulare County Office of Education | 11-23297-1054-09 | $89,604.95 | n/a | $89,604.95 |
| Tuolumne | Tuolumne County Superintendent of Schools | 11-23297-1055-09 | $25,201.40 | n/a | $25,201.40 |
| Ventura | Simi Valley Unified School District | 11-23297-7260-99 | $121,188.37 | n/a | $121,188.37 |
| Ventura | Ventura Unified School District | 11-23297-7265-99 | $107,724.29 | n/a | $107,724.29 |
| Ventura | Conejo Valley Unified School District | 11-23297-7375-99 | $142,994.34 | n/a | $142,994.34 |
More about Tobacco-Use Prevention Education: Grades Six through Twelve