Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding results for fiscal year 2010-11 for Tobacco-Use Education County Technical Assistance and Leadership.
Program Questions: John Lagomarsino, e-mail: JLagomarsino@cde.ca.gov, tel. 916-323-1540
Fiscal Questions: Rachael Gutierrez, e-mail: RGutierr@cde.ca.gov, tel. 916-319-0196
| County | Local Educational Agency | Grant Number | Amount |
|---|---|---|---|
| Alameda | Alameda County Office of Education | 10-23289-1001-00 | $77,161 |
| Alpine | Alpine County Office of Education | 10-23289-1002-00 | $37,500 |
| Amador | Amador County Office of Education | 10-23289-1003-00 | $37,500 |
| Butte | Butte County Office of Education | 10-23289-1004-00 | $37,500 |
| Calaveras | Calaveras County Office of Education | 10-23289-1005-00 | $37,500 |
| Colusa | Colusa County Office of Education | 10-23289-1006-00 | $37,500 |
| Contra Costa | Contra Costa County Office of Education | 10-23289-1007-00 | $66,445 |
| Del Norte | Del Norte County Office of Education | 10-23289-1008-00 | $37,500 |
| El Dorado | El Dorado County Office of Education | 10-23289-1009-00 | $37,500 |
| Fresno | Fresno County Office of Education | 10-23289-1010-00 | $72,255 |
| Glenn | Glenn County Office of Education | 10-23289-1011-00 | $37,500 |
| Humboldt | Humboldt County Office of Education | 10-23289-1012-00 | $37,500 |
| Imperial | Imperial County Office of Education | 10-23289-1013-00 | $37,500 |
| Inyo | Inyo County Office of Education | 10-23289-1014-00 | $37,500 |
| Kern | Kern County Office of Education | 10-23289-1015-00 | $67,904 |
| Kings | Kings County Office of Education | 10-23289-1016-00 | $37,500 |
| Lake | Lake County Office of Education | 10-23289-1017-00 | $37,500 |
| Lassen | Lassen County Office of Education | 10-23289-1018-00 | $37,500 |
| Los Angeles | Los Angeles County Office of Education | 10-23289-1019-00 | $201,323 |
| Madera | Madera County Office of Education | 10-23289-1020-00 | $37,500 |
| Marin | Marin County Office of Education | 10-23289-1021-00 | $37,500 |
| Mariposa | Mariposa County Office of Education | 10-23289-1022-00 | $37,500 |
| Mendocino | Mendocino County Office of Education | 10-23289-1023-00 | $37,500 |
| Merced | Merced County Office of Education | 10-23289-1024-00 | $42,710 |
| Modoc | Modoc County Office of Education | 10-23289-1025-00 | $37,500 |
| Mono | Mono County Office of Education | 10-23289-1026-00 | $37,500 |
| Monterey | Monterey County Office of Education | 10-23289-1027-00 | $47,289 |
| Napa | Napa County Office of Education | 10-23289-1028-00 | $37,500 |
| Nevada | Nevada County Office of Education | 10-23289-1029-00 | $37,500 |
| Orange | Orange County Office of Education | 10-23289-1030-00 | $144,000 |
| Placer | Placer County Office of Education | 10-23289-1031-00 | $46,549 |
| Plumas | Plumas County Office of Education | 10-23289-1032-00 | $37,500 |
| Riverside | Riverside County Office of Education | 10-23289-1033-00 | $124,235 |
| Sacramento | Sacramento County Office of Education | 10-23289-1034-00 | $82,049 |
| San Benito | San Benito County Office of Education | 10-23289-1035-00 | $37,500 |
| San Bernardino | San Bernardino County Office of Education | 10-23289-1036-00 | $122,783 |
| San Diego | San Diego County Office of Education | 10-23289-1037-00 | $141,324 |
| San Francisco | San Francisco County Office of Education | 10-23289-1038-00 | $42,849 |
| San Joaquin | San Joaquin County Office of Education | 10-23289-1039-00 | $59,169 |
| San Luis Obispo | San Luis Obispo County Office of Education | 10-23289-1040-00 | $37,500 |
| San Mateo | San Mateo County Office of Education | 10-23289-1041-00 | $53,713 |
| Santa Barbara | Santa Barbara County Office of Education | 10-23289-1042-00 | $45,824 |
| Santa Clara | Santa Clara County Office of Education | 10-23289-1043-00 | $89,238 |
| Santa Cruz | Santa Cruz County Office of Education | 10-23289-1044-00 | $37,500 |
| Shasta | Shasta County Office of Education | 10-23289-1045-00 | $37,500 |
| Sierra | Sierra County Office of Education | 10-23289-1046-00 | $37,500 |
| Siskiyou | Siskiyou County Office of Education | 10-23289-1047-00 | $37,500 |
| Solano | Solano County Office of Education | 10-23289-1048-00 | $45,487 |
| Sonoma | Sonoma County Office of Education | 10-23289-1049-00 | $47,239 |
| Stanislaus | Stanislaus County Office of Education | 10-23289-1050-00 | $57,944 |
| Sutter | Sutter County Office of Education | 10-23289-1051-00 | $37,500 |
| Tehama | Tehama County Office of Education | 10-23289-1052-00 | $37,500 |
| Trinity | Trinity County Office of Education | 10-23289-1053-00 | $37,500 |
| Tulare | Tulare County Office of Education | 10-23289-1054-00 | $55,348 |
| Tuolumne | Tuolumne County Office of Education | 10-23289-1055-00 | $37,500 |
| Ventura | Ventura County Office of Education | 10-23289-1056-00 | $60,662 |
| Yolo | Yolo County Office of Education | 10-23289-1057-00 | $37,500 |
| Yuba | Yuba County Office of Education | 10-23289-1058-00 | $37,500 |
More about TUPE County Technical Assistance & Leadership Funds