Career Technical Education Second Round Funding
Note: This page may need to be printed in landscape view.
Career Technical Education (CTE) Second Funding Cycle
Impact of Proposition 1D Bond
Region 7
| School District | School Name | Sector | Score | Total Project Cost | Estimated State Share of the CTE Project as Indicated by the Local Educational Agency on Form C | Estimated Loan Amount of the CTE Project as Indicated by the Local Educational Agency on Form C | Total of State Share and Loan |
|---|---|---|---|---|---|---|---|
| Hanford Joint Union High School District | Sierra Pacific High School | Agriculture and Natural Resources | 158 | $6,781,500.00 | $3,000,000.00 | $3,000,000.00 | $6,000,000.00 |
| Cutler-Orosi Joint Unified School District | Orosi High School | Health Science and Medical Technology | 154 | $745,630.00 | $372,815.00 | $0.00 | $372,815.00 |
| Clovis Unified School District | Buchanan High School | Arts, Media, and Entertainment | 153.5 | $3,275,446.00 | $1,637,723.00 | $0.00 | $1,637,723.00 |
| Los Banos Unified School District | Los Banos East High School | Agriculture & Natural Resources | 151.5 | $6,477,035.00 | $3,000,000.00 | $0.00 | $3,000,000.00 |
| Washington Union High School District | Washington Union High School | Agriculture and Natural Resources | 147.5 | $1,809,342.00 | $904,671.00 | $904,671.00 | $1,809,342.00 |
| Chowchilla Union High School District | Chowchilla Union High School | Agriculture & Natural Resources | 145 | $107,954.00 | $53,977.00 | $53,977.00 | $107,954.00 |
| Clovis Unified School District | Center for Advanced Research and Technology | Arts, Media and Entertainment | 140 | $350,000.00 | $175,000.00 | $0.00 | $175,000.00 |
| Madera Unified School District | Madera South High School | Finance and Business | 139.5 | $500,000.00 | $250,000.00 | $0.00 | $250,000.00 |
| Madera Unified School District | Madera South High School | Agriculture and Natural Resources | 134.5 | $477,759.93 | $238,879.96 | $0.00 | $238,879.96 |
| Porterville Unified School District | Porterville High School | Agriculture and Natural Resources | 134 | $140,623.41 | $70,311.71 | $0.00 | $70,311.71 |
| Visalia Unified School District | Mount Whitney High School | Agriculture & Natural Resources | 132 | $37,000.00 | $18,500.00 | $0.00 | $18,500.00 |
| Fresno Unified School District | Bullard High School | Information Technology | 131.5 | $10,784.25 | $5,392.12 | $0.00 | $5,392.12 |
| Merced Union High School District | Atwater High School | Agriculture & Natural Resources | 131 | $546,464.00 | $273,232.00 | $0.00 | $273,232.00 |
| Visalia Unified School District | El Diamante High School | Agriculture & Natural Resources | 129.5 | $110,739.30 | $55,369.65 | $0.00 | $55,369.65 |
| Tulare Joint Union High School District | District Project | Agriculture & Natural Resources | 128.5 | $399,922.60 | $199,961.30 | $0.00 | $199,961.30 |
| Clovis Unified School District | Center for Advanced Research and Technology | Health Science and Medical Technology | 117.5 | $1,521,411.00 | $760,705.00 | $0.00 | $760,705.00 |
| Clovis Unified School District | Center for Advanced Research and Technology | Health Science & Medical Technology | 117.5 | $946,000.00 | $473,000.00 | $0.00 | $473,000.00 |
| Fresno Unified School District | Bullard High School | Development and Family Services | 112.33 | $85,630.15 | $42,815.07 | $0.00 | $42,815.07 |
| Gustine Unified School District | Gustine High School | Agriculture and Natural Resources | 111 | $72,408.00 | $36,204.00 | $0.00 | $36,204.00 |
NOTE: Amounts shown are from CTE applications. Funding is subject to the Office of Public School Construction review and State Allocation Board approval.