Note: Report of lost eligibility from year-round education (YRE) operational grants (Education Code Section 42268). Students claimed for YRE operational grants will be reported on a year-by-year basis to the Office of Public School Construction. This will eliminate the prior practice of reporting cumulative lost eligibility, reported from 1990-97, which became the "snapshot" for capacity calculations as determined by Regulations relating to the Leroy F. Greene School Facilities Act of 1998.
Anaheim City School District
30-66423
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Edison | 392 | 0 | 8 | 0 | 400 | No |
| Franklin | 200 | 0 | 0 | 0 | 200 | No |
| Henry | 400 | 0 | 0 | 0 | 400 | No |
| Key | 194 | 0 | 0 | 6 | 200 | No |
| Marshall | 0 | 0 | 0 | 0 | 0 | Yes |
| Palm Lane | 200 | 0 | 0 | 0 | 200 | No |
| Stoddard | 200 | 0 | 0 | 0 | 200 | No |
| Sunkist | 294 | 0 | 6 | 0 | 300 | No |
| District Total | 1880 | 0 | 14 | 6 | 1900 |
Buckeye Union Elementary School District
09-61838
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Blue Oak Elementary | 150 | 0 | 0 | 0 | 150 | No |
| Silva Valley Elementary | 100 | 0 | 0 | 0 | 100 | No |
| District Total | 250 | 0 | 0 | 0 | 250 |
Fairfield-Suisun Unified School District
48-70540
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Laurel Creek | 446 | 0 | 0 | 0 | 446 | No |
| District Total | 446 | 0 | 0 | 0 | 446 |
Los Angeles Unified School District
19-64733
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Adams Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Alexandria Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Alta Loma Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Arco Iris Primary Center | 0 | 0 | 0 | 0 | 0 | Yes |
| Arlington Heights Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Ascot Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Bell Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Belmont Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Belvedere Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Berendo Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Bryson Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Buchanan Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Cahuenga Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Carver Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Cienega Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Commonwealth Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Corona Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Dayton Heights Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Edison Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Esperanza Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Fenton Avenue Charter | 0 | 0 | 0 | 0 | 0 | Yes |
| Fifteenth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Fishburn Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Fletcher Drive Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Florence Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Forty Ninth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Foshay Learning Center | 0 | 0 | 0 | 0 | 0 | Yes |
| Fourth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Fries Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Gage Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Garfield Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Garvanza Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Gates Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Grant Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Gratts Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Gulf Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Hawaiian Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Hazeltine Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Heliotrope Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Hobart Blvd. Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Hollywood Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Hooper Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Hoover Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Hughes Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Huntington Park Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Jefferson New ES #2 | 0 | 0 | 0 | 0 | 0 | Yes |
| Kindergarten Learning Academy | 0 | 0 | 0 | 0 | 0 | Yes |
| King Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Lafayette Park Primary Center | 0 | 0 | 0 | 0 | 0 | Yes |
| Langdon Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Le Conte Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Loma Vista Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Lomita Math Science | 0 | 0 | 0 | 0 | 0 | Yes |
| Loreto Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Los Angeles Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Magnolia Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Main Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Manual Arts Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Marshall Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Marvin Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Menlo Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Middleton Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Miles Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Miramonte Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Monte Vista Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Morningside Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Muir Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Nevin Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Nimitz Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Ninety Fifth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Noble Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Norwood Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| One Hundred Seventh Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Pacoima Charter | 0 | 0 | 0 | 0 | 0 | Yes |
| Parmelee Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Pio Pico Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Plasencia Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Primary Academy | 0 | 0 | 0 | 0 | 0 | Yes |
| Roosevelt Senior High | 0 | 0 | 0 | 0 | 0 | Yes |
| Rosemont Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| San Miguel Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| San Pedro Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Seventy Fifth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Sixty Eighth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Sixty First Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| State Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Tenth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Trinity Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Twentieth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Twenty Eighth Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Union Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Van Nuys Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Vine Street Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Virgil Middle | 0 | 0 | 0 | 0 | 0 | Yes |
| Wadsworth Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Weemes Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| West Vernon Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| White Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Wilton Place Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Woodcrest Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| Woodlawn Avenue Elementary | 0 | 0 | 0 | 0 | 0 | Yes |
| District Total | 0 | 0 | 0 | 0 | 0 |
Los Banos Unified School District
24-65755
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Henry Miller | 150 | 0 | 0 | 0 | 150 | No |
| Los Banos Elementary | 150 | 0 | 0 | 0 | 150 | No |
| R.M. Miano | 150 | 0 | 0 | 0 | 150 | No |
| District Total | 450 | 0 | 0 | 0 | 450 |
Madera Unified School District
20-65243
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Alpha | 341 | 0 | 0 | 0 | 341 | No |
| James Monroe | 172 | 0 | 0 | 0 | 172 | No |
| Madison | 132 | 0 | 0 | 0 | 132 | No |
| Millview | 146 | 0 | 0 | 0 | 146 | No |
| Sierra Vista | 67 | 0 | 66 | 0 | 133 | No |
| District Total | 858 | 0 | 66 | 0 | 924 |
Modesto City Elementary School District
50-71167
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Bret Harte | 464 | 0 | 0 | 0 | 464 | No |
| Burbank | 342 | 0 | 1 | 0 | 343 | No |
| Fairview | 635 | 0 | 0 | 0 | 634 | No |
| Franklin | 211 | 0 | 0 | 0 | 211 | No |
| Kirschen | 677 | 0 | 0 | 0 | 677 | No |
| Marshall | 0 | 0 | 0 | 159 | 159 | No |
| Martone | 729 | 0 | 0 | 0 | 729 | No |
| Shackelford | 97 | 0 | 0 | 0 | 97 | No |
| Tuolumne | 248 | 0 | 0 | 0 | 248 | No |
| District Total | 3403 | 0 | 1 | 159 | 3563 |
Palm Springs Unified
33-67173
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Agua Caliente | 158 | 0 | 17 | 17 | 192 | No |
| Cathedral City | 118 | 0 | 0 | 44 | 162 | No |
| District Total | 276 | 0 | 17 | 61 | 354 |
Rialto Unified School District
36-67850
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Bemis | 123 | 0 | 1 | 0 | 124 | No |
| Casey | 181 | 0 | 0 | 0 | 181 | No |
| Curtis | 242 | 0 | 0 | 0 | 242 | No |
| Dollahan | 162 | 0 | 0 | 0 | 162 | No |
| Dunn | 113 | 0 | 0 | 0 | 113 | No |
| Fitzgerald | 167 | 0 | 0 | 0 | 167 | No |
| Henry | 100 | 0 | 0 | 0 | 100 | No |
| Morgan | 100 | 0 | 0 | 0 | 100 | No |
| Morris | 170 | 0 | 0 | 0 | 170 | No |
| Myers | 119 | 0 | 0 | 0 | 119 | No |
| Preston | 158 | 0 | 0 | 0 | 158 | No |
| District Total | 1635 | 0 | 1 | 0 | 1636 |
Santa Ana Unified School District
30-66670
| School | K-6 Students Claimed | 7-12 Students Claimed | Non-Severe Students Claimed | Severe Students Claimed | Total Lost Eligibility | 200 Plus Students Per Acre |
|---|---|---|---|---|---|---|
| Fremont | 0 | 0 | 0 | 0 | 0 | Yes |
| Romero Cruz | 0 | 0 | 0 | 0 | 0 | Yes |
| Wilson | 0 | 0 | 0 | 0 | 0 | Yes |
| District Total | 0 | 0 | 0 | 0 | 0 |