Contact a Safe Schools Training Regional Coordinator in your area for information on SCVP trainings.
Bullying Prevention and Intervention
Training sessions assist teachers, administrators, parents, students, certificated staff, risk management, and community members to increase their knowledge of the dynamics of bullying, have a greater understanding of a systematic approach to bullying, and increase their skills in identifying and implementing strategies to address bullying.
| Date | Region | County | Trainer |
|---|---|---|---|
| 9/14/2012 | 4 | Alameda County Office of Education (1/2) | N/A |
| 9/21/2012 | 7 | Tulare County Office of Education | Gene Mendes Tony Cavanagh Adam Valencia |
| 9/27/2012 | 8 | Ventura County Office of Education | Wayne Sakamoto |
| 10/11/2012 | 10 | San Bernardino County Office of Education | Kathy Estes |
| 10/25/2012 | 4 | Alameda County Office of Education (conf.) | N/A |
| 10/29/2012 | 5 | Santa Clara County Office of Education | JoAnn Allen |
| 11/1/2012 | 4 | Alameda County Office of Education (1/2) | N/A |
| 11/5/2012 | 11 | Los Angeles County Office of Education | N/A |
| 11/6/2012 | 5 | Monterey County Office of Education | JoAnn Allen |
| 11/9/2012 | 8 | Santa Barbara County Office of Education | Wayne Sakamoto |
| 11/16/2012 | 8 | Kern County Office of Education | Wayne Sakamoto |
| 12/7/2012 | 8 | Kern County Office of Education (Cyber) | Stacey Stansberry |
| 1/8/2013 | 10 | Riverside County Office of Education | Kathy Estes |
| 1/23/2013 | 1 | Humboldt County Office of Education | Lynn Garric |
| 1/24/2012 | 10 | Riverside County Office of Education | Kathy Estes |
| 1/28/2013 | 4 | Napa County Office of Education (1/2 Cyber) | N/A |
| 1/30/2013 | 3 | Sacramento County Office of Education | N/A |
| 2/5/2013 | 9 | Orange County Office of Education | N/A |
| 2/20/2013 | 4 | Solano County Office of Education (1/2 Cyber) | N/A |
| 2/28/2013 | 3 | Sacramento County Office of Education | N/A |
| 3/6/2013 | 6 | Stanislaus Office of Education (Girls) | N/A |
| 3/22/2013 | 11 | Los Angeles County Office of Education | N/A |
| 4/29/2013 | 10 | San Bernardino County Office of Education | Kathy Estes |
Crisis Response
Training sessions increase participants' knowledge of the National Incident Management System (NIMS), the State Emergency Management System (SEMS), and the Incident Command System (ICS) procedures that are required courses of action to follow when an event or crisis occurs. The training also leads participants through the process of creating Crisis Response Plans, which are components of a school site's comprehensive School Safety Plan.
| Date | Region | County | Trainer |
|---|---|---|---|
| 9/7/2012 | 8 | Santa Barbara County Office of Education (1/2) | Sgt. Joe Grubbs Linda Sargent |
| 9/18/2012 | 10 | San Bernardino County Office of Education(1/2) | Clark Morrow |
| 9/24/2012 | 5 | Monterey County Office of Education | JoAnn Allen |
| 10/12/2012 | 8 | Kern County Office of Education | Sgt. Joe Grubbs Linda Sargent |
| 10/18/2012 | 7 | Tulare, Kings, Fresno County Office of Education | Cheir Rich Stover Rene Moncada Adam Valencia |
| 11/15/2012 | 4 | Alameda County Office of Education | N/A |
| 11/15/2012 | 6 | Stanislaus County Office of Education (1/2) | N/A |
| 11/29/2012 | 3 | Sacramento County Office of Education | N/A |
| 11/29/2012 | 8 | Ventura County Office of Education (1/2) | Sgt. Joe Grubbs Linda Sargent |
| 11/30/2012 | 11 | Los Angeles County Office of Education | N/A |
| 1/10/2013 | 10 | San Bernardino County Office of Education (1/2) | Clark Morrow |
| 1/4-5/2013 | 7 | Fresno, Tulare, Kings, Mariposa, Merced, Madera County Office of Education | Cheir Rich Stover Adam Valencia Det. Joe Aguilar |
| 2/4/2013 | 6 | Stanislaus County Office of Education | N/A |
| 2/28/2013 | 1 | Sonoma County Office of Education | Lynn Garric |
| 2/28/2013 | 3 | Sacramento County Office of Education | N/A |
| 3/5/2013 | 9 | Orange County Office of Education | N/A |
| 3/18/2012 | 10 | Riverside County Office of Education (1/2) | Wayne Sakamoto |
| 4/16/2012 | 10 | San Bernardino County Office of Education (1/2) | Clark Morrow |
| 4/25/2013 | 3 | Sacramento County Office of Education | N/A |
Safe School Planning
Training sessions provide teachers, administrators, parents, students, certificated staff, risk management, and community members with an in-depth review of an effective safe school planning process, and guides participants to creating comprehensive, compliant School Safety Plans.
| Date | Region | County | Trainer |
|---|---|---|---|
| 9/17/2012 | 5 | Monterey County Office of Education | JoAnn Allen |
| 9/18/2012 | 10 | San Bernardino County Office of Education (1/2) | Clark Morrow |
| 9/21/2012 | 8 | Kern County Office of Education | Sgt. Joe Grubbs Linda Sargent |
| 10/12/2012 | 11 | Los Angeles County Office of Education | N/A |
| 10/25/2012 | 11 | Los Angeles County Office of Education(1/2) | N/A |
| 10/29/2012 | 5 | Santa Clara County Office of Education | JoAnn Allen |
| 10/30/2012 | 9 | Orange County Office of Education | N/A |
| 11/15/2012 | 4 | Alameda County Office of Education | N/A |
| 11/15/2012 | 6 | Stanislaus County Office of Education (1/2) | N/A |
| 11/19/2012 | 11 | Los Angeles County Office of Education | N/A |
| 11/29/2012 | 8 | Venture County Office of Education (1/2) | Sgt. Joe Grubbs Linda Sargent |
| 11/29/2012 | 3 | Sacramento County Office of Education | N/A |
| 12/4/2012 | 1 | Humboldt County Office of Education | Lynn Garric |
| 12/11/2012 | 1 | Sonoma County Office of Education | Lynn Garric |
| 1/4-5/2013 | 7 | Tulare, Fresno, Kings, Mariposa, Merced, Madera County Office of Education | Chief Stover Adam Valencia Det. Joe Aguliar |
| 1/10/2013 | 10 | Riverside County Office of Education (1/2) | Wayne Sakamoto |
| 1/25/2013 | 11 | Los Angeles County Office of Education | N/A |
| 2/22/2013 | 11 | Los Angeles County Office of Education | N/A |
| 3/18/2013 | 10 | Riverside County Office of Education (1/2) | Wayne Sakamoto |
| 4/16/2013 | 10 | San Bernardino County Office of Education (1/2) | Clark Morrow |
Miscellanous Trainings
| Date | Region | Topic | County | Trainer |
|---|---|---|---|---|
| 10/5/2012 | 6 | Domestic Violence | Stanislaus County Office of Education | N/A |
| 10/5/2012 | 6 | Human Trafficking | Stanislaus County Office of Education | N/A |
| 10/25/2012 | 11 | Classroom Management (1/2) | Los Angeles County Office of Education | N/A |
| 1/17-18/13 | 8 | Gangs | Kern County Office of Education | Wayne Sakamoto |
| 3/15/2013 | 11 | Gangs | Los Angeles County Office of Education | N/A |