Funding Determination Rates
As approved at the September 7-8, 2011, State Board of Education meeting.
| Charter # | Charter School Name | SBE Approval |
|---|---|---|
| 0493 | California Virtual Academy San Diego | 100% Funding for four years 2011-12 through 2014-15 |
| 0378 | Carter G. Woodson Charter | 100% Funding for four years 2012-13 through 2015-16 |
| 0992 | Crossroads Trade Tech Charter | 100% Funding for two years 2010-11 through 2011-12 |
| 0807 | Gold Rush Charter | 100% Funding for four years 2012-13 through 2015-16 |
| 0267 | Julian Charter | 100% Funding for four years 2012-13 through 2015-16 |
| 0762 | Mojave River Academy | 100% Funding for four years 2012-13 through 2015-16 |
| 0526 | Northwest Prep Piner Olivet | 100% Funding for two years 2011-12 through 2012-13 |
| 0402 | Opportunities for Learning (OFL)-Baldwin Park | 85% Funding for two years 2011-12 through 2012-13 |
| 0874 | OFL-Baldwin Park II | 85% Funding for two years 2011-12 through 2012-13 |
| 1130 | OFL-Hermosa Beach | 85% Funding for two years 2011-12 through 2012-13 |
| 0214 | OFL-Santa Clarita | 85% Funding for two years 2011-12 through 2012-13 |
| 1131 | Options for Youth (OFY)-Hermosa Beach | 70% Funding for two years 2011-12 through 2012-13 |
| 1132 | OFY-San Bernardino | 100% Funding for two years 2011-12 through 2012-13 |
| 0013 | OFY-Victorville | 70% Funding for two years 2011-12 through 2012-13 |
| 0270 | W.E.B. DuBois Charter | 100% Funding for four years 2012-13 through 2015-16 |
As approved at the July 13-14, 2011, State Board of Education meeting.
| Charter # | Charter School Name | SBE Approval |
|---|---|---|
| 1113 | Academy of Personalized Learning | 100% Funding for three years 2011-12 through 2013-14 |
| 0838 | California Virtual Academy Los Angeles | 100% Funding for three years 2011-12 through 2013-14 |
| 0028 | Charter School of San Diego | 100% Funding for two years 2012-13 through 2013-14 |
| 1005 | Ecademy California | 100% Funding for three years 2011-12 through 2013-14 |
| 1133 | Golden Valley Virtual Charter | 100% Funding for three years 2011-12 through 2013-14 |
| 1098 | Independence Charter | 100% Funding for two years 2010-11 through 2011-12 |
| 1024 | Innovations Academy | 100% Funding for two years 2010-11 through 2011-12 |
| 0616 | Mark West Charter | 100% Funding for five years 2011-12 through 2015-16 |
| 0631 | Merced Scholars Charter | 100% Funding for five years 2011-12 through 2015-16 |
| 1090 | Mountain Peak Charter | 100% Funding for three years 2011-12 through 2013-14 |
| 0366 | Shenandoah Charter | 100% Funding for five years 2011-12 through 2015-16 |
| 1058 | Sherman Thomas Charter | 100% Funding for two years 2010-11 through 2011-12 |
| 0634 | William Finch Charter | 100% Funding for four years 2011-12 through 2014-15 |
As approved at the May 11-12, 2011, State Board of Education meeting.
| Charter # | Charter School Name | SBE Approval |
|---|---|---|
1147 |
Alta Vista Public Charter | 100% Funding for three years 2011-12 through 2013-14 |
1245 |
Anchor Academy Charter | 100% Funding for two years 2010-11 through 2011-12 |
0360 |
Charter Alternative Program | 100% Funding for two years 2010-11 through 2011-12 |
0005 |
Charter Community School | 100% Funding for four years 2011-12 through 2014-15 |
1006 |
Clovis Online Charter | 100% Funding for two years 2010-11 through 2011-12 |
0516 |
Coastal Academy Charter School | 100% Funding for five years 2011-12 through 2015-16 |
1064 |
CORE Placer Charter | 100% Funding for three years 2011-12 through 2013-14 |
1102 |
Creekside Cooperative Charter | 100% Funding for three years 2011-12 through 2013-14 |
1138 |
Crescent View South Charter | 100% Funding for three years 2011-12 through 2013-14 |
| 0419 | Dehesa Charter | 100% Funding for four years 2011-12 through 2014-15 |
| 1088 | Diego Hills Charter | 100% Funding for three years 2011-12 through 2013-14 |
| 1074 | Dunlap Leadership Academy | 100% Funding for three years 2011-12 through 2013-14 |
| 1202 | Ivy Tech Charter | 100% Funding for two years 2010-11 through 2011-12 |
| 1111 | Kaplan Academy Central California | 100% Funding for three years 2011-12 through 2013-14 |
| 1129 | Kaplan Academy North Central California | 100% Funding for three years 2011-12 through 2013-14 |
| 1065 | Kaplan Academy San Diego | 100% Funding for three years 2011-12 through 2013-14 |
| 1112 | Kaplan Academy San Francisco Bay | 100% Funding for three years 2011-12 through 2013-14 |
| 1158 | Keegan Academy | 100% Funding for two years 2010-11 through 2011-12 |
| 0659 | The Learning Choice Academy | 100% Funding for four years 2011-12 through 2014-15 |
| 1031 | Learning Works! Charter | 100% Funding for three years 2010-11 through 2012-13 |
| 1001 | Madera County Independent Academy | 100% Funding for two years 2010-11 through 2011-12 |
| 1104 | Mercury Online Academy Southern California | 100% Funding for three years 2011-12 through 2013-14 |
| 1248 | Milestones Cooperative Charter | 100% Funding for two years 2010-11 through 2011-12 |
| 1251 | Mt. Whitney Virutal Academy | 100% Funding for two years 2010-11 through 2011-12 |
| 0991 | National University Academy | 100% Funding for three years 2010-11 through 2012-13 |
| 1168 | National University Academy Armona | 100% Funding for two years 2010-11 through 2011-12 |
| 1123 | New Day Academy | 100% Funding for three years 2011-12 through 2013-14 |
| 0421 | Olive Grove Charter | 100% Funding for four years 2011-12 through 2014-15 |
| 1139 | Pivot Online Charter North Bay | 100% Funding for three years 2011-12 through 2013-14 |
| 1032 | Ravendale Termo Charter | 100% Funding for three years 2010-11 through 2012-13 |
| 1256 | River Oaks Academy | 100% Funding for two years 2010-11 through 2011-12 |
| 0120 | River Valley Charter School | 100% Funding for five years 2011-12 through 2015-16 |
| 1077 | San Diego Neighborhood Homeschools | 100% Funding for three years 2011-12 through 2013-14 |
| 0256 | Shasta Secondary Home School | 100% Funding for five years 2011-12 through 2015-16 |
| 1084 | Stockton Alternative High School | 100% Funding for two years 2011-12 through 2012-13 |
As approved at the March 9-11, 2011, State Board of Education meeting.
| Charter # | Charter School Name | SBE Approval |
|---|---|---|
1176 |
American River Charter School | 100% Funding for two years 2010-11 through 2011-12 |
1222 |
Carden Virtual Academy | 100% Funding for two years 2010-11 through 2011-12 |
0028 |
Charter School of San Diego | 100% Funding for two years 2010-11 through 2011-12 |
1183 |
Cottonwood Creek Charter School | 100% Funding for two years 2010-11 through 2011-12 |
| 1269 |
Crescent Valley Public Charter | 100% Funding for two years 2010-11 through 2011-12 |
0356 |
Golden Valley Charter School | 100% Funding for five years 2010-11 through 2014-15 |
| 1179 |
Harvest Ridge Cooperative Charter | 100% Funding for two years 2010-11 through 2011-12 |
| 1249 |
Imperial Valley Home School Academy | 100% Funding for two years 2010-11 through 2011-12 |
| 1135 |
iQ Academy California—Los Angeles | 100% Funding for two years 2010-11 through 2011-12 |
| 1224 | Modesto Virtual Academy | 100% Funding for two years 2010-11 through 2011-12 |
| 1185 | Mt. Lassen Charter | 100% Funding for two years 2010-11 through 2011-12 |
| 1189 | Paradise eLearning Academy | 100% Funding for two years 2010-11 through 2011-12 |
| 1227 | Partnerships for Student—Centered Learning | 100% Funding for two years 2010-11 through 2011-12 |
| 1266 | Pivot Charter School—San Diego | 100% Funding for two years 2010-11 through 2011-12 |
| 1140 | Pivot Online Charter—Chico | 100% Funding for two years 2010-11 through 2011-12 |
| 1229 | Rio Valley Charter School | 100% Funding for two years 2010-11 through 2011-12 |
| 1264 | San Diego Virtual School | 100% Funding for two years 2010-11 through 2011-12 |
| 1191 | San Joaquin Valley High Charter School | 100% Funding for two years 2010-11 through 2011-12 |
| 1263 | South Monterey County Charter Independent | 100% Funding for two years 2010-11 through 2011-12 |
| 0399 | Westwood Charter School | 100% Funding for two years 2010-11 through 2011-12 |