Additional nonclassroom-based funding determinations are added periodically after the Advisory Commission on Charter Schools (ACCS) determines a recommendation and the State Board of Education (SBE) makes a final determination.
Nonclassroom-based funding determinations (DOC; 190KB; 4pp.) approved at the May 2009 SBE meeting.
Previous funding determinations for the 2008-09 fiscal year:
| Number | Charter Name | County | Chartering Agency | Percent | Years | SBE Action Date |
|---|---|---|---|---|---|---|
| 841 | Antelope Valley Learning Academy | Los Angeles | Palmdale | 100% | 2 | 05/8/08 |
| 406 | Audeo Charter School | San Diego | San Diego USD | 100% | 4 | 01/8/09 |
| 804 | Central California Connections Academy | Tulare | Alpaugh USD | 100% | 2 | 05/8/08 |
| 126 | Challenge Charter High School | Butte | Oroville Union High | 100% | 1 | 03/10/10 |
| 005 | Charter Community School | El Dorado | El Dorado COE | 100% | 3 | 05/8/08 |
| 152 | The Circle of Independent Learning Charter School | Alameda | Fremont Unified | 100% | 5 | 03/7/08 |
| 419 | Dehesa Charter School | San Diego | Dehesa ESD | 100% | 3 | 05/8/08 |
| 763 | Family Partnership Home Study Charter School | Santa Barbara | Blochman SD | 100% | 4 | 01/8/09 |
| 807 | Gold Rush Charter School | Tuolumne | Summerville Union HSD | 100% | 3 | 05/8/08 |
| 687 | Heritage Peak Charter School | Sacramento | Twin Rivers USD | 100% | 4 | 01/8/09 |
| 659 | The Learning Choice Academy | San Diego | San Diego USD | 100% | 3 | 05/8/08 |
| 631 | Merced Scholars Charter School | Merced | Merced Co. Office of Education | 100% | 3 | 03/7/08 |
| 762 | Mojave River Academy | San Bernardino | Oro Grand ESD | 100% | 2 | 05/8/08 |
| 421 | Olive Grove Charter School | Santa Barbara | Los Olivos ESD | 100% | 3 | 05/8/08 |
| 402 | Opportunities for Learning - Baldwin Park | Los Angeles | Baldwin Park Unified | 70% | 2 | 11/6/08 |
| 874 | Opportunities for Learning - Baldwin Park II | Los Angeles | Baldwin Park Unified | 85% | 2 | 11/6/08 |
| 463 | Opportunities for Learning - Capistrano | Orange | Capistrano USD | 85% | 4 | 09/10/08 |
| 214 | Opportunities for Learning - Santa Clarita | Los Angeles | William S. Hart Union High | 70% | 5 | 11/6/08 |
| 130 | Options for Youth - Burbank | Los Angeles | Burbank Unified | 85% | 5 | 11/6/08 |
| 117 | Options for Youth-San Gabriel | Los Angeles | San Gabriel USD | 85% | 5 | 09/10/08 |
| 217 | Options for Youth-San Juan | Sacramento | San Juan USD | 85% | 5 | 09/10/08 |
| 105 | Options for Youth - Upland | Los Angeles | Upland Unified | 85% | 2 | 11/6/08 |
| 013 | Options for Youth - Victor Valley | San Bernardino | Victor Valley Union High | 85% | 2 | 11/6/08 |
| 967 | Orcutt Academy | Santa Barbara | Orcutt Union | 100% | 2 | 01/8/09 |
| 149 | School of Unlimited Learning | Fresno | Fresno Unified | 100% | 4 | 03/10/10 |
| 423 | Venture Academy | San Joaquin | San Joaquin COE | 100% | 2 | 05/8/08 |
| 634 | William Finch Charter School | Glenn | Glenn COE | 100% | 3 | 05/8/08 |
Last Updated April 2010.