Pre-ID File Layout (Comparison) FY 2011-12
Fiscal Year 2011-12 Pre-Identification File Layout (Comparison) for Standardized Testing and Reporting (STAR), California High School Exit Exam (CAHSEE), and California English Language Development Test (CELDT) assessments.
This file layout (comparison) displays the data field names, field locations, and field lengths that are common to the STAR, CAHSEE, and CELDT assessments for 2011-12. CDE continues to move toward a truly common file layout, while responding to ever changing data collection requirements. LEA submissions for each of the Pre-ID assessments should follow the specific Pre-ID file layout and preparation instructions provided by each assessment. The changes to this file layout (comparison) for 2011-12 are displayed at the end of the file.
| Pre-ID 11-12 Data Fields | CALPADS 11-12 Public Name | Beg Col. | End Col. | Size Field | STAR Prog. | CAHSEE | CELDT |
|---|---|---|---|---|---|---|---|
| Test Program ID | Assessment Code | 1 | 1 | 1 | X | X | X |
| District Name | N/A | 2 | 21 | 20 | X | X | X |
| County / District Code | Reporting District | 22 | 28 | 7 | X | X | X |
| Student will also be assessed with the STS | STS Indicator | 29 | 29 | 1 | X | -- | -- |
| Filler | N/A | 30 | 30 | 1 | -- | -- | -- |
| *School Name | N/A | 31 | 50 | 20 | X | X | X |
| School Code | School of Attendance | 51 | 57 | 7 | X | X | X |
| Test Purpose | CELDT Administration Code | 58 | 58 | 1 | -- | -- | X |
| Filler | N/A | 59 | 60 | 2 | -- | -- | -- |
| Delivery Name | Local Assessment Delivery Name | 61 | 80 | 20 | X | X | X |
| Delivery Code | Local Assessment Delivery Code | 81 | 90 | 10 | X | X | X |
| Grade in which student is enrolled | Grade Level Code | 91 | 92 | 2 | X | X | X |
| Student's Last Name | Student Legal Last Name | 93 | 103 | 11 | X | X | X |
| Student's First Name | Student Legal First Name | 104 | 112 | 9 | X | X | X |
| Student's Middle Initial | Student Legal Middle Name | 113 | 113 | 1 | X | X | X |
| Student ID Number (Locally Assigned) | Student Assessment ID # | 114 | 123 | 10 | X | X | X |
| Date of Birth (Month) | Student Birthdate | 124 | 125 | 2 | X | X | X |
| Date of Birth (Day) | Student Birthdate | 126 | 127 | 2 | X | X | X |
| Date of Birth (Year) | Student Birthdate | 128 | 131 | 4 | X | X | X |
| Gender | Student Gender | 132 | 132 | 1 | X | X | X |
| Statewide Student Identifier (SSID) | SSID | 133 | 142 | 10 | X | X | X |
| Hispanic or Latino? | Student Hispanic Ethnicity Indicator | 143 | 143 | 1 | X | X | X |
| Filler | N/A | 144 | 145 | 2 | -- | -- | -- |
| *Race - Black or African American | Race Code | 146 | 146 | 1 | X | X | X |
| Race - American Indian or Alaskan Native | Race Code | 147 | 147 | 1 | X | X | X |
| Race - Chinese | Race Code | 148 | 148 | 1 | X | X | X |
| Race - Japanese | Race Code | 149 | 149 | 1 | X | X | X |
| Race - Korean | Race Code | 150 | 150 | 1 | X | X | X |
| Race - Vietnamese | Race Code | 151 | 151 | 1 | X | X | X |
| Race - Asian Indian | Race Code | 152 | 152 | 1 | X | X | X |
| Race - Laotian | Race Code | 153 | 153 | 1 | X | X | X |
| Race - Cambodian | Race Code | 154 | 154 | 1 | X | X | X |
| Race - Other Asian | Race Code | 155 | 155 | 1 | X | X | X |
| Race - Hmong | Race Code | 156 | 156 | 1 | X | X | X |
| Race - Filipino | Race Code | 157 | 157 | 1 | X | X | X |
| Race - Native Hawaiian | Race Code | 158 | 158 | 1 | X | X | X |
| Race - Guamanian | Race Code | 159 | 159 | 1 | X | X | X |
| Race - Samoan | Race Code | 160 | 160 | 1 | X | X | X |
| Race - Tahitian | Race Code | 161 | 161 | 1 | X | X | X |
| Race - Other Pacific Islander | Race Code | 162 | 162 | 1 | X | X | X |
| Race - White | Race Code | 163 | 163 | 1 | X | X | X |
| Filler | N/A | 164 | 164 | 1 | -- | -- | -- |
| Student's Primary Language | Primary Language Code | 165 | 166 | 2 | X | X | X |
| Parent Education Level | Parent/Guardian Highest Education Level Code | 167 | 168 | 2 | X | X | -- |
| Filler | N/A | 169 | 169 | 1 | -- | -- | -- |
| Country of Origin | Student Birth Country Code | 170 | 171 | 2 | X | -- | -- |
| Student’s English Proficiency | English Language Acquisition Status Code | 172 | 175 | 4 | X | X | -- |
| Post-Grade 12 Student | Enrollment Status: Receiving Spec Srv Only | 176 | 176 | 1 | -- | X | -- |
| Migrant Education | Education Program Code | 177 | 177 | 1 | X | X | X |
| Filler | N/A | 178 | 178 | 1 | -- | -- | -- |
| Gifted and Talented | Education Program Code | 179 | 179 | 1 | X | X | X |
| English Learner Services | Education Service Code (Course Section) (Map using Business Rules) |
180 | 180 | 1 | X | X | X |
| Filler | N/A | 181 | 184 | 4 | -- | -- | -- |
| N.S.L.P. (Identified as Eligible) | Education Program Code | 185 | 185 | 1 | X | X | -- |
| Other-CDE Use Only (#1)-Reserved for possible use | N/A | 186 | 186 | 1 | X | X | X |
| Other-CDE Use Only (#2)-Reserved for possible use | N/A | 187 | 187 | 1 | X | X | X |
| Filler | N/A | 188 | 188 | 1 | -- | -- | -- |
| Special Education-Primary Disability | Primary Disability Code | 189 | 191 | 3 | X | X | X |
| English Learner Date First Enrolled (USA) | Student Initial US School Enrollment Date | 192 | 199 | 8 | X | X | X |
| R-FEP Date Reclassified | English Language Acquisition Status Start Date | 200 | 207 | 8 | X | X | -- |
| R-FEP Student Scored Proficient or Advanced 3 yrs ELA CST | Student Proficient or Advanced for ELA Code | 208 | 208 | 1 | X | X | -- |
| English Learner in school in the U.S. less than 12 months (cumulative) | N/A | 209 | 209 | 1 | X | -- | -- |
| *ASAM Schools only-Student enrolled <80 days before test | N/A | 210 | 210 | 1 | X | X | -- |
| Student with significant disability will be assessed with CAPA | CAPA Indicator | 211 | 211 | 1 | X | X | -- |
| Student counted in district’s enrollment in most recent CBEDS data collection and has been continuously enrolled since that date. | N/A | 212 | 212 | 1 | X | X | -- |
| Student counted in school’s enrollment in most recent CBEDS data collection and has been continuously enrolled since that date. | N/A | 213 | 213 | 1 | X | X | -- |
| Multiple Choice Test Administration Period | Assessment Administration Code | 214 | 215 | 2 | X | -- | -- |
| Writing Test Date | Writing Assessment Administration Code/Date | 216 | 217 | 2 | X | -- | -- |
| Student will be assessed with CMA – ELA | CMA English Indicator | 218 | 218 | 1 | X | -- | -- |
| Student will be assessed with CMA – Math | CMA Math Indicator | 219 | 219 | 1 | X | -- | -- |
| Student will be assessed with CMA – Science | CMA Science Indicator | 220 | 220 | 1 | X | -- | -- |
| CMA Student will take CST End of Course Test | N/A | 221 | 221 | 1 | X | -- | -- |
| Filler | N/A | 222 | 228 | 7 | -- | -- | -- |
| Satisfied CAHSEE requirement – ELA | Education Regulatory Exemption Outcome Code (Map using Business Rules - Look at score) | 229 | 229 | 1 | -- | X | -- |
| Satisfied CAHSEE requirement – Math | Education Regulatory Exemption Outcome Code (Map using Business Rules - Look at score) | 230 | 230 | 1 | -- | X | -- |
| Student Receives Spec Ed Services at Nonpublic Nonsectarian School (NPS) | School of Attendance NPS | 231 | 231 | 1 | X | X | X |
| Nonpublic Nonsectarian School (NPS) CDS School Code | School of Attendance NPS | 232 | 238 | 7 | X | X | X |
| Exit Date from Special Education Services (YYYYMMDD) | Education Program Membership End Date | 239 | 246 | 8 | X | X | -- |
| County / District Code of Residence for Students with IEPs | District of Special Education Accountability | 247 | 253 | 7 | X | X | X |
| *Most Recent Previous CELDT Administration (MMYYYY) | Student Assessment Date | 254 | 259 | 6 | -- | -- | X |
| *Student’s Grade during Most Recent Previous CELDT administration | Grade Level Code | 260 | 261 | 2 | -- | -- | X |
| *Most Recent Previous Listening Scale Score |
In development | 262 | 264 | 3 | -- | -- | X |
| *Most Recent Previous Speaking Scale Score | In development | 265 | 267 | 3 | -- | -- | X |
| *Most Recent Previous Reading Scale Score | In development | 268 | 270 | 3 | -- | -- | X |
| *Most Recent Previous Writing Scale Score | In development | 271 | 273 | 3 | -- | -- | X |
| *Most Recent Previous Overall Scale Score | In development | 274 | 276 | 3 | -- | -- | X |
| Filler | N/A | 277 | 280 | 4 | -- | -- | -- |
| Local Use | Local Assessment Use Field | 281 | 290 | 10 | X | X | X |
| *Student's Parents Name | Guardian First Name / Guardian Last Name | 291 | 330 | 40 | -- | X | X |
| *Student's Street Address-First Line | Residential Address Line 1 | 331 | 360 | 30 | X | X | X |
| *Student's Street Address-Second Line | Residential Address Line 2 | 361 | 390 | 30 | X | X | X |
| *Student's City Name | Residential Address City Name | 391 | 410 | 20 | X | X | X |
| *State | Residential Address State Province Code | 411 | 412 | 2 | X | X | X |
| *Student's Zip Code | Residential Address Zip Code | 413 | 421 | 9 | X | X | X |
| *Customer Pre-ID Data Field | Local Assessment Use Field | 422 | 500 | 79 | X | -- | -- |
| *Student English Teacher SEID | -- | 501 | 510 | 10 | X | -- | -- |
| *Student Math Teacher SEID | -- | 511 | 520 | 10 | X | -- | -- |
| *Reserved for Future Use | N/A | 521 | 600 | 80 | -- | -- | -- |
| Changes to the Pre-ID Comparison File Layout Fields for 11-12 | |||||||
| "School Name" Added "X" in CAHSEE Column |
-- | 31 | 50 | 20 | X | X | X |
| "Black or African American" Changed order of title text. |
-- | 146 | 146 | 1 | X | X | X |
| "ASAM Schools only-Student enrolled <80 days before test" Text change: (<90 to <80) |
-- | 210 | 210 | 1 | X | X | -- |
| "Most Recent Previous CELDT Administration (MMYYYY)" Modified title text. |
-- | 254 | 259 | 6 | -- | -- | X |
| "Student's Grade during Most Recent Previous CELDT Admin" Modified title text. |
-- | 260 | 261 | 2 | -- | -- | X |
| "Most Recent Previous Listening Scale Score" Modified title text. |
-- | 262 | 264 | 3 | -- | -- | X |
| "Most Recent Previous Speaking Scale Score" Modified title text. |
-- | 265 | 267 | 3 | -- | -- | X |
| "Most Recent Previous Reading Scale Score" Modified title text. |
-- | 268 | 270 | 3 | -- | -- | X |
| "Most Recent Previous Writing Scale Score" Modified title text. |
-- | 271 | 273 | 3 | -- | -- | X |
| "Most Recent Previous Overall Scale Score" Modified title text. |
-- | 274 | 276 | 3 | -- | -- | X |
| "Student's Parents Name" Added "X" in CELDT Column |
-- | 291 | 330 | 40 | -- | X | X |
| "Student's Street Address-First Line" Added "X" in CELDT Column |
-- | 331 | 360 | 30 | X | X | X |
| "Student's Street Address-Second Line" Added "X" in CELDT Column |
-- | 361 | 390 | 30 | X | X | X |
| "Student's City Name" Added "X" in CELDT Column |
-- | 391 | 410 | 20 | X | X | X |
| "State" Added "X" in CELDT Column |
-- | 411 | 412 | 2 | X | X | X |
| "Student's Zip Code" Added "X" in CELDT Column |
-- | 413 | 421 | 9 | X | X | X |
| "Customer Pre-ID Data Field " Deleted "X" from CAHSEE Column |
-- | 422 | 500 | 79 | X | -- | -- |
| "Student English Teacher SEID" New field added. |
-- | 501 | 510 | 10 | X | -- | -- |
| "Student Math Teacher SEID" New field added. |
-- | 511 | 520 | 10 | X | -- | -- |
| "(CAHSEE) Customer Data Field #1" Deleted local use field. |
-- | 551 | 587 | 37 | -- | X | -- |
| "Reserved for Future Use" Expanded field size |
-- | 521 | 600 | 80 | -- | -- | -- |
(Effective 7/1/11– 6/30/12) Date of document: 2/1/11
X = Applicability of field to STAR, CAHSEE, and /or CELDT
* = Change to Pre-ID Field