2023 Summer Meal Sites: Orange County
Note: This page may need to be printed in landscape view.
Entities wishing to serve meals under the Summer Food Service Program should contact the sponsor listed.
Legend
Meal Type
B = Breakfast
L = Lunch
S = Supper
AM = AM Snack
PM = PM Snack
Site Type
Open = Sites are open to the community.
Closed = Enrollment usually required. Contact site for details.
Camp = Enrollment required. Contact site for details.
Program
SFSP = Summer Food Service Program
SSFO = Seamless Summer Feeding Option
Orange County
# | Sponsor Name | Site Name | Site Street Address | Site City | Site State | Site Zip | Site Contact | Site Phone | Meal Types | Start Date | End Date | Site Program | Site Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABRAZAR INC | ABRAZAR AT MIDWAY CITY COMMUNITY CENTER | 14900 PARK LANE | MIDWAY CITY | CA | 92655-1128 | MARIO ORTEGA | 714-278-4672 #106 | B, L | 06/19/2023 | 08/25/2023 | SFSP | OPEN |
2 | ABRAZAR INC | BOYS & GIRLS CLUB OF WESTMINSTER | 14400 CHESTNUT STREET | WESTMINSTER | CA | 92683-5004 | RAY RAMIREZ | 714-379-0097 #226 | B, L | 06/19/2023 | 08/25/2023 | SFSP | OPEN |
3 | ANAHEIM UNION HIGH SCHOOL DISTRICT | FRANKLIN (BENJAMIN) ELEMENTARY | 521 WEST WATER ST. | ANAHEIM | CA | 92805-4542 | ORLANDO GRIEGO | 714-999-3560 | B, L | 06/12/2023 | 06/30/2023 | SSFO | CLOSED |
4 | ANAHEIM UNION HIGH SCHOOL DISTRICT | LINCOLN (ABRAHAM) ELEMENTARY | 1413 EAST BROADWAY | ANAHEIM | CA | 92805-4214 | ORLANDO GRIEGO | 714-999-3560 | B, L | 06/12/2023 | 06/30/2023 | SSFO | OPEN |
5 | ANAHEIM UNION HIGH SCHOOL DISTRICT | VIBRANT MINDS CHARTER SCHOOL | 412 W. CARL KARCHER WAY | ANAHEIM | CA | 92801 | ORLANDO GRIEGO | 714-999-3560 | B, L | 06/05/2023 | 06/30/2023 | SSFO | CLOSED |
6 | BOYS AND GIRLS CLUBS LA HABRA | BOYS & GIRLS CLUB OF LA HABRA | 1211 FAHRINGER WAY | LA HABRA | CA | 90631 | AMBER VILLASENOR | 562-694-1805 | B, L | 06/05/2023 | 08/11/2023 | SFSP | OPEN |
7 | BOYS AND GIRLS CLUBS LA HABRA | BRIO PARK | 330 S. EUCLID | LA HABRA | CA | 90631 | RUBY WATSON | 562-694-1805 | L | 06/05/2023 | 08/11/2023 | SFSP | OPEN |
8 | BOYS AND GIRLS CLUBS LA HABRA | CORONA PARK | 701 W. FIFTH AVENUE | LA HABRA | CA | 90631 | SANYA PRASAD | 562-694-1805 | L | 06/05/2023 | 08/11/2023 | SFSP | OPEN |
9 | BOYS AND GIRLS CLUBS LA HABRA | MONTWOOD PARK - LA HABRA | 231 MONTWOOD | LA HABRA | CA | 90631 | ALMA RAVEN | 562-694-1805 | L | 06/05/2023 | 08/11/2023 | SFSP | OPEN |
10 | BOYS AND GIRLS CLUBS LA HABRA | SAN MIGUEL DE ALLENDE PARK | 981 N. EUCLID STREET | LA HABRA | CA | 90631 | BRENDA RAMIREZ | 562-694-1805 | L | 06/05/2023 | 08/11/2023 | SFSP | OPEN |
11 | CAPISTRANO UNIFIED SCHOOL DISTRICT | HIDDEN HILLS ELEMENTARY | 25142 HIDDEN HILLS RD. | LAGUNA NIGUEL | CA | 92677-8894 | KRISTIN HILLEMAN | 949-234-9501 | B, L | 06/06/2023 | 06/29/2023 | SSFO | OPEN |
12 | CAPISTRANO UNIFIED SCHOOL DISTRICT | MARCO FORSTER MIDDLE | 25601 CAMINO DEL AVION | SAN JUAN CAPISTRANO | CA | 92675-4330 | KRISTIN HILLEMAN | 949-234-9501 | B, L | 06/12/2023 | 08/03/2023 | SSFO | OPEN |
13 | CAPISTRANO UNIFIED SCHOOL DISTRICT | SADDLEBACK COLLEGE | 28000 MARGUERITE PKWY. | MISSION VIEJO | CA | 92692 | KRISTIN HILLEMAN | 949-234-9501 | B, L | 06/20/2023 | 08/03/2023 | SSFO | OPEN |
14 | CAPISTRANO UNIFIED SCHOOL DISTRICT | SAN JUAN CAPISTRANO PUBLIC LIBRARY | 31495 EL CAMINO REAL | SAN JUAN CAPISTRANO | CA | 92675 | KRISTIN HILLEMAN | 949-234-9501 | L | 06/12/2023 | 07/20/2023 | SSFO | OPEN |
15 | CAPISTRANO UNIFIED SCHOOL DISTRICT | SAN JUAN ELEMENTARY | 31642 EL CAMINO REAL | SAN JUAN CAPISTRANO | CA | 92675-2616 | KRISTIN HILLEMAN | 949-234-9501 | B, L | 06/06/2023 | 07/28/2023 | SSFO | OPEN |
16 | CENTRALIA ELEMENTARY SCHOOL DISTRICT | BOISSERANC PARK | 7520 DALE STREET | BUENA PARK | CA | 90620 | SOTERO GONZALEZ | 714-228-3134 | L | 06/12/2023 | 07/27/2023 | SSFO | OPEN |
17 | CENTRALIA ELEMENTARY SCHOOL DISTRICT | BOYS & GIRLS CLUB OF BUENA PARK | 7758 S. KNOTT AVENUE | BUENA PARK | CA | 90620 | SOTERO GONZALEZ | 714-228-3134 | L | 06/12/2023 | 07/27/2023 | SSFO | OPEN |
18 | CENTRALIA ELEMENTARY SCHOOL DISTRICT | BUENA PARK LIBRARY DISTRICT | 7150 LA PALMA AVE. | BUENA PARK | CA | 90620 | SOTERO GONZALEZ | 714-228-3134 | L | 06/08/2023 | 07/27/2023 | SSFO | OPEN |
19 | CENTRALIA ELEMENTARY SCHOOL DISTRICT | CENTRAL PARK | 7821 WALKER STREET | LA PALMA | CA | 90623 | SOTERO GONZALEZ | 714-228-3134 | L | 06/20/2023 | 07/27/2023 | SSFO | OPEN |
20 | CENTRALIA ELEMENTARY SCHOOL DISTRICT | DANBROOK ELEMENTARY | 320 DANBROOK ST. | ANAHEIM | CA | 92804-2715 | SOTERO GONZALEZ | 714-228-3134 | B, L | 06/20/2023 | 07/14/2023 | SSFO | OPEN |
21 | CENTRALIA ELEMENTARY SCHOOL DISTRICT | LOS COYOTES ELEMENTARY | 8122 MOODY ST. | LA PALMA | CA | 90623-2046 | SOTERO GONZALEZ | 714-228-3134 | L | 06/08/2023 | 07/06/2023 | SSFO | OPEN |
22 | CENTRALIA ELEMENTARY SCHOOL DISTRICT | PEAK PARK | 7225 EL DORADO DRIVE | BUENA PARK | CA | 90620 | SOTERO GONZALEZ | 714-228-3134 | L | 06/12/2023 | 07/27/2023 | SSFO | OPEN |
23 | CENTRALIA ELEMENTARY SCHOOL DISTRICT | SAN MARINO ELEMENTARY | 6215 SAN ROLANDO WAY | BUENA PARK | CA | 90620-3635 | SOTERO GONZALEZ | 714-228-3134 | B, L | 06/20/2023 | 07/14/2023 | SSFO | OPEN |
24 | CRESCENT FOOD BANK | CORE | 2221 W. COLCHESTER DR. | ANAHEIM | CA | 92804 | SHAISTA JAVEED | 714-350-0992 | B, L | 06/21/2023 | 08/12/2023 | SFSP | OPEN |
25 | CRESCENT FOOD BANK | ISLAMIC CENTER OF FULLERTON | 515 W VALENCIA DR. | FULLERTON | CA | 92832 | ARWA AL-SALIHI | 714-519-3599 | B, L | 06/12/2023 | 08/12/2023 | SFSP | OPEN |
26 | CRESCENT FOOD BANK | ISLAMIC CENTER OF SANTA ANA | 1610 E FIRST ST | SANTA ANA | CA | 92701 | AHMED RADWAN | 714-742-7333 | B, L | 06/12/2023 | 08/12/2023 | SFSP | OPEN |
27 | CRESCENT FOOD BANK | STORYBOOK PRESCHOOL & KINDERGARTEN | 1032 N ROSS STREET | SANTA ANA | CA | 92701 | VALERIE FELIX | 714-541-9378 | B, L | 06/12/2023 | 08/12/2023 | SFSP | OPEN |
28 | CRESCENT FOOD BANK | SUNFLOWER PRESCHOOL AND KINDERGARTEN SANTA ANA | 2129 W EDINGER AVENUE | SANTA ANA | CA | 92704 | MICHELLE GARDUNO | 714-979-7422 | B, L | 06/12/2023 | 08/12/2023 | SFSP | OPEN |
29 | CYPRESS ELEMENTARY SCHOOL DISTRICT | BOYS AND GIRLS CLUB OF CYPRESS | 9739 DENNI ST | CYPRESS | CA | 90630 | PARISA SHUKLA | 619-339-5902 | B, L | 06/05/2023 | 08/04/2023 | SSFO | CLOSED |
30 | CYPRESS ELEMENTARY SCHOOL DISTRICT | CLARA J. KING ELEMENTARY | 8710 MOODY ST. | CYPRESS | CA | 90630-2220 | PARISA SHUKLA | 619-339-5902 | B, L | 06/26/2023 | 07/21/2023 | SSFO | CLOSED |
31 | EL SOL SANTA ANA | EL SOL SANTA ANA SCIENCE AND ARTS ACADEMY | 328 W HALESWORTH ST | SANTA ANA | CA | 92701 | TRISTAN GUDE | 714-543-0023 | B, L | 06/12/2023 | 08/11/2023 | SSFO | OPEN |
32 | EL SOL SANTA ANA | EL SOL SCIENCE AND ARTS ACADEMY - MIDDLE SCHOOL | 329 W HALESWORTH ST | SANTA ANA | CA | 92701 | TRISTAN GUDE | 714-543-0023 | B, L | 06/12/2023 | 08/11/2023 | SSFO | OPEN |
33 | FULLERTON ELEMENTARY SCHOOL DISTRICT | ACACIA ELEMENTARY | 1200 NORTH ACACIA AVE. | FULLERTON | CA | 92831-2102 | MICHAEL BURNS | 714-447-7435 | B, L | 06/07/2023 | 07/21/2023 | SSFO | CLOSED |
34 | FULLERTON ELEMENTARY SCHOOL DISTRICT | COMMONWEALTH ELEMENTARY | 2200 EAST COMMONWEALTH AVE. | FULLERTON | CA | 92831-4212 | MICHAEL BURNS | 714-447-7435 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
35 | FULLERTON ELEMENTARY SCHOOL DISTRICT | NICOLAS JUNIOR HIGH | 1100 WEST OLIVE AVE. | FULLERTON | CA | 92833-4132 | MICHAEL BURNS | 714-447-7475 | B, L | 06/07/2023 | 08/01/2023 | SSFO | OPEN |
36 | FULLERTON ELEMENTARY SCHOOL DISTRICT | ORANGETHORPE ELEMENTARY | 1400 SOUTH BROOKHURST RD. | FULLERTON | CA | 92833-4493 | MICHAEL BURNS | 714-447-7435 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
37 | FULLERTON ELEMENTARY SCHOOL DISTRICT | PACIFIC DRIVE ELEMENTARY | 1501 WEST VALENCIA DR. | FULLERTON | CA | 92833-3940 | MICHAEL BURNS | 714-447-7435 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
38 | FULLERTON ELEMENTARY SCHOOL DISTRICT | RAYMOND ELEMENTARY | 517 NORTH RAYMOND AVE. | FULLERTON | CA | 92831-3310 | MICHAEL BURNS | 714-447-7435 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
39 | FULLERTON ELEMENTARY SCHOOL DISTRICT | RICHMAN ELEMENTARY | 700 SOUTH RICHMAN AVE. | FULLERTON | CA | 92832-2724 | MICHAEL BURNS | 714-447-7475 | B, L | 06/05/2023 | 08/11/2023 | SSFO | OPEN |
40 | FULLERTON ELEMENTARY SCHOOL DISTRICT | VALENCIA PARK ELEMENTARY | 3441 WEST VALENCIA DR. | FULLERTON | CA | 92833-3131 | MICHAEL BURNS | 714-447-7475 | B, L | 06/05/2023 | 08/11/2023 | SSFO | OPEN |
41 | FULLERTON ELEMENTARY SCHOOL DISTRICT | WOODCREST ELEMENTARY | 455 WEST BAKER AVE. | FULLERTON | CA | 92832-3269 | MICHAEL BURNS | 714-447-7475 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
42 | FULLERTON JOINT UNION HIGH SCHOOL DISTRICT | BUENA PARK HIGH | 8833 ACADEMY DR. | BUENA PARK | CA | 90621-3705 | EDGAR MANALO | 714-870-2812 | B, L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
43 | FULLERTON JOINT UNION HIGH SCHOOL DISTRICT | FULLERTON UNION HIGH | 201 EAST CHAPMAN AVE. | FULLERTON | CA | 92832-1925 | EDGAR MANALO | 714-870-2812 | B, L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
44 | FULLERTON JOINT UNION HIGH SCHOOL DISTRICT | LA HABRA HIGH | 801 WEST HIGHLANDER AVE. | LA HABRA | CA | 90631-3720 | EDGAR MANALO | 714-870-2812 | B, L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
45 | FULLERTON JOINT UNION HIGH SCHOOL DISTRICT | LA SIERRA HIGH (ALTERNATIVE) | 951 NORTH STATE COLLEGE BLVD. | FULLERTON | CA | 92831-3013 | EDGAR MANALO | 714-870-2812 | B, L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
46 | FULLERTON JOINT UNION HIGH SCHOOL DISTRICT | LA VISTA HIGH (CONTINUATION) | 909 NORTH STATE COLLEGE BLVD. | FULLERTON | CA | 92831-3013 | EDGAR MANALO | 714-870-2812 | B, L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
47 | FULLERTON JOINT UNION HIGH SCHOOL DISTRICT | SONORA HIGH | 401 SOUTH PALM ST. | LA HABRA | CA | 90631-5735 | EDGAR MANALO | 714-870-2820 | B, L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
48 | FULLERTON JOINT UNION HIGH SCHOOL DISTRICT | TROY HIGH | 2200 EAST DOROTHY LN. | FULLERTON | CA | 92831-3036 | EDGAR MANALO | 714-870-2812 | B, L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
49 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | ALAMITOS INTERMEDIATE | 12381 DALE ST. | GARDEN GROVE | CA | 92841-3219 | LEO BAS | 714-663-6155 | B, L | 06/12/2023 | 07/07/2023 | SSFO | OPEN |
50 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | BOYS AND GIRLS CLUB MAIN BRANCH | 9860 LARSON AVE | GARDEN GROVE | CA | 92844 | LEO BAS | 714-663-6155 | L | 06/05/2023 | 08/04/2023 | SSFO | CLOSED |
51 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | CHAPMAN LIBRARY AT GARDEN GROVE | 9182 CHAPMAN AVE | GARDEN GROVE | CA | 92841 | LEO BAS | 714-663-6155 | L | 06/05/2023 | 07/13/2023 | SSFO | OPEN |
52 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | ETHEL M. EVANS ELEMENTARY | 12281 NELSON ST. | GARDEN GROVE | CA | 92840-3205 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
53 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | GARDEN GROVE LIBRARY AT STANFORD AVE | 11200 STANFORD AVE | GARDEN GROVE | CA | 92840 | LEO BAS | 714-663-6155 | L | 06/05/2023 | 07/14/2023 | SSFO | OPEN |
54 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | GILBERT ELEMENTARY | 9551 ORANGEWOOD AVE. | GARDEN GROVE | CA | 92841-1737 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
55 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | JAMES IRVINE INTERMEDIATE | 10552 HAZARD AVE. | GARDEN GROVE | CA | 92843-5109 | LEO BAS | 714-663-6155 | B, L | 06/12/2023 | 07/07/2023 | SSFO | OPEN |
56 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | JAMES MONROE ELEMENTARY | 16225 NEWHOPE ST. | FOUNTAIN VALLEY | CA | 92708-1703 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | CLOSED |
57 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | JOHN MURDY ELEMENTARY | 14851 DONEGAL DR. | GARDEN GROVE | CA | 92844-3237 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | CLOSED |
58 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | LEROY L. DOIG INTERMEDIATE | 12752 TRASK AVE. | GARDEN GROVE | CA | 92843-3041 | LEO BAS | 714-663-6155 | B, L | 06/12/2023 | 07/07/2023 | SSFO | OPEN |
59 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | MARIE L. HARE HIGH | 12012 MAGNOLIA ST. | GARDEN GROVE | CA | 92841-1644 | LEO BAS | 714-663-6155 | B, L | 06/05/2023 | 07/14/2023 | SSFO | OPEN |
60 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | NEWHOPE ELEMENTARY | 4419 WEST REGENT DR. | SANTA ANA | CA | 92704-2245 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
61 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | OCIA A PETERS ELEMENTARY 4 THRU 6-ANNEX | 13200 NEWHOPE ST | GARDEN GROVE | CA | 92843 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | CLOSED |
62 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | OCIA A. PETERS ELEMENTARY | 13162 NEWHOPE ST. | GARDEN GROVE | CA | 92843-1416 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
63 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | R. F. HAZARD ELEMENTARY | 4218 WEST HAZARD AVE. | SANTA ANA | CA | 92703-2610 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
64 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | RANCHO ALAMITOS HIGH | 11351 DALE ST. | GARDEN GROVE | CA | 92841-1598 | LEO BAS | 714-663-6155 | B, L | 06/05/2023 | 07/14/2023 | SSFO | OPEN |
65 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | SANTIAGO HIGH | 12342 TRASK AVE. | GARDEN GROVE | CA | 92843-2812 | LEO BAS | 714-663-6155 | B, L | 06/05/2023 | 07/14/2023 | SSFO | OPEN |
66 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | STANFORD ELEMENTARY | 12721 MAGNOLIA AVE. | GARDEN GROVE | CA | 92841-4739 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | CLOSED |
67 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | STEPHEN R. FITZ INTERMEDIATE | 4600 WEST MCFADDEN AVE. | SANTA ANA | CA | 92704-1142 | LEO BAS | 714-663-6155 | B, L | 06/12/2023 | 07/07/2023 | SSFO | OPEN |
68 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | SUSAN B. ANTHONY ELEMENTARY | 15320 PICKFORD ST. | WESTMINSTER | CA | 92683-7015 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
69 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | WAKEHAM ELEMENTARY | 7772 CHAPMAN AVE. | GARDEN GROVE | CA | 92841-3003 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
70 | GARDEN GROVE UNIFIED SCHOOL DISTRICT | WOODBURY ELEMENTARY | 11362 WOODBURY RD. | GARDEN GROVE | CA | 92843-3599 | LEO BAS | 714-663-6155 | B, L | 06/07/2023 | 07/21/2023 | SSFO | OPEN |
71 | IMPACT LA | VIBRANT MINDS CHARTER SCHOOL | 412 W CARL KARCHER WAY | ANAHEIM | CA | 92801 | CHAMMARRA NGUYEN | 714-563-2390 | B, L | 07/10/2023 | 07/28/2023 | SFSP | OPEN |
72 | J-TECH INSTITUTE, INC | MAGNOLIA SANTA ANA | 2840 W. 1ST STREET | SANTA ANA | CA | 92703 | MARIA ROWELL | 714-479-0115 | PM | 06/12/2023 | 08/11/2023 | SFSP | OPEN |
73 | MAGNOLIA ELEMENTARY SCHOOL DISTRICT | DR. ALBERT SCHWEITZER | 229 SOUTH DALE AVE. | ANAHEIM | CA | 92804-2006 | BRENDAN SHIELDS | 714-761-2151 | B, L | 06/20/2023 | 07/21/2023 | SSFO | CLOSED |
74 | MAGNOLIA ELEMENTARY SCHOOL DISTRICT | JULIETTE LOW SCHOOL OF THE ARTS | 215 NORTH VENTURA | ANAHEIM | CA | 92801-5167 | BRENDAN SHIELDS | 714-761-2151 | B, L | 06/20/2023 | 07/21/2023 | SSFO | CLOSED |
75 | MAGNOLIA ELEMENTARY SCHOOL DISTRICT | LORD BADEN-POWELL | 2911 STONYBROOK DR. | ANAHEIM | CA | 92804-3931 | BRENDAN SHIELDS | 714-761-2151 | B, L | 06/20/2023 | 07/21/2023 | SSFO | CLOSED |
76 | MAGNOLIA ELEMENTARY SCHOOL DISTRICT | ROBERT M. PYLES STEM ACADEMY | 10411 SOUTH DALE ST. | STANTON | CA | 90680-2505 | BRENDAN SHIELDS | 714-761-2151 | B, L | 06/20/2023 | 08/18/2023 | SSFO | CLOSED |
77 | MAGNOLIA ELEMENTARY SCHOOL DISTRICT | WALT DISNEY | 2323 WEST ORANGE AVE. | ANAHEIM | CA | 92804-3474 | BRENDAN SHIELDS | 714-761-2151 | B, L | 07/24/2023 | 08/18/2023 | SSFO | CLOSED |
78 | NEWPORT-MESA UNIFIED SCHOOL DISTRICT | COSTA MESA DONALD DUNGAN LIBRARY | 1855 PARK AVE. | COSTA MESA | CA | 92627 | TODD HATFIELD | 714-424-5095 | L | 07/05/2023 | 08/01/2023 | SSFO | OPEN |
79 | OCEAN VIEW SCHOOL DISTRICT | OAK VIEW ELEMENTARY | 17241 OAK LN. | HUNTINGTON BEACH | CA | 92647-5895 | JIM RINER | 714-847-2551 #1450 | B, L | 06/26/2023 | 08/31/2023 | SSFO | OPEN |
80 | ORANGE UNIFIED SCHOOL DISTRICT | CALIFORNIA ELEMENTARY | 1080 NORTH CALIFORNIA ST. | ORANGE | CA | 92867-5810 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
81 | ORANGE UNIFIED SCHOOL DISTRICT | CAMBRIDGE ELEMENTARY | 425 NORTH CAMBRIDGE | ORANGE | CA | 92866-1149 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
82 | ORANGE UNIFIED SCHOOL DISTRICT | EL MODENA BRANCH LIBRARY | 380 S HEWES ST | ORANGE | CA | 92869 | JAMIE SANCHEZ | 714-997-6354 | L | 06/12/2023 | 07/27/2023 | SSFO | OPEN |
83 | ORANGE UNIFIED SCHOOL DISTRICT | EL MODENA HIGH | 3920 SPRING ST. | ORANGE | CA | 92869-3599 | JAMIE SANCHEZ | 714-997-6354 | B, L | 08/03/2023 | 08/05/2023 | SSFO | OPEN |
84 | ORANGE UNIFIED SCHOOL DISTRICT | ESPLANADE ELEMENTARY | 381 NORTH ESPLANADE ST. | ORANGE | CA | 92869-2909 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
85 | ORANGE UNIFIED SCHOOL DISTRICT | FAIRHAVEN ELEMENTARY | 1415 EAST FAIRHAVEN AVE. | SANTA ANA | CA | 92705-6822 | JAMIE SANCHEZ | 714-997-6354 | B, L | 12/19/2022 | 01/06/2023 | SSFO | OPEN |
86 | ORANGE UNIFIED SCHOOL DISTRICT | HANDY ELEMENTARY | 860 NORTH HANDY ST. | ORANGE | CA | 92867-7243 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
87 | ORANGE UNIFIED SCHOOL DISTRICT | JORDAN ACADEMY OF LANGUAGE AND COMPUTER SCIENCE | 4319 EAST JORDAN AVE. | ORANGE | CA | 92869-5431 | JAMIE SANCHEZ | 714-997-6349 | B, L | 06/12/2023 | 08/10/2023 | SSFO | CLOSED |
88 | ORANGE UNIFIED SCHOOL DISTRICT | LAMPSON ELEMENTARY | 13321 LAMPSON AVE. | GARDEN GROVE | CA | 92840-6141 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
89 | ORANGE UNIFIED SCHOOL DISTRICT | ORANGE COUNTY CLASSICAL ACADEMY | 4100 EAST WALNUT AVENUE | ORANGE | CA | 92869 | JAMIE SANCHEZ | 714-997-6354 | L, PM | 06/12/2023 | 08/16/2023 | SSFO | OPEN |
90 | ORANGE UNIFIED SCHOOL DISTRICT | PORTOLA MIDDLE | 270 NORTH PALM DR. | ORANGE | CA | 92868-2428 | JAMIE SANCHEZ | 714-997-6354 | B, L | 07/17/2023 | 08/11/2023 | SSFO | CLOSED |
91 | ORANGE UNIFIED SCHOOL DISTRICT | PROSPECT ELEMENTARY | 379 NORTH VIRAGE ST. | ORANGE | CA | 92869-2856 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
92 | ORANGE UNIFIED SCHOOL DISTRICT | SYCAMORE ELEMENTARY | 340 NORTH MAIN ST. | ORANGE | CA | 92868-2408 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
93 | ORANGE UNIFIED SCHOOL DISTRICT | TAFT ELEMENTARY | 1829 NORTH CAMBRIDGE | ORANGE | CA | 92865-4409 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
94 | ORANGE UNIFIED SCHOOL DISTRICT | WEST ORANGE ELEMENTARY | 243 SOUTH BUSH | ORANGE | CA | 92868-3802 | JAMIE SANCHEZ | 714-997-6354 | B, L | 06/12/2023 | 07/21/2023 | SSFO | CLOSED |
95 | OUR LITTLE HELPERS INC | BOYS & GIRLS CLUB OF FULLERTON, RICHMAN TEEN CENTER | 410 S. RICHMAN AVE. | FULLERTON | CA | 92832 | MARQUIS ALVARADO | 714-992-2933 | B, L | 06/12/2023 | 08/03/2023 | SFSP | OPEN |
96 | OUR LITTLE HELPERS INC | BOYS AND GIRLS CLUB ANAHEIM - KIEVIET | 320 SOUTH BEACH BLVD. | ANAHEIM | CA | 92804 | ANGEL CORONA | 714-423-5315 | L | 06/19/2023 | 08/18/2023 | SFSP | OPEN |
97 | OUR LITTLE HELPERS INC | BOYS AND GIRLS CLUB ANAHEIM - MANZANITA PARK | 1260 N RIVIERA | ANAHEIM | CA | 92801 | NICHOLE BARBOZA | 714-269-3402 | B, L | 06/12/2023 | 08/04/2023 | SFSP | OPEN |
98 | OUR LITTLE HELPERS INC | BOYS AND GIRLS CLUB FULLERTON - MAIN | 340 W. COMMONWEALTH AVE. | FULLERTON | CA | 92832 | SOFIA PINEDA | 714-871-1391 | B, L | 06/12/2023 | 08/04/2023 | SFSP | OPEN |
99 | OUR LITTLE HELPERS INC | OC UNITED - UNITED KIDS & TEENS | 2120 W ORANGETHROPE AVE | FULLERTON | CA | 92833 | CALEB PARKER | 657-387-2330 | B, L | 07/05/2023 | 07/28/2023 | SFSP | OPEN |
100 | PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | MELROSE ELEMENTARY | 974 SOUTH MELROSE ST. | PLACENTIA | CA | 92870-7117 | SUZANNE MORALES | 714-985-8610 #61611 | B, L | 06/26/2023 | 07/28/2023 | SSFO | OPEN |
101 | PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | MORSE ELEMENTARY | 431 EAST MORSE AVE. | PLACENTIA | CA | 92870-3413 | SUZANNE MORALES | 714-985-8610 #61611 | B, L | 06/20/2023 | 08/18/2023 | SSFO | OPEN |
102 | PLACENTIA-YORBA LINDA UNIFIED SCHOOL DISTRICT | PLACENTIA LIBRARY | 411 E CHAPMAN AVE | PLACENTIA | CA | 92870 | SUZANNE MORALES | 714-985-8610 #61611 | L | 08/08/2023 | 08/17/2023 | SSFO | OPEN |
