Funding Results
After School Education and Safety
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Final funding results for the After School Education and Safety (ASES) grant program for fiscal year 2021-22.
Program Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
Fiscal Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
County | Fiscal Year | PCA Code | Service Location Field | Suffix | Agency | Award Amount |
---|---|---|---|---|---|---|
Alameda | 21 | 23939 | C0780 | EZ | Achieve Academy | $508,707.11 |
Alameda | 21 | 23939 | 61119 | EZ | Alameda Unified | $743,128.59 |
Alameda | 21 | 23939 | C0106 | EZ | American Indian Public Charter School | $203,279.36 |
Alameda | 21 | 23939 | C0882 | EZ | American Indian Public Charter School II | $203,279.36 |
Alameda | 21 | 23939 | C1443 | EZ | ASCEND | $203,482.84 |
Alameda | 21 | 23939 | C0252 | EZ | Aspire Monarch Academy | $4,372,409.29 |
Alameda | 21 | 23939 | C1908 | EZ | Aurum Preparatory | $203,482.84 |
Alameda | 21 | 23939 | C0661 | EZ | Bay Area Technology School | $189,249.21 |
Alameda | 21 | 23939 | 61143 | EZ | Berkeley Unified | $2,209,272.76 |
Alameda | 21 | 23939 | 20570 | EZ | City of Livermore | $179,457.61 |
Alameda | 21 | 23939 | C1284 | EZ | Community School for Creative Education | $203,482.84 |
Alameda | 21 | 23939 | C1661 | EZ | Downtown Charter Academy | $203,482.84 |
Alameda | 21 | 23939 | 61168 | EZ | Emery Unified | $131,949.13 |
Alameda | 21 | 23939 | 61176 | EZ | Fremont Unified | $439,522.93 |
Alameda | 21 | 23939 | 61192 | EZ | Hayward Unified | $4,323,133.09 |
Alameda | 21 | 23939 | C0938 | EZ | KIPP Bridge Charter School | $203,482.84 |
Alameda | 21 | 23939 | C0524 | EZ | KIPP Summit Academy | $203,482.84 |
Alameda | 21 | 23939 | C1464 | EZ | Lazear Charter Academy | $203,482.84 |
Alameda | 21 | 23939 | C1442 | EZ | Learning Without Limits | $152,612.13 |
Alameda | 21 | 23939 | C0413 | EZ | Lighthouse Community Charter School | $203,482.84 |
Alameda | 21 | 23939 | 61200 | EZ | Livermore Valley Joint Unified | $334,979.17 |
Alameda | 21 | 23939 | C1783 | EZ | Lodestar: A Lighthouse Community Charter Public | $203,482.84 |
Alameda | 21 | 23939 | 61234 | EZ | Newark Unified | $407,169.17 |
Alameda | 21 | 23939 | C0014 | EZ | Oakland Charter Academy | $203,482.84 |
Alameda | 21 | 23939 | C0349 | EZ | Oakland Military Institute | $161,550.12 |
Alameda | 21 | 15649 | 61259 | EZ | Oakland Unified | $9,896,275.81 |
Alameda | 21 | 23939 | C1707 | EZ | Oakland Unity Middle | $118,523.67 |
Alameda | 21 | 23939 | 61291 | EZ | San Leandro Unified | $1,271,767.77 |
Alameda | 21 | 23939 | 61309 | EZ | San Lorenzo Unified | $702,988.28 |
Alpine | 21 | 23939 | 61333 | EZ | Alpine County Unified | $48,976.97 |
Butte | 21 | 23939 | 61382 | EZ | Bangor Union Elementary | $106,638.96 |
Butte | 21 | 23939 | 10041 | EZ | Butte County Office of Education | $3,020,344.08 |
Butte | 21 | 23939 | 61424 | EZ | Chico Unified | $1,289,969.81 |
Butte | 21 | 23939 | 61531 | EZ | Paradise Unified | $615,154.07 |
Colusa | 21 | 23939 | 61598 | EZ | Colusa Unified | $339,409.39 |
Colusa | 21 | 23939 | 61614 | EZ | Pierce Joint Unified | $296,054.99 |
Colusa | 21 | 23939 | 61622 | EZ | Williams Unified | $341,240.73 |
Contra Costa | 21 | 23939 | 61648 | EZ | Antioch Unified | $1,359,328.22 |
Contra Costa | 21 | 23939 | 61655 | EZ | Brentwood Union Elementary | $123,857.89 |
Contra Costa | 21 | 23939 | C1622 | EZ | Caliber: Beta Academy | $152,612.13 |
Contra Costa | 21 | 23939 | 10074 | EZ | Contra Costa County Office of Education | $203,482.84 |
Contra Costa | 21 | 23939 | 61697 | EZ | John Swett Unified | $149,907.16 |
Contra Costa | 21 | 23939 | 61754 | EZ | Mt. Diablo Unified | $3,845,795.79 |
Contra Costa | 21 | 23939 | 61788 | EZ | Pittsburg Unified | $2,518,082.88 |
Contra Costa | 21 | 23939 | C1441 | EZ | Richmond Charter Academy | $162,989.76 |
Contra Costa | 21 | 23939 | C1660 | EZ | Richmond Charter Elementary-Benito Juarez | $152,612.13 |
Contra Costa | 21 | 23939 | C0755 | EZ | Richmond College Preparatory | $152,612.13 |
Contra Costa | 21 | 23939 | C1805 | EZ | Rocketship Futuro Academy | $149,559.89 |
Contra Costa | 21 | 23939 | 61796 | EZ | West Contra Costa Unified | $4,501,680.34 |
Del Norte | 21 | 23939 | 61820 | EZ | Del Norte County Unified | $811,991.86 |
El Dorado | 21 | 23939 | 61903 | EZ | Lake Tahoe Unified | $391,290.24 |
El Dorado | 21 | 23939 | 61952 | EZ | Placerville Union Elementary | $157,121.32 |
Fresno | 21 | 23939 | C0662 | EZ | Aspen Valley Prep Academy | $288,102.21 |
Fresno | 21 | 23939 | 62117 | EZ | Clovis Unified | $1,068,284.93 |
Fresno | 21 | 23939 | 62166 | EZ | Fresno Unified | $5,125,173.93 |
Fresno | 21 | 23939 | 62414 | EZ | Sanger Unified | $2,289,181.99 |
Glenn | 21 | 23939 | 10116 | EZ | Glenn County Office of Education | $1,273,375.64 |
Humboldt | 21 | 23939 | 75515 | EZ | Eureka City Schools | $789,320.15 |
Humboldt | 21 | 23939 | 10124 | EZ | Humboldt County Office of Education | $2,168,070.93 |
Humboldt | 21 | 23939 | 62901 | EZ | Klamath-Trinity Joint Unified | $397,044.46 |
Imperial | 21 | 23939 | C1030 | EZ | Ballington Academy for the Arts and Sciences | $150,811.31 |
Imperial | 21 | 23939 | 63073 | EZ | Brawley Elementary | $728,632.90 |
Imperial | 21 | 23939 | 63099 | EZ | Calexico Unified | $1,528,204.24 |
Imperial | 21 | 23939 | 63123 | EZ | El Centro Elementary | $1,611,092.18 |
Imperial | 21 | 23939 | 63149 | EZ | Holtville Unified | $210,629.17 |
Imperial | 21 | 23939 | 10132 | EZ | Imperial County Office of Education | $1,454,988.81 |
Imperial | 21 | 23939 | 63198 | EZ | Meadows Union Elementary | $203,482.84 |
Imperial | 21 | 23939 | 63222 | EZ | Seeley Union Elementary | $203,482.84 |
Kern | 21 | 23939 | 63313 | EZ | Arvin Union | $762,653.69 |
Kern | 21 | 15649 | 63321 | EZ | Bakersfield City | $6,456,567.69 |
Kern | 21 | 23939 | 63339 | EZ | Beardsley Elementary | $503,009.60 |
Kern | 21 | 23939 | 63404 | EZ | Delano Union Elementary | $1,733,635.22 |
Kern | 21 | 23939 | 63438 | EZ | Edison Elementary | $336,153.66 |
Kern | 21 | 23939 | 75168 | EZ | El Tejon Unified | $244,200.45 |
Kern | 21 | 23939 | 63461 | EZ | Fairfax Elementary | $534,507.84 |
Kern | 21 | 23939 | 63503 | EZ | Greenfield Union | $3,909,125.64 |
Kern | 21 | 23939 | C1292 | EZ | Grimmway Academy | $152,612.13 |
Kern | 21 | 23939 | C1847 | EZ | Grimmway Academy Shafter | $183,134.56 |
Kern | 21 | 23939 | 63545 | EZ | Kernville Union Elementary | $262,455.19 |
Kern | 21 | 23939 | 63560 | EZ | Lamont Elementary | $728,316.65 |
Kern | 21 | 23939 | 73908 | EZ | McFarland Unified | $457,836.40 |
Kern | 21 | 23939 | 63677 | EZ | Mojave Unified | $152,612.13 |
Kern | 21 | 23939 | 63362 | EZ | Panama-Buena Vista Union | $1,749,068.94 |
Kern | 21 | 23939 | 63578 | EZ | Richland Union Elementary | $521,482.77 |
Kern | 21 | 23939 | 73742 | EZ | Sierra Sands Unified | $442,146.86 |
Kern | 21 | 23939 | 63784 | EZ | South Fork Union | $146,507.64 |
Kern | 21 | 23939 | 63776 | EZ | Southern Kern Unified | $508,707.11 |
Kern | 21 | 23939 | 63792 | EZ | Standard Elementary | $591,592.85 |
Kern | 21 | 23939 | 63800 | EZ | Taft City | $656,819.01 |
Kern | 21 | 23939 | 63826 | EZ | Tehachapi Unified | $146,507.64 |
Kern | 21 | 23939 | 63834 | EZ | Vineland Elementary | $356,094.98 |
Kern | 21 | 23939 | 63842 | EZ | Wasco Union Elementary | $718,872.32 |
Kern | 21 | 23939 | C1078 | EZ | Wonderful College Prep Academy | $203,482.84 |
Kern | 21 | 23939 | C1851 | EZ | Wonderful College Prep Academy - Lost Hills | $152,612.13 |
Kings | 21 | 23939 | 63891 | EZ | Corcoran Joint Unified | $617,898.71 |
Kings | 21 | 23939 | 63917 | EZ | Hanford Elementary | $1,373,509.19 |
Kings | 21 | 23939 | 10165 | EZ | Kings County Office of Education | $637,528.17 |
Kings | 21 | 23939 | 63974 | EZ | Lemoore Union Elementary | $610,448.53 |
Kings | 21 | 23939 | 73932 | EZ | Reef-Sunset Unified | $625,556.80 |
Lake | 21 | 23939 | 10173 | EZ | Lake County Office of Education | $1,253,250.83 |
Lake | 21 | 23939 | 64030 | EZ | Lakeport Unified | $173,977.82 |
Lassen | 21 | 23939 | 10181 | EZ | Lassen County Office of Education | $310,095.42 |
Los Angeles | 21 | 23939 | 64212 | EZ | ABC Unified | $1,780,474.88 |
Los Angeles | 21 | 23939 | C1101 | EZ | Academia Moderna | $148,135.51 |
Los Angeles | 21 | 23939 | C0539 | EZ | Accelerated Charter Elementary School | $152,612.13 |
Los Angeles | 21 | 23939 | 75713 | EZ | Alhambra Unified | $2,162,795.98 |
Los Angeles | 21 | 23939 | C1738 | EZ | Alliance 6-12 College-Ready Academy #21 | $203,482.84 |
Los Angeles | 21 | 23939 | C1530 | EZ | Alliance College-Ready Middle Academy 10 | $203,482.84 |
Los Angeles | 21 | 23939 | C1531 | EZ | Alliance College-Ready Middle Academy 8 | $203,482.84 |
Los Angeles | 21 | 23939 | C1533 | EZ | Alliance College-Ready Middle Academy No. 12 | $203,482.84 |
Los Angeles | 21 | 23939 | C1096 | EZ | Alliance College-Ready Middle Academy No. 4 | $203,482.84 |
Los Angeles | 21 | 23939 | C0645 | EZ | Alliance Gertz-Ressler Richard Merkin 6-12 Complex | $203,482.84 |
Los Angeles | 21 | 23939 | C0779 | EZ | Alliance Jack H. Skirball Middle | $203,482.84 |
Los Angeles | 21 | 23939 | C1532 | EZ | Alliance Kory Hunter Middle | $203,482.84 |
Los Angeles | 21 | 23939 | C0784 | EZ | Alliance Ouchi-O'Donovan 6-12 Complex | $203,482.84 |
Los Angeles | 21 | 23939 | C1685 | EZ | Anahuacalmecac International University Preparatory of North America | $153,460.65 |
Los Angeles | 21 | 23939 | C1287 | EZ | Animo Charter Middle No. 2 | $202,943.62 |
Los Angeles | 21 | 23939 | C1990 | EZ | Animo Compton Charter Middle School | $124,560.12 |
Los Angeles | 21 | 23939 | C1286 | EZ | Animo Ellen Ochoa Charter Middle | $164,084.50 |
Los Angeles | 21 | 23939 | C1794 | EZ | Animo Florence-Firestone Charter Middle | $203,431.97 |
Los Angeles | 21 | 23939 | C1216 | EZ | Animo Jefferson Charter Middle School | $203,482.84 |
Los Angeles | 21 | 23939 | C1624 | EZ | Animo Mae Jemison Charter Middle | $203,482.84 |
Los Angeles | 21 | 23939 | C1288 | EZ | Animo Middle School #3 | $203,482.84 |
Los Angeles | 21 | 23939 | C1217 | EZ | Animo Westside Charter Middle | $203,482.84 |
Los Angeles | 21 | 23939 | C1218 | EZ | Arts In Action | $355,891.49 |
Los Angeles | 21 | 23939 | 64279 | EZ | Azusa Unified | $1,900,997.06 |
Los Angeles | 21 | 23939 | 64287 | EZ | Baldwin Park Unified | $2,645,276.96 |
Los Angeles | 21 | 23939 | C1062 | EZ | Barack Obama Charter School | $152,612.13 |
Los Angeles | 21 | 23939 | 64295 | EZ | Bassett Unified | $864,802.08 |
Los Angeles | 21 | 23939 | 64303 | EZ | Bellflower Unified | $1,199,226.14 |
Los Angeles | 21 | 23939 | C0654 | EZ | Bert Corona Charter School | $203,482.84 |
Los Angeles | 21 | 23939 | 64337 | EZ | Burbank Unified | $691,994.97 |
Los Angeles | 21 | 23939 | C1231 | EZ | Camino Nuevo Academy #2 | $203,482.84 |
Los Angeles | 21 | 23939 | C0293 | EZ | Camino Nuevo Charter Academy | $203,482.84 |
Los Angeles | 21 | 23939 | C1334 | EZ | Camino Nuevo Charter Academy #4 | $203,482.84 |
Los Angeles | 21 | 23939 | C1212 | EZ | Camino Nuevo Elementary No.3 | $203,482.84 |
Los Angeles | 21 | 23939 | C1827 | EZ | Celerity Achernar Charter | $203,482.84 |
Los Angeles | 21 | 23939 | C1285 | EZ | Celerity Cardinal Charter School | $152,612.13 |
Los Angeles | 21 | 23939 | C1858 | EZ | Celerity Himalia Charter | $202,797.99 |
Los Angeles | 21 | 23939 | C0716 | EZ | Celerity Nascent Charter School | $203,482.84 |
Los Angeles | 21 | 23939 | C1232 | EZ | Celerity Octavia Charter School | $198,623.68 |
Los Angeles | 21 | 23939 | C1246 | EZ | Celerity Palmati Charter School | $173,334.83 |
Los Angeles | 21 | 23939 | C0937 | EZ | Center for Advanced Learning | $152,612.13 |
Los Angeles | 21 | 23939 | C0672 | EZ | Century Community Charter School | $203,482.84 |
Los Angeles | 21 | 23939 | 21720 | EZ | City of Paramount | $2,425,692.84 |
Los Angeles | 21 | 23939 | 23840 | EZ | City of Pico Rivera | $1,238,233.79 |
Los Angeles | 21 | 23939 | 64394 | EZ | Claremont Unified | $146,507.64 |
Los Angeles | 21 | 23939 | 73437 | EZ | Compton Unified | $3,872,785.44 |
Los Angeles | 21 | 23939 | 64436 | EZ | Covina-Valley Unified | $457,836.40 |
Los Angeles | 21 | 23939 | C1187 | EZ | Crown Preparatory Academy | $203,482.84 |
Los Angeles | 21 | 23939 | 64444 | EZ | Culver City Unified | $202,487.11 |
Los Angeles | 21 | 23939 | 64451 | EZ | Downey Unified | $2,178,699.79 |
Los Angeles | 21 | 23939 | C0448 | EZ | Downtown Value School | $203,482.84 |
Los Angeles | 21 | 23939 | 64469 | EZ | Duarte Unified | $857,680.19 |
Los Angeles | 21 | 23939 | 64485 | EZ | East Whittier City Elementary | $720,329.27 |
Los Angeles | 21 | 23939 | 64477 | EZ | Eastside Union Elementary | $674,844.74 |
Los Angeles | 21 | 23939 | 64501 | EZ | El Monte City | $2,431,819.91 |
Los Angeles | 21 | 23939 | 64527 | EZ | El Rancho Unified | $564,297.26 |
Los Angeles | 21 | 23939 | C1094 | EZ | Endeavor College Preparatory Charter School | $203,482.84 |
Los Angeles | 21 | 23939 | C1501 | EZ | Environmental Charter Middle - Inglewood | $203,482.84 |
Los Angeles | 21 | 23939 | C1204 | EZ | Environmental Charter Middle School | $163,359.08 |
Los Angeles | 21 | 23939 | C1402 | EZ | Equitas Academy #2 | $203,482.84 |
Los Angeles | 21 | 23939 | C1669 | EZ | Equitas Academy #3 Charter School | $152,612.13 |
Los Angeles | 21 | 23939 | C1785 | EZ | Equitas Academy 4 | $203,482.84 |
Los Angeles | 21 | 23939 | C2040 | EZ | Equitas Academy 5 | $152,036.61 |
Los Angeles | 21 | 23939 | C1093 | EZ | Equitas Academy Charter School | $152,612.13 |
Los Angeles | 21 | 23939 | C1638 | EZ | Everest Value | $203,482.84 |
Los Angeles | 21 | 23939 | C1300 | EZ | Extera Public School | $203,482.84 |
Los Angeles | 21 | 23939 | C1562 | EZ | Extera Public School No. 2 | $152,612.13 |
Los Angeles | 21 | 23939 | C0911 | EZ | Fenton Primary Center | $152,612.13 |
Los Angeles | 21 | 23939 | C1605 | EZ | Fenton STEM Academy | $152,612.13 |
Los Angeles | 21 | 23939 | C1853 | EZ | Gabriella Charter 2 | $152,673.18 |
Los Angeles | 21 | 23939 | C0713 | EZ | Gabriella Charter School | $203,482.84 |
Los Angeles | 21 | 23939 | 64550 | EZ | Garvey Elementary | $1,688,109.67 |
Los Angeles | 21 | 23939 | C1791 | EZ | Girls Athletic Leadership School Los Angeles | $203,482.84 |
Los Angeles | 21 | 23939 | 64568 | EZ | Glendale Unified | $1,357,493.59 |
Los Angeles | 21 | 23939 | C0934 | EZ | Global Education Academy | $152,612.13 |
Los Angeles | 21 | 23939 | 64584 | EZ | Gorman Joint | $82,429.49 |
Los Angeles | 21 | 23939 | C1612 | EZ | Grace Hopper STEM Academy | $203,482.84 |
Los Angeles | 21 | 23939 | 73445 | EZ | Hacienda la Puente Unified | $3,806,021.75 |
Los Angeles | 21 | 23939 | 64592 | EZ | Hawthorne | $1,996,212.91 |
Los Angeles | 21 | 23939 | C1536 | EZ | Ingenium Charter Middle School | $153,833.04 |
Los Angeles | 21 | 23939 | C1157 | EZ | Ingenium Charter School | $152,612.13 |
Los Angeles | 21 | 23939 | C1952 | EZ | Ingenium Clarion Charter Middle School | $46,832.16 |
Los Angeles | 21 | 23939 | 64634 | EZ | Inglewood Unified | $1,896,867.12 |
Los Angeles | 21 | 23939 | C0734 | EZ | James Jordan Middle School | $203,482.84 |
Los Angeles | 21 | 23939 | 64642 | EZ | Keppel Union Elementary | $944,822.46 |
Los Angeles | 21 | 23939 | C1586 | EZ | KIPP Academy of Innovation | $203,482.84 |
Los Angeles | 21 | 23939 | C0530 | EZ | KIPP Academy of Opportunity | $203,482.84 |
Los Angeles | 21 | 23939 | C1196 | EZ | KIPP Comienza Community Prep | $207,367.78 |
Los Angeles | 21 | 23939 | C1996 | EZ | KIPP Compton Community School | $152,612.13 |
Los Angeles | 21 | 23939 | C1855 | EZ | KIPP Corazón Academy | $202,974.13 |
Los Angeles | 21 | 23939 | C1195 | EZ | KIPP Empower Academy | $152,612.13 |
Los Angeles | 21 | 23939 | C1720 | EZ | KIPP Ignite Academy | $152,612.13 |
Los Angeles | 21 | 23939 | C1508 | EZ | KIPP Iluminar Academy | $152,612.13 |
Los Angeles | 21 | 23939 | C0531 | EZ | KIPP Los Angeles College Preparatory Charter School | $203,482.84 |
Los Angeles | 21 | 23939 | C1378 | EZ | KIPP Philosophers Academy | $203,482.84 |
Los Angeles | 21 | 23939 | C1721 | EZ | KIPP Promesa Prep | $152,612.13 |
Los Angeles | 21 | 23939 | C2041 | EZ | KIPP Pueblo Unido | $152,612.13 |
Los Angeles | 21 | 23939 | C1377 | EZ | KIPP Scholar Academy | $203,482.84 |
Los Angeles | 21 | 23939 | C1379 | EZ | KIPP Sol Academy | $203,482.84 |
Los Angeles | 21 | 23939 | C1587 | EZ | KIPP Vida Preparatory Academy | $152,612.13 |
Los Angeles | 21 | 23939 | 64667 | EZ | Lancaster Elementary | $1,760,627.91 |
Los Angeles | 21 | 23939 | C1818 | EZ | LA's Promise Charter Middle #1 | $203,482.84 |
Los Angeles | 21 | 23939 | 64691 | EZ | Lawndale Elementary | $2,838,235.42 |
Los Angeles | 21 | 23939 | 64709 | EZ | Lennox | $1,725,459.91 |
Los Angeles | 21 | 23939 | C1711 | EZ | Libertas College Prep | $152,612.13 |
Los Angeles | 21 | 23939 | C1225 | EZ | Life Source International Charter School | $185,372.87 |
Los Angeles | 21 | 23939 | C0963 | EZ | Lifeline Education Charter | $174,310.52 |
Los Angeles | 21 | 23939 | 64717 | EZ | Little Lake City Elementary | $1,322,638.48 |
Los Angeles | 21 | 23939 | C0675 | EZ | Los Angeles Academy of Arts & Enterprise | $78,552.24 |
Los Angeles | 21 | 23939 | C0461 | EZ | Los Angeles Leadership Academy | $203,482.84 |
Los Angeles | 21 | 23939 | C1333 | EZ | Los Angeles Leadership Primary Academy | $152,612.13 |
Los Angeles | 21 | 23939 | 64733 | EZ | Los Angeles Unified | $103,285,009.27 |
Los Angeles | 21 | 23939 | 64758 | EZ | Los Nietos | $620,025.45 |
Los Angeles | 21 | 23939 | 64774 | EZ | Lynwood Unified | $2,238,311.28 |
Los Angeles | 21 | 23939 | C0438 | EZ | Magnolia Science Academy | $136,044.56 |
Los Angeles | 21 | 23939 | C0987 | EZ | Magnolia Science Academy 5 | $36,626.92 |
Los Angeles | 21 | 23939 | C0989 | EZ | Magnolia Science Academy 7 | $203,482.84 |
Los Angeles | 21 | 23939 | C1236 | EZ | Magnolia Science Academy Bell | $169,653.82 |
Los Angeles | 21 | 23939 | C0917 | EZ | Magnolia Science Academy-3 | $140,666.68 |
Los Angeles | 21 | 23939 | 64790 | EZ | Monrovia Unified | $861,772.40 |
Los Angeles | 21 | 23939 | C0931 | EZ | Monsenor Oscar Romero Charter School | $124,589.91 |
Los Angeles | 21 | 23939 | 64808 | EZ | Montebello Unified | $4,228,529.49 |
Los Angeles | 21 | 23939 | 64816 | EZ | Mountain View Elementary | $1,271,767.77 |
Los Angeles | 21 | 23939 | C0388 | EZ | Multicultural Learning Center | $203,482.84 |
Los Angeles | 21 | 23939 | C0592 | EZ | N.E.W. Academy Canoga Park | $152,612.13 |
Los Angeles | 21 | 23939 | C0521 | EZ | N.E.W. Academy of Science and Arts | $152,612.13 |
Los Angeles | 21 | 23939 | C0601 | EZ | New Designs Charter School | $406,965.69 |
Los Angeles | 21 | 23939 | C0761 | EZ | New Heights Charter School | $203,482.84 |
Los Angeles | 21 | 23939 | C1567 | EZ | New Horizons Charter Academy | $203,482.84 |
Los Angeles | 21 | 23939 | C1788 | EZ | New Los Angeles Charter Elementary | $152,612.13 |
Los Angeles | 21 | 23939 | C0998 | EZ | New Los Angeles Charter School | $152,831.89 |
Los Angeles | 21 | 23939 | 64832 | EZ | Newhall | $457,836.40 |
Los Angeles | 21 | 23939 | C0540 | EZ | North Valley Military Institute | $203,482.84 |
Los Angeles | 21 | 23939 | 64840 | EZ | Norwalk-La Mirada Unified | $2,288,309.04 |
Los Angeles | 21 | 23939 | 64857 | EZ | Palmdale Elementary | $2,667,116.54 |
Los Angeles | 21 | 23939 | C0475 | EZ | Para Los Ninos | $508,707.11 |
Los Angeles | 21 | 23939 | 64881 | EZ | Pasadena Unified | $3,808,120.51 |
Los Angeles | 21 | 23939 | 64907 | EZ | Pomona Unified | $3,808,180.36 |
Los Angeles | 21 | 23939 | C1542 | EZ | Prepa Tec | $51,240.26 |
Los Angeles | 21 | 23939 | C1703 | EZ | Public Policy Charter School | $125,374.55 |
Los Angeles | 21 | 23939 | C0473 | EZ | Puente Charter | $152,612.13 |
Los Angeles | 21 | 23939 | C1315 | EZ | Rise Kohyang Middle School | $203,482.84 |
Los Angeles | 21 | 23939 | 64931 | EZ | Rosemead Elementary | $813,931.37 |
Los Angeles | 21 | 23939 | 73452 | EZ | Rowland Unified | $1,409,457.14 |
Los Angeles | 21 | 23939 | 75291 | EZ | San Gabriel Unified | $613,762.26 |
Los Angeles | 21 | 23939 | 64998 | EZ | Saugus Union | $126,839.27 |
Los Angeles | 21 | 23939 | 65037 | EZ | South Whittier Elementary | $966,543.51 |
Los Angeles | 21 | 23939 | C1866 | EZ | Stella Elementary Charter Academy | $152,612.13 |
Los Angeles | 21 | 23939 | C0535 | EZ | Stella Middle Charter Academy | $203,482.84 |
Los Angeles | 21 | 23939 | C1925 | EZ | STEM Prep Elementary School | $152,612.13 |
Los Angeles | 21 | 23939 | 65045 | EZ | Sulphur Springs Union | $204,205.21 |
Los Angeles | 21 | 23939 | C0636 | EZ | Synergy Charter Academy | $152,612.13 |
Los Angeles | 21 | 23939 | C1014 | EZ | Synergy Kinetic Academy | $203,482.84 |
Los Angeles | 21 | 15649 | C1206 | EZ | TEACH Academy of Technologies | $164,388.70 |
Los Angeles | 21 | 23939 | C2004 | EZ | TEACH Preparatory Mildred S. Cunningham & Edith H. Morris Elementary | $137,433.36 |
Los Angeles | 21 | 23939 | C0045 | EZ | The Accelerated School | $203,482.84 |
Los Angeles | 21 | 23939 | C1772 | EZ | Today's Fresh Start-Compton | $203,482.84 |
Los Angeles | 21 | 23939 | C0797 | EZ | Triumph Academy | $1,285,137.45 |
Los Angeles | 21 | 23939 | C1744 | EZ | Valiente College Preparatory Charter | $137,025.35 |
Los Angeles | 21 | 23939 | C1095 | EZ | Valor Academy Charter School | $203,482.84 |
Los Angeles | 21 | 23939 | C1787 | EZ | Valor Academy Elementary | $152,612.13 |
Los Angeles | 21 | 23939 | C0016 | EZ | Vaughn Next Century Learning Center | $383,897.52 |
Los Angeles | 21 | 23939 | C0190 | EZ | View Park Preparatory Accelerated Charter | $891,824.61 |
Los Angeles | 21 | 23939 | C1234 | EZ | Vista Charter Middle School | $203,482.84 |
Los Angeles | 21 | 23939 | C0131 | EZ | Watts Learning Center | $228,116.48 |
Los Angeles | 21 | 23939 | 65094 | EZ | West Covina Unified | $1,288,929.20 |
Los Angeles | 21 | 23939 | 65110 | EZ | Whittier City Elementary | $1,647,370.67 |
Los Angeles | 21 | 23939 | 65151 | EZ | Wilsona Elementary | $356,094.98 |
Madera | 21 | 23939 | 65193 | EZ | Chowchilla Elementary | $825,006.70 |
Madera | 21 | 23939 | C0676 | EZ | Ezequiel Tafoya Alvarado Academy | $203,482.84 |
Madera | 21 | 23939 | 65243 | EZ | Madera Unified | $2,644,224.36 |
Marin | 21 | 23939 | 65417 | EZ | Novato Unified | $138,294.76 |
Marin | 21 | 23939 | 65458 | EZ | San Rafael City Elementary | $1,433,314.15 |
Marin | 21 | 23939 | 65474 | EZ | Sausalito Marin City | $168,530.59 |
Marin | 21 | 23939 | 73361 | EZ | Shoreline Unified | $36,626.92 |
Mariposa | 21 | 23939 | 10223 | EZ | Mariposa County Office of Education | $94,051.86 |
Mariposa | 21 | 23939 | 65532 | EZ | Mariposa County Unified | $201,448.02 |
Mendocino | 21 | 23939 | 10231 | EZ | Mendocino County Office of Education | $1,470,672.27 |
Mendocino | 21 | 23939 | 65615 | EZ | Ukiah Unified | $1,236,904.71 |
Merced | 21 | 23939 | 65631 | EZ | Atwater Elementary | $1,036,756.59 |
Merced | 21 | 23939 | 65680 | EZ | El Nido Elementary | $181,638.96 |
Merced | 21 | 23939 | 65722 | EZ | Le Grand Union Elementary | $203,279.36 |
Merced | 21 | 23939 | 65755 | EZ | Los Banos Unified | $1,707,734.42 |
Merced | 21 | 15649 | 10249 | EZ | Merced County Office of Education | $5,393,398.28 |
Merced | 21 | 23939 | 65870 | EZ | Winton | $585,706.71 |
Modoc | 21 | 23939 | 10256 | EZ | Modoc County Office of Education | $250,363.94 |
Modoc | 21 | 23939 | 73593 | EZ | Tulelake Basin Joint Unified | $202,060.00 |
Mono | 21 | 23939 | 73668 | EZ | Eastern Sierra Unified | $85,963.11 |
Monterey | 21 | 23939 | 65961 | EZ | Alisal Union | $1,928,424.88 |
Monterey | 21 | 23939 | 65979 | EZ | Bradley Union Elementary | $36,626.92 |
Monterey | 21 | 23939 | 65995 | EZ | Chualar Union | $128,885.10 |
Monterey | 21 | 23939 | 75473 | EZ | Gonzales Unified | $356,094.98 |
Monterey | 21 | 23939 | 66035 | EZ | Greenfield Union Elementary | $607,681.09 |
Monterey | 21 | 23939 | 66050 | EZ | King City Union | $661,319.24 |
Monterey | 21 | 23939 | 66092 | EZ | Monterey Peninsula Unified | $1,555,104.44 |
Monterey | 21 | 23939 | 73825 | EZ | North Monterey County Unified | $690,644.66 |
Monterey | 21 | 23939 | 66142 | EZ | Salinas City Elementary | $1,390,077.53 |
Monterey | 21 | 23939 | 66159 | EZ | Salinas Union High | $222,812.96 |
Monterey | 21 | 23939 | 66175 | EZ | San Ardo Union Elementary | $111,712.08 |
Monterey | 21 | 23939 | 66183 | EZ | San Lucas Union Elementary | $54,940.36 |
Monterey | 21 | 23939 | 66191 | EZ | Santa Rita Union Elementary | $152,612.13 |
Monterey | 21 | 23939 | 75440 | EZ | Soledad Unified | $800,908.46 |
Napa | 21 | 23939 | 10280 | EZ | Napa County Office of Education | $2,341,329.44 |
Nevada | 21 | 23939 | 66332 | EZ | Grass Valley Elementary | $411,002.78 |
