Funding Results
21st CCLC & ASSETs
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Final funding results for the After School Safety and Enrichment for Teens (ASSETs) High School grant program for fiscal year 2021-22.
Program Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
Fiscal Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
County | Fiscal Year | PCA Code | Service Location Field | Suffix | Agency | Component | Award Amount |
---|---|---|---|---|---|---|---|
Alameda | 21 | 14535 | 10017 | 2A | Alameda County Office of Education | Core | $168,582.02 |
Alameda | 21 | 14603 | 10017 | 2A | Alameda County Office of Education | Equitable Access | $25,000.00 |
Alameda | 21 | 14535 | 61192 | 0A | Hayward Unified | Core | $763,500.00 |
Alameda | 21 | 14535 | C0700 | 2A | Lighthouse Community Charter High | Core | $254,500.00 |
Alameda | 21 | 14535 | 61259 | 0A | Oakland Unified | Core | $2,191,957.60 |
Alameda | 21 | 14535 | 61259 | 1A | Oakland Unified | Core | $254,500.00 |
Alameda | 21 | 14535 | 61259 | 2A | Oakland Unified | Core | $702,635.82 |
Alameda | 21 | 14603 | 61259 | 0A | Oakland Unified | Equitable Access | $50,000.00 |
Alameda | 21 | 14603 | 61259 | 1A | Oakland Unified | Equitable Access | $25,000.00 |
Alameda | 21 | 14603 | 61259 | 2A | Oakland Unified | Equitable Access | $75,000.00 |
Alameda | 21 | 14535 | 61291 | 1A | San Leandro Unified | Core | $109,027.80 |
Butte | 21 | 14535 | 61424 | 2A | Chico Unified | Core | $254,500.00 |
Butte | 21 | 14603 | 61424 | 2A | Chico Unified | Equitable Access | $25,000.00 |
Colusa | 21 | 14535 | 61622 | 1A | Williams Unified | Core | $201,853.93 |
Colusa | 21 | 14603 | 61622 | 1A | Williams Unified | Equitable Access | $25,000.00 |
Contra Costa | 21 | 14535 | 61648 | 1A | Antioch Unified | Core | $209,672.37 |
Contra Costa | 21 | 14535 | Z3730 | 2A | Craft Community Care Center, Inc. | Core | $410,254.00 |
Contra Costa | 21 | 14603 | Z3730 | 2A | Craft Community Care Center, Inc. | Equitable Access | $25,000.00 |
Contra Costa | 21 | 14535 | 61796 | 1A | West Contra Costa Unified | Core | $509,000.00 |
Contra Costa | 21 | 14603 | 61796 | 1A | West Contra Costa Unified | Equitable Access | $50,000.00 |
Fresno | 21 | 14535 | 10108 | 0A | Fresno County Office of Education | Core | $1,527,000.00 |
Fresno | 21 | 14535 | 10108 | 1A | Fresno County Office of Education | Core | $1,781,500.00 |
Fresno | 21 | 14535 | 10108 | 2A | Fresno County Office of Education | Core | $509,000.00 |
Fresno | 21 | 14603 | 10108 | 0A | Fresno County Office of Education | Equitable Access | $25,000.00 |
Fresno | 21 | 14603 | 10108 | 1A | Fresno County Office of Education | Equitable Access | $25,000.00 |
Fresno | 21 | 14603 | 10108 | 2A | Fresno County Office of Education | Equitable Access | $25,000.00 |
Fresno | 21 | 14535 | 62166 | 1A | Fresno Unified | Core | $254,500.00 |
Fresno | 21 | 14535 | 62166 | 1B | Fresno Unified | Core | $763,500.00 |
Fresno | 21 | 14603 | 62166 | 1B | Fresno Unified | Equitable Access | $75,000.00 |
Imperial | 21 | 14535 | 63099 | 2A | Calexico Unified | Core | $356,300.00 |
Imperial | 21 | 14603 | 63099 | 2A | Calexico Unified | Equitable Access | $25,000.00 |
Kern | 21 | 14535 | 63529 | 2A | Kern High | Core | $254,500.00 |
Kern | 21 | 14603 | 63529 | 2A | Kern High | Equitable Access | $18,000.00 |
Kings | 21 | 14535 | 73932 | 1A | Reef-Sunset Unified | Core | $146,592.00 |
Los Angeles | 21 | 14535 | C0738 | 1Y | Academia Avance Charter School | Core | $183,682.83 |
Los Angeles | 21 | 14603 | C0738 | 1Y | Academia Avance Charter School | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14535 | Z1840 | 0A | After-School All-Stars, Los Angeles | Core | $1,527,000.00 |
Los Angeles | 21 | 14535 | Z1840 | 1A | After-School All-Stars, Los Angeles | Core | $763,500.00 |
Los Angeles | 21 | 14535 | Z1840 | 1Y | After-School All-Stars, Los Angeles | Core | $254,500.00 |
Los Angeles | 21 | 14603 | Z1840 | 1Y | After-School All-Stars, Los Angeles | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14535 | AA036 | 0Y | ARC-Good Sports Plus | Core | $509,000.00 |
Los Angeles | 21 | 14603 | AA036 | 0Y | ARC-Good Sports Plus | Equitable Access | $50,000.00 |
Los Angeles | 21 | 14535 | 64279 | 2A | Azusa Unified | Core | $509,000.00 |
Los Angeles | 21 | 14535 | 64295 | 2A | Bassett Unified | Core | $254,500.00 |
Los Angeles | 21 | 14535 | 73437 | 2A | Compton Unified | Core | $1,018,000.00 |
Los Angeles | 21 | 14535 | Z1850 | 0A | Green Dot Public Schools | Core | $1,781,500.00 |
Los Angeles | 21 | 14535 | Z1850 | 1A | Green Dot Public Schools | Core | $509,000.00 |
Los Angeles | 21 | 14603 | Z1850 | 0A | Green Dot Public Schools | Equitable Access | $150,000.00 |
Los Angeles | 21 | 14535 | 64725 | 1A | Long Beach Unified | Core | $254,500.00 |
Los Angeles | 21 | 14535 | 64725 | 2A | Long Beach Unified | Core | $254,500.00 |
Los Angeles | 21 | 14535 | 64733 | 0A | Los Angeles Unified | Core | $9,235,296.00 |
Los Angeles | 21 | 14535 | 64733 | 1A | Los Angeles Unified | Core | $417,250.21 |
Los Angeles | 21 | 14535 | 64733 | 2A | Los Angeles Unified | Core | $5,403,665.14 |
Los Angeles | 21 | 14535 | 64733 | 2Y | Los Angeles Unified | Core | $254,500.00 |
Los Angeles | 21 | 14603 | 64733 | 0A | Los Angeles Unified | Equitable Access | $200,000.00 |
Los Angeles | 21 | 14603 | 64733 | 2A | Los Angeles Unified | Equitable Access | $600,000.00 |
Los Angeles | 21 | 14603 | 64733 | 2Y | Los Angeles Unified | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14535 | 64808 | 1A | Montebello Unified | Core | $509,000.00 |
Los Angeles | 21 | 14535 | C0540 | 2Y | North Valley Military Institute | Core | $254,500.00 |
Los Angeles | 21 | 14603 | C0540 | 2Y | North Valley Military Institute | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14535 | Z3780 | 1A | Rio Hondo Education Consortium | Core | $1,527,000.00 |
Los Angeles | 21 | 14535 | Z3780 | 1B | Rio Hondo Education Consortium | Core | $763,500.00 |
Los Angeles | 21 | 14535 | Z4150 | 0Y | Think Together | Core | $1,018,000.00 |
Los Angeles | 21 | 14535 | Z4150 | 1Y | Think Together | Core | $1,664,353.65 |
Los Angeles | 21 | 14535 | Z4150 | 2Y | Think Together | Core | $1,397,864.74 |
Los Angeles | 21 | 14603 | Z4150 | 0Y | Think Together | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14603 | Z4150 | 1Y | Think Together | Equitable Access | $125,000.00 |
Los Angeles | 21 | 14603 | Z4150 | 2Y | Think Together | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14535 | C0016 | 1Y | Vaughn Next Century Learning Center | Core | $254,500.00 |
Los Angeles | 21 | 14603 | C0016 | 1Y | Vaughn Next Century Learning Center | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14535 | A1470 | 1Y | Woodcraft Rangers | Core | $110,237.20 |
Los Angeles | 21 | 14603 | A1470 | 1Y | Woodcraft Rangers | Equitable Access | $25,000.00 |
Madera | 21 | 14535 | 65201 | 2A | Chowchilla Union High | Core | $216,325.00 |
Madera | 21 | 14535 | 65243 | 1A | Madera Unified | Core | $555,084.86 |
Madera | 21 | 14603 | 65243 | 1A | Madera Unified | Equitable Access | $50,000.00 |
Mendocino | 21 | 14535 | 65565 | 1A | Fort Bragg Unified | Core | $157,586.40 |
Merced | 21 | 14535 | 75366 | 2A | Delhi Unified | Core | $254,500.00 |
Merced | 21 | 14603 | 75366 | 2A | Delhi Unified | Equitable Access | $25,000.00 |
Merced | 21 | 14535 | 65730 | 2A | Le Grand Union High | Core | $234,140.00 |
Merced | 21 | 14603 | 65730 | 2A | Le Grand Union High | Equitable Access | $25,000.00 |
Merced | 21 | 14535 | 10249 | 2A | Merced County Office of Education | Core | $73,296.00 |
Merced | 21 | 14535 | 65789 | 1A | Merced Union High | Core | $1,272,500.00 |
Merced | 21 | 14535 | 65789 | 2A | Merced Union High | Core | $509,000.00 |
Merced | 21 | 14603 | 65789 | 1A | Merced Union High | Equitable Access | $50,000.00 |
Merced | 21 | 14603 | 65789 | 2A | Merced Union High | Equitable Access | $25,000.00 |
Napa | 21 | 14535 | 10280 | 1A | Napa County Office of Education | Core | $50,900.00 |
Orange | 21 | 14535 | A3990 | 2A | Boys & Girls Club of Westminster | Core | $254,500.00 |
Orange | 21 | 14535 | 66522 | 2A | Garden Grove Unified | Core | $199,731.60 |
Orange | 21 | 14535 | 66670 | 2A | Santa Ana Unified | Core | $1,272,500.00 |
Orange | 21 | 14603 | 66670 | 2A | Santa Ana Unified | Equitable Access | $50,000.00 |
Orange | 21 | 14535 | H9960 | 1A | YMCA of Anaheim | Core | $164,916.00 |
Orange | 21 | 14535 | H9960 | 2A | YMCA of Anaheim | Core | $591,865.20 |
Riverside | 21 | 14535 | 73676 | 1A | Coachella Valley Unified | Core | $610,800.00 |
Riverside | 21 | 14603 | 73676 | 1A | Coachella Valley Unified | Equitable Access | $50,000.00 |
Riverside | 21 | 14535 | 67082 | 2A | Hemet Unified | Core | $509,000.00 |
Riverside | 21 | 14603 | 67082 | 2A | Hemet Unified | Equitable Access | $25,000.00 |
Riverside | 21 | 14535 | 67207 | 2A | Perris Union High | Core | $509,000.00 |
Riverside | 21 | 14603 | 67207 | 2A | Perris Union High | Equitable Access | $25,000.00 |
Sacramento | 21 | 14535 | 67314 | 0A | Elk Grove Unified | Core | $509,000.00 |
Sacramento | 21 | 14535 | 67314 | 1A | Elk Grove Unified | Core | $254,500.00 |
Sacramento | 21 | 14603 | 67314 | 0A | Elk Grove Unified | Equitable Access | $25,000.00 |
Sacramento | 21 | 14535 | 67439 | 1A | Sacramento City Unified | Core | $992,550.00 |
Sacramento | 21 | 14535 | 67439 | 2A | Sacramento City Unified | Core | $509,000.00 |
Sacramento | 21 | 14603 | 67439 | 1A | Sacramento City Unified | Equitable Access | $50,000.00 |
Sacramento | 21 | 14603 | 67439 | 2A | Sacramento City Unified | Equitable Access | $25,000.00 |
Sacramento | 21 | 14535 | 67447 | 2A | San Juan Unified | Core | $415,686.97 |
San Bernardino | 21 | 14535 | 67850 | 2A | Rialto Unified | Core | $254,500.00 |
San Bernardino | 21 | 14535 | 67876 | 0A | San Bernardino City Unified | Core | $1,018,000.00 |
San Bernardino | 21 | 14603 | 67876 | 0A | San Bernardino City Unified | Equitable Access | $25,000.00 |
San Diego | 21 | 14535 | 10371 | 0A | San Diego County Office of Education | Core | $655,592.00 |
San Diego | 21 | 14535 | 10371 | 1A | San Diego County Office of Education | Core | $6,671,089.83 |
San Diego | 21 | 14535 | 10371 | 2A | San Diego County Office of Education | Core | $91,620.00 |
San Diego | 21 | 14603 | 10371 | 1A | San Diego County Office of Education | Equitable Access | $475,000.00 |
San Diego | 21 | 14535 | 68338 | 0A | San Diego Unified | Core | $381,750.00 |
San Diego | 21 | 14535 | 68338 | 0B | San Diego Unified | Core | $437,740.00 |
San Diego | 21 | 14535 | 68338 | 2A | San Diego Unified | Core | $1,093,332.00 |
San Diego | 21 | 14603 | 68338 | 0A | San Diego Unified | Equitable Access | $50,000.00 |
San Diego | 21 | 14603 | 68338 | 2A | San Diego Unified | Equitable Access | $25,000.00 |
San Francisco | 21 | 14535 | 68478 | 1A | San Francisco Unified | Core | $1,090,278.00 |
San Francisco | 21 | 14535 | 68478 | 2A | San Francisco Unified | Core | $386,840.00 |
San Francisco | 21 | 14603 | 68478 | 1A | San Francisco Unified | Equitable Access | $50,000.00 |
Santa Clara | 21 | 14535 | V9270 | 1A | Goodwill of Silicon Valley | Core | $1,018,000.00 |
Santa Clara | 21 | 14535 | V9270 | 1A | Goodwill of Silicon Valley | Core | $1,018,000.00 |
Santa Clara | 21 | 14535 | V9270 | 2A | Goodwill of Silicon Valley | Core | $1,018,000.00 |
Santa Clara | 21 | 14535 | V9270 | 2A | Goodwill of Silicon Valley | Core | $1,018,000.00 |
Santa Clara | 21 | 14603 | V9270 | 1A | Goodwill of Silicon Valley | Equitable Access | $50,000.00 |
Santa Clara | 21 | 14603 | V9270 | 2A | Goodwill of Silicon Valley | Equitable Access | $25,000.00 |
Santa Cruz | 21 | 14535 | 69799 | 1A | Pajaro Valley Unified | Core | $509,000.00 |
Santa Cruz | 21 | 14535 | 69799 | 1A | Pajaro Valley Unified | Core | $509,000.00 |
Santa Cruz | 21 | 14603 | 69799 | 1A | Pajaro Valley Unified | Equitable Access | $25,000.00 |
Shasta | 21 | 14535 | 10454 | 2A | Shasta County Office of Education | Core | $254,500.00 |
Tehama | 21 | 14535 | 71506 | 2A | Corning Union High | Core | $254,500.00 |
Tehama | 21 | 14603 | 71506 | 2A | Corning Union High | Equitable Access | $25,000.00 |
Tulare | 21 | 14535 | 71860 | 0A | Cutler-Orosi Joint Unified | Core | $254,500.00 |
Tulare | 21 | 14535 | 75325 | 2A | Farmersville Unified | Core | $254,500.00 |
Tulare | 21 | 14603 | 75325 | 2A | Farmersville Unified | Equitable Access | $25,000.00 |
Tulare | 21 | 14535 | 71993 | 1A | Lindsay Unified | Core | $254,500.00 |
Tulare | 21 | 14603 | 71993 | 1A | Lindsay Unified | Equitable Access | $25,000.00 |
Tulare | 21 | 14535 | A2880 | 2A | Pro-Youth/HEART | Core | $2,129,656.00 |
Tulare | 21 | 14603 | A2880 | 2A | Pro-Youth/HEART | Equitable Access | $100,000.00 |
Tulare | 21 | 14535 | 76794 | 0A | Woodlake Unified | Core | $254,500.00 |
Ventura | 21 | 14535 | 72652 | 2A | Ventura Unified | Core | $411,507.16 |
Ventura | 21 | 14603 | 72652 | 2A | Ventura Unified | Equitable Access | $25,000.00 |
Yolo | 21 | 14535 | A7180 | 2A | Empower Yolo | Core | $254,500.00 |
Last Reviewed: Wednesday, August 21, 2024
Related Content
Trending in Funding
Recently Posted in Funding