Statewide Average Salaries
and Expenditure Percentages: 2010–11
The State Superintendent of Public Instruction (SSPI) is required by California Education Code (EC) Section 41409(c) to provide annually to each school district, for use in the School Accountability Report Card (SARC), the statewide salary averages for teachers and administrators and the statewide percentage of expenditures spent on personnel in the following categories:
- Beginning, midrange, and highest salary paid to teachers
- Salaries of school-site principals
- Salaries of district superintendents
- Percentage of expenditures allocated to teacher salaries
- Percentage of expenditures allocated to administrative personnel salaries
Existing law also requires the SSPI to group the statewide salary averages and percentage of expenditures by district type (elementary, high, and unified) and by size based on regular annual average daily attendance.
Every school district, except for kindergarten through grade twelve districts with a single school, must include in its SARC (EC Section 41409.3) the statewide averages and expenditure percentages provided by the SSPI along with the district’s salaries and expenditure percentages for comparative purposes.
For more information regarding statewide average salary fiscal information, contact the Office of Financial Accountability and Information Services by phone at 916-322-1770 or by e-mail at sacsinfo@cde.ca.gov. Questions concerning program information should be directed to the Policy and Evaluation Division by phone at 916-319-0875 or by e-mail at sarc@cde.ca.gov. Additional information is also available on the California Department of Education SARC Web page.
Statewide Average Salaries and Expenditure Percentages for the School Accountability Report Card: 2010–11
Elementary School Districts
Statewide Averages |
Small |
Medium |
Large |
|---|---|---|---|
| Beginning Teacher Annual Salary | $38,625 | $40,962 | $41,246 |
| Midrange Teacher Annual Salary | $55,530 | $63,212 | $67,400 |
| Highest Teacher Annual Salary | $70,729 | $80,545 | $85,481 |
| School-Site Principal Annual Salary (Elementary) | $92,955 | $102,057 | $107,739 |
| School-Site Principal Annual Salary (Middle) | $96,092 | $106,108 | $111,540 |
| School-Site Principal Annual Salary (High) | $94,993 | $110,838 | $110,146 |
| District Superintendent Annual Salary | $106,757 | $152,557 | $180,572 |
| Percentage Allocated for Administrative Salaries | 6.69% | 6.02% | 5.40% |
| Percentage Allocated for Teacher Salaries | 35.78% | 40.40% | 41.80% |
High School Districts
Statewide Averages |
Small |
Medium |
Large |
|---|---|---|---|
| Beginning Teacher Annual Salary | $40,582 | $41,866 | $42,660 |
| Midrange Teacher Annual Salary | $58,876 | $66,197 | $69,198 |
| Highest Teacher Annual Salary | $77,129 | $85,232 | $88,943 |
| School-Site Principal Annual Salary (Middle) | $100,642 | N/A | $121,140 |
| School-Site Principal Annual Salary (High) | $103,206 | $116,591 | $127,707 |
| District Superintendent Annual Salary | $134,165 | $151,264 | $202,123 |
| Percentage Allocated for Administrative Salaries | 5.64% | 6.20% | 4.91% |
| Percentage Allocated for Teacher Salaries | 29.97% | 36.04% | 36.44% |
Unified School Districts
|
|
ADA |
ADA |
ADA |
|
|---|---|---|---|---|---|
| Beginning Teacher Annual Salary | $38,099 | $38,725 | $40,656 | $40,932 | $41,455 |
| Midrange Teacher Annual Salary | $55,582 | $59,717 | $64,181 | $65,424 | $66,043 |
| Highest Teacher Annual Salary | $71,884 | $77,957 | $82,486 | $84,596 | $85,397 |
| School-Site Principal Annual Salary (Elementary) | $88,790 | $95,363 | $102,165 | $106,806 | $106,714 |
| School-Site Principal Annual Salary (Middle) | $93,519 | $98,545 | $108,480 | $111,776 | $111,101 |
| School-Site Principal Annual Salary (High) | $95,671 | $107,031 | $117,845 | $120,858 | $121,754 |
| District Superintendent Annual Salary | $115,401 | $149,398 | $181,081 | $204,089 | $223,357 |
| Percentage Allocated for Administrative Salaries | 6.63% | 5.85% | 5.76% | 4.90% | 5.20% |
| Percentage Allocated for Teacher Salaries | 34.23% | 37.20% | 39.51% | 38.73% | 38.63% |
Average Salaries of Public School Teachers: 2010–11
| 2008–09 Rank | 2009–10 Rank | 2010-11 Rank | State | Average Annual Salary |
|---|---|---|---|---|
| 1 | 1 | 1 | NEW YORK | $72,708 |
| 2 | 2 | 2 | MASSACHUSETTS | $70,752 |
| 4 | 3 | 3 | CONNECTICUT | $69,165 |
| 3 | 4 | 4 | CALIFORNIA | $67,871 |
| 5 | 5 | 5 | NEW JERSEY | $66,612 |
| 7 | 6 | 6 | DISTRICT OF COLUMBIA | $66,601* |
| 8 | 9 | 7 | ILLINOIS | $64,509 |
| 6 | 7 | 8 | MARYLAND | $63,960 |
| 12 | 8 | 9 | MICHIGAN | $63,940* |
| 10 | 10 | 10 | ALASKA | $62,918 |
| 9 | 11 | 11 | RHODE ISLAND | $60,923* |
| 11 | 12 | 12 | PENNSYLVANIA | $60,760 |
| 13 | 13 | 13 | DELAWARE | $57,934* |
| 15 | 14 | 14 | OHIO | $56,715 |
| 17 | 16 | 15 | OREGON | $56,503 |
| 16 | 15 | 16 | WYOMING | $56,100 |
| 14 | 17 | 17 | HAWAII | $55,063 |
| 21 | 23 | 18 | WISCONSIN | $54,195 |
| 20 | 20 | 19 | MINNESOTA | $53,680 |
| 23 | 21 | 20 | NEVADA | $53,023* |
| 19 | 19 | 21 | WASHINGTON | $52,926 |
| 18 | 18 | 22 | GEORGIA | $52,815 |
| 22 | 22 | 23 | NEW HAMPSHIRE | $52,792* |
| 24 | 24 | 24 | INDIANA | $50,801 |
| 30 | 28 | 25 | VERMONT | $50,141* |
| 25 | 25 | 26 | IOWA | $49,844 |
| 27 | 27 | 27 | COLORADO | $49,228 |
| 26 | 29 | 28 | LOUISIANA | $49,006 |
| 31 | 26 | 29 | KENTUCKY | $48,908 |
| 29 | 31 | 30 | VIRGINIA | $48,761* |
| 33 | 30 | 31 | TEXAS | $48,638 |
| 35 | 32 | 32 | ALABAMA | $47,803 |
| 36 | 34 | 33 | ARIZONA | $47,553* |
| 42 | 39 | 34 | IDAHO | $47,416* |
| 43 | 41 | 35 | NEBRASKA | $47,368 |
| 44 | 42 | 36 | MAINE | $47,182* |
| 47 | 44 | 37 | MONTANA | $47,132* |
| 32 | 33 | 38 | SOUTH CAROLINA | $47,050 |
| 38 | 38 | 39 | UTAH | $47,033* |
| 39 | 40 | 40 | NEW MEXICO | $46,888 |
| 28 | 35 | 41 | NORTH CAROLINA | $46,605 |
| 37 | 37 | 42 | KANSAS | $46,598 |
| 40 | 43 | 43 | ARKANSAS | $46,500 |
| 41 | 45 | 44 | TENNESSEE | $45,891 |
| 34 | 36 | 45 | FLORIDA | $45,732 |
| 48 | 46 | 46 | MISSOURI | $45,321 |
| 50 | 49 | 47 | NORTH DAKOTA | $44,807 |
| 49 | 48 | 48 | OKLAHOMA | $44,343 |
| 45 | 47 | 49 | WEST VIRGINIA | $44,260 |
| 46 | 50 | 50 | MISSISSIPPI | $41,975 |
| 51 | 51 | 51 | SOUTH DAKOTA | $39,850 |
| N/A | N/A | N/A | United States | $55,623* |
Source: National Education Association (NEA) Research, Rankings and Estimates 2009, 2010 and 2011 (tables C–9 and C–11)
* NEA estimate
ADA = Average Daily Attendance