| CDS Code Sort results by this header | County Sort results by this header | District Sort results by this header | School Sort results by this header | School Type Sort results by this header | Sector Type Sort results by this header | Charter Sort results by this header | Status Sort results by this header | 
|---|---|---|---|---|---|---|---|
| 49708476051916 | Sonoma | Old Adobe Union | La Tercera Elementary | Elementary Schools (Public) | Public | No | Active | 
| 49708470127555 | Sonoma | Old Adobe Union | Loma Vista Immersion Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 49708476072136 | Sonoma | Old Adobe Union | Miwok Valley Elementary Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 49708476051924 | Sonoma | Old Adobe Union | Old Adobe Elementary Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 49708470119750 | Sonoma | Old Adobe Union | River Montessori Elementary Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 49708476114755 | Sonoma | Old Adobe Union | Sonoma Mountain Elementary | Elementary Schools (Public) | Public | Yes | Active | 
| 36678196036123 | San Bernardino | Ontario-Montclair | Arroyo Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036131 | San Bernardino | Ontario-Montclair | Berlyn Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036149 | San Bernardino | Ontario-Montclair | Bon View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036156 | San Bernardino | Ontario-Montclair | Buena Vista Arts-Integrated | Elementary Schools (Public) | Public | No | Active | 
| 36678196036164 | San Bernardino | Ontario-Montclair | Central Language Academy | Elementary Schools (Public) | Public | No | Active | 
| 36678196036172 | San Bernardino | Ontario-Montclair | Corona Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036206 | San Bernardino | Ontario-Montclair | De Anza Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678196036214 | San Bernardino | Ontario-Montclair | Del Norte Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036222 | San Bernardino | Ontario-Montclair | Edison Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036230 | San Bernardino | Ontario-Montclair | El Camino Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036248 | San Bernardino | Ontario-Montclair | Elderberry Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036255 | San Bernardino | Ontario-Montclair | Euclid Language Academy | Elementary Schools (Public) | Public | No | Active | 
| 36678196036263 | San Bernardino | Ontario-Montclair | Hawthorne Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036271 | San Bernardino | Ontario-Montclair | Howard Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036297 | San Bernardino | Ontario-Montclair | Kingsley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036305 | San Bernardino | Ontario-Montclair | Lehigh Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678190137760 | San Bernardino | Ontario-Montclair | Lincoln Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036347 | San Bernardino | Ontario-Montclair | Mariposa Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036354 | San Bernardino | Ontario-Montclair | Mission Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036362 | San Bernardino | Ontario-Montclair | Monte Vista Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678190100115 | San Bernardino | Ontario-Montclair | Montera Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036370 | San Bernardino | Ontario-Montclair | Moreno Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196113476 | San Bernardino | Ontario-Montclair | Oaks Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678190141416 | San Bernardino | Ontario-Montclair | Online Academy | Alternative Schools of Choice | Public | No | Active | 
| 36678196036388 | San Bernardino | Ontario-Montclair | Ramona Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036289 | San Bernardino | Ontario-Montclair | Ray Wiltsey Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678196036198 | San Bernardino | Ontario-Montclair | Richard Haynes Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036404 | San Bernardino | Ontario-Montclair | Serrano Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678190165191 | San Bernardino | Ontario-Montclair | Student Outreach & Academic Renaissance Academy | Alternative Schools of Choice | Public | No | Active | 
| 36678196036412 | San Bernardino | Ontario-Montclair | Sultana Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678196036420 | San Bernardino | Ontario-Montclair | Vernon Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678196036438 | San Bernardino | Ontario-Montclair | Vina Danks Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678196036446 | San Bernardino | Ontario-Montclair | Vineyard Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678190100107 | San Bernardino | Ontario-Montclair | Vista Grande Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10623310137661 | Fresno | Orange Center | California Virtual Academy at Fresno | K-12 Schools (Public) | Public | Yes | Active | 
| 10623316007009 | Fresno | Orange Center | Orange Center Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 30103063030764 | Orange | Orange County Department of Education | ACCESS County Community | County Community | Public | No | Active | 
| 30103063030426 | Orange | Orange County Department of Education | ACCESS Juvenile Hall | Juvenile Court Schools | Public | No | Active | 
| 30103060142224 | Orange | Orange County Department of Education | California Republic Leadership Academy Capistrano | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060142570 | Orange | Orange County Department of Education | California Republic Leadership Academy Yorba Linda | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060134940 | Orange | Orange County Department of Education | Citrus Springs Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 30103060132910 | Orange | Orange County Department of Education | College and Career Preparatory Academy | High Schools (Public) | Public | Yes | Active | 
| 30103060133983 | Orange | Orange County Department of Education | Ednovate - Legacy College Prep. | High Schools (Public) | Public | Yes | Active | 
| 30103060134239 | Orange | Orange County Department of Education | Epic California Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 30103060142000 | Orange | Orange County Department of Education | Explore Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 30103060139469 | Orange | Orange County Department of Education | International School for Science and Culture | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060140822 | Orange | Orange County Department of Education | Irvine International Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060165217 | Orange | Orange County Department of Education | Magnolia Science Academy - Orange County | K-12 Schools (Public) | Public | Yes | Active | 
| 30103063030632 | Orange | Orange County Department of Education | OCCS:CHEP/PCHS | Opportunity Schools | Public | No | Active | 
| 30103063030723 | Orange | Orange County Department of Education | OCSA | High Schools (Public) | Public | Yes | Active | 
| 30103060134056 | Orange | Orange County Department of Education | Orange County Academy of Sciences and Arts | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060165357 | Orange | Orange County Department of Education | Orange County Academy of Sciences and Arts III | K-12 Schools (Public) | Public | Yes | Active | 
| 30103060139964 | Orange | Orange County Department of Education | Orange County Classical Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 30103066069553 | Orange | Orange County Department of Education | Orange County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 30103060134841 | Orange | Orange County Department of Education | Orange County Workforce Innovation High | High Schools (Public) | Public | Yes | Active | 
| 30103060165225 | Orange | Orange County Department of Education | Orange Springs Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 30103060142026 | Orange | Orange County Department of Education | Oxford Preparatory Academy - Middle | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 30103060133785 | Orange | Orange County Department of Education | Oxford Preparatory Academy - Saddleback Valley | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060126037 | Orange | Orange County Department of Education | Samueli Academy | High Schools (Public) | Public | Yes | Active | 
| 30103060134288 | Orange | Orange County Department of Education | Scholarship Prep - Orange County | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060138800 | Orange | Orange County Department of Education | Suncoast Preparatory Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 30103060165266 | Orange | Orange County Department of Education | Sycamore Creek Community Charter II | K-12 Schools (Public) | Public | Yes | Active | 
| 30103060137976 | Orange | Orange County Department of Education | Tomorrow's Leadership Collaborative (TLC) Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060137000 | Orange | Orange County Department of Education | Vista Condor Global Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 30103060132613 | Orange | Orange County Department of Education | Vista Heritage Global Academy | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 30103060141978 | Orange | Orange County Department of Education | Vista Meridian Global Academy | High Schools (Public) | Public | Yes | Active | 
| 30666216097364 | Orange | Orange Unified | Anaheim Hills Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029748 | Orange | Orange Unified | California iInspire Academy | Elementary Schools (Public) | Public | No | Active | 
| 30666216029755 | Orange | Orange Unified | Cambridge Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666213030046 | Orange | Orange Unified | Canyon High | High Schools (Public) | Public | No | Active | 
| 30666216029920 | Orange | Orange Unified | Canyon Hills | Special Education Schools (Public) | Public | No | Active | 
| 30666216114565 | Orange | Orange Unified | Canyon Rim Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216058937 | Orange | Orange Unified | Cerro Villa Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 30666216107767 | Orange | Orange Unified | Chapman Hills Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029763 | Orange | Orange Unified | Crescent Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666213031952 | Orange | Orange Unified | El Modena High | High Schools (Public) | Public | No | Active | 
| 30666216094874 | Orange | Orange Unified | El Rancho Charter | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 30666216029771 | Orange | Orange Unified | Esplanade Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029789 | Orange | Orange Unified | Fairhaven Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029797 | Orange | Orange Unified | Fletcher Mandarin Language & GATE Academy | Elementary Schools (Public) | Public | No | Active | 
| 30666216029805 | Orange | Orange Unified | Handy Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216096333 | Orange | Orange Unified | Imperial Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029821 | Orange | Orange Unified | Jordan Academy of Language and Computer Science | Elementary Schools (Public) | Public | No | Active | 
| 30666216029862 | Orange | Orange Unified | La Veta Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029854 | Orange | Orange Unified | Lampson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216071112 | Orange | Orange Unified | Linda Vista Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216058945 | Orange | Orange Unified | McPherson Magnet | Elementary Schools (Public) | Public | No | Active | 
| 30666216071120 | Orange | Orange Unified | Nohl Canyon Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029870 | Orange | Orange Unified | Olive Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666213035409 | Orange | Orange Unified | Orange High | High Schools (Public) | Public | No | Active | 
| 30666210102814 | Orange | Orange Unified | Orange Unified Pre-K SDC | Elementary Schools (Public) | Public | No | Active | 
| 30666213030566 | Orange | Orange Unified | OUSD Adult Education | Adult Education Centers | Public | No | Active | 
| 30666210114769 | Orange | Orange Unified | OUSD Community Day | District Community Day Schools | Public | No | Active | 
| 30666210140293 | Orange | Orange Unified | OUSD EDGE Virtual Academy | K-12 Schools (Public) | Public | No | Active | 
| 30666210118174 | Orange | Orange Unified | OUSD Home Sch | Alternative Schools of Choice | Public | No | Active | 
| 30666216029888 | Orange | Orange Unified | Palmyra GATE Magnet | Elementary Schools (Public) | Public | No | Active | 
| 30666216029896 | Orange | Orange Unified | Panorama Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216061725 | Orange | Orange Unified | Portola Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 30666216029912 | Orange | Orange Unified | Prospect Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666213035748 | Orange | Orange Unified | Richland Continuation High | Continuation High Schools | Public | No | Active | 
| 30666216116586 | Orange | Orange Unified | Running Springs Academy | Elementary Schools (Public) | Public | No | Active | 
| 30666216085328 | Orange | Orange Unified | Santiago Charter Middle | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 30666216029938 | Orange | Orange Unified | Serrano Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029953 | Orange | Orange Unified | Sycamore Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029961 | Orange | Orange Unified | Taft Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029979 | Orange | Orange Unified | Villa Park Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666213038098 | Orange | Orange Unified | Villa Park High | High Schools (Public) | Public | No | Active | 
| 30666216029987 | Orange | Orange Unified | West Orange Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216061733 | Orange | Orange Unified | Yorba Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 43696336048185 | Santa Clara | Orchard Elementary | Orchard Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 42692606045736 | Santa Barbara | Orcutt Union Elementary | Alice Shaw Elementary | Elementary Schools (Public) | Public | No | Active | 
| 42692606045777 | Santa Barbara | Orcutt Union Elementary | Joe Nightingale Elementary | Elementary Schools (Public) | Public | No | Active | 
| 42692606045751 | Santa Barbara | Orcutt Union Elementary | Lakeview Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 42692606045702 | Santa Barbara | Orcutt Union Elementary | Olga L. Reed Elementary | Elementary Schools (Public) | Public | No | Active | 
| 42692600116434 | Santa Barbara | Orcutt Union Elementary | Orcutt Academy Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 42692606045785 | Santa Barbara | Orcutt Union Elementary | Orcutt Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 42692600141168 | Santa Barbara | Orcutt Union Elementary | Orcutt School for Independent Study | Alternative Schools of Choice | Public | No | Active | 
| 42692606045793 | Santa Barbara | Orcutt Union Elementary | Patterson Road Elementary | Elementary Schools (Public) | Public | No | Active | 
| 42692606045801 | Santa Barbara | Orcutt Union Elementary | Pine Grove Elementary | Elementary Schools (Public) | Public | No | Active | 
| 42692606045744 | Santa Barbara | Orcutt Union Elementary | Ralph Dunlap Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629686008080 | Humboldt | Orick Elementary | Orick Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 07617706004444 | Contra Costa | Orinda Union | Del Rey Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617706004451 | Contra Costa | Orinda Union | Glorietta Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617706004477 | Contra Costa | Orinda Union | Orinda Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07617706004501 | Contra Costa | Orinda Union | Sleepy Hollow Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617706066583 | Contra Costa | Orinda Union | Wagner Ranch Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11754816007470 | Glenn | Orland Joint Unified | Fairview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11754816007488 | Glenn | Orland Joint Unified | Mill Street Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11754811130012 | Glenn | Orland Joint Unified | North Valley High (Continuation) | Continuation High Schools | Public | No | Active | 
| 11754811130145 | Glenn | Orland Joint Unified | Orland Community Day | District Community Day Schools | Public | No | Active | 
| 11754811135656 | Glenn | Orland Joint Unified | Orland High | High Schools (Public) | Public | No | Active | 
| 11754816007496 | Glenn | Orland Joint Unified | Price Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678270137174 | San Bernardino | Oro Grande | Mojave River Academy - Gold Canyon | K-12 Schools (Public) | Public | Yes | Active | 
| 36678270137232 | San Bernardino | Oro Grande | Mojave River Academy - Marble City | K-12 Schools (Public) | Public | Yes | Active | 
| 36678270137182 | San Bernardino | Oro Grande | Mojave River Academy - National Trails | K-12 Schools (Public) | Public | Yes | Active | 
| 36678270137190 | San Bernardino | Oro Grande | Mojave River Academy - Oro Grande | K-12 Schools (Public) | Public | Yes | Active | 
| 36678270137216 | San Bernardino | Oro Grande | Mojave River Academy - Rockview Park | K-12 Schools (Public) | Public | Yes | Active | 
| 36678270137208 | San Bernardino | Oro Grande | Mojave River Academy - Route 66 | K-12 Schools (Public) | Public | Yes | Active | 
| 36678270137224 | San Bernardino | Oro Grande | Mojave River Academy - Silver Mountain | K-12 Schools (Public) | Public | Yes | Active | 
| 36678276036453 | San Bernardino | Oro Grande | Oro Grande Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36678270113928 | San Bernardino | Oro Grande | Riverside Preparatory | K-12 Schools (Public) | Public | Yes | Active | 
| 04615070121509 | Butte | Oroville City Elementary | Ipakanni Early College Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 04615070110072 | Butte | Oroville City Elementary | Ishi Hills Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04615070165274 | Butte | Oroville City Elementary | North State Virtual Academy | Alternative Schools of Choice | Public | No | Active | 
| 04615076003255 | Butte | Oroville City Elementary | Oakdale Heights Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615076003263 | Butte | Oroville City Elementary | Ophir Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615076120919 | Butte | Oroville City Elementary | Sierra Del Oro Inclusive Preschool | Preschool | Public | No | Active | 
| 04615076003271 | Butte | Oroville City Elementary | Stanford Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615070129577 | Butte | Oroville City Elementary | STREAM Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 04615076003230 | Butte | Oroville City Elementary | The Studios @ Central | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04615076094957 | Butte | Oroville City Elementary | Wyandotte Academy | Elementary Schools (Public) | Public | No | Active | 
| 04615150434803 | Butte | Oroville Union High | Las Plumas High | High Schools (Public) | Public | No | Active | 
| 04615150430017 | Butte | Oroville Union High | Oroville Adult Education Center | Adult Education Centers | Public | No | Active | 
| 04615150435602 | Butte | Oroville Union High | Oroville High | High Schools (Public) | Public | No | Active | 
| 04615150430140 | Butte | Oroville Union High | Oroville High Community Day | District Community Day Schools | Public | No | Active | 
| 04615150437566 | Butte | Oroville Union High | Prospect High (Continuation) | Continuation High Schools | Public | No | Active | 
| 54720256054183 | Tulare | Outside Creek Elementary | Outside Creek Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 14632976008791 | Inyo | Owens Valley Unified | Owens Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 14632971436203 | Inyo | Owens Valley Unified | Owens Valley High | High Schools (Public) | Public | No | Active | 
| 56725386055321 | Ventura | Oxnard | Cesar E. Chavez Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386107551 | Ventura | Oxnard | Christa McAuliffe Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386055263 | Ventura | Oxnard | Curren Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386055305 | Ventura | Oxnard | Dr. Manuel M. Lopez Academy of Arts & Sciences | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56725386055271 | Ventura | Oxnard | Driffill Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386055289 | Ventura | Oxnard | Elm Street Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386110738 | Ventura | Oxnard | Emilie Ritchen Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386055313 | Ventura | Oxnard | Fremont Academy of Environmental Science & Innovative Design | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56725386055297 | Ventura | Oxnard | Harrington Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725380119412 | Ventura | Oxnard | Juan Lagunas Soria Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386055339 | Ventura | Oxnard | Kamala Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386100333 | Ventura | Oxnard | Lemonwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386055347 | Ventura | Oxnard | Marina West Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386055354 | Ventura | Oxnard | McKinna Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386114029 | Ventura | Oxnard | Norman R. Brekke Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386111850 | Ventura | Oxnard | R.J. Frank Academy of Marine Science & Engineering | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56725386055362 | Ventura | Oxnard | Ramona Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386055370 | Ventura | Oxnard | Rose Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725386095905 | Ventura | Oxnard | San Miguel | Preschool | Public | No | Active | 
| 56725386055388 | Ventura | Oxnard | Sierra Linda Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725380100362 | Ventura | Oxnard | Thurgood Marshall Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56725465631619 | Ventura | Oxnard Union High | Adolfo Camarillo High | High Schools (Public) | Public | No | Active | 
| 56725460141838 | Ventura | Oxnard Union High | Anacapa Adult Transition Program | Special Education Schools (Public) | Public | No | Active | 
| 56725460120634 | Ventura | Oxnard Union High | Architecture, Construction & Engineering Charter High (ACE) | High Schools (Public) | Public | Yes | Active | 
| 56725460115105 | Ventura | Oxnard Union High | Camarillo Academy of Progressive Education | K-12 Schools (Public) | Public | Yes | Active | 
| 56725465631742 | Ventura | Oxnard Union High | Channel Islands High | High Schools (Public) | Public | No | Active | 
| 56725460125674 | Ventura | Oxnard Union High | Condor High | Alternative Schools of Choice | Public | No | Active | 
| 56725460141929 | Ventura | Oxnard Union High | Del Sol High | High Schools (Public) | Public | No | Active | 
| 56725465630066 | Ventura | Oxnard Union High | Frontier High | Continuation High Schools | Public | No | Active | 
| 56725465632849 | Ventura | Oxnard Union High | Hueneme High | High Schools (Public) | Public | No | Active | 
| 56725465634480 | Ventura | Oxnard Union High | Oxnard Adult | Adult Education Centers | Public | No | Active | 
| 56725465634548 | Ventura | Oxnard Union High | Oxnard High | High Schools (Public) | Public | No | Active | 
| 56725460136804 | Ventura | Oxnard Union High | Oxnard Middle College High | Alternative Schools of Choice | Public | No | Active | 
| 56725465630389 | Ventura | Oxnard Union High | Pacifica High | High Schools (Public) | Public | No | Active | 
| 56725460131698 | Ventura | Oxnard Union High | Rancho Campana High | High Schools (Public) | Public | No | Active | 
| 56725465634761 | Ventura | Oxnard Union High | Rio Mesa High | High Schools (Public) | Public | No | Active | 
| 45700946050447 | Shasta | Pacheco Union Elementary | Pacheco Elementary | Elementary Schools (Public) | Public | No | Active | 
| 45700946050454 | Shasta | Pacheco Union Elementary | Prairie Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697816049621 | Santa Cruz | Pacific Elementary | Pacific Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 27661342731115 | Monterey | Pacific Grove Unified | Community High (Continuation) | Continuation High Schools | Public | No | Active | 
| 27661346026470 | Monterey | Pacific Grove Unified | Forest Grove Elementary | Elementary Schools (Public) | Public | No | Active | 
| 27661342733558 | Monterey | Pacific Grove Unified | Pacific Grove Adult | Adult Education Centers | Public | No | Active | 
| 27661342733657 | Monterey | Pacific Grove Unified | Pacific Grove High | High Schools (Public) | Public | No | Active | 
| 27661346058754 | Monterey | Pacific Grove Unified | Pacific Grove Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 27661346026496 | Monterey | Pacific Grove Unified | Robert Down Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629766008098 | Humboldt | Pacific Union Elementary | Pacific Union Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10623566007025 | Fresno | Pacific Union Elementary | Pacific Union Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12629760115154 | Humboldt | Pacific Union Elementary | Trillium Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 41689326043939 | San Mateo | Pacifica | Cabrillo Elementary | Elementary Schools (Public) | Public | No | Active | 
| 41689324130126 | San Mateo | Pacifica | Ingrid B. Lacy Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 41689326044044 | San Mateo | Pacifica | Ocean Shore Elementary | Elementary Schools (Public) | Public | No | Active | 
| 41689320105874 | San Mateo | Pacifica | Ortega Elementary | Elementary Schools (Public) | Public | No | Active | 
| 41689320132217 | San Mateo | Pacifica | Pacifica Independent Home Study | Alternative Schools of Choice | Public | No | Active | 
| 41689326044069 | San Mateo | Pacifica | Sunset Ridge Elementary | Elementary Schools (Public) | Public | No | Active | 
| 41689326044051 | San Mateo | Pacifica | Vallemar Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697996049829 | Santa Cruz | Pajaro Valley Unified | Alianza Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 44697996049639 | Santa Cruz | Pajaro Valley Unified | Amesti Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697996117253 | Santa Cruz | Pajaro Valley Unified | Ann Soldo Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697994430518 | Santa Cruz | Pajaro Valley Unified | Aptos High | High Schools (Public) | Public | No | Active | 
| 44697996049647 | Santa Cruz | Pajaro Valley Unified | Aptos Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 44697996049662 | Santa Cruz | Pajaro Valley Unified | Bradley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697996049670 | Santa Cruz | Pajaro Valley Unified | Calabasas Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697990117804 | Santa Cruz | Pajaro Valley Unified | Ceiba College Preparatory Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 44697990109595 | Santa Cruz | Pajaro Valley Unified | Cesar E. Chavez Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 44697994430245 | Santa Cruz | Pajaro Valley Unified | Diamond Technology Institute | High Schools (Public) | Public | Yes | Active | 
| 44697990139659 | Santa Cruz | Pajaro Valley Unified | Duncan Holbert | Preschool | Public | No | Active | 
| 44697996049688 | Santa Cruz | Pajaro Valley Unified | E. A. Hall Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 44697996049696 | Santa Cruz | Pajaro Valley Unified | Freedom Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697996049704 | Santa Cruz | Pajaro Valley Unified | H. A. Hyde Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697996049712 | Santa Cruz | Pajaro Valley Unified | Hall District Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697996112841 | Santa Cruz | Pajaro Valley Unified | Lakeview Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 44697990102673 | Santa Cruz | Pajaro Valley Unified | Landmark Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697996049720 | Santa Cruz | Pajaro Valley Unified | Linscott Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 44697996049738 | Santa Cruz | Pajaro Valley Unified | Mar Vista Elementary | Elementary Schools (Public) | Public | No | Active | 
| 44697996049746 | Santa Cruz | Pajaro Valley Unified | Mintie White Elementary | Elementary Schools (Public) | Public | No | Active | 
