| CDS Code Sort results by this header | County Sort results by this header | District Sort results by this header | School Sort results by this header | School Type Sort results by this header | Sector Type Sort results by this header | Charter Sort results by this header | Status Sort results by this header | 
|---|---|---|---|---|---|---|---|
| 10624140113043 | Fresno | Sanger Unified | Ronald W. Reagan Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624140123463 | Fresno | Sanger Unified | Sequoia Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624140141291 | Fresno | Sanger Unified | Sanger West High | High Schools (Public) | Public | No | Active | 
| 10624140165092 | Fresno | Sanger Unified | John F. Kennedy Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10624141030105 | Fresno | Sanger Unified | Sanger Adult | Adult Education Centers | Public | No | Active | 
| 10624141030451 | Fresno | Sanger Unified | Hallmark Academy | Alternative Schools of Choice | Public | No | Active | 
| 10624141030824 | Fresno | Sanger Unified | Community Day | District Community Day Schools | Public | No | Active | 
| 10624141036086 | Fresno | Sanger Unified | Kings River High (Continuation) | Continuation High Schools | Public | No | Active | 
| 10624141036094 | Fresno | Sanger Unified | Sanger High | High Schools (Public) | Public | No | Active | 
| 10624146007108 | Fresno | Sanger Unified | Centerville Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007116 | Fresno | Sanger Unified | Del Rey Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007124 | Fresno | Sanger Unified | Fairmont Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007132 | Fresno | Sanger Unified | Jackson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007140 | Fresno | Sanger Unified | Jefferson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007157 | Fresno | Sanger Unified | John S. Wash Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007165 | Fresno | Sanger Unified | Lincoln Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007173 | Fresno | Sanger Unified | Lone Star Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007181 | Fresno | Sanger Unified | Madison Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146007207 | Fresno | Sanger Unified | Washington Academic Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10624146007215 | Fresno | Sanger Unified | Wilson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624146117865 | Fresno | Sanger Unified | Quail Lake Environmental Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 10624146117873 | Fresno | Sanger Unified | Sanger Academy Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 10624146152698 | Fresno | Sanger Unified | King's Corner | Elementary School (Private) | Private | No | Active | 
| 10624146164792 | Fresno | Sanger Unified | Bethel Christian School | Kindergartens (Private) | Private | No | Active | 
| 10624300142141 | Fresno | Selma Unified | STRIVE Academy | District Community Day Schools | Public | No | Active | 
| 10624301030758 | Fresno | Selma Unified | Selma Independent | Alternative Schools of Choice | Public | No | Active | 
| 10624301036607 | Fresno | Selma Unified | Heartland High (Continuation) | Continuation High Schools | Public | No | Active | 
| 10624301036615 | Fresno | Selma Unified | Selma Adult | Adult Education Centers | Public | No | Active | 
| 10624301036672 | Fresno | Selma Unified | Selma High | High Schools (Public) | Public | No | Active | 
| 10624306007231 | Fresno | Selma Unified | Andrew Jackson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624306007256 | Fresno | Selma Unified | Eric White Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624306007280 | Fresno | Selma Unified | Indianola Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624306007298 | Fresno | Selma Unified | James Garfield Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624306007314 | Fresno | Selma Unified | Theodore Roosevelt Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624306007322 | Fresno | Selma Unified | Terry Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624306007348 | Fresno | Selma Unified | Woodrow Wilson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10624306111124 | Fresno | Selma Unified | Abraham Lincoln Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10625136007405 | Fresno | Washington Colony Elementary | Washington Colony Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 10625396007413 | Fresno | West Park Elementary | West Park Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10625396112387 | Fresno | West Park Elementary | West Park Charter Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 10625470135103 | Fresno | Westside Elementary | Yosemite Valley Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 10625470136523 | Fresno | Westside Elementary | Crescent View South II | K-12 Schools (Public) | Public | Yes | Active | 
| 10625476007421 | Fresno | Westside Elementary | Westside Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10738090123950 | Fresno | Firebaugh-Las Deltas Unified | Firebaugh Community Day | District Community Day Schools | Public | No | Active | 
| 10738091030121 | Fresno | Firebaugh-Las Deltas Unified | Firebaugh High | High Schools (Public) | Public | No | Active | 
| 10738091030147 | Fresno | Firebaugh-Las Deltas Unified | El Puente High | Continuation High Schools | Public | No | Active | 
| 10738091030568 | Fresno | Firebaugh-Las Deltas Unified | Firebaugh-Las Deltas Adult | Adult Education Centers | Public | No | Active | 
| 10738096005995 | Fresno | Firebaugh-Las Deltas Unified | Arthur E. Mills Intermediate | Elementary Schools (Public) | Public | No | Active | 
| 10738096006001 | Fresno | Firebaugh-Las Deltas Unified | Hazel M. Bailey Primary | Elementary Schools (Public) | Public | No | Active | 
| 10738096006019 | Fresno | Firebaugh-Las Deltas Unified | Firebaugh Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10738096148902 | Fresno | Firebaugh-Las Deltas Unified | Faith Academy | K-12 Schools (Private) | Private | No | Active | 
| 10739650106476 | Fresno | Central Unified | Central Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739650113993 | Fresno | Central Unified | Harvest Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739650114751 | Fresno | Central Unified | Pathway Community Day | District Community Day Schools | Public | No | Active | 
| 10739650123943 | Fresno | Central Unified | Glacier Point Middle | Junior High Schools (Public) | Public | No | Active | 
| 10739650125682 | Fresno | Central Unified | Pathway Elementary Community Day | District Community Day Schools | Public | No | Active | 
| 10739650130690 | Fresno | Central Unified | Hanh Phan Tilley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739650140269 | Fresno | Central Unified | Central Online Home | Alternative Schools of Choice | Public | No | Active | 
| 10739650140509 | Fresno | Central Unified | Justin Garza High | High Schools (Public) | Public | No | Active | 
| 10739650162560 | Fresno | Central Unified | Jaswant Singh Khalra Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739651030386 | Fresno | Central Unified | Central Unified Alternative/Opportunity | Alternative Schools of Choice | Public | No | Active | 
| 10739651030402 | Fresno | Central Unified | Central Unified Adult Education | Adult Education Centers | Public | No | Active | 
| 10739651030626 | Fresno | Central Unified | Central East High | High Schools (Public) | Public | No | Active | 
| 10739651030790 | Fresno | Central Unified | Central High | High Schools (Public) | Public | No | Active | 
| 10739651035112 | Fresno | Central Unified | Pershing Continuation High | Continuation High Schools | Public | No | Active | 
| 10739656005789 | Fresno | Central Unified | Biola-Pershing Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656006654 | Fresno | Central Unified | Herndon-Barstow Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656006662 | Fresno | Central Unified | Houghton-Kearney Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656006910 | Fresno | Central Unified | Madison Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656006936 | Fresno | Central Unified | El Capitan Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10739656006944 | Fresno | Central Unified | McKinley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656006951 | Fresno | Central Unified | Roosevelt Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656007389 | Fresno | Central Unified | Teague Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656112023 | Fresno | Central Unified | William Saroyan Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656112775 | Fresno | Central Unified | John Steinbeck Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656115521 | Fresno | Central Unified | Norman Liddell Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656120521 | Fresno | Central Unified | River Bluff Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739656120539 | Fresno | Central Unified | Rio Vista Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10739656153423 | Fresno | Central Unified | New Horizons Private School | Elementary School (Private) | Private | No | Active | 
| 10739656166334 | Fresno | Central Unified | Elephant Owl School of SAT Sciences | Kindergartens (Private) | Private | No | Active | 
| 10739990123596 | Fresno | Kerman Unified | Goldenrod Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739990141036 | Fresno | Kerman Unified | Kerman Unified Online | Alternative Schools of Choice | Public | No | Active | 
| 10739990142422 | Fresno | Kerman Unified | Harvest Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739991033422 | Fresno | Kerman Unified | Enterprise High | Continuation High Schools | Public | No | Active | 
| 10739991033430 | Fresno | Kerman Unified | Kerman High | High Schools (Public) | Public | No | Active | 
| 10739996006688 | Fresno | Kerman Unified | Kerman-Floyd Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739996006696 | Fresno | Kerman Unified | Kerman Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10739996007371 | Fresno | Kerman Unified | Sun Empire Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739996119978 | Fresno | Kerman Unified | Liberty Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10739997080799 | Fresno | Kerman Unified | Central Valley Christian Molokan School | Elementary School (Private) | Private | No | Active | 
| 10741531095017 | Fresno | Valley ROP | Valley ROP | ROC/ROP | Public | No | Active | 
| 10742601095025 | Fresno | Fresno ROP | Fresno ROP | ROC/ROP | Public | No | Active | 
| 10751270129163 | Fresno | Mendota Unified | Mendota Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10751271030261 | Fresno | Mendota Unified | Mendota Continuation High | Continuation High Schools | Public | No | Active | 
| 10751271030493 | Fresno | Mendota Unified | Mendota High | High Schools (Public) | Public | No | Active | 
| 10751271030725 | Fresno | Mendota Unified | Mendota Community Day | District Community Day Schools | Public | No | Active | 
| 10751276006969 | Fresno | Mendota Unified | McCabe Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10751276006977 | Fresno | Mendota Unified | Mendota Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10751276006985 | Fresno | Mendota Unified | Washington Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10752341030352 | Fresno | Golden Plains Unified | Rio Del Rey High (Continuation) | Continuation High Schools | Public | No | Active | 
| 10752341037456 | Fresno | Golden Plains Unified | Tranquillity High | High Schools (Public) | Public | No | Active | 
| 10752346005805 | Fresno | Golden Plains Unified | Cantua Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10752346006647 | Fresno | Golden Plains Unified | Helm Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10752346007223 | Fresno | Golden Plains Unified | San Joaquin Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10752346007397 | Fresno | Golden Plains Unified | Tranquillity Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10752750124123 | Fresno | Sierra Unified | Sierra Junior High | Junior High Schools (Public) | Public | No | Active | 
| 10752750124586 | Fresno | Sierra Unified | Foothill Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10752751030139 | Fresno | Sierra Unified | Sierra Alternative High | Continuation High Schools | Public | No | Active | 
| 10752751030600 | Fresno | Sierra Unified | Sierra Adult | Adult Education Centers | Public | No | Active | 
| 10752751030709 | Fresno | Sierra Unified | Oak Meadow Community Day | District Community Day Schools | Public | No | Active | 
| 10752751036938 | Fresno | Sierra Unified | Sierra High | High Schools (Public) | Public | No | Active | 
| 10752756112544 | Fresno | Sierra Unified | Sierra@Home | Alternative Schools of Choice | Public | No | Active | 
| 10752756163422 | Fresno | Sierra Unified | Fisher Academy | K-12 Schools (Private) | Private | No | Active | 
| 10752756171235 | Fresno | Sierra Unified | Sierra Heights Academy | K-12 Schools (Private) | Private | No | Active | 
| 10752757011331 | Fresno | Sierra Unified | Western Christian Academy | K-12 Schools (Private) | Private | No | Active | 
| 10754080142166 | Fresno | Riverdale Joint Unified | Riverdale Virtual | Alternative Schools of Choice | Public | No | Active | 
| 10754081030253 | Fresno | Riverdale Joint Unified | Horizon High | Continuation High Schools | Public | No | Active | 
| 10754081035575 | Fresno | Riverdale Joint Unified | Riverdale High | High Schools (Public) | Public | No | Active | 
| 10754086007082 | Fresno | Riverdale Joint Unified | Riverdale Elementary | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10754086007090 | Fresno | Riverdale Joint Unified | Fipps Primary | Elementary Schools (Public) | Public | No | Active | 
| 10754086152250 | Fresno | Riverdale Joint Unified | Riverdale Assembly of God dba Riverdale Christian Academy | K-12 Schools (Private) | Private | No | Active | 
| 10755980142174 | Fresno | Caruthers Unified | Caruthers Adult | Adult Education Centers | Public | No | Active | 
| 10755981030535 | Fresno | Caruthers Unified | Caruthers High | High Schools (Public) | Public | No | Active | 
| 10755981030543 | Fresno | Caruthers Unified | MARC High | Continuation High Schools | Public | No | Active | 
| 10755986005813 | Fresno | Caruthers Unified | Caruthers Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10755986006993 | Fresno | Caruthers Unified | Monroe Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10767780108993 | Fresno | Washington Unified | Easton Community Day | District Community Day Schools | Public | No | Active | 
| 10767780122473 | Fresno | Washington Unified | Elm High | Alternative Schools of Choice | Public | No | Active | 
| 10767780139873 | Fresno | Washington Unified | Washington Unified Adult | Adult Education Centers | Public | No | Active | 
| 10767781030774 | Fresno | Washington Unified | W.E.B. DuBois Public Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 10767781038298 | Fresno | Washington Unified | Easton Continuation High | Continuation High Schools | Public | No | Active | 
| 10767781038306 | Fresno | Washington Unified | Washington High | High Schools (Public) | Public | No | Active | 
| 10767786005748 | Fresno | Washington Unified | American Union Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10767786006605 | Fresno | Washington Unified | West Fresno Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10767786006613 | Fresno | Washington Unified | West Fresno Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 11101160100370 | Glenn | Glenn County Office of Education | Glenn Adult Program | Adult Education Centers | Public | No | Active | 
| 11101160124909 | Glenn | Glenn County Office of Education | Walden Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 11101160130724 | Glenn | Glenn County Office of Education | Success One! | High Schools (Public) | Public | Yes | Active | 
| 11101161130103 | Glenn | Glenn County Office of Education | William Finch | County Community | Public | Yes | Active | 
| 11101166077184 | Glenn | Glenn County Office of Education | Glenn County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 11101166152326 | Glenn | Glenn County Office of Education | Willow Creek Christian School | K-12 Schools (Private) | Private | No | Active | 
| 11625546007439 | Glenn | Capay Joint Union Elementary | Capay Joint Union Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 11625960139550 | Glenn | Lake Elementary | Lake View Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 11625966007454 | Glenn | Lake Elementary | Lake Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 11626386007504 | Glenn | Plaza Elementary | Plaza Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 11626461130095 | Glenn | Princeton Joint Unified | Princeton Landing High | Continuation High Schools | Public | No | Active | 
| 11626461136209 | Glenn | Princeton Joint Unified | Princeton High | High Schools (Public) | Public | No | Active | 
| 11626466089262 | Glenn | Princeton Joint Unified | Princeton Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11626466900922 | Glenn | Princeton Joint Unified | River Valley Christian | K-12 Schools (Private) | Private | No | Active | 
| 11626531130046 | Glenn | Stony Creek Joint Unified | Bidwell Point High (Continuation) | Continuation High Schools | Public | No | Active | 
| 11626531132109 | Glenn | Stony Creek Joint Unified | Elk Creek High | High Schools (Public) | Public | No | Active | 
| 11626536007546 | Glenn | Stony Creek Joint Unified | Elk Creek Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11626536007553 | Glenn | Stony Creek Joint Unified | Indian Valley Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 11626611130038 | Glenn | Willows Unified | Willows Community High | Continuation High Schools | Public | No | Active | 
| 11626611132851 | Glenn | Willows Unified | Willows High | High Schools (Public) | Public | No | Active | 
| 11626616007603 | Glenn | Willows Unified | Murdock Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11626616007611 | Glenn | Willows Unified | Willows Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 11743851190016 | Glenn | Glenn County ROP | Glenn County ROP | ROC/ROP | Public | No | Active | 
| 11754811130012 | Glenn | Orland Joint Unified | North Valley High (Continuation) | Continuation High Schools | Public | No | Active | 
| 11754811130145 | Glenn | Orland Joint Unified | Orland Community Day | District Community Day Schools | Public | No | Active | 
| 11754811135656 | Glenn | Orland Joint Unified | Orland High | High Schools (Public) | Public | No | Active | 
| 11754816007470 | Glenn | Orland Joint Unified | Fairview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11754816007488 | Glenn | Orland Joint Unified | Mill Street Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11754816007496 | Glenn | Orland Joint Unified | Price Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 11754817103625 | Glenn | Orland Joint Unified | Providence Christian School (dba) | Elementary School (Private) | Private | No | Active | 
| 11765621130053 | Glenn | Hamilton Unified | Ella Barkley High | Continuation High Schools | Public | No | Active | 
| 11765621130061 | Glenn | Hamilton Unified | Hamilton Adult | Adult Education Centers | Public | No | Active | 
| 11765621130111 | Glenn | Hamilton Unified | Hamilton Community Day | District Community Day Schools | Public | No | Active | 
| 11765621133701 | Glenn | Hamilton Unified | Hamilton High | High Schools (Public) | Public | No | Active | 
| 11765626007447 | Glenn | Hamilton Unified | Hamilton Elementary | Elementary Schools (Public) | Public | No | Active | 
| 11765626171847 | Glenn | Hamilton Unified | The Uni of Liberty | K-12 Schools (Private) | Private | No | Active | 
| 12101240106153 | Humboldt | Humboldt County Office of Education | Eel River Community | County Community | Public | No | Active | 
| 12101240106161 | Humboldt | Humboldt County Office of Education | Eureka Community | County Community | Public | No | Active | 
| 12101240106203 | Humboldt | Humboldt County Office of Education | Humboldt County Office of Education Juvenile Hall Court | Juvenile Court Schools | Public | No | Active | 
| 12101240134163 | Humboldt | Humboldt County Office of Education | Northcoast Preparatory and Performing Arts Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 12101240137364 | Humboldt | Humboldt County Office of Education | Northern United - Humboldt Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 12101240147652 | Humboldt | Humboldt County Office of Education | Arcata Educational Resource Center | County Community | Public | No | Active | 
| 12101246008221 | Humboldt | Humboldt County Office of Education | Agnes J. Johnson Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 12101246077192 | Humboldt | Humboldt County Office of Education | Glen Paul | Special Education Schools (Public) | Public | No | Active | 
| 12626790109975 | Humboldt | Arcata Elementary | Fuente Nueva Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 12626790111708 | Humboldt | Arcata Elementary | Union Street Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 12626790137653 | Humboldt | Arcata Elementary | Redwood Coast Montessori | K-12 Schools (Public) | Public | Yes | Active | 
| 12626796007660 | Humboldt | Arcata Elementary | Sunny Brae Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 12626796007678 | Humboldt | Arcata Elementary | Arcata Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12626796120562 | Humboldt | Arcata Elementary | Coastal Grove Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 12626796989925 | Humboldt | Arcata Elementary | arcata christian school | Elementary School (Private) | Private | No | Active | 
| 12626870107110 | Humboldt | Northern Humboldt Union High | Six Rivers Charter High | High Schools (Public) | Public | Yes | Active | 
| 12626870124263 | Humboldt | Northern Humboldt Union High | Laurel Tree Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 12626871230036 | Humboldt | Northern Humboldt Union High | Northern Humboldt Adult | Adult Education Centers | Public | No | Active | 
| 12626871230044 | Humboldt | Northern Humboldt Union High | Pacific Coast High (Continuation) | Continuation High Schools | Public | No | Active | 
| 12626871230051 | Humboldt | Northern Humboldt Union High | Mad River High (Continuation) | Continuation High Schools | Public | No | Active | 
| 12626871230705 | Humboldt | Northern Humboldt Union High | Arcata High | High Schools (Public) | Public | No | Active | 
| 12626871235209 | Humboldt | Northern Humboldt Union High | McKinleyville High | High Schools (Public) | Public | No | Active | 
| 12626956007686 | Humboldt | Big Lagoon Union Elementary | Big Lagoon Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12627036007694 | Humboldt | Blue Lake Union Elementary | Blue Lake Union Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12627036007918 | Humboldt | Blue Lake Union Elementary | Green Point Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12627296007710 | Humboldt | Bridgeville Elementary | Bridgeville Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12627376007728 | Humboldt | Cuddeback Union Elementary | Cuddeback Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12627456007736 | Humboldt | Cutten Elementary | Cutten Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12627456007744 | Humboldt | Cutten Elementary | Ridgewood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12627946007850 | Humboldt | Fieldbrook Elementary | Fieldbrook Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12628100108688 | Humboldt | Fortuna Union High | Academy of the Redwoods | Alternative Schools of Choice | Public | No | Active | 
| 12628101230119 | Humboldt | Fortuna Union High | Fortuna Adult Education | Adult Education Centers | Public | No | Active | 
| 12628101233352 | Humboldt | Fortuna Union High | East High (Continuation) | Continuation High Schools | Public | No | Active | 
| 12628101233402 | Humboldt | Fortuna Union High | Fortuna Union High | High Schools (Public) | Public | No | Active | 
| 12628286007884 | Humboldt | Freshwater Elementary | Freshwater Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12628286116289 | Humboldt | Freshwater Elementary | Freshwater Charter Middle | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 12628366007892 | Humboldt | Garfield Elementary | Garfield Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12628856007942 | Humboldt | Hydesville Elementary | Hydesville Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12628936007959 | Humboldt | Jacoby Creek Elementary | Jacoby Creek | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12628936921019 | Humboldt | Jacoby Creek Elementary | Mistwood Educational Center | Elementary School (Private) | Private | No | Active | 
| 12629011230028 | Humboldt | Klamath-Trinity Joint Unified | Captain John Continuation High | Continuation High Schools | Public | No | Active | 
| 12629011234004 | Humboldt | Klamath-Trinity Joint Unified | Hoopa Valley High | High Schools (Public) | Public | No | Active | 
| 12629016007967 | Humboldt | Klamath-Trinity Joint Unified | Hoopa Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629016007975 | Humboldt | Klamath-Trinity Joint Unified | Orleans Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629016007983 | Humboldt | Klamath-Trinity Joint Unified | Jack Norton Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629016007991 | Humboldt | Klamath-Trinity Joint Unified | Trinity Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629016008007 | Humboldt | Klamath-Trinity Joint Unified | Weitchpec Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629196008015 | Humboldt | Kneeland Elementary | Kneeland Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12629276008023 | Humboldt | Loleta Union Elementary | Loleta Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12629356008031 | Humboldt | Maple Creek Elementary | Maple Creek Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12629506008056 | Humboldt | McKinleyville Union Elementary | Dow's Prairie Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629506008064 | Humboldt | McKinleyville Union Elementary | McKinleyville Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 12629506008072 | Humboldt | McKinleyville Union Elementary | Morris Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629506165559 | Humboldt | McKinleyville Union Elementary | Seaforth Montessori | Elementary School (Private) | Private | No | Active | 
| 12629686008080 | Humboldt | Orick Elementary | Orick Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12629760115154 | Humboldt | Pacific Union Elementary | Trillium Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 12629766008098 | Humboldt | Pacific Union Elementary | Pacific Union Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12629846008106 | Humboldt | Peninsula Union | Peninsula Union | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12630086008114 | Humboldt | Rio Dell Elementary | Eagle Prairie Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12630086008122 | Humboldt | Rio Dell Elementary | Monument Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 12630246008155 | Humboldt | Scotia Union Elementary | Stanwood A. Murphy Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12630320111203 | Humboldt | South Bay Union Elementary | Alder Grove Charter School 2 | K-12 Schools (Public) | Public | Yes | Active | 
| 12630320124289 | Humboldt | South Bay Union Elementary | South Bay Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 12630326008163 | Humboldt | South Bay Union Elementary | Pine Hill Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12630326008171 | Humboldt | South Bay Union Elementary | South Bay Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12630400129114 | Humboldt | Southern Humboldt Joint Unified | Miranda Junior High | Junior High Schools (Public) | Public | No | Active | 
| 12630400140376 | Humboldt | Southern Humboldt Joint Unified | Casterlin High | High Schools (Public) | Public | No | Active | 
| 12630401230010 | Humboldt | Southern Humboldt Joint Unified | Osprey Learning Center | Continuation High Schools | Public | No | Active | 
| 12630401230069 | Humboldt | Southern Humboldt Joint Unified | Osprey Learning Center (Alternative) | Alternative Schools of Choice | Public | No | Active | 
| 12630401237007 | Humboldt | Southern Humboldt Joint Unified | South Fork High | High Schools (Public) | Public | No | Active | 
| 12630406008197 | Humboldt | Southern Humboldt Joint Unified | Casterlin Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12630406008213 | Humboldt | Southern Humboldt Joint Unified | Redway Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12630406008239 | Humboldt | Southern Humboldt Joint Unified | Whitethorn Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12630576008247 | Humboldt | Trinidad Union Elementary | Trinidad Union | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12743931290014 | Humboldt | Humboldt County ROP | Humboldt County ROP | ROC/ROP | Public | No | Active | 
| 12753741232909 | Humboldt | Ferndale Unified | Ferndale High | High Schools (Public) | Public | No | Active | 
| 12753746007843 | Humboldt | Ferndale Unified | Ferndale Elementary | Elementary Schools (Public) | Public | No | Active | 
