| CDS Code Sort results by this header | County Sort results by this header | District Sort results by this header | School Sort results by this header | School Type Sort results by this header | Sector Type Sort results by this header | Charter Sort results by this header | Status Sort results by this header | 
|---|---|---|---|---|---|---|---|
| 01611196090047 | Alameda | Alameda Unified | Love Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611196090054 | Alameda | Alameda Unified | Lincoln Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611196090112 | Alameda | Alameda Unified | Will C. Wood Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611196090120 | Alameda | Alameda Unified | William G. Paden Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611196100374 | Alameda | Alameda Unified | Amelia Earhart Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611196110779 | Alameda | Alameda Unified | Bay Farm | Elementary Schools (Public) | Public | No | Active | 
| 01611270130294 | Alameda | Albany City Unified | MacGregor High (Continuation) | Continuation High Schools | Public | No | Active | 
| 01611270130450 | Alameda | Albany City Unified | Albany High | High Schools (Public) | Public | No | Active | 
| 01611276090146 | Alameda | Albany City Unified | Cornell Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611276090161 | Alameda | Albany City Unified | Albany Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611276095376 | Alameda | Albany City Unified | Marin Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611500130039 | Alameda | Castro Valley Unified | Castro Valley Adult and Career Education | Adult Education Centers | Public | No | Active | 
| 01611500130047 | Alameda | Castro Valley Unified | Roy A. Johnson High | Special Education Schools (Public) | Public | No | Active | 
| 01611500132225 | Alameda | Castro Valley Unified | Castro Valley High | High Schools (Public) | Public | No | Active | 
| 01611500135533 | Alameda | Castro Valley Unified | Redwood Continuation High | Continuation High Schools | Public | No | Active | 
| 01611506090351 | Alameda | Castro Valley Unified | Castro Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611506090369 | Alameda | Castro Valley Unified | Chabot Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611506090385 | Alameda | Castro Valley Unified | Creekside Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611506090393 | Alameda | Castro Valley Unified | Independent Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611506090401 | Alameda | Castro Valley Unified | Marshall Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611506090419 | Alameda | Castro Valley Unified | Palomares Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611506090435 | Alameda | Castro Valley Unified | Proctor Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611506090468 | Alameda | Castro Valley Unified | Stanton Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611506090484 | Alameda | Castro Valley Unified | Vannoy Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611506097653 | Alameda | Castro Valley Unified | Canyon Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611506113005 | Alameda | Castro Valley Unified | Jensen Ranch Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611680132746 | Alameda | Emery Unified | Emery Secondary | High Schools (Public) | Public | No | Active | 
| 01611686090492 | Alameda | Emery Unified | Anna Yates Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611760130062 | Alameda | Fremont Unified | American High | High Schools (Public) | Public | No | Active | 
| 01611760130138 | Alameda | Fremont Unified | Robertson High (Continuation) | Continuation High Schools | Public | No | Active | 
| 01611760130435 | Alameda | Fremont Unified | Vista Alternative | Alternative Schools of Choice | Public | No | Active | 
| 01611760133108 | Alameda | Fremont Unified | Fremont Adult and Continuing Education | Adult Education Centers | Public | No | Active | 
| 01611760134270 | Alameda | Fremont Unified | Irvington High | High Schools (Public) | Public | No | Active | 
| 01611760134452 | Alameda | Fremont Unified | John F. Kennedy High | High Schools (Public) | Public | No | Active | 
| 01611760135244 | Alameda | Fremont Unified | Mission San Jose High | High Schools (Public) | Public | No | Active | 
| 01611760138693 | Alameda | Fremont Unified | Washington High | High Schools (Public) | Public | No | Active | 
| 01611766000541 | Alameda | Fremont Unified | John Blacow Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000558 | Alameda | Fremont Unified | Brier Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000566 | Alameda | Fremont Unified | Cabrillo Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000590 | Alameda | Fremont Unified | E. M. Grimmer Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000624 | Alameda | Fremont Unified | Glenmoor Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000640 | Alameda | Fremont Unified | Harvey Green Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000665 | Alameda | Fremont Unified | J. Haley Durham Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000673 | Alameda | Fremont Unified | James Leitch Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000681 | Alameda | Fremont Unified | Joseph Azevada Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000715 | Alameda | Fremont Unified | Tom Maloney Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000723 | Alameda | Fremont Unified | John G. Mattos Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000749 | Alameda | Fremont Unified | Mission Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000756 | Alameda | Fremont Unified | Niles Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000764 | Alameda | Fremont Unified | O. N. Hirsch Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000798 | Alameda | Fremont Unified | Parkmont Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000806 | Alameda | Fremont Unified | Patterson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000830 | Alameda | Fremont Unified | Vallejo Mill Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000848 | Alameda | Fremont Unified | Warm Springs Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766056873 | Alameda | Fremont Unified | Centerville Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611766056881 | Alameda | Fremont Unified | G. M. Walters Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611766056907 | Alameda | Fremont Unified | John M. Horner Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611766056915 | Alameda | Fremont Unified | Thornton Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611766056923 | Alameda | Fremont Unified | William Hopkins Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 01611766066468 | Alameda | Fremont Unified | John Gomes Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766089320 | Alameda | Fremont Unified | Brookvale Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766089619 | Alameda | Fremont Unified | Warwick Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766090526 | Alameda | Fremont Unified | Joshua Chadbourne Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766090534 | Alameda | Fremont Unified | Mission San Jose Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766090542 | Alameda | Fremont Unified | Oliveira Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766090559 | Alameda | Fremont Unified | Steven Millard Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766104723 | Alameda | Fremont Unified | Ardenwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766106983 | Alameda | Fremont Unified | Fred E. Weibel Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766111330 | Alameda | Fremont Unified | Forest Park Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611760130534 | Alameda | Fremont Unified | Circle of Independent Learning | K-12 Schools (Public) | Public | Yes | Active | 
| 02100250230011 | Alpine | Alpine County Office of Education | Eastern Alpine Academy - A California Opportunity School | Opportunity Schools | Public | No | Active | 
| 02613330230029 | Alpine | Alpine County Unified | Alpine County Secondary Community Day | District Community Day Schools | Public | No | Active | 
| 02613336002794 | Alpine | Alpine County Unified | Diamond Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 03739810330019 | Amador | Amador County Unified | Independence High (Continuation) | Continuation High Schools | Public | No | Active | 
| 03739810330050 | Amador | Amador County Unified | North Star Academy | Alternative Schools of Choice | Public | No | Active | 
| 03739810330753 | Amador | Amador County Unified | Amador High | High Schools (Public) | Public | No | Active | 
| 03739810334755 | Amador | Amador County Unified | Argonaut High | High Schools (Public) | Public | No | Active | 
| 03739816002810 | Amador | Amador County Unified | Ione Elementary | Elementary Schools (Public) | Public | No | Active | 
| 03739816002828 | Amador | Amador County Unified | Jackson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 03739816002844 | Amador | Amador County Unified | Pine Grove Elementary STEM Magnet | Elementary Schools (Public) | Public | No | Active | 
| 03739816002851 | Amador | Amador County Unified | Pioneer Magnet School for the Visual and Performing Arts | Elementary Schools (Public) | Public | No | Active | 
| 03739816002869 | Amador | Amador County Unified | Plymouth Elementary | Elementary Schools (Public) | Public | No | Active | 
| 03739816002877 | Amador | Amador County Unified | Sutter Creek Elementary | Elementary Schools (Public) | Public | No | Active | 
| 03739816107387 | Amador | Amador County Unified | Jackson Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 03739816107395 | Amador | Amador County Unified | Ione Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 03100330330035 | Amador | Amador County Office of Education | County Community | County Community | Public | No | Active | 
| 03100330330068 | Amador | Amador County Office of Education | Amador County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 03748560330043 | Amador | Amador County ROP | Amador County ROP | ROC/ROP | Public | No | Active | 
| 04100410430066 | Butte | Butte County Office of Education | Table Mountain | Juvenile Court Schools | Public | No | Active | 
| 04100416069256 | Butte | Butte County Office of Education | Butte County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 04100410430090 | Butte | Butte County Office of Education | Hearthstone | K-12 Schools (Public) | Public | Yes | Active | 
| 04613826002919 | Butte | Bangor Union Elementary | Bangor Union Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 04614080430827 | Butte | Biggs Unified | Biggs High | High Schools (Public) | Public | No | Active | 
| 04614086002943 | Butte | Biggs Unified | Biggs Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614086002950 | Butte | Biggs Unified | Richvale Charter Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 04614240431502 | Butte | Chico Unified | Fair View High (Continuation) | Continuation High Schools | Public | No | Active | 
| 04614240431676 | Butte | Chico Unified | Chico High | High Schools (Public) | Public | No | Active | 
| 04614240437558 | Butte | Chico Unified | Pleasant Valley High | High Schools (Public) | Public | No | Active | 
| 04614246002968 | Butte | Chico Unified | Chapman Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246002976 | Butte | Chico Unified | Citrus Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246003008 | Butte | Chico Unified | Hooker Oak Elementary | Alternative Schools of Choice | Public | No | Active | 
| 04614246003024 | Butte | Chico Unified | McManus (John A.) Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246003032 | Butte | Chico Unified | Marigold Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246003040 | Butte | Chico Unified | Neal Dow Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246003073 | Butte | Chico Unified | Parkview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246003081 | Butte | Chico Unified | Rosedale Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246003099 | Butte | Chico Unified | Shasta Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246003107 | Butte | Chico Unified | Sierra View Elementary | Alternative Schools of Choice | Public | No | Active | 
| 04614246057129 | Butte | Chico Unified | Bidwell Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04614246057137 | Butte | Chico Unified | Chico Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04614246109722 | Butte | Chico Unified | Little Chico Creek Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246111116 | Butte | Chico Unified | Emma Wilson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246113773 | Butte | Chico Unified | Chico Country Day | Elementary Schools (Public) | Public | Yes | Active | 
| 04614320433201 | Butte | Durham Unified | Durham High | High Schools (Public) | Public | No | Active | 
| 04614326003115 | Butte | Durham Unified | Durham Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614326105761 | Butte | Durham Unified | Durham Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04614576003131 | Butte | Golden Feather Union Elementary | Spring Valley Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 04614996003198 | Butte | Manzanita Elementary | Manzanita Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 04615076003230 | Butte | Oroville City Elementary | The Studios @ Central | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04615076003255 | Butte | Oroville City Elementary | Oakdale Heights Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615076003263 | Butte | Oroville City Elementary | Ophir Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615076003271 | Butte | Oroville City Elementary | Stanford Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615076094957 | Butte | Oroville City Elementary | Wyandotte Academy | Elementary Schools (Public) | Public | No | Active | 
| 04615150430017 | Butte | Oroville Union High | Oroville Adult Education Center | Adult Education Centers | Public | No | Active | 
| 04615150434803 | Butte | Oroville Union High | Las Plumas High | High Schools (Public) | Public | No | Active | 
| 04615150435602 | Butte | Oroville Union High | Oroville High | High Schools (Public) | Public | No | Active | 
| 04615150437566 | Butte | Oroville Union High | Prospect High (Continuation) | Continuation High Schools | Public | No | Active | 
| 04615236003289 | Butte | Palermo Union Elementary | Helen M. Wilcox Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615236003297 | Butte | Palermo Union Elementary | Palermo Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04615236089080 | Butte | Palermo Union Elementary | Honcut | Elementary Schools (Public) | Public | No | Active | 
| 04615236115034 | Butte | Palermo Union Elementary | Palermo Community Day | District Community Day Schools | Public | No | Active | 
| 04615310430025 | Butte | Paradise Unified | Paradise Adult | Adult Education Centers | Public | No | Active | 
| 04615310430108 | Butte | Paradise Unified | Honey Run Academy Secondary | District Community Day Schools | Public | No | Active | 
| 04615310432856 | Butte | Paradise Unified | Ridgeview High (Continuation) | Continuation High Schools | Public | No | Active | 
| 04615310437350 | Butte | Paradise Unified | Paradise Senior High | High Schools (Public) | Public | No | Active | 
| 04615316003313 | Butte | Paradise Unified | Paradise Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615316003321 | Butte | Paradise Unified | Paradise Junior High | Junior High Schools (Public) | Public | No | Active | 
| 04615316003339 | Butte | Paradise Unified | Ponderosa Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615316105522 | Butte | Paradise Unified | Pine Ridge | Elementary Schools (Public) | Public | No | Active | 
| 04615316113526 | Butte | Paradise Unified | Cedarwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615316113765 | Butte | Paradise Unified | Children's Community Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 04615316112585 | Butte | Paradise Unified | HomeTech Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 04615316112999 | Butte | Paradise Unified | Paradise Charter Middle | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 04615496003354 | Butte | Thermalito Union Elementary | Nelson Avenue Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04615496003362 | Butte | Thermalito Union Elementary | Poplar Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615496003370 | Butte | Thermalito Union Elementary | Sierra Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04733796002927 | Butte | Pioneer Union Elementary | Berry Creek Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 04746820490011 | Butte | Butte County ROP | Butte County ROP | ROC/ROP | Public | No | Active | 
| 04755070433946 | Butte | Gridley Unified | Esperanza High (Continuation) | Continuation High Schools | Public | No | Active | 
| 04755070433953 | Butte | Gridley Unified | Gridley High | High Schools (Public) | Public | No | Active | 
| 04755076003156 | Butte | Gridley Unified | McKinley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04755076003164 | Butte | Gridley Unified | Sycamore Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04755076003172 | Butte | Gridley Unified | Wilson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05100580530048 | Calaveras | Calaveras County Office of Education | Calaveras River Academy | County Community | Public | No | Active | 
| 05100586077150 | Calaveras | Calaveras County Office of Education | Calaveras County Special Education (SELPA) | Special Education Schools (Public) | Public | No | Active | 
| 05100589010745 | Calaveras | Calaveras County Office of Education | Oakendell Community | County Community | Public | No | Active | 
| 05615560530014 | Calaveras | Bret Harte Union High | Vallecito Continuation High | Continuation High Schools | Public | No | Active | 
| 05615560532507 | Calaveras | Bret Harte Union High | Bret Harte Union High | High Schools (Public) | Public | No | Active | 
| 05615640530022 | Calaveras | Calaveras Unified | Gold Strike High | Continuation High Schools | Public | No | Active | 
| 05615640530055 | Calaveras | Calaveras Unified | Calaveras Unified Alternative-Sierra Hills Education Center | Alternative Schools of Choice | Public | No | Active | 
| 05615640531509 | Calaveras | Calaveras Unified | Calaveras High | High Schools (Public) | Public | No | Active | 
| 05615646003404 | Calaveras | Calaveras Unified | Mokelumne Hill Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615646003438 | Calaveras | Calaveras Unified | San Andreas Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615646003453 | Calaveras | Calaveras Unified | West Point Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615646105431 | Calaveras | Calaveras Unified | Toyon Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 05615646108518 | Calaveras | Calaveras Unified | Jenny Lind Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615646003446 | Calaveras | Calaveras Unified | Valley Springs Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615726003388 | Calaveras | Mark Twain Union Elementary | Copperopolis Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615726003461 | Calaveras | Mark Twain Union Elementary | Mark Twain Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615806003396 | Calaveras | Vallecito Union | Hazel Fischer Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615806088975 | Calaveras | Vallecito Union | Albert A. Michelson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 05615806111884 | Calaveras | Vallecito Union | Avery Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 06100660630111 | Colusa | Colusa County Office of Education | S. William Abel Academy | County Community | Public | No | Active | 
| 06615980630012 | Colusa | Colusa Unified | Colusa Alternative High (Continuation) | Continuation High Schools | Public | No | Active | 
| 06615980630046 | Colusa | Colusa Unified | Colusa Alternative Home | Alternative Schools of Choice | Public | No | Active | 
| 06615980631259 | Colusa | Colusa Unified | Colusa High | High Schools (Public) | Public | No | Active | 
| 06615986003495 | Colusa | Colusa Unified | James M. Burchfield Primary | Elementary Schools (Public) | Public | No | Active | 
| 06615986057152 | Colusa | Colusa Unified | George T. Egling Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 06616060634758 | Colusa | Maxwell Unified | Maxwell Sr High | High Schools (Public) | Public | No | Active | 
| 06616066003503 | Colusa | Maxwell Unified | Maxwell Elementary | Elementary Schools (Public) | Public | No | Active | 
| 06616140630087 | Colusa | Pierce Joint Unified | Arbuckle Alternative High (Continuation) | Continuation High Schools | Public | No | Active | 
| 06616140635250 | Colusa | Pierce Joint Unified | Pierce High | High Schools (Public) | Public | No | Active | 
| 06616146003511 | Colusa | Pierce Joint Unified | Arbuckle Elementary | Elementary Schools (Public) | Public | No | Active | 
| 06616146003537 | Colusa | Pierce Joint Unified | Grand Island Elementary | Elementary Schools (Public) | Public | No | Active | 
| 06616146103576 | Colusa | Pierce Joint Unified | Lloyd G. Johnson Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 06616220630038 | Colusa | Williams Unified | Mid Valley High (Continuation) | Continuation High Schools | Public | No | Active | 
| 06616220637504 | Colusa | Williams Unified | Williams Junior/Senior High | High Schools (Public) | Public | No | Active | 
| 06616226003552 | Colusa | Williams Unified | Williams Primary Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07100740730135 | Contra Costa | Contra Costa County Office of Education | Contra Costa Adult | Adult Education Centers | Public | No | Active | 
| 07100746077168 | Contra Costa | Contra Costa County Office of Education | Floyd I. Marchus | Special Education Schools (Public) | Public | No | Active | 
| 07616300730226 | Contra Costa | Acalanes Union High | Acalanes Adult Education Center | Adult Education Centers | Public | No | Active | 
| 07616300730283 | Contra Costa | Acalanes Union High | Acalanes High | High Schools (Public) | Public | No | Active | 
| 07616300731125 | Contra Costa | Acalanes Union High | Campolindo High | High Schools (Public) | Public | No | Active | 
| 07616300733725 | Contra Costa | Acalanes Union High | Las Lomas High | High Schools (Public) | Public | No | Active | 
| 07616300734244 | Contra Costa | Acalanes Union High | Miramonte High | High Schools (Public) | Public | No | Active | 
| 07616480730101 | Contra Costa | Antioch Unified | Live Oak High (Continuation) | Continuation High Schools | Public | No | Active | 
| 07616480730259 | Contra Costa | Antioch Unified | Prospects High (Alternative) | Alternative Schools of Choice | Public | No | Active | 
| 07616480730465 | Contra Costa | Antioch Unified | Deer Valley High | High Schools (Public) | Public | No | Active | 
| 07616480730804 | Contra Costa | Antioch Unified | Antioch Adult | Adult Education Centers | Public | No | Active | 
| 07616480730861 | Contra Costa | Antioch Unified | Antioch High | High Schools (Public) | Public | No | Active | 
| 07616486003578 | Contra Costa | Antioch Unified | Belshaw Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486003594 | Contra Costa | Antioch Unified | Fremont Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486003602 | Contra Costa | Antioch Unified | Kimball Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486003610 | Contra Costa | Antioch Unified | Marsh Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486003628 | Contra Costa | Antioch Unified | Sutter Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486003636 | Contra Costa | Antioch Unified | Turner Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486057178 | Contra Costa | Antioch Unified | Antioch Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07616486061154 | Contra Costa | Antioch Unified | Park Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07616486084941 | Contra Costa | Antioch Unified | Mission Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486108989 | Contra Costa | Antioch Unified | Muir (John) Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486110514 | Contra Costa | Antioch Unified | Jack London Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486113104 | Contra Costa | Antioch Unified | Black Diamond Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07616486115380 | Contra Costa | Antioch Unified | Grant Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486115703 | Contra Costa | Antioch Unified | Antioch Charter Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 07616556003644 | Contra Costa | Brentwood Union | Brentwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616556003651 | Contra Costa | Brentwood Union | Edna Hill Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07616556070981 | Contra Costa | Brentwood Union | Garin Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616556109730 | Contra Costa | Brentwood Union | Ron Nunn Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616556112718 | Contra Costa | Brentwood Union | William B. Bristow Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07616636003669 | Contra Costa | Byron Union Elementary | Excelsior Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07616636101943 | Contra Costa | Byron Union Elementary | Discovery Bay Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616716003677 | Contra Costa | Canyon Elementary | Canyon Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 07616970737023 | Contra Costa | John Swett Unified | John Swett High | High Schools (Public) | Public | No | Active | 
| 07616970737619 | Contra Costa | John Swett Unified | Willow High | Continuation High Schools | Public | No | Active | 
| 07616976003685 | Contra Costa | John Swett Unified | Carquinez Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07616976003701 | Contra Costa | John Swett Unified | Rodeo Hills Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617056003719 | Contra Costa | Knightsen Elementary | Knightsen Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617136003727 | Contra Costa | Lafayette Elementary | Burton Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617136003743 | Contra Costa | Lafayette Elementary | Happy Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617136003750 | Contra Costa | Lafayette Elementary | Lafayette Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617136003768 | Contra Costa | Lafayette Elementary | M. H. Stanley Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07617136003792 | Contra Costa | Lafayette Elementary | Springhill Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617210730150 | Contra Costa | Liberty Union High | Liberty Adult Education | Adult Education Centers | Public | No | Active | 
| 07617210730457 | Contra Costa | Liberty Union High | Freedom High | High Schools (Public) | Public | No | Active | 
| 07617210733980 | Contra Costa | Liberty Union High | Liberty High | High Schools (Public) | Public | No | Active | 
| 07617210733998 | Contra Costa | Liberty Union High | La Paloma High (Continuation) | Continuation High Schools | Public | No | Active | 
| 07617390730069 | Contra Costa | Martinez Unified | Martinez Adult Education | Adult Education Centers | Public | No | Active | 
| 07617390730440 | Contra Costa | Martinez Unified | Vicente Martinez High | Continuation High Schools | Public | No | Active | 
| 07617390730549 | Contra Costa | Martinez Unified | Alhambra Senior High | High Schools (Public) | Public | No | Active | 
| 07617396003826 | Contra Costa | Martinez Unified | John Muir Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617396003834 | Contra Costa | Martinez Unified | John Swett Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617396003842 | Contra Costa | Martinez Unified | Las Juntas Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617396003875 | Contra Costa | Martinez Unified | Morello Park Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617396057186 | Contra Costa | Martinez Unified | Martinez Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07617390730473 | Contra Costa | Martinez Unified | Briones (Alternative) | Alternative Schools of Choice | Public | No | Active | 
| 07617476003909 | Contra Costa | Moraga Elementary | Camino Pablo Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617476003917 | Contra Costa | Moraga Elementary | Donald L. Rheem Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617476003925 | Contra Costa | Moraga Elementary | Joaquin Moraga Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 07617476003933 | Contra Costa | Moraga Elementary | Los Perales Elementary | Elementary Schools (Public) | Public | No | Active | 
