| CDS Code Sort results by this header | County Sort results by this header | District Sort results by this header | School Sort results by this header | School Type Sort results by this header | Sector Type Sort results by this header | Charter Sort results by this header | Status Sort results by this header | 
|---|---|---|---|---|---|---|---|
| 77764229999999 | Out of State | Out-of-State Nonpublic | Noncertified Nonpublic | K-12 Schools (Private) | Private | No | Active | 
| 77764226131262 | Out of State | Out-of-State Nonpublic | Youth Care - Pine Ridge Academy | K-12 Schools (Private) | Private | No | Active | 
| 77764226131254 | Out of State | Out-of-State Nonpublic | Yellowstone Boys and Girls Ranch | K-12 Schools (Private) | Private | No | Active | 
| 77764226131213 | Out of State | Out-of-State Nonpublic | Sonia Shankman Orthogenic | K-12 Schools (Private) | Private | No | Active | 
| 77764226131189 | Out of State | Out-of-State Nonpublic | Provo Canyon | High Schools (Private) | Private | No | Active | 
| 77764226131163 | Out of State | Out-of-State Nonpublic | Logan River Academy | High Schools (Private) | Private | No | Active | 
| 77764226131130 | Out of State | Out-of-State Nonpublic | Elevations Academy | High Schools (Private) | Private | No | Active | 
| 77764226131122 | Out of State | Out-of-State Nonpublic | Intermountain Children's Home & Services | Elementary School (Private) | Private | No | Active | 
| 77764226131114 | Out of State | Out-of-State Nonpublic | Heritage Schools, Inc. | K-12 Schools (Private) | Private | No | Active | 
| 77764226131106 | Out of State | Out-of-State Nonpublic | Heartspring | K-12 Schools (Private) | Private | No | Active | 
| 77764226131098 | Out of State | Out-of-State Nonpublic | Forest Heights Lodge | K-12 Schools (Private) | Private | No | Active | 
| 77764226131015 | Out of State | Out-of-State Nonpublic | Copper Hills Youth Center | K-12 Schools (Private) | Private | No | Active | 
| 77764226130991 | Out of State | Out-of-State Nonpublic | Cinnamon Hills Youth Crisis Center | K-12 Schools (Private) | Private | No | Active | 
| 77764226130900 | Out of State | Out-of-State Nonpublic | Alpine Academy | High Schools (Private) | Private | No | Active | 
| 77764220165365 | Out of State | Out-of-State Nonpublic | Crimson Heights - St. George | K-12 Schools (Private) | Private | No | Active | 
| 77764220164921 | Out of State | Out-of-State Nonpublic | Uinta Academy | K-12 Schools (Private) | Private | No | Active | 
| 77764220163154 | Out of State | Out-of-State Nonpublic | Sunrise Academy | High Schools (Private) | Private | No | Active | 
| 77764220162180 | Out of State | Out-of-State Nonpublic | Crimson Heights | K-12 Schools (Private) | Private | No | Active | 
| 77764220148353 | Out of State | Out-of-State Nonpublic | Chrysalis | K-12 Schools (Private) | Private | No | Active | 
| 77764220142513 | Out of State | Out-of-State Nonpublic | Havenwood Academy | K-12 Schools (Private) | Private | No | Active | 
| 77764220142356 | Out of State | Out-of-State Nonpublic | WayPoint Academy | K-12 Schools (Private) | Private | No | Active | 
| 77764220142083 | Out of State | Out-of-State Nonpublic | Canyon State Academy | K-12 Schools (Private) | Private | No | Active | 
| 77764220141986 | Out of State | Out-of-State Nonpublic | Gateway Academy | High Schools (Private) | Private | No | Active | 
| 77764220141945 | Out of State | Out-of-State Nonpublic | Telos Academy - Geneva | High Schools (Private) | Private | No | Active | 
| 77764220141333 | Out of State | Out-of-State Nonpublic | Turning Winds Academic Institute | K-12 Schools (Private) | Private | No | Active | 
| 77764220140277 | Out of State | Out-of-State Nonpublic | Alpine Academy - Lakeview Campus | High Schools (Private) | Private | No | Active | 
| 77764220139642 | Out of State | Out-of-State Nonpublic | New Haven Residential Treatment Center - Saratoga Springs | High Schools (Private) | Private | No | Active | 
| 77764220138578 | Out of State | Out-of-State Nonpublic | Genesee Lake School | K-12 Schools (Private) | Private | No | Active | 
| 77764220137455 | Out of State | Out-of-State Nonpublic | Applewood Reserve | K-12 Schools (Private) | Private | No | Active | 
| 77764220136861 | Out of State | Out-of-State Nonpublic | Latham Centers, Inc. | K-12 Schools (Private) | Private | No | Active | 
| 77764220136358 | Out of State | Out-of-State Nonpublic | Red Rock - Lava Heights Academy | K-12 Schools (Private) | Private | No | Active | 
| 77764220136333 | Out of State | Out-of-State Nonpublic | Oxbow Academy | High Schools (Private) | Private | No | Active | 
| 77764220136309 | Out of State | Out-of-State Nonpublic | Falcon Ridge Ranch | K-12 Schools (Private) | Private | No | Active | 
| 77764220135491 | Out of State | Out-of-State Nonpublic | Bayes Achievement Center, Inc. | K-12 Schools (Private) | Private | No | Active | 
| 77764220135160 | Out of State | Out-of-State Nonpublic | King's Daughters' | K-12 Schools (Private) | Private | No | Active | 
| 77764220135152 | Out of State | Out-of-State Nonpublic | Cardinal Cushing Centers | K-12 Schools (Private) | Private | No | Active | 
| 77764220134916 | Out of State | Out-of-State Nonpublic | Solstice RTC/Fernwood Academy | High Schools (Private) | Private | No | Active | 
| 77764220133926 | Out of State | Out-of-State Nonpublic | Perkins School for the Blind | K-12 Schools (Private) | Private | No | Active | 
| 77764220133447 | Out of State | Out-of-State Nonpublic | Benchmark | High Schools (Private) | Private | No | Active | 
| 77764220132811 | Out of State | Out-of-State Nonpublic | Discovery Ranch | High Schools (Private) | Private | No | Active | 
| 77764220132696 | Out of State | Out-of-State Nonpublic | Discovery Ranch for Girls | High Schools (Private) | Private | No | Active | 
| 77764220132449 | Out of State | Out-of-State Nonpublic | La Europa Academy | High Schools (Private) | Private | No | Active | 
| 77764220131490 | Out of State | Out-of-State Nonpublic | Telos Academy | High Schools (Private) | Private | No | Active | 
| 77764220131011 | Out of State | Out-of-State Nonpublic | New Haven - Spanish Fork Campus | High Schools (Private) | Private | No | Active | 
| 77764220129809 | Out of State | Out-of-State Nonpublic | Triumph Academy | K-12 Schools (Private) | Private | No | Active | 
| 77764220129486 | Out of State | Out-of-State Nonpublic | Change Academy at the Lake of Ozarks (CALO) | K-12 Schools (Private) | Private | No | Active | 
| 77764220128835 | Out of State | Out-of-State Nonpublic | Sorenson's Ranch School, Inc. | K-12 Schools (Private) | Private | No | Active | 
| 77764220128181 | Out of State | Out-of-State Nonpublic | Monarch | K-12 Schools (Private) | Private | No | Active | 
| 77764220128173 | Out of State | Out-of-State Nonpublic | Lakemary | K-12 Schools (Private) | Private | No | Active | 
| 77764220125294 | Out of State | Out-of-State Nonpublic | Autism Treatment Center | K-12 Schools (Private) | Private | No | Active | 
| 77764220121350 | Out of State | Out-of-State Nonpublic | Devereux Georgia - Ackerman Academy | K-12 Schools (Private) | Private | No | Active | 
| 77764220119065 | Out of State | Out-of-State Nonpublic | Provo Canyon School - Springville Campus | K-12 Schools (Private) | Private | No | Active | 
| 77764220112599 | Out of State | Out-of-State Nonpublic | Devereux Florida Viera Campus | K-12 Schools (Private) | Private | No | Active | 
| 58727695838305 | Yuba | Wheatland Union High | Wheatland Union High | High Schools (Public) | Public | No | Active | 
| 58727690133751 | Yuba | Wheatland Union High | Edward P. Duplex | Continuation High Schools | Public | No | Active | 
| 58727690123570 | Yuba | Wheatland Union High | Wheatland Community Day High | District Community Day Schools | Public | No | Active | 
| 58727516118806 | Yuba | Wheatland | Wheatland Charter Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 58727516056840 | Yuba | Wheatland | Wheatland Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727516056832 | Yuba | Wheatland | Lone Tree Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727516056816 | Yuba | Wheatland | Bear River | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 58727440165464 | Yuba | Plumas Lake Elementary | Plumas Lake Middle | Intermediate/Middle Schools (Public) | Public | No | Pending | 
| 58727440114652 | Yuba | Plumas Lake Elementary | Cobblestone Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727440112623 | Yuba | Plumas Lake Elementary | Riverside Meadows Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 58727440107375 | Yuba | Plumas Lake Elementary | Rio Del Oro Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727367087414 | Yuba | Marysville Joint Unified | Conquerors Christian School | K-12 Schools (Private) | Private | No | Active | 
| 58727366903330 | Yuba | Marysville Joint Unified | New Life Christian School | K-12 Schools (Private) | Private | No | Active | 
| 58727366099014 | Yuba | Marysville Joint Unified | Browns Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056790 | Yuba | Marysville Joint Unified | Yuba Gardens Intermediate | Junior High Schools (Public) | Public | No | Active | 
| 58727366056782 | Yuba | Marysville Joint Unified | Yuba Feather Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056774 | Yuba | Marysville Joint Unified | Kynoch Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056741 | Yuba | Marysville Joint Unified | Olivehurst Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056733 | Yuba | Marysville Joint Unified | Covillaud Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056725 | Yuba | Marysville Joint Unified | Loma Rica Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056717 | Yuba | Marysville Joint Unified | Linda Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056709 | Yuba | Marysville Joint Unified | Johnson Park Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056691 | Yuba | Marysville Joint Unified | Foothill Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 58727366056683 | Yuba | Marysville Joint Unified | Ella Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056675 | Yuba | Marysville Joint Unified | Dobbins Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056667 | Yuba | Marysville Joint Unified | Cordua Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056659 | Yuba | Marysville Joint Unified | Cedar Lane Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056634 | Yuba | Marysville Joint Unified | Arboga Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727366056626 | Yuba | Marysville Joint Unified | Anna McKenney Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 58727365835202 | Yuba | Marysville Joint Unified | Marysville High | High Schools (Public) | Public | No | Active | 
| 58727365830138 | Yuba | Marysville Joint Unified | Marysville Charter Academy for the Arts | High Schools (Public) | Public | Yes | Active | 
| 58727365830096 | Yuba | Marysville Joint Unified | South Lindhurst Continuation High | Continuation High Schools | Public | No | Active | 
| 58727365830054 | Yuba | Marysville Joint Unified | Lincoln (Abraham) (Alternative) | Alternative Schools of Choice | Public | No | Active | 
| 58727365830021 | Yuba | Marysville Joint Unified | Marysville Adult | Adult Education Centers | Public | No | Active | 
| 58727365830013 | Yuba | Marysville Joint Unified | Lindhurst High | High Schools (Public) | Public | No | Active | 
| 58727360121632 | Yuba | Marysville Joint Unified | Paragon Collegiate Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 58727360119362 | Yuba | Marysville Joint Unified | Edgewater Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58727286115935 | Yuba | Camptonville Elementary | CORE Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 58727286056600 | Yuba | Camptonville Elementary | Camptonville Elementary | Elementary Schools (Public) | Public | No | Active | 
| 58105876069249 | Yuba | Yuba County Office of Education | Yuba County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 58105875830112 | Yuba | Yuba County Office of Education | Yuba County Career Preparatory Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 58105875830047 | Yuba | Yuba County Office of Education | Harry P B Carden | Juvenile Court Schools | Public | No | Active | 
| 58105870141440 | Yuba | Yuba County Office of Education | Yuba County Adult Education | Adult Education Centers | Public | No | Active | 
| 58105870117242 | Yuba | Yuba County Office of Education | Yuba Environmental Science Charter Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 58105870113274 | Yuba | Yuba County Office of Education | Thomas E. Mathews Community | County Community | Public | No | Active | 
| 57746255790019 | Yolo | Yolo County ROP | Yolo County ROP | ROC/ROP | Public | No | Active | 
| 57727106996540 | Yolo | Woodland Joint Unified | Woodland Christian School | K-12 Schools (Private) | Private | No | Active | 
| 57727106984488 | Yolo | Woodland Joint Unified | Holy Rosary Catholic School | Elementary School (Private) | Private | No | Active | 
| 57727106171755 | Yolo | Woodland Joint Unified | LIFT Global Academy | Elementary School (Private) | Private | No | Active | 
| 57727106137970 | Yolo | Woodland Joint Unified | Community Christian Academy | Elementary School (Private) | Private | No | Active | 
| 57727106116677 | Yolo | Woodland Joint Unified | Ramon S. Tafoya Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106107163 | Yolo | Woodland Joint Unified | Woodland Prairie Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106096671 | Yolo | Woodland Joint Unified | Zamora Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106071278 | Yolo | Woodland Joint Unified | Douglass Middle | Junior High Schools (Public) | Public | No | Active | 
| 57727106066260 | Yolo | Woodland Joint Unified | T. L. Whitehead Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106066252 | Yolo | Woodland Joint Unified | Rhoda Maxwell Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106056527 | Yolo | Woodland Joint Unified | Plainfield Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106056519 | Yolo | Woodland Joint Unified | Lee Middle | Junior High Schools (Public) | Public | No | Active | 
| 57727106056485 | Yolo | Woodland Joint Unified | Gibson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106056477 | Yolo | Woodland Joint Unified | Freeman Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106056469 | Yolo | Woodland Joint Unified | Dingle Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727106056444 | Yolo | Woodland Joint Unified | Beamer Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727105738810 | Yolo | Woodland Joint Unified | Cache Creek High (Continuation) | Continuation High Schools | Public | No | Active | 
| 57727105738802 | Yolo | Woodland Joint Unified | Woodland Senior High | High Schools (Public) | Public | No | Active | 
| 57727105738703 | Yolo | Woodland Joint Unified | Woodland Adult Education | Adult Education Centers | Public | No | Active | 
| 57727100138180 | Yolo | Woodland Joint Unified | Spring Lake Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57727100121749 | Yolo | Woodland Joint Unified | Science & Technology Academy at Knights Landing | Elementary Schools (Public) | Public | Yes | Active | 
| 57727100101162 | Yolo | Woodland Joint Unified | Pioneer High | High Schools (Public) | Public | No | Active | 
| 57727026095368 | Yolo | Winters Joint Unified | Winters Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 57727026056410 | Yolo | Winters Joint Unified | Shirley Rominger Intermediate | Elementary Schools (Public) | Public | No | Active | 
| 57727025738505 | Yolo | Winters Joint Unified | Winters High | High Schools (Public) | Public | No | Active | 
| 57727025730049 | Yolo | Winters Joint Unified | Wolfskill High | Continuation High Schools | Public | No | Active | 
| 57727020139436 | Yolo | Winters Joint Unified | Compass Charter School of Yolo | K-12 Schools (Public) | Public | Yes | Active | 
| 57727020138974 | Yolo | Winters Joint Unified | Waggoner Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726946984504 | Yolo | Washington Unified | Our Lady of Grace | Elementary School (Private) | Private | No | Active | 
| 57726946150304 | Yolo | Washington Unified | Bryte Christian Academy | Elementary School (Private) | Private | No | Active | 
| 57726946120745 | Yolo | Washington Unified | Bridgeway Island K-8 School | Elementary Schools (Public) | Public | No | Active | 
| 57726946115463 | Yolo | Washington Unified | Southport TK-8 | Elementary Schools (Public) | Public | No | Active | 
| 57726946056402 | Yolo | Washington Unified | Westmore Oaks K-8 | Elementary Schools (Public) | Public | No | Active | 
| 57726946056394 | Yolo | Washington Unified | Westfield Village PK-8 | Elementary Schools (Public) | Public | No | Active | 
| 57726946056352 | Yolo | Washington Unified | Elkhorn Village K-8 | Elementary Schools (Public) | Public | No | Active | 
| 57726945739552 | Yolo | Washington Unified | Yolo High | Continuation High Schools | Public | No | Active | 
| 57726945735154 | Yolo | Washington Unified | River City High | High Schools (Public) | Public | No | Active | 
| 57726945730080 | Yolo | Washington Unified | West Sacramento School for Independent Study | Alternative Schools of Choice | Public | No | Active | 
| 57726945730031 | Yolo | Washington Unified | Washington Adult | Adult Education Centers | Public | No | Active | 
| 57726940140715 | Yolo | Washington Unified | Washington Unified Virtual Academy | Elementary Schools (Public) | Public | No | Active | 
| 57726940135939 | Yolo | Washington Unified | Washington Middle College High | High Schools (Public) | Public | Yes | Active | 
| 57726940131706 | Yolo | Washington Unified | River Charter Schools Lighthouse Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 57726940124875 | Yolo | Washington Unified | Sacramento Valley Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 57726940120238 | Yolo | Washington Unified | Evergreen Middle | Opportunity Schools | Public | No | Active | 
| 57726940120220 | Yolo | Washington Unified | Evergreen Elementary | Opportunity Schools | Public | No | Active | 
| 57726940116996 | Yolo | Washington Unified | Riverbank K-8 | Elementary Schools (Public) | Public | No | Active | 
| 57726940114710 | Yolo | Washington Unified | Stonegate PK-8 | Elementary Schools (Public) | Public | No | Active | 
| 57726866056311 | Yolo | Esparto Unified | Esparto Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726865732904 | Yolo | Esparto Unified | Esparto High | High Schools (Public) | Public | No | Active | 
| 57726865730056 | Yolo | Esparto Unified | Madison Community High | Continuation High Schools | Public | No | Active | 
| 57726860129726 | Yolo | Esparto Unified | Esparto Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 57726787098122 | Yolo | Davis Joint Unified | Grace Valley Christian Academy | K-12 Schools (Private) | Private | No | Active | 
| 57726787037179 | Yolo | Davis Joint Unified | Davis Waldorf School | Elementary School (Private) | Private | No | Active | 
| 57726786984512 | Yolo | Davis Joint Unified | St. James Elementary | Elementary School (Private) | Private | No | Active | 
| 57726786958854 | Yolo | Davis Joint Unified | Redbud Montessori | Kindergartens (Private) | Private | No | Active | 
| 57726786118905 | Yolo | Davis Joint Unified | Marguerite Montgomery Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726786110894 | Yolo | Davis Joint Unified | Patwin Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726786066245 | Yolo | Davis Joint Unified | Ralph Waldo Emerson Junior High | Junior High Schools (Public) | Public | No | Active | 
| 57726786060396 | Yolo | Davis Joint Unified | Oliver Wendell Holmes Junior High | Junior High Schools (Public) | Public | No | Active | 
| 57726786056303 | Yolo | Davis Joint Unified | Robert E. Willett Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726786056295 | Yolo | Davis Joint Unified | Cesar Chavez Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726786056279 | Yolo | Davis Joint Unified | Pioneer Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726786056261 | Yolo | Davis Joint Unified | North Davis Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726786056253 | Yolo | Davis Joint Unified | Fairfield Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726786056246 | Yolo | Davis Joint Unified | Birch Lane Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726785732219 | Yolo | Davis Joint Unified | Martin Luther King High | Continuation High Schools | Public | No | Active | 
| 57726785732201 | Yolo | Davis Joint Unified | Davis Senior High | High Schools (Public) | Public | No | Active | 
| 57726785730098 | Yolo | Davis Joint Unified | Davis School for Independent Study | Alternative Schools of Choice | Public | No | Active | 
| 57726785730023 | Yolo | Davis Joint Unified | Davis Adult Education | Adult Education Centers | Public | No | Active | 
| 57726780119578 | Yolo | Davis Joint Unified | Da Vinci Charter Academy | High Schools (Public) | Public | Yes | Active | 
| 57726780118554 | Yolo | Davis Joint Unified | Davis Special Education Pre-School | Preschool | Public | No | Active | 
| 57726780111401 | Yolo | Davis Joint Unified | Fred T. Korematsu Elementary at Mace Ranch | Elementary Schools (Public) | Public | No | Active | 
| 57726780106674 | Yolo | Davis Joint Unified | Frances Ellen Watkins Harper Junior High | Junior High Schools (Public) | Public | No | Active | 
| 57105796077275 | Yolo | Yolo County Office of Education | Yolo County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 57105795730106 | Yolo | Yolo County Office of Education | Dan Jacobs | Juvenile Court Schools | Public | No | Active | 
| 57105790132464 | Yolo | Yolo County Office of Education | Empowering Possibilities International Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 57105790113787 | Yolo | Yolo County Office of Education | Cesar Chavez Community | County Community | Public | No | Active | 
| 56768287055809 | Ventura | Santa Paula Unified | St. Sebastian School | Elementary School (Private) | Private | No | Active | 
| 56768286055610 | Ventura | Santa Paula Unified | Thelma Bedell Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56768286055602 | Ventura | Santa Paula Unified | McKevett Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56768286055594 | Ventura | Santa Paula Unified | Isbell Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56768286055586 | Ventura | Santa Paula Unified | Grace Thille Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56768286055578 | Ventura | Santa Paula Unified | Glen City Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56768286055552 | Ventura | Santa Paula Unified | Blanchard Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56768286055545 | Ventura | Santa Paula Unified | Barbara Webster Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56768285636170 | Ventura | Santa Paula Unified | Renaissance High | Continuation High Schools | Public | No | Active | 
| 56768285635776 | Ventura | Santa Paula Unified | Santa Paula High | High Schools (Public) | Public | No | Active | 
| 56768285630140 | Ventura | Santa Paula Unified | Santa Paula Adult Education | Adult Education Centers | Public | No | Active | 
| 56768280142190 | Ventura | Santa Paula Unified | Santa Paula Unified School District Independent Studies | Alternative Schools of Choice | Public | No | Active | 
| 56746175690011 | Ventura | Ventura County ROP | Career Education Center | ROC/ROP | Public | No | Active | 
| 56739406115430 | Ventura | Moorpark Unified | Walnut Canyon Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56739406112189 | Ventura | Moorpark Unified | Mesa Verde Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56739406109847 | Ventura | Moorpark Unified | Arroyo West Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56739406106447 | Ventura | Moorpark Unified | Mountain Meadows Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56739406106439 | Ventura | Moorpark Unified | Campus Canyon Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56739406102230 | Ventura | Moorpark Unified | Chaparral Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56739406055149 | Ventura | Moorpark Unified | Peach Hill Academy | Elementary Schools (Public) | Public | No | Active | 
| 56739406055131 | Ventura | Moorpark Unified | Flory Academy of Sciences and Technology | Elementary Schools (Public) | Public | No | Active | 
| 56739405633250 | Ventura | Moorpark Unified | Moorpark High | High Schools (Public) | Public | No | Active | 
| 56739405630371 | Ventura | Moorpark Unified | The High School at Moorpark College | High Schools (Public) | Public | No | Active | 
| 56739400123380 | Ventura | Moorpark Unified | Moorpark Adult Education | Adult Education Centers | Public | No | Active | 
| 56739400121426 | Ventura | Moorpark Unified | IvyTech Charter | High Schools (Public) | Public | Yes | Active | 
| 56738746111496 | Ventura | Oak Park Unified | Red Oak Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56738746107528 | Ventura | Oak Park Unified | Oak Hills Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56738746098255 | Ventura | Oak Park Unified | Medea Creek Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56738746055677 | Ventura | Oak Park Unified | Brookside Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56738745630256 | Ventura | Oak Park Unified | Oak Park Independent | Alternative Schools of Choice | Public | No | Active | 
| 56738745630199 | Ventura | Oak Park Unified | Oak View High | Continuation High Schools | Public | No | Active | 
| 56738745630132 | Ventura | Oak Park Unified | Oak Park High | High Schools (Public) | Public | No | Active | 
| 56738740116335 | Ventura | Oak Park Unified | Oak Park Neighborhood Preschool | Preschool | Public | No | Active | 
| 56737597099765 | Ventura | Conejo Valley Unified | Montessori One | Kindergartens (Private) | Private | No | Active | 
| 56737597098247 | Ventura | Conejo Valley Unified | Malibu Cove Private | K-12 Schools (Private) | Private | No | Active | 
| 56737597097280 | Ventura | Conejo Valley Unified | Liberty Christian Academy | K-12 Schools (Private) | Private | No | Active | 
| 56737597089535 | Ventura | Conejo Valley Unified | Westlake Montessori School | Ungraded Schools (Private) | Private | No | Active | 
| 56737597060536 | Ventura | Conejo Valley Unified | Trinity Pacific Christian School | K-12 Schools (Private) | Private | No | Active | 
| 56737596996466 | Ventura | Conejo Valley Unified | Bethany Christian School | Elementary School (Private) | Private | No | Active | 
| 56737596984421 | Ventura | Conejo Valley Unified | St. Patrick's Episcopal Day School | Elementary School (Private) | Private | No | Active | 
| 56737596984314 | Ventura | Conejo Valley Unified | Conejo Adventist Elementary School | Elementary School (Private) | Private | No | Active | 
| 56737596984306 | Ventura | Conejo Valley Unified | Carden Conejo School | Elementary School (Private) | Private | No | Active | 
| 56737596984298 | Ventura | Conejo Valley Unified | Ascension Lutheran | Elementary School (Private) | Private | No | Active | 
| 56737596965818 | Ventura | Conejo Valley Unified | St. Paschal Baylon Elementary | Elementary School (Private) | Private | No | Active | 
| 56737596941694 | Ventura | Conejo Valley Unified | Newbury Park Adventist Academy | High Schools (Private) | Private | No | Active | 
| 56737596941645 | Ventura | Conejo Valley Unified | Hillcrest Christian | K-12 Schools (Private) | Private | No | Active | 
| 56737596908560 | Ventura | Conejo Valley Unified | First Baptist Accelerated Academy | Elementary School (Private) | Private | No | Active | 
| 56737596203939 | Ventura | Conejo Valley Unified | Passageway School NPS | K-12 Schools (Private) | Private | No | Active | 
| 56737596171748 | Ventura | Conejo Valley Unified | Tribu Global Learning Academy | Elementary School (Private) | Private | No | Active | 
| 56737596171581 | Ventura | Conejo Valley Unified | Twin Oaks Academy | K-12 Schools (Private) | Private | No | Active | 
| 56737596164081 | Ventura | Conejo Valley Unified | Discovery Christian Academy | Elementary School (Private) | Private | No | Active | 
| 56737596150510 | Ventura | Conejo Valley Unified | Revo Academy | Elementary School (Private) | Private | No | Active | 
| 56737596118582 | Ventura | Conejo Valley Unified | Sycamore Canyon | Elementary Schools (Public) | Public | No | Active | 
| 56737596115760 | Ventura | Conejo Valley Unified | Lang Ranch | Elementary Schools (Public) | Public | No | Active | 
| 56737596093181 | Ventura | Conejo Valley Unified | Westlake Hills Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56737596093173 | Ventura | Conejo Valley Unified | Los Cerritos Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56737596093165 | Ventura | Conejo Valley Unified | Cypress Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56737596084933 | Ventura | Conejo Valley Unified | Wildwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56737596071286 | Ventura | Conejo Valley Unified | Westlake Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56737596067300 | Ventura | Conejo Valley Unified | Sequoia Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56737596056022 | Ventura | Conejo Valley Unified | Weathersfield Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56737596055966 | Ventura | Conejo Valley Unified | Ladera STARS Academy | Elementary Schools (Public) | Public | No | Active | 
| 56737596055941 | Ventura | Conejo Valley Unified | Glenwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56737596055933 | Ventura | Conejo Valley Unified | Conejo Academy of Leadership and Language Immersion | Elementary Schools (Public) | Public | No | Active | 
| 56737596055925 | Ventura | Conejo Valley Unified | Colina Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 56737596055917 | Ventura | Conejo Valley Unified | Walnut Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56737596055909 | Ventura | Conejo Valley Unified | Maple Elementary | Elementary Schools (Public) | Public | No | Active | 
