| CDS Code Sort results by this header | County Sort results by this header | District Sort results by this header | School Sort results by this header | School Type Sort results by this header | Sector Type Sort results by this header | Charter Sort results by this header | Status Sort results by this header | 
|---|---|---|---|---|---|---|---|
| 24656316113161 | Merced | Atwater Elementary | Peggy Heller Elementary | Elementary Schools (Public) | Public | No | Active | 
| 43694274330353 | Santa Clara | East Side Union High | Pegasus High | Continuation High Schools | Public | No | Active | 
| 40688090118695 | San Luis Obispo | San Luis Coastal Unified | PEEP - PREPARE | Special Education Schools (Public) | Public | No | Active | 
| 25735937062797 | Modoc | Tulelake Basin Joint Unified | Pedro Valley | K-12 Schools (Private) | Private | No | Active | 
| 33670906032205 | Riverside | Jurupa Unified | Pedley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 43733876067219 | Santa Clara | Milpitas Unified | Pearl Zanker Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647907091010 | Los Angeles | Monrovia Unified | Pearl Preparatory | Elementary School (Private) | Private | No | Active | 
| 19646426108542 | Los Angeles | Keppel Union Elementary | Pearblossom Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01612596150544 | Alameda | Oakland Unified | Pear Tree Community School | Elementary School (Private) | Private | No | Active | 
| 15636280128504 | Kern | Maricopa Unified | Peak to Peak Mountain Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 56725530139592 | Ventura | Pleasant Valley | Peak Prep Pleasant Valley | K-12 Schools (Public) | Public | Yes | Active | 
| 19648326020804 | Los Angeles | Newhall | Peachland Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56739406055149 | Ventura | Moorpark Unified | Peach Hill Academy | Elementary Schools (Public) | Public | No | Active | 
| 43694276139869 | Santa Clara | East Side Union High | Peach Blossom School | K-12 Schools (Private) | Private | No | Active | 
| 01611767100902 | Alameda | Fremont Unified | Peace Terrace Academy | Elementary School (Private) | Private | No | Active | 
| 40687596169585 | San Luis Obispo | Lucia Mar Unified | Peace Lutheran School | Kindergartens (Private) | Private | No | Active | 
| 42767866169056 | Santa Barbara | Santa Barbara Unified | Peace in a Pod Elementary | Elementary School (Private) | Private | No | Active | 
| 42767866045918 | Santa Barbara | Santa Barbara Unified | Peabody Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 38684786041065 | San Francisco | San Francisco Unified | Peabody (George) Elementary | Elementary Schools (Public) | Public | No | Active | 
| 34674396172530 | Sacramento | Sacramento City Unified | PAX Academy | K-12 Schools (Private) | Private | No | Active | 
| 37756146038962 | San Diego | Valley Center-Pauma Unified | Pauma Elementary | Elementary Schools (Public) | Public | No | Active | 
| 40687596043103 | San Luis Obispo | Lucia Mar Unified | Paulding Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 30665976029458 | Orange | Newport-Mesa Unified | Paularino Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36676866035679 | San Bernardino | Colton Joint Unified | Paul Rogers Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647336058267 | Los Angeles | Los Angeles Unified | Paul Revere Charter Middle | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 15633210129189 | Kern | Bakersfield City | Paul L. Cato Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 37680806038145 | San Diego | Encinitas Union Elementary | Paul Ecke-Central Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33751926113641 | Riverside | Temecula Valley Unified | Pauba Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 57726786110894 | Yolo | Davis Joint Unified | Patwin Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30665226028427 | Orange | Garden Grove Unified | Patton Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30665306132419 | Orange | Huntington Beach City Elementary | Patti's Preschool, Inc. | Kindergartens (Private) | Private | No | Active | 
| 42692606045793 | Santa Barbara | Orcutt Union Elementary | Patterson Road Elementary | Elementary Schools (Public) | Public | No | Active | 
| 50712175036256 | Stanislaus | Patterson Joint Unified | Patterson High | High Schools (Public) | Public | No | Active | 
| 01611766000806 | Alameda | Fremont Unified | Patterson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 50712175030143 | Stanislaus | Patterson Joint Unified | Patterson Adult | Adult Education Centers | Public | No | Active | 
| 01612596933022 | Alameda | Oakland Unified | Patten Academy of Christian Education | K-12 Schools (Private) | Private | No | Active | 
| 33670900114157 | Riverside | Jurupa Unified | Patriot High | High Schools (Public) | Public | No | Active | 
| 15637506120398 | Kern | Rosedale Union Elementary | Patriot Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647336061485 | Los Angeles | Los Angeles Unified | Patrick Henry Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 50710430129106 | Stanislaus | Ceres Unified | Patricia Kay Beaver Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19753411995752 | Los Angeles | Redondo Beach Unified | Patricia Dreizler Continuation High | Continuation High Schools | Public | No | Active | 
| 33672150114181 | Riverside | Riverside Unified | Patricia Beatty Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36750440112441 | San Bernardino | Hesperia Unified | Pathways to College K8 | Elementary Schools (Public) | Public | Yes | Active | 
| 33672070137620 | Riverside | Perris Union High | Pathways for Adult Life Skills | Special Education Schools (Public) | Public | No | Active | 
| 51105120140152 | Sutter | Sutter County Office of Education | Pathways Charter Academy | County Community | Public | Yes | Active | 
| 49707306120588 | Sonoma | Harmony Union Elementary | Pathways Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 37754160139451 | San Diego | Warner Unified | Pathways Academy Charter School - Adult Education | High Schools (Public) | Public | Yes | Active | 
| 30736356203483 | Orange | Saddleback Valley Unified | Pathway School, Inc. | Elementary School (Private) | Private | No | Active | 
| 10739650125682 | Fresno | Central Unified | Pathway Elementary Community Day | District Community Day Schools | Public | No | Active | 
| 10739650114751 | Fresno | Central Unified | Pathway Community Day | District Community Day Schools | Public | No | Active | 
| 40754576109151 | San Luis Obispo | Paso Robles Joint Unified | Pat Butler Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56737596203939 | Ventura | Conejo Valley Unified | Passageway School NPS | K-12 Schools (Private) | Private | No | Active | 
| 34752830135194 | Sacramento | Natomas Unified | Paso Verde | Elementary Schools (Public) | Public | No | Active | 
| 40754574030235 | San Luis Obispo | Paso Robles Joint Unified | Paso Robles Independent Study Center | Alternative Schools of Choice | Public | No | Active | 
| 40754574035754 | San Luis Obispo | Paso Robles Joint Unified | Paso Robles High | High Schools (Public) | Public | No | Active | 
| 34674210132019 | Sacramento | Robla Elementary | Paseo Grande Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 19647336018709 | Los Angeles | Los Angeles Unified | Paseo del Rey Elementary | Alternative Schools of Choice | Public | No | Active | 
| 19648816916571 | Los Angeles | Pasadena Unified | Pasadena Waldorf School | Elementary School (Private) | Private | No | Active | 
| 19648810113894 | Los Angeles | Pasadena Unified | Pasadena Rosebud Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 19648811936822 | Los Angeles | Pasadena Unified | Pasadena High | High Schools (Public) | Public | No | Active | 
| 19648816968093 | Los Angeles | Pasadena Unified | Pasadena Christian School | Elementary School (Private) | Private | No | Active | 
| 34674476034813 | Sacramento | San Juan Unified | Pasadena Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647336018691 | Los Angeles | Los Angeles Unified | Parthenia Academy of Arts and Technology | Elementary Schools (Public) | Public | No | Active | 
| 45699716050249 | Shasta | Enterprise Elementary | Parsons Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 19753416022081 | Los Angeles | Redondo Beach Unified | Parras (Nick G.) Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 19647336018683 | Los Angeles | Los Angeles Unified | Parmelee Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 10623646115224 | Fresno | Parlier Unified | Parlier Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 10623641034990 | Fresno | Parlier Unified | Parlier High | High Schools (Public) | Public | No | Active | 
| 10623641030238 | Fresno | Parlier Unified | Parlier Adult | Adult Education Centers | Public | No | Active | 
| 20652430116970 | Madera | Madera Unified | Parkwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 37681976038558 | San Diego | La Mesa-Spring Valley | Parkway Sports and Health Science Academy | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 41690706059984 | San Mateo | South San Francisco Unified | Parkway Heights Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 34674396034201 | Sacramento | Sacramento City Unified | Parkway Elementary | Elementary Schools (Public) | Public | No | Active | 
| 16638756010284 | Kings | Armona Union Elementary | Parkview Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 15638006010144 | Kern | Taft City | Parkview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04614246003073 | Butte | Chico Unified | Parkview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19648166020770 | Los Angeles | Mountain View Elementary | Parkview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30665226028690 | Orange | Garden Grove Unified | Parkview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 37680236066971 | San Diego | Chula Vista Elementary | Parkview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 43696256093066 | Santa Clara | Oak Grove Elementary | Parkview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56724626055099 | Ventura | Hueneme Elementary | Parkview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666476119556 | Orange | Placentia-Yorba Linda Unified | Parkview | Alternative Schools of Choice | Public | No | Active | 
| 41690396044994 | San Mateo | San Mateo-Foster City | Parkside Montessori | Elementary Schools (Public) | Public | No | Active | 
| 41690136044697 | San Mateo | San Bruno Park Elementary | Parkside Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678766037071 | San Bernardino | San Bernardino City Unified | Parkside Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07617886004568 | Contra Costa | Pittsburg Unified | Parkside Elementary | Elementary Schools (Public) | Public | No | Active | 
| 38684786041503 | San Francisco | San Francisco Unified | Parks (Rosa) Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33670336031850 | Riverside | Corona-Norco Unified | Parkridge Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611766000798 | Alameda | Fremont Unified | Parkmont Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07618126005193 | Contra Costa | Walnut Creek Elementary | Parkmead Elementary | Elementary Schools (Public) | Public | No | Active | 
| 39685856100366 | San Joaquin | Lodi Unified | Parklane Elementary | Elementary Schools (Public) | Public | No | Active | 
| 40688336043335 | San Luis Obispo | Shandon Joint Unified | Parkfield Elementary | Elementary Schools (Public) | Public | No | Active | 
| 31750856031207 | Placer | Rocklin Unified | Parker Whitney Elementary | Elementary Schools (Public) | Public | No | Active | 
| 38684786041206 | San Francisco | San Francisco Unified | Parker (Jean) Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647336018675 | Los Angeles | Los Angeles Unified | Park Western Place Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19649071936772 | Los Angeles | Pomona Unified | Park West High (Continuation) | Continuation High Schools | Public | No | Active | 
| 37682966111314 | San Diego | Poway Unified | Park Village Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36679596110357 | San Bernardino | Yucaipa-Calimesa Joint Unified | Park View Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36679186037360 | San Bernardino | Victor Elementary | Park View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 56726036055768 | Ventura | Simi Valley Unified | Park View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 39686500108035 | San Joaquin | Ripon Unified | Park View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36677850141184 | San Bernardino | Mountain View Elementary | Park View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 49709386052229 | Sonoma | Sebastopol Union Elementary | Park Side Elementary | Elementary Schools (Public) | Public | No | Active | 
| 07616486061154 | Contra Costa | Antioch Unified | Park Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 33672496109490 | Riverside | San Jacinto Unified | Park Hill Elementary | Elementary Schools (Public) | Public | No | Active | 
| 21653916024459 | Marin | Mill Valley Elementary | Park Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01611926001101 | Alameda | Hayward Unified | Park Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19757136011084 | Los Angeles | Alhambra Unified | Park Elementary | Elementary Schools (Public) | Public | No | Active | 
| 01612596998470 | Alameda | Oakland Unified | Park Day School | Elementary School (Private) | Private | No | Active | 
| 37680806095046 | San Diego | Encinitas Union Elementary | Park Dale Lane Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19644446909931 | Los Angeles | Culver City Unified | Park Century Elementary | Elementary School (Private) | Private | No | Active | 
| 51714646053425 | Sutter | Yuba City Unified | Park Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647336018667 | Los Angeles | Los Angeles Unified | Park Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19648730119438 | Los Angeles | Paramount Unified | Paramount Park Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 19648731936749 | Los Angeles | Paramount Unified | Paramount High | High Schools (Public) | Public | No | Active | 
| 19642796011316 | Los Angeles | Azusa Unified | Paramount Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19648731930874 | Los Angeles | Paramount Unified | Paramount Adult | Adult Education Centers | Public | No | Active | 
| 58727360121632 | Yuba | Marysville Joint Unified | Paragon Collegiate Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 43695836098271 | Santa Clara | Morgan Hill Unified | Paradise Valley Engineering Academy | Elementary Schools (Public) | Public | No | Active | 
| 04615310129999 | Butte | Paradise Unified | Paradise Unified Special Education | Preschool | Public | No | Active | 
| 04615310437350 | Butte | Paradise Unified | Paradise Senior High | High Schools (Public) | Public | No | Active | 
| 04615310139329 | Butte | Paradise Unified | Paradise Ridge Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615316003321 | Butte | Paradise Unified | Paradise Junior High | Junior High Schools (Public) | Public | No | Active | 
| 37683386040059 | San Diego | San Diego Unified | Paradise Hills Elementary | Elementary Schools (Public) | Public | No | Active | 
| 50712096052914 | Stanislaus | Paradise Elementary | Paradise Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615316003313 | Butte | Paradise Unified | Paradise Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615310121715 | Butte | Paradise Unified | Paradise eLearning Academy | K-12 Schools (Public) | Public | No | Active | 
| 04615316112999 | Butte | Paradise Unified | Paradise Charter Middle | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 50712090112383 | Stanislaus | Paradise Elementary | Paradise Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 19646596014666 | Los Angeles | La Canada Unified | Paradise Canyon Elementary | Elementary Schools (Public) | Public | No | Active | 
| 04615316153431 | Butte | Paradise Unified | Paradise Adventist Elementary School | Elementary School (Private) | Private | No | Active | 
| 04614246973903 | Butte | Chico Unified | Paradise Adventist Academy | K-12 Schools (Private) | Private | No | Active | 
| 04615310430025 | Butte | Paradise Unified | Paradise Adult | Adult Education Centers | Public | No | Active | 
| 19642466935506 | Los Angeles | Antelope Valley Union High | Paraclete High School | High Schools (Private) | Private | No | Active | 
| 19647330117846 | Los Angeles | Los Angeles Unified | Para Los Niños Middle | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 19647336120489 | Los Angeles | Los Angeles Unified | Para Los Niños Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 19649076120653 | Los Angeles | Pomona Unified | Pantera Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647330112052 | Los Angeles | Los Angeles Unified | Panorama High | High Schools (Public) | Public | No | Active | 
| 41688746043517 | San Mateo | Brisbane Elementary | Panorama Elementary | Elementary Schools (Public) | Public | No | Active | 
| 30666216029896 | Orange | Orange Unified | Panorama Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647330109389 | Los Angeles | Los Angeles Unified | Panorama City Elementary | Elementary Schools (Public) | Public | No | Active | 
| 35675206035109 | San Benito | Panoche Elementary | Panoche Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 15737426151302 | Kern | Sierra Sands Unified | Panamint Christian School | K-12 Schools (Private) | Private | No | Active | 
| 15633626009948 | Kern | Panama-Buena Vista Union | Panama Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19648651995588 | Los Angeles | Palos Verdes Peninsula Unified | Palos Verdes Peninsula High | High Schools (Public) | Public | No | Active | 
| 19648656021257 | Los Angeles | Palos Verdes Peninsula Unified | Palos Verdes Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 19648651996552 | Los Angeles | Palos Verdes Peninsula Unified | Palos Verdes High | High Schools (Public) | Public | No | Active | 
| 19648650141002 | Los Angeles | Palos Verdes Peninsula Unified | Palos Verdes Distance Learning Academy | Alternative Schools of Choice | Public | No | Active | 
| 19648651996149 | Los Angeles | Palos Verdes Peninsula Unified | Palos Verdes Adult | Adult Education Centers | Public | No | Active | 
| 01611506090419 | Alameda | Castro Valley Unified | Palomares Elementary | Elementary Schools (Public) | Public | No | Active | 
| 37684113732047 | San Diego | Sweetwater Union High | Palomar High | Continuation High Schools | Public | No | Active | 
| 37680236037972 | San Diego | Chula Vista Elementary | Palomar Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33672073330727 | Riverside | Perris Union High | Paloma Valley High | High Schools (Public) | Public | No | Active | 
| 33751926112809 | Riverside | Temecula Valley Unified | Paloma Elementary | Elementary Schools (Public) | Public | No | Active | 
| 37737916108872 | San Diego | San Marcos Unified | Paloma Elementary | Elementary Schools (Public) | Public | No | Active | 
| 40687004030151 | San Luis Obispo | Atascadero Unified | Paloma Creek High | Continuation High Schools | Public | No | Active | 
| 33671813335759 | Riverside | Palo Verde Unified | Palo Verde High | High Schools (Public) | Public | No | Active | 
| 43696416048359 | Santa Clara | Palo Alto Unified | Palo Verde Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54720336054191 | Tulare | Palo Verde Union Elementary | Palo Verde Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 33671810141960 | Riverside | Palo Verde Unified | Palo Verde Adult Education Center | Adult Education Centers | Public | No | Active | 
| 43696417002322 | Santa Clara | Palo Alto Unified | Palo Alto Preparatory School | K-12 Schools (Private) | Private | No | Active | 
| 43696410142349 | Santa Clara | Palo Alto Unified | Palo Alto Middle College High | High Schools (Public) | Public | No | Active | 
| 43696414335782 | Santa Clara | Palo Alto Unified | Palo Alto High | High Schools (Public) | Public | No | Active | 
| 43696414335584 | Santa Clara | Palo Alto Unified | Palo Alto Adult Education | Adult Education Centers | Public | No | Active | 
| 30666216029888 | Orange | Orange Unified | Palmyra GATE Magnet | Elementary Schools (Public) | Public | No | Active | 
| 19647336058226 | Los Angeles | Los Angeles Unified | Palms Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 19647336018659 | Los Angeles | Los Angeles Unified | Palms Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33671996111843 | Riverside | Perris Elementary | Palms Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19642126010961 | Los Angeles | ABC Unified | Palms Elementary | Elementary Schools (Public) | Public | No | Active | 
| 37735696038897 | San Diego | Oceanside Unified | Palmquist Elementary | Elementary Schools (Public) | Public | No | Active | 
| 34103480106229 | Sacramento | Sacramento County Office of Education | Palmiter Special Education | Special Education Schools (Public) | Public | No | Active | 
| 36677106035851 | San Bernardino | Fontana Unified | Palmetto Elementary | Elementary Schools (Public) | Public | No | Active | 
| 37682216038814 | San Diego | National Elementary | Palmer Way | Elementary Schools (Public) | Public | No | Active | 
| 19648576111546 | Los Angeles | Palmdale Elementary | Palmdale Learning Plaza | Elementary Schools (Public) | Public | No | Active | 
| 19642461936624 | Los Angeles | Antelope Valley Union High | Palmdale High | High Schools (Public) | Public | No | Active | 
| 19648570133611 | Los Angeles | Palmdale Elementary | Palmdale Discovery Center | Special Education Schools (Public) | Public | No | Active | 
| 19648570125377 | Los Angeles | Palmdale Elementary | Palmdale Aerospace Academy | K-12 Schools (Public) | Public | Yes | Active | 
| 19648570140889 | Los Angeles | Palmdale Elementary | Palmdale Academy Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 27661596936702 | Monterey | Salinas Union High | Palma High School | K-12 Schools (Private) | Private | No | Active | 
| 01611926001093 | Alameda | Hayward Unified | Palma Ceia Elementary | Elementary Schools (Public) | Public | No | Active | 
| 36677776036016 | San Bernardino | Morongo Unified | Palm Vista Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33736766031702 | Riverside | Coachella Valley Unified | Palm View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33671736976856 | Riverside | Palm Springs Unified | Palm Valley School | K-12 Schools (Private) | Private | No | Active | 
| 19648576107635 | Los Angeles | Palmdale Elementary | Palm Tree Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33671733335130 | Riverside | Palm Springs Unified | Palm Springs High | High Schools (Public) | Public | No | Active | 
| 33671246110027 | Riverside | Moreno Valley Unified | Palm Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 30664236027379 | Orange | Anaheim Elementary | Palm Lane Global Academy | Elementary Schools (Public) | Public | Yes | Active | 
| 33669936031660 | Riverside | Beaumont Unified | Palm Innovation Academy | Elementary Schools (Public) | Public | No | Active | 
| 19734456014336 | Los Angeles | Hacienda la Puente Unified | Palm Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54718606053938 | Tulare | Cutler-Orosi Joint Unified | Palm Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33670586917959 | Riverside | Desert Sands Unified | Palm Desert Learning Tree Center | Elementary School (Private) | Private | No | Active | 
| 33670583330388 | Riverside | Desert Sands Unified | Palm Desert High | High Schools (Public) | Public | No | Active | 
| 33670586031991 | Riverside | Desert Sands Unified | Palm Desert Charter Middle | Intermediate/Middle Schools (Public) | Public | Yes | Active | 
| 19646596014658 | Los Angeles | La Canada Unified | Palm Crest Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19734450125351 | Los Angeles | Hacienda la Puente Unified | Palm Canyon | Special Education Schools (Public) | Public | No | Active | 
| 15638426010250 | Kern | Wasco Union Elementary | Palm Avenue Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 36678766112767 | San Bernardino | San Bernardino City Unified | Palm Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647336139133 | Los Angeles | Los Angeles Unified | Palisades Montessori Center | Elementary School (Private) | Private | No | Active | 
| 28662412830065 | Napa | Calistoga Joint Unified | Palisades High (Continuation) | Continuation High Schools | Public | No | Active | 
| 30664646027627 | Orange | Capistrano Unified | Palisades Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647331995836 | Los Angeles | Los Angeles Unified | Palisades Charter High | High Schools (Public) | Public | Yes | Active | 
| 19647336018634 | Los Angeles | Los Angeles Unified | Palisades Charter Elementary | Elementary Schools (Public) | Public | Yes | Active | 
| 14766871430057 | Inyo | Bishop Unified | Palisade Glacier High (Continuation) | Continuation High Schools | Public | No | Active | 
| 04615230123687 | Butte | Palermo Union Elementary | Palermo Special Education Preschool | Preschool | Public | No | Active | 
| 04615236003297 | Butte | Palermo Union Elementary | Palermo Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 04615236115034 | Butte | Palermo Union Elementary | Palermo Community Day | District Community Day Schools | Public | No | Active | 
| 44697990105858 | Santa Cruz | Pajaro Valley Unified | Pajaro Valley High | High Schools (Public) | Public | No | Active | 
| 44697996049753 | Santa Cruz | Pajaro Valley Unified | Pajaro Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 37682966085088 | San Diego | Poway Unified | Painted Rock Elementary | Elementary Schools (Public) | Public | No | Active | 
| 33671730123703 | Riverside | Palm Springs Unified | Painted Hills Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 19647336963045 | Los Angeles | Los Angeles Unified | Page Academy-Hancock Park | Elementary School (Private) | Private | No | Active | 
| 30665976901789 | Orange | Newport-Mesa Unified | Page Academy-Costa Mesa | Elementary School (Private) | Private | No | Active | 
| 37679916172449 | San Diego | Cajon Valley Union | Padre Pio Preparatory Academy | K-12 Schools (Private) | Private | No | Active | 
| 30665226929798 | Orange | Garden Grove Unified | Padre Pio Academy | K-12 Schools (Private) | Private | No | Active | 
| 13630730142414 | Imperial | Brawley Elementary | Padilla-Pace Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 19647176015085 | Los Angeles | Little Lake City Elementary | Paddison Elementary | Elementary Schools (Public) | Public | No | Active | 
| 19647336058218 | Los Angeles | Los Angeles Unified | Pacoima Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 19647336018642 | Los Angeles | Los Angeles Unified | Pacoima Charter Elementary | Elementary Schools (Public) | Public | Yes | Active | 
| 36678436957708 | San Bernardino | Redlands Unified | Packinghouse Christian Academy | K-12 Schools (Private) | Private | No | Active | 
| 43696416048375 | Santa Clara | Palo Alto Unified | Packard Children's Hospital/Stanford | K-12 Schools (Public) | Public | No | Active | 
| 41689320132217 | San Mateo | Pacifica | Pacifica Independent Home Study | Alternative Schools of Choice | Public | No | Active | 
| 56725465630389 | Ventura | Oxnard Union High | Pacifica High | High Schools (Public) | Public | No | Active | 
| 30665223035581 | Orange | Garden Grove Unified | Pacifica High | High Schools (Public) | Public | No | Active | 
| 30665976149389 | Orange | Newport-Mesa Unified | Pacifica Christian High School-Orange County | High Schools (Private) | Private | No | Active | 
| 19649806133961 | Los Angeles | Santa Monica-Malibu Unified | Pacifica Christian High School | High Schools (Private) | Private | No | Active | 
| 37683386039861 | San Diego | San Diego Unified | Pacific View Leadership Elementary | Elementary Schools (Public) | Public | No | Active | 
| 12755151230150 | Humboldt | Eureka City Schools | Pacific View Charter 2.0 | K-12 Schools (Public) | Public | Yes | Active | 
| 37735693731221 | San Diego | Oceanside Unified | Pacific View Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 40687590140194 | San Luis Obispo | Lucia Mar Unified | Pacific View Academy | Alternative Schools of Choice | Public | No | Active | 
| 27751502730133 | Monterey | Big Sur Unified | Pacific Valley (K-12) | K-12 Schools (Public) | Public | No | Active | 
| 10623566007025 | Fresno | Pacific Union Elementary | Pacific Union Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 12629766008098 | Humboldt | Pacific Union Elementary | Pacific Union Elementary | Elementary Schools (Public) | Public | No | Active | 
| 28662906936819 | Napa | Saint Helena Unified | Pacific Union College Preparatory School | High Schools (Private) | Private | No | Active | 
| 28662586976203 | Napa | Howell Mountain Elementary | Pacific Union College Elementary School | Elementary School (Private) | Private | No | Active | 
| 37683460131649 | San Diego | San Dieguito Union High | Pacific Trails Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 37103710138016 | San Diego | San Diego County Office of Education | Pacific Springs Charter | K-12 Schools (Public) | Public | Yes | Active | 
| 37680560141374 | San Diego | Del Mar Union Elementary | Pacific Sky | Elementary Schools (Public) | Public | No | Active | 
| 44754326147615 | Santa Cruz | Scotts Valley Unified | Pacific Sands Academy | K-12 Schools (Private) | Private | No | Active | 
| 41690396132781 | San Mateo | San Mateo-Foster City | Pacific Rim International School | Elementary School (Private) | Private | No | Active | 
| 41690396165260 | San Mateo | San Mateo-Foster City | Pacific Rim International Middle/High School | K-12 Schools (Private) | Private | No | Active | 
| 37735516116578 | San Diego | Carlsbad Unified | Pacific Rim Elementary | Elementary Schools (Public) | Public | No | Active | 
| 37735516133680 | San Diego | Carlsbad Unified | Pacific Ridge School | K-12 Schools (Private) | Private | No | Active | 
