| CDS Code Sort results by this header | County Sort results by this header | District Sort results by this header | School Sort results by this header | School Type Sort results by this header | Sector Type Sort results by this header | Charter Sort results by this header | Status Sort results by this header | 
|---|---|---|---|---|---|---|---|
| 50755646052880 | Stanislaus | Oakdale Joint Unified | Cloverland Elementary | Elementary Schools (Public) | Public | No | Active | 
| 50755646052898 | Stanislaus | Oakdale Joint Unified | Fair Oaks Elementary | Elementary Schools (Public) | Public | No | Active | 
| 50755646052906 | Stanislaus | Oakdale Joint Unified | Oakdale Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 50755646100390 | Stanislaus | Oakdale Joint Unified | Magnolia Elementary | Elementary Schools (Public) | Public | No | Active | 
| 50755645030176 | Stanislaus | Oakdale Joint Unified | Oakdale Charter | High Schools (Public) | Public | Yes | Active | 
| 50755726053219 | Stanislaus | Waterford Unified | Waterford Junior | Junior High Schools (Public) | Public | No | Active | 
| 50746095090014 | Stanislaus | Yosemite ROP | Yosemite ROP | ROC/ROP | Public | No | Active | 
| 51105125130109 | Sutter | Sutter County Office of Education | Sutter County Adult | Adult Education Centers | Public | No | Active | 
| 51105126069454 | Sutter | Sutter County Office of Education | Sutter County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 51713576053235 | Sutter | Brittan Elementary | Brittan Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 51713656053243 | Sutter | Browns Elementary | Browns Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 51713735132758 | Sutter | East Nicolaus Joint Union High | East Nicolaus High | High Schools In 1 School Dist. (Public) | Public | No | Active | 
| 51713816053250 | Sutter | Franklin Elementary | Franklin Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 51713995130059 | Sutter | Live Oak Unified | Valley Oak Continuation High | Continuation High Schools | Public | No | Active | 
| 51713995130067 | Sutter | Live Oak Unified | Live Oak Alternative | Alternative Schools of Choice | Public | No | Active | 
| 51713995135256 | Sutter | Live Oak Unified | Live Oak High | High Schools (Public) | Public | No | Active | 
| 51713996053268 | Sutter | Live Oak Unified | Encinal Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51713996053276 | Sutter | Live Oak Unified | Live Oak Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 51713996053284 | Sutter | Live Oak Unified | Luther Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714076053292 | Sutter | Marcum-Illinois Union Elementary | Marcum-Illinois Union Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714156053300 | Sutter | Meridian Elementary | Meridian Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714236053318 | Sutter | Nuestro Elementary | Nuestro Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714316053326 | Sutter | Pleasant Grove Joint Union | Pleasant Grove | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 51714495130042 | Sutter | Sutter Union High | Butte View High | Continuation High Schools | Public | No | Active | 
| 51714495137500 | Sutter | Sutter Union High | Sutter Union High | High Schools (Public) | Public | No | Active | 
| 51714645130018 | Sutter | Yuba City Unified | Albert Powell Continuation | Continuation High Schools | Public | No | Active | 
| 51714645130075 | Sutter | Yuba City Unified | Yuba City Independence Academy | Alternative Schools of Choice | Public | No | Active | 
| 51714645139001 | Sutter | Yuba City Unified | Yuba City High | High Schools (Public) | Public | No | Active | 
| 51714646053342 | Sutter | Yuba City Unified | April Lane Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714646053359 | Sutter | Yuba City Unified | Barry Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714646053367 | Sutter | Yuba City Unified | Bridge Street Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714646053383 | Sutter | Yuba City Unified | Gray Avenue Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 51714646053391 | Sutter | Yuba City Unified | King Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714646053409 | Sutter | Yuba City Unified | Lincoln Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714646053417 | Sutter | Yuba City Unified | Lincrest Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714646053425 | Sutter | Yuba City Unified | Park Avenue Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714566053433 | Sutter | Winship-Robbins | Robbins Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714646053441 | Sutter | Yuba City Unified | Tierra Buena Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51714646067268 | Sutter | Yuba City Unified | Butte Vista Elementary | Elementary Schools (Public) | Public | No | Active | 
| 51746335190012 | Sutter | Tri-County ROP | Tri-County ROP | ROC/ROP | Public | No | Active | 
| 52105205230016 | Tehama | Tehama County Department of Education | Tehama Oaks High | Juvenile Court Schools | Public | No | Active | 
| 52105206069462 | Tehama | Tehama County Department of Education | Tehama County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 52714726053466 | Tehama | Antelope Elementary | Antelope Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52714726066328 | Tehama | Antelope Elementary | Berrendos Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 52715226053474 | Tehama | Evergreen Union | Bend Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52714986053482 | Tehama | Corning Union Elementary | West Street Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52714986053490 | Tehama | Corning Union Elementary | Olive View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52714986093546 | Tehama | Corning Union Elementary | Maywood Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 52714986112486 | Tehama | Corning Union Elementary | Rancho Tehama Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52714986114466 | Tehama | Corning Union Elementary | Columbia Academy | District Community Day Schools | Public | No | Active | 
| 52715065231675 | Tehama | Corning Union High | Centennial Continuation High | Continuation High Schools | Public | No | Active | 
| 52715065231709 | Tehama | Corning Union High | Corning Union High | High Schools (Public) | Public | No | Active | 
| 52715226053516 | Tehama | Evergreen Union | Evergreen Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52715226111629 | Tehama | Evergreen Union | Evergreen Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 52715226114342 | Tehama | Evergreen Union | Evergreen Community Day School (5-8) | District Community Day Schools | Public | No | Active | 
| 52715306053524 | Tehama | Flournoy Union Elementary | Flournoy Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 52715486053532 | Tehama | Gerber Union Elementary | Gerber Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 52715556053540 | Tehama | Kirkwood Elementary | Kirkwood Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 52715636053557 | Tehama | Lassen View Union Elementary | Lassen View Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 52715715235106 | Tehama | Los Molinos Unified | Los Molinos High | High Schools (Public) | Public | No | Active | 
| 52715716053565 | Tehama | Los Molinos Unified | Los Molinos Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52715716053581 | Tehama | Los Molinos Unified | Vina Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52714726053615 | Tehama | Antelope Elementary | Plum Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52716216053623 | Tehama | Red Bluff Union Elementary | Bidwell Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52716216053631 | Tehama | Red Bluff Union Elementary | Jackson Heights Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52716216053656 | Tehama | Red Bluff Union Elementary | Vista Preparatory Academy | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 52716216106686 | Tehama | Red Bluff Union Elementary | William M. Metteer Elementary | Elementary Schools (Public) | Public | No | Active | 
| 52716216114250 | Tehama | Red Bluff Union Elementary | Red Bluff Community Day | District Community Day Schools | Public | No | Active | 
| 52716395237151 | Tehama | Red Bluff Joint Union High | Salisbury High (Continuation) | Continuation High Schools | Public | No | Active | 
| 52716395237201 | Tehama | Red Bluff Joint Union High | Red Bluff High | High Schools (Public) | Public | No | Active | 
| 52716476053664 | Tehama | Reeds Creek Elementary | Reeds Creek Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 52716546053672 | Tehama | Richfield Elementary | Richfield Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 53716626053680 | Trinity | Burnt Ranch Elementary | Burnt Ranch Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 53716966053722 | Trinity | Douglas City Elementary | Douglas City Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 53717386053771 | Trinity | Junction City Elementary | Junction City Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 53717466053789 | Trinity | Lewiston Elementary | Lewiston Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 53717616053813 | Trinity | Trinity Center Elementary | Trinity Center Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 53765135330014 | Trinity | Trinity Alps Unified | Alps View High (Continuation) | Continuation High Schools | Public | No | Active | 
| 53765135330063 | Trinity | Trinity Alps Unified | Trinity Adult | Adult Education Centers | Public | No | Active | 
| 53765135337456 | Trinity | Trinity Alps Unified | Trinity High | High Schools (Public) | Public | No | Active | 
| 53765136053821 | Trinity | Trinity Alps Unified | Weaverville Elementary | Elementary Schools (Public) | Public | No | Active | 
| 53738335330030 | Trinity | Southern Trinity Joint Unified | Mt. Lassic High (Continuation) | Continuation High Schools | Public | No | Active | 
| 53738335337423 | Trinity | Southern Trinity Joint Unified | Southern Trinity High | High Schools (Public) | Public | No | Active | 
| 53738336053805 | Trinity | Southern Trinity Joint Unified | Van Duzen Elementary | Elementary Schools (Public) | Public | No | Active | 
| 53738336053755 | Trinity | Southern Trinity Joint Unified | Hoaglin-Zenia Elementary | Elementary Schools (Public) | Public | No | Active | 
| 53750285330022 | Trinity | Mountain Valley Unified | Valley High | Continuation High Schools | Public | No | Active | 
| 53750285337407 | Trinity | Mountain Valley Unified | Hayfork High | High Schools (Public) | Public | No | Active | 
| 53750286053730 | Trinity | Mountain Valley Unified | Hayfork Elementary | Elementary Schools (Public) | Public | No | Active | 
| 53716706053706 | Trinity | Coffee Creek Elementary | Coffee Creek Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54105465430061 | Tulare | Tulare County Office of Education | Tulare County Court | Juvenile Court Schools | Public | No | Active | 
| 54105466069439 | Tulare | Tulare County Office of Education | Special Education | Special Education Schools (Public) | Public | No | Active | 
| 54718035430301 | Tulare | Alpaugh Unified | Alpaugh -Senior High | High Schools (Public) | Public | No | Active | 
| 54718036053847 | Tulare | Alpaugh Unified | Alpaugh Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54718116053854 | Tulare | Alta Vista Elementary | Alta Vista Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54718296053862 | Tulare | Buena Vista Elementary | Buena Vista Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54718376053870 | Tulare | Burton Elementary | Burton Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54718376100267 | Tulare | Burton Elementary | Burton Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54718376105506 | Tulare | Burton Elementary | Oak Grove Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54718376114078 | Tulare | Burton Elementary | William R. Buckley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54718526053896 | Tulare | Columbine Elementary | Columbine Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54718605430095 | Tulare | Cutler-Orosi Joint Unified | Esperanza High | Alternative Schools of Choice | Public | No | Active | 
| 54718605430160 | Tulare | Cutler-Orosi Joint Unified | Cutler-Orosi Adult | Adult Education Centers | Public | No | Active | 
| 54718605430806 | Tulare | Cutler-Orosi Joint Unified | Lovell High | Continuation High Schools | Public | No | Active | 
| 54718605433230 | Tulare | Cutler-Orosi Joint Unified | Orosi High | High Schools (Public) | Public | No | Active | 
| 54718606053904 | Tulare | Cutler-Orosi Joint Unified | Cutler Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54718606053938 | Tulare | Cutler-Orosi Joint Unified | Palm Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54718606112684 | Tulare | Cutler-Orosi Joint Unified | Golden Valley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54718946054019 | Tulare | Ducor Union Elementary | Ducor Union Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54719026054027 | Tulare | Earlimart Elementary | Earlimart Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54719026054035 | Tulare | Earlimart Elementary | Earlimart Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54768366054043 | Tulare | Exeter Unified | Lincoln Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54768366054050 | Tulare | Exeter Unified | Rocky Hill Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54768366110290 | Tulare | Exeter Unified | Wilson Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54768365430087 | Tulare | Exeter Unified | Exeter Independent Study (Alternative) | Alternative Schools of Choice | Public | No | Active | 
| 54768365431598 | Tulare | Exeter Unified | Exeter Union High | High Schools (Public) | Public | No | Active | 
| 54768365431614 | Tulare | Exeter Unified | Kaweah High | Continuation High Schools | Public | No | Active | 
| 54719446054092 | Tulare | Hope Elementary | Hope Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54719516054100 | Tulare | Hot Springs Elementary | Hot Springs Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54719696054126 | Tulare | Kings River Union Elementary | Kings River Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54719856054134 | Tulare | Liberty Elementary | Liberty Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54719935430194 | Tulare | Lindsay Unified | John J. Cairns Continuation | Continuation High Schools | Public | No | Active | 
| 54719935432414 | Tulare | Lindsay Unified | Lindsay Senior High | High Schools (Public) | Public | No | Active | 
| 54719936054142 | Tulare | Lindsay Unified | Jefferson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54719936054159 | Tulare | Lindsay Unified | Washington Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54719936107262 | Tulare | Lindsay Unified | Lincoln Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54720096054167 | Tulare | Monson-Sultana Joint Union Elementary | Monson-Sultana Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54720176054175 | Tulare | Oak Valley Union Elementary | Oak Valley Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54720256054183 | Tulare | Outside Creek Elementary | Outside Creek Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54720336054191 | Tulare | Palo Verde Union Elementary | Palo Verde Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54720416054209 | Tulare | Pixley Union Elementary | Pixley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54720586054217 | Tulare | Pleasant View Elementary | Pleasant View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54720826114672 | Tulare | Richgrove Elementary | Richgrove Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54720906054324 | Tulare | Rockford Elementary | Rockford Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54721086054332 | Tulare | Saucelito Elementary | Saucelito Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54721166054340 | Tulare | Sequoia Union Elementary | Sequoia Elementary Charter | Elementary Schools (Public) | Public | Yes | Active | 
| 54721326054365 | Tulare | Springville Union Elementary | Springville Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54721406054373 | Tulare | Stone Corral Elementary | Stone Corral Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755235434931 | Tulare | Porterville Unified | Strathmore High | High Schools (Public) | Public | No | Active | 
| 54721736054399 | Tulare | Sundale Union Elementary | Sundale Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54721816054407 | Tulare | Sunnyside Union Elementary | Sunnyside Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54721996054415 | Tulare | Terra Bella Union Elementary | Terra Bella Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54721996112510 | Tulare | Terra Bella Union Elementary | Carl Smith Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54722076054423 | Tulare | Three Rivers Union Elementary | Three Rivers Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54722156054431 | Tulare | Tipton Elementary | Tipton Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54722236054449 | Tulare | Traver Joint Elementary | Traver Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54722316054456 | Tulare | Tulare City | Mulcahy Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54722316054464 | Tulare | Tulare City | Cherry Avenue Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54722316054472 | Tulare | Tulare City | Frank Kohn Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722316054480 | Tulare | Tulare City | Garden Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722316054498 | Tulare | Tulare City | Lincoln Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722316054506 | Tulare | Tulare City | Maple Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722316054514 | Tulare | Tulare City | Roosevelt Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722316054522 | Tulare | Tulare City | Wilson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722316105381 | Tulare | Tulare City | Cypress Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722316106553 | Tulare | Tulare City | Pleasant Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722316108385 | Tulare | Tulare City | Live Oak Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54722316114656 | Tulare | Tulare City | Heritage Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722495430145 | Tulare | Tulare Joint Union High | Tulare Technical Preparatory High | Continuation High Schools | Public | No | Active | 
| 54722495435342 | Tulare | Tulare Joint Union High | Tulare Adult Education | Adult Education Centers | Public | No | Active | 
| 54722495435409 | Tulare | Tulare Joint Union High | Tulare Union High | High Schools (Public) | Public | No | Active | 
| 54722495435466 | Tulare | Tulare Joint Union High | Tulare Western High | High Schools (Public) | Public | No | Active | 
| 54722565430046 | Tulare | Visalia Unified | Golden West High | High Schools (Public) | Public | No | Active | 
| 54722565432828 | Tulare | Visalia Unified | Mt. Whitney High | High Schools (Public) | Public | No | Active | 
| 54722565434527 | Tulare | Visalia Unified | Redwood High | High Schools (Public) | Public | No | Active | 
| 54722565435839 | Tulare | Visalia Unified | Sequoia High | Continuation High Schools | Public | No | Active | 
| 54722565435870 | Tulare | Visalia Unified | Visalia Adult | Adult Education Centers | Public | No | Active | 
| 54722566054530 | Tulare | Visalia Unified | Conyer Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054548 | Tulare | Visalia Unified | Crowley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054555 | Tulare | Visalia Unified | Divisadero Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54722566054563 | Tulare | Visalia Unified | Elbow Creek Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054589 | Tulare | Visalia Unified | Riverway Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054597 | Tulare | Visalia Unified | Goshen Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054605 | Tulare | Visalia Unified | Green Acres Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54722566054613 | Tulare | Visalia Unified | Highland Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054621 | Tulare | Visalia Unified | Houston Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054639 | Tulare | Visalia Unified | Ivanhoe Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054647 | Tulare | Visalia Unified | Mineral King Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054654 | Tulare | Visalia Unified | Mountain View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054670 | Tulare | Visalia Unified | Royal Oaks Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054688 | Tulare | Visalia Unified | Crestwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054704 | Tulare | Visalia Unified | Annie R. Mitchell | Elementary Schools (Public) | Public | No | Active | 
| 54722566054712 | Tulare | Visalia Unified | Veva Blunt Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054720 | Tulare | Visalia Unified | Washington Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566054746 | Tulare | Visalia Unified | Willow Glen Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566092373 | Tulare | Visalia Unified | Valley Oak Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54722566092795 | Tulare | Visalia Unified | Linwood Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566106249 | Tulare | Visalia Unified | Golden Oak Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566107536 | Tulare | Visalia Unified | Pinkham Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566110902 | Tulare | Visalia Unified | Hurley Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54722566112049 | Tulare | Visalia Unified | La Joya Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54722646054753 | Tulare | Waukena Joint Union Elementary | Waukena Joint Union Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54767946054761 | Tulare | Woodlake Unified | Woodlake Valley Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54767946094569 | Tulare | Woodlake Unified | Francis J. White Learning Center | Elementary Schools (Public) | Public | No | Active | 
| 54767946108286 | Tulare | Woodlake Unified | Castle Rock Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54767945430129 | Tulare | Woodlake Unified | Woodlake Adult | Adult Education Centers | Public | No | Active | 
| 54767945436258 | Tulare | Woodlake Unified | Bravo Lake High | Continuation High Schools | Public | No | Active | 
| 54767945436282 | Tulare | Woodlake Unified | Woodlake High | High Schools (Public) | Public | No | Active | 
| 54722986054779 | Tulare | Woodville Union Elementary | Woodville Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 54753255430210 | Tulare | Farmersville Unified | Farmersville High | High Schools (Public) | Public | No | Active | 
| 54753256054076 | Tulare | Farmersville Unified | George L. Snowden Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54753256054084 | Tulare | Farmersville Unified | J. E. Hester Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54753256100275 | Tulare | Farmersville Unified | Farmersville Junior High | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54755235430228 | Tulare | Porterville Unified | Vine Street Community Day | District Community Day Schools | Public | No | Active | 
| 54755235430624 | Tulare | Porterville Unified | Citrus High | Continuation High Schools | Public | No | Active | 
| 54755235432786 | Tulare | Porterville Unified | Monache High | High Schools (Public) | Public | No | Active | 
| 54755235434055 | Tulare | Porterville Unified | Porterville Adult | Adult Education Centers | Public | No | Active | 
| 54755235434113 | Tulare | Porterville Unified | Porterville High | High Schools (Public) | Public | No | Active | 
| 54755236054225 | Tulare | Porterville Unified | Bartlett Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54755236054233 | Tulare | Porterville Unified | Belleview Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755236054241 | Tulare | Porterville Unified | John J. Doyle Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755236054258 | Tulare | Porterville Unified | Olive Street Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755236054266 | Tulare | Porterville Unified | Pioneer Middle | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54755236054274 | Tulare | Porterville Unified | Roche Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755236054282 | Tulare | Porterville Unified | Vandalia Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755236054290 | Tulare | Porterville Unified | West Putnam Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755236054308 | Tulare | Porterville Unified | Westfield Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755236107379 | Tulare | Porterville Unified | Los Robles Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755236114193 | Tulare | Porterville Unified | Monte Vista Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755315431119 | Tulare | Dinuba Unified | Sierra Vista High (Continuation) | Continuation High Schools | Public | No | Active | 
| 54755315431127 | Tulare | Dinuba Unified | Dinuba Adult | Adult Education Centers | Public | No | Active | 
| 54755315431184 | Tulare | Dinuba Unified | Dinuba High | High Schools (Public) | Public | No | Active | 
| 54755316053961 | Tulare | Dinuba Unified | Grand View Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755316053979 | Tulare | Dinuba Unified | Jefferson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755316053987 | Tulare | Dinuba Unified | Lincoln Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755316053995 | Tulare | Dinuba Unified | Washington Intermediate | Intermediate/Middle Schools (Public) | Public | No | Active | 
| 54755316054001 | Tulare | Dinuba Unified | Wilson Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54755316107650 | Tulare | Dinuba Unified | Roosevelt Elementary | Elementary Schools (Public) | Public | No | Active | 
| 54717956053839 | Tulare | Allensworth Elementary | Allensworth Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 55105535530118 | Tuolumne | Tuolumne County Superintendent of Schools | Tuolumne County Community/ISP | County Community | Public | No | Active | 
| 55105535530142 | Tuolumne | Tuolumne County Superintendent of Schools | Tuolumne County Special Education | Special Education Schools (Public) | Public | No | Active | 
| 55723066054829 | Tuolumne | Belleview Elementary | Belleview Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 55723636054852 | Tuolumne | Jamestown Elementary | Chinese Camp Elementary | Elementary Schools (Public) | Public | No | Active | 
| 55723486054860 | Tuolumne | Columbia Union | Columbia Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 55723556054894 | Tuolumne | Curtis Creek Elementary | Curtis Creek Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 55723636054902 | Tuolumne | Jamestown Elementary | Jamestown Elementary | Elementary Schools (Public) | Public | No | Active | 
| 55723716054910 | Tuolumne | Sonora Elementary | Sonora Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 55723895530019 | Tuolumne | Sonora Union High | Dario Cassina High | Continuation High Schools | Public | No | Active | 
| 55723895530043 | Tuolumne | Sonora Union High | Theodore Bird High | Alternative Schools of Choice | Public | No | Active | 
| 55723895536503 | Tuolumne | Sonora Union High | Sonora High | High Schools (Public) | Public | No | Active | 
| 55723976054928 | Tuolumne | Soulsbyville Elementary | Soulsbyville Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 55724056054936 | Tuolumne | Summerville Elementary | Summerville Elementary | Elemen Schools In 1 School Dist. (Public) | Public | No | Active | 
| 55724135530050 | Tuolumne | Summerville Union High | Long Barn High | Continuation High Schools | Public | No | Active | 
