Private School Counts & Enrollment by County
County-level summary of counts of private schools and enrollment in private schools for the previous four years.Note: If printing this table, you may need to print this page in landscape view.
| County | 2024–25 School Count | 2024–25 School Enrollment | 2023–24 School Count | 2023–24 School Enrollment | 2022–23 School Count | 2022–23 School Enrollment | 2021–22 School Count | 2021–22 School Enrollment |
|---|---|---|---|---|---|---|---|---|
| Alameda | 128 | 22,975 | 128 | 23,229 | 132 | 22,775 | 141 | 22,766 |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amador | 3 | 385 | 1 | 151 | 3 | 348 | 3 | 379 |
| Butte | 15 | 862 | 14 | 859 | 13 | 812 | 12 | 887 |
| Calaveras | 3 | 188 | 2 | 206 | 2 | 199 | 3 | 35 |
| Colusa | 1 | 31 | 1 | 44 | 1 | 35 | 2 | 48 |
| Contra Costa | 96 | 14,925 | 94 | 15,096 | 93 | 14,964 | 91 | 15,187 |
| Del Norte | 1 | 14 | 1 | 13 | 2 | 20 | 2 | 18 |
| El Dorado | 15 | 944 | 14 | 873 | 14 | 915 | 14 | 922 |
| Fresno | 48 | 5,500 | 42 | 6,142 | 40 | 5,847 | 49 | 5,837 |
| Glenn | 4 | 269 | 3 | 179 | 3 | 189 | 3 | 181 |
| Humboldt | 8 | 589 | 10 | 631 | 13 | 592 | 12 | 614 |
| Imperial | 11 | 1,404 | 10 | 1,406 | 10 | 1,403 | 10 | 1,285 |
| Inyo | 0 | 0 | 2 | 52 | 1 | 55 | 1 | 65 |
| Kern | 48 | 4,654 | 42 | 4,662 | 50 | 5,347 | 49 | 5,164 |
| Kings | 7 | 840 | 7 | 856 | 6 | 1,149 | 6 | 793 |
| Lake | 6 | 180 | 8 | 192 | 8 | 297 | 8 | 278 |
| Lassen | 2 | 16 | 1 | 9 | 1 | 11 | 2 | 15 |
| Los Angeles | 818 | 150,725 | 842 | 146,409 | 855 | 149,666 | 867 | 145,084 |
| Madera | 10 | 433 | 7 | 439 | 6 | 448 | 6 | 447 |
| Marin | 40 | 6,629 | 41 | 7,117 | 42 | 7,133 | 43 | 7,358 |
| Mariposa | 2 | 28 | 2 | 32 | 1 | 34 | 1 | 38 |
| Mendocino | 8 | 612 | 8 | 595 | 10 | 609 | 8 | 603 |
| Merced | 13 | 1,352 | 14 | 1,379 | 14 | 1,747 | 15 | 1,459 |
| Modoc | 3 | 106 | 3 | 49 | 2 | 52 | 2 | 16 |
| Mono | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monterey | 19 | 3,477 | 22 | 3,672 | 21 | 3,583 | 20 | 3,626 |
| Napa | 17 | 2,577 | 18 | 2,649 | 16 | 2,518 | 14 | 1,831 |
| Nevada | 7 | 523 | 8 | 571 | 8 | 718 | 8 | 752 |
| Orange | 282 | 48,534 | 274 | 50,294 | 284 | 61,962 | 284 | 51,663 |
| Placer | 31 | 2,924 | 30 | 2,731 | 27 | 2,777 | 26 | 2,694 |
| Plumas | 1 | 43 | 1 | 46 | 3 | 82 | 3 | 79 |
| Riverside | 137 | 17,222 | 128 | 16,786 | 127 | 17,187 | 136 | 19,258 |
| Sacramento | 92 | 16,394 | 100 | 20,029 | 96 | 19,348 | 105 | 19,209 |
| San Benito | 5 | 355 | 6 | 409 | 6 | 413 | 6 | 401 |
| San Bernardino | 121 | 16,368 | 123 | 17,521 | 124 | 16,061 | 143 | 15,921 |
| San Diego | 217 | 37,123 | 225 | 39,895 | 239 | 40,561 | 243 | 39,654 |
| San Francisco | 107 | 24,218 | 105 | 24,082 | 103 | 23,919 | 101 | 23,840 |
| San Joaquin | 42 | 6,093 | 36 | 5,605 | 33 | 5,621 | 33 | 5,242 |
| San Luis Obispo | 21 | 2,533 | 20 | 2,284 | 19 | 2,609 | 20 | 2,633 |
| San Mateo | 82 | 17,094 | 82 | 16,774 | 81 | 17,020 | 79 | 16,980 |
| Santa Barbara | 31 | 5,132 | 34 | 5,493 | 35 | 5,484 | 38 | 5,210 |
| Santa Clara | 191 | 43,276 | 189 | 44,110 | 182 | 44,064 | 188 | 40,708 |
| Santa Cruz | 31 | 4,425 | 28 | 3,870 | 28 | 3,904 | 29 | 3,854 |
| Shasta | 18 | 1,767 | 16 | 1,813 | 18 | 1,943 | 23 | 2,051 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siskiyou | 8 | 200 | 5 | 99 | 6 | 121 | 8 | 127 |
| Solano | 26 | 3,061 | 31 | 4,287 | 30 | 3,898 | 25 | 3,744 |
| Sonoma | 40 | 4,738 | 42 | 4,997 | 42 | 4,954 | 41 | 4,923 |
| Stanislaus | 29 | 3,669 | 28 | 3,487 | 31 | 3,534 | 30 | 3,477 |
| Sutter | 5 | 450 | 4 | 391 | 5 | 409 | 5 | 425 |
| Tehama | 6 | 279 | 6 | 275 | 7 | 264 | 11 | 287 |
| Trinity | 2 | 13 | 1 | 6 | 0 | 0 | 1 | 8 |
| Tulare | 13 | 1,930 | 16 | 2,301 | 16 | 2,290 | 18 | 2,363 |
| Tuolumne | 9 | 564 | 9 | 587 | 8 | 564 | 7 | 523 |
| Ventura | 65 | 13,700 | 68 | 13,809 | 76 | 13,833 | 79 | 15,263 |
| Yolo | 10 | 1,948 | 10 | 2,016 | 12 | 2,127 | 11 | 2,060 |
| Yuba | 2 | 166 | 2 | 141 | 2 | 145 | 3 | 208 |
| Totals | 2,958 | 494,464 | 2,964 | 501,650 | 3,007 | 516,560 | 3,088 | 498,493 |
Note: The above table includes data for private schools with six or more students enrolled.
Questions:
Private School Data | privateschools@cde.ca.gov
Last Reviewed: Wednesday, September 03, 2025
Trending in School & District Information
Recently Posted in School & District Information
No items posted in the last 60 days.