Private School Counts & Enrollment by County
County-level summary of counts of private schools and enrollment in private schools for the previous four years.Note: If printing this table, you may need to print this page in landscape view.
| County | 2025–26 School Count | 2025–26 School Enrollment | 2024–25 School Count | 2024–25 School Enrollment | 2023–24 School Count | 2023–24 School Enrollment | 2022–23 School Count | 2022–23 School Enrollment |
|---|---|---|---|---|---|---|---|---|
| Alameda | 136 | 23,303 | 128 | 22,975 | 128 | 23,229 | 132 | 22,775 |
| Alpine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amador | 3 | 235 | 3 | 385 | 1 | 151 | 3 | 348 |
| Butte | 14 | 692 | 15 | 862 | 14 | 859 | 13 | 812 |
| Calaveras | 3 | 168 | 3 | 188 | 2 | 206 | 2 | 199 |
| Colusa | 0 | 0 | 1 | 31 | 1 | 44 | 1 | 35 |
| Contra Costa | 97 | 14,663 | 96 | 14,925 | 94 | 15,096 | 93 | 14,964 |
| Del Norte | 1 | 14 | 1 | 14 | 1 | 13 | 2 | 20 |
| El Dorado | 19 | 992 | 15 | 944 | 14 | 873 | 14 | 915 |
| Fresno | 51 | 5,207 | 48 | 5,500 | 42 | 6,142 | 40 | 5,847 |
| Glenn | 3 | 204 | 4 | 269 | 3 | 179 | 3 | 189 |
| Humboldt | 8 | 589 | 8 | 589 | 10 | 631 | 13 | 592 |
| Imperial | 10 | 1,302 | 11 | 1,404 | 10 | 1,406 | 10 | 1,403 |
| Inyo | 1 | 10 | 0 | 0 | 2 | 52 | 1 | 55 |
| Kern | 43 | 4,625 | 48 | 4,654 | 42 | 4,662 | 50 | 5,347 |
| Kings | 7 | 879 | 7 | 840 | 7 | 856 | 6 | 1,149 |
| Lake | 7 | 169 | 6 | 180 | 8 | 192 | 8 | 297 |
| Lassen | 1 | 13 | 2 | 16 | 1 | 9 | 1 | 11 |
| Los Angeles | 821 | 144,433 | 818 | 150,725 | 842 | 146,409 | 855 | 149,666 |
| Madera | 11 | 422 | 10 | 433 | 7 | 439 | 6 | 448 |
| Marin | 39 | 6,557 | 40 | 6,629 | 41 | 7,117 | 42 | 7,133 |
| Mariposa | 1 | 22 | 2 | 28 | 2 | 32 | 1 | 34 |
| Mendocino | 9 | 599 | 8 | 612 | 8 | 595 | 10 | 609 |
| Merced | 14 | 1,446 | 13 | 1,352 | 14 | 1,379 | 14 | 1,747 |
| Modoc | 2 | 42 | 3 | 106 | 3 | 49 | 2 | 52 |
| Mono | 2 | 13 | 1 | 7 | 0 | 0 | 0 | 0 |
| Monterey | 25 | 3,633 | 19 | 3,477 | 22 | 3,672 | 21 | 3,583 |
| Napa | 17 | 2,573 | 17 | 2,577 | 18 | 2,649 | 16 | 2,518 |
| Nevada | 7 | 536 | 7 | 523 | 8 | 571 | 8 | 718 |
| Orange | 277 | 49,144 | 282 | 48,534 | 274 | 50,294 | 284 | 61,962 |
| Placer | 37 | 3,754 | 31 | 2,924 | 30 | 2,731 | 27 | 2,777 |
| Plumas | 3 | 64 | 1 | 43 | 1 | 46 | 3 | 82 |
| Riverside | 122 | 15,966 | 137 | 17,222 | 128 | 16,786 | 127 | 17,187 |
| Sacramento | 110 | 21,970 | 92 | 16,394 | 100 | 20,029 | 96 | 19,348 |
| San Benito | 6 | 351 | 5 | 355 | 6 | 409 | 6 | 413 |
| San Bernardino | 121 | 15,104 | 121 | 16,368 | 123 | 17,521 | 124 | 16,061 |
| San Diego | 219 | 37,158 | 217 | 37,123 | 225 | 39,895 | 239 | 40,561 |
| San Francisco | 99 | 20,085 | 107 | 24,218 | 105 | 24,082 | 103 | 23,919 |
| San Joaquin | 42 | 6,181 | 42 | 6,093 | 36 | 5,605 | 33 | 5,621 |
| San Luis Obispo | 20 | 2,435 | 21 | 2,533 | 20 | 2,284 | 19 | 2,609 |
| San Mateo | 79 | 16,238 | 82 | 17,094 | 82 | 16,774 | 81 | 17,020 |
| Santa Barbara | 32 | 4,811 | 31 | 5,132 | 34 | 5,493 | 35 | 5,484 |
| Santa Clara | 196 | 43,385 | 191 | 43,276 | 189 | 44,110 | 182 | 44,064 |
| Santa Cruz | 31 | 4,029 | 31 | 4,425 | 28 | 3,870 | 28 | 3,904 |
| Shasta | 20 | 1,729 | 18 | 1,767 | 16 | 1,813 | 18 | 1,943 |
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siskiyou | 6 | 101 | 8 | 200 | 5 | 99 | 6 | 121 |
| Solano | 33 | 3,953 | 26 | 3,061 | 31 | 4,287 | 30 | 3,898 |
| Sonoma | 40 | 4,672 | 40 | 4,738 | 42 | 4,997 | 42 | 4,954 |
| Stanislaus | 30 | 3,212 | 29 | 3,669 | 28 | 3,487 | 31 | 3,534 |
| Sutter | 4 | 405 | 5 | 450 | 4 | 391 | 5 | 409 |
| Tehama | 6 | 242 | 6 | 279 | 6 | 275 | 7 | 264 |
| Trinity | 0 | 0 | 2 | 13 | 1 | 6 | 0 | 0 |
| Tulare | 17 | 2,187 | 13 | 1,930 | 16 | 2,301 | 16 | 2,290 |
| Tuolumne | 8 | 591 | 9 | 564 | 9 | 587 | 8 | 564 |
| Ventura | 71 | 13,672 | 65 | 13,700 | 68 | 13,809 | 76 | 13,833 |
| Yolo | 11 | 1,886 | 10 | 1,948 | 10 | 2,016 | 12 | 2,127 |
| Yuba | 3 | 159 | 2 | 166 | 2 | 141 | 2 | 145 |
| Totals | 2,995 | 486,825 |
2,958 | 494,464 | 2,964 | 501,650 | 3,007 | 516,560 |
Note: The above table includes data for private schools with six or more students enrolled.
Questions:
Private School Data | privateschools@cde.ca.gov
Last Reviewed: Wednesday, August 12, 2026
Trending in School & District Information
Recently Posted in School & District Information
No items posted in the last 60 days.