Budget Act Items Subject to Categorical Flexibilty
California Department of Education
Official Letter
Official Letter
California Department of Education
Official Letter
Official Letter
April 17, 2009
Attachment B for Letter: Fiscal Issues Relating to Budget Reductions and Flexibility Provisions (DOC; Dated 17-Apr-2009)
2008–09 Budget Act Items Subject to Categorical Flexibility
Budget Act Item | Resource | Program |
---|---|---|
6110-232-0001 | 1200 | Class Size Reduction, Grade Nine (Grade 9) |
6110-190-0001 | 2430 | Community Day Schools |
6110-198-0001 | 6091 | Cal-SAFE Academic and Supportive Services |
6110-198-0001 | 6092 | Cal-SAFE Child Care and Development Services |
6110-198-0001 | 6093 | Cal-SAFE County Classroom |
6110-188-0001 | 6205 | Deferred Maintenance Apportionment |
6110-260-0001 | 6258 | Physical Education Teacher Incentive Grants |
6360-101-0001 | 6260 | Alternative Certification Program for Intern Teachers |
6360-101-0001 | 6262 | Pre-Internship Teaching Program |
6360-101-0001 | 6263 | Paraprofessional Teacher Training |
6110-195-0001 | 6267 | National Board Certification Teacher Incentive Grant |
6110-227-0001 | 6285 | Community-Based English Tutoring |
6110-105-0001 | 6350 | Regional Occupational Centers and Programs (ROCP) |
6110-156-0001 | 6390 | Adult Education |
6110-228-0001 | 6405 | School Safety & Violence Prevention, Grades 8–12 |
6110-265-0001 | 6760 | Arts and Music Block Grant |
6110-204-0001 | 7055 | California High School Exit Exam (CAHSEE) Intensive Instruction and Services |
6110-108-0001 | 7080 | Supplemental School Counseling Program |
6110-181-0001 | 7110 | Education Technology: CTAP, SETS, & Supplemental Grants |
6110-124-0001 | 7140 | Gifted and Talented Education (GATE) |
6110-189-0001 | 7156 | Instructional Materials Realignment, IMFRP (AB 1781) |
6110-150-0001 | 7210 | American Indian Early Childhood Education |
6110-123-0001 | 7258 | High Priority Schools Grant Program (HPSGP) |
6110-123-0001 | 7268 | High Priority Schools: Corrective Action |
6110-193-0001 | 7271 | California Peer Assistance & Review Program for Teachers (PAR) |
N/A | 7275 | Staff Development: Bilingual Teacher Training (BTTP) |
6110-267-0001 | 7276 | Certificated Staff Mentoring Program |
6110-240-0001 | 7286 | International Baccalaureate (IB) Program: Staff Development and Startup |
6110-137-0001 | 7294 | Staff Development: Mathematics and Reading (SB 472) |
6110-137-0001 | 7296 | Staff Development: English Learner Professional Development |
6110-193-0001 | 7295 | Staff Development: Reading Services for Blind Teachers |
6110-144-0001 | 7325 | Staff Development: Administrator Training |
6110-242-0001 | 7360 | Student Organizations Vocational Education (California Association of Student Councils) |
6110-122-0001 | 7370 | Specialized Secondary Programs |
6110-266-0001 | 7385 | County Oversight - Williams |
6110-243-0001 | 7390 | Pupil Retention Block Grant |
6110-248-0001 | 7391 | School Community Violence Prevention Grant |
6110-244-0001 | 7392 | Teacher Credentialing Block Grant |
6110-245-0001 | 7393 | Professional Development Block Grant |
6110-246-0001 | 7394 | Targeted Instructional Improvement Block Grant |
6110-247-0001 | 7395 | School and Library Improvement Block Grant |
6110-208-0001 | 7810 | Other State: Center for Civic Education |
6110-104-0001 | 0000 | Remedial Supplemental Instruction Programs |
6110-209-0001 | 0000 | Teacher Dismissal Apportionment |
6110-211-0001 | 0000 | Charter School Categorical Block Grant |
6110-240-0001 | 0000 | Advanced Placement Fee Waiver Program |
6110-268-0001 | 0000 | Oral Health Assessments |
6110-151-0001 | NA* | American Indian Education Centers |
*Funding not distributed to local educational agencies (LEAs)
Last Reviewed: Friday, March 01, 2024