Local Agency Procurement Review List of Operators
Program operators scheduled for the School Year 2025-26 off-site local agency procurement review.Below is a list of program operators scheduled for an off-site local agency procurement review. It includes the program operator's assigned identification number in the Child Nutrition and Information Payment System (CNIPS).
| CNIPS # | School Food Authority Name |
|---|---|
| 06432 | ABLE Charter Schools |
| 01033 | Albany City Unified School District |
| 02281 | Aldar Academy |
| 02619 | All Souls Church School |
| 06555 | Almond Acres Charter Academy |
| 03223 | Alta Public Schools |
| 02247 | Arcohe Union Elementary School District |
| 03252 | Arise High School |
| 01665 | Armenian Mesrobian School |
| 01461 | Armona Union Elementary School District |
| 01938 | Atwater Elementary School District |
| 03142 | Aveson |
| 01874 | Bass Lake Joint Union Elementary School District |
| 01639 | Bellflower Unified School District |
| 02313 | Berhe Group Home |
| 01641 | Beverly Hills Unified School District |
| 04172 | Big Picture Charter |
| 01352 | Big Pine Unified School District |
| 04296 | Blue Oak Charter School |
| 01896 | Bolinas-Stinson Union School District |
| 01610 | Bourne Inc |
| 01332 | Brawley Elementary School District |
| 01095 | Bret Harte Union High School District |
| 06560 | Bridges Preparatory Academy |
| 06574 | Bullis-Purissima Elementary School |
| 01068 | Butte County Office of Education |
| 01000 | California School for the Deaf - Fremont |
| 01405 | Caliente Union Elementary School District |
| 01734 | California Creative Learning Academy |
| 02671 | Cambrian School District |
| 02068 | Capistrano Unified School District |
| 06699 | Capital College and Career Academy |
| 02491 | Carlsbad Unified School District |
| 03072 | Casa Pacifica |
| 02508 | Catholic Charities CYO |
| 01737 | Center for Advanced Learning |
| 01268 | Central Unified School District |
| 01337 | Central Union High School District |
| 01884 | Chawanakee Unified School District |
| 06700 | Chico Country Day School |
| 02280 | Childrens Receiving Home |
| 06558 | Cold Spring Elementary School District |
| 02756 | Columbia Elementary School District |
| 06672 | Compass Connections |
| 01106 | Contra Costa County Office of Education |
| 01465 | Corcoran Joint Unified School District |
| 02194 | Corona-Norco Unified School District |
| 02887 | Cotati-Rohnert Park Unified School District |
| 06282 | Crete Academy |
| 02269 | Cristo Rey High School |
| 06679 | Cristo Rey Orange County |
| 06742 | CRLA Southern California |
| 01302 | Cuddeback Union Elementary School District |
| 01590 | Dangerfield Institute |
| 06597 | Darnall Charter |
| 02432 | Dehesa Elementary School District |
| 01153 | Del Norte County Unified School District |
| 02196 | Desert Sands Unified School District |
| 06121 | Design Tech High |
| 06548 | Discovery Charter School |
| 01654 | Downey Unified School District |
| 02347 | Downs & Martin Childrens Services |
| 01596 | Dream Home Care, Inc. |
| 06619 | Dual Language Immersion North County |
| 03000 | Ducor Union Elementary School District |
| 02679 | East Side Union High School District |
| 05972 | Ed Broker's Educational Services |
| 01848 | EKO Multi Purpose Center Inc |
| 01942 | El Nido Elementary School District |
| 01666 | El Segundo Unified School District |
| 06707 | Element Education, Inc. |
| 02901 | Elite Family Systems Inc |
| 02249 | Elk Grove Unified School District |
| 01037 | Emery Unified School District |
| 06654 | Empowering Possibilities International Charter |
| 01542 | Ettie Lee Homes Inc |
| 06761 | Explorek12 |
| 05308 | Ezequiel Tafoya Alvardo Academy (ETAA) (Liberty Charter School) |
| 02185 | Fathers Heart Ranch |
| 01304 | Fieldbrook Elementary School District |
| 02329 | Fields Comprehensive Youth |
| 03076 | Fillmore Unified School District |
| 01611 | Fleming Barnes, Inc. |
| 04284 | Forest Ranch Charter School |
| 01176 | Fresno County Office of Education |
| 02081 | Garden Grove Unified School District |
| 02137 | Gateway Residential Programs |
| 02687 | Gilroy Unified School District |
| 06179 | Girls Athletic Leadership Schools Los Angeles |
| 01736 | Global Education Academy |
| 05666 | Gold Rush Home-Study Charter School |
| 01673 | Gorman Joint School District |
| 01739 | Granada Hills Charter HS |
| 04280 | Guajome Park Academy Inc |
| 02172 | Guiding Light Home For Boys |
| 01963 | Gustine Unified School District |
| 03240 | Hamilton Unified School District |
| 02799 | Happy Camp Union Elementary School District |
| 02050 | Hart Community Homes |
| 06166 | Hawking Steam Charter Schools, Inc. |
| 06757 | Hayward Twin Oaks Montessori School |
| 02391 | Hesperia Unified School District |
| 03213 | High Tech High - LA |
| 01943 | Hilmar Unified School District |
| 01555 | Hope House Multi Handicap Inc |
| 05862 | Howard Gardner Community School |
| 01593 | Humanistic Foundation, Inc. |
| 05918 | Imagine Schools Riverside County |
| 05637 | Immaculate Conception Academy |
| 03171 | Inland Leaders Charter Schools |
| 06431 | Innovations Academy |
| 02456 | Integrity Charter School |
| 06693 | Irvine Chinese Immersion Academy |
| 06582 | Irvine International Academy |
| 04298 | Ivy Bound Academy |
| 02542 | Jefferson Elementary School District |
| 02595 | Jefferson Elementary School District |
| 01129 | John Swett Unified School District |
| 06353 | Julia Lee Performing Arts Academy |
| 01372 | Kern Bridges Youth Homes Inc |
| 01359 | Kern County Superintendent of Schools |
| 06635 | Kinetic Academy |
| 01242 | Kingsburg Elementary Charter School District |
| 03204 | Larchmont Charter School |
| 01899 | Larkspur-Corte Madera School District |
| 06545 | Las Lomitas Elementary School District |
| 01494 | Lassen Union High School District |
| 06629 | Leadership Military Academy |
| 01864 | Lifeline Education Charter |
| 01695 | Long Beach Unified School District |
| 02116 | Los Alamitos Unified School District |
| 02691 | Los Altos Elementary School District |
| 02693 | Los Gatos Union Elementary School District |
| 06575 | Los Gatos-Saratoga Union High School District |
| 01572 | Luvlee's Residential Care, Inc. |
| 01097 | Mark Twain Union Elementary School District |
| 01456 | McFarland Unified School District |
| 01315 | McKinleyville Union Elementary School District |
| 01951 | McSwain Union Elementary School District |
| 01272 | Mendota Unified School District |
| 03144 | Mesivta of Greater Los Angeles |
| 02914 | Modesto City Elementary School District |
| 01970 | Modoc Joint Unified School District |
| 02773 | Monarch Learning Center Charter |
| 06613 | Montecito Union Elementary School District |
| 05667 | Monterey Bay Charter School |
| 02696 | Moreland School District |
| 02202 | Moreno Valley Unified School District |
| 02221 | Murrieta Valley Unified School District |
| 06673 | Napa Foundation for Options in Education |
| 02370 | Needles Unified School District |
| 02410 | New Alternatives |
| 01713 | New Designs Charter School |
| 03154 | New Los Angeles Charter School |
| 01378 | New Start Youth Facility Inc |
| 06581 | New West Charter School |
| 02926 | Newman-Crows Landing Unified School District |
| 01436 | Norris Elementary School District |
| 03135 | North County Trade Tech High School |
| 02156 | Oak Grove Institute Foundation |
| 01051 | Oakland Military Institute |
| 02182 | Operation Safe House Inc |
| 01849 | Optimal Child Development Center |
| 06448 | Options for Youth-Acton Inc. |
| 06591 | Orange County Classical Academy |
| 05686 | Our Lady of the Visitacion School |
| 05653 | Pacific Baptist Church |
| 06459 | Pacific Charter Institute |
| 06636 | Pacific Collegiate School |
| 05864 | Pacific Community Charter School |
| 02730 | Pacific Elementary School District |
| 03133 | Pacific View Charter School |
| 01746 | Pacoima Charter School |
| 02205 | Palm Springs Unified School District |
| 02708 | Palo Alto Unified School District |
| 02209 | Perris Elementary School District |
| 06628 | Pope Valley Union Elementary School District |
| 01184 | Promesa Behavioral Health |
| 02375 | Redlands Unified School District |
| 06570 | Redwood Preparatory Charter School |
| 01902 | Reed Union Elementary School District |
| 01173 | Rescue Union Elementary School District |
| 06630 | Rising Sun Montessori |
| 02148 | Riverside County Probation Dept |
| 02211 | Riverside Unified School District |
| 02227 | Sacramento County Probation Department |
| 06617 | Sacramento Valley Charter School |
| 02921 | Salida Union Elementary School District |
| 02403 | San Diego County Probation Department |
| 02462 | San Diego Unified School District |
| 02573 | San Luis Coastal Unified School District |
| 02580 | San Mateo County Juvenile Hall Schools |
| 02101 | Santa Ana Unified School District |
| 02622 | Santa Barbara County Probation Department |
| 02629 | Santa Maria-Bonita School District |
| 02000 | Santa Rita Union Elementary School District |
| 06398 | Sebastopol Independent Charter School |
| 02896 | Sierra Vista Child Family Services |
| 06600 | Southern Humboldt Charter Schools |
| 01440 | Southern Kern Unified School District |
| 03120 | Southwest Key Program Inc |
| 02712 | St Patrick Elem Catholic |
| 02897 | Stanislaus County Juvenile Hall |
| 02483 | Sweetwater Union High School District |
| 06470 | Sycamore Creek Community Charter School |
| 06458 | The Grove School |
| 06400 | The Learning Choice Academy |
| 06476 | The Rocklin Academy |
| 06578 | Tracy Learning Center |
| 06733 | Tree of Life International Charter School |
| 06590 | Trinity Center Elementary School District |
| 06595 | University Preparatory Academy Charter |
| 01452 | Wasco Union High School District |
| 01960 | Weaver Union School District |
| 02140 | Western Placer Unified School District |
| 06438 | Wildflower Open Classroom, Inc. |
| 03246 | Wonderful College Prep Academy |
| 06704 | Woodland Star Charter School |
| 06091 | Woodward Leadership Academy Inc. |
| 01769 | Yeshiva Ohr Elchonon Chabad |
Contact Information
If you have any questions regarding this subject, please email the Procurement Resources Unit at NSDProcurementReview@cde.ca.gov.
Questions:
Procurement Resources Unit | NSDProcurementReview@cde.ca.gov | 800-952-5609
Last Reviewed: Wednesday, August 20, 2025
Trending in Nutrition
Recently Posted in Nutrition