2026-27 District Reorganizations & Charter Changes
Contains information on local educational agency (LEA) reorganizations, territory transfers, lapses, and name changes, as well as information on charter school restructuring and changes in authorizers for the 2026–27 school year.This web page lists LEAs that have opened or closed during the given school year, and it also lists any schools impacted by these changes, as well as schools that moved from one LEA to another LEA. This web page does not include schools that have closed without the LEA closing.
Abbreviations Used
- SBE – State Board of Education
- SBC – Statewide Benefit Charter
- JPA – Joint Powers Authority
- ROC/P – Regional Occupational Center/Program
- CDS – County-District-School
- CD – County-District
- LEA – Local Educational Agency
Effective: July 01, 2026 (unless otherwise noted)
Original Announcement: July 20, 2026
Summary
The following table provides a summary of new and closed LEAs:
| Status | LEA Name | County-District Code (CD Code) |
|---|---|---|
Closed |
Kashia Elementary | 49-70888 |
| Closed | Nevada County Charter Services Authority (JPA) | 29-76745 |
| Closed | SBE - Baypoint Preparatory Academy San Diego | 37-77172 |
| Closed | SBE - College Preparatory Middle | 37-77164 |
| Closed | SBE - KIPP Bayview Elementary | 38-77131 |
| Closed | SBE - Latitude 37.8 High | 01-77180 |
| Closed | SBE - Olive Grove Charter - Buellton | 42-77214 |
| Closed | SBE - Olive Grove Charter - Lompoc | 42-77206 |
| Closed | SBE - Olive Grove Charter - Orcutt/Santa Maria | 42-77198 |
| Closed | SBE - Olive Grove Charter - Santa Barbara | 42-77222 |
| Closed | SBE - Vista Springs Charter | 37-77156 |
New
Contains information on newly established LEAs, as well as LEAs that have undergone a unification or consolidation.
New LEAs
A list of newly established LEAs, associating CDS codes, and schools within them.
| County | LEA Name (CD Code) | Public Schools Within the LEA (CDS Code) | Effective Date |
|---|---|---|---|
| No new LEAs at this time | N/A | N/A | N/A |
Unifications/Consolidations
Information on LEAs that have undergone a unification or consolidation. Included is information regarding any LEAs that were formed, or closed, as a result of the unification or consolidation, as well as information regarding changes to the schools within the effected LEAs.
No unifications or consolidations at this time.
Closures
Contains information about closed LEAs.
Lapses
An LEA lapsation occurs when all the territory of a school district is annexed to one or more adjacent districts. As a result of the lapsation, the schools become property of the annexing district and their CDS codes are updated appropriately to reflect their new district. The annexing district may close the schools by a future action of the district governing board.
| County | Lapsed District (CD Code) | Annexed Schools (School Code) | District Schools Annexed Into (CD Code) | Effective Date |
|---|---|---|---|---|
| Sonoma | Kashia Elementary (49-70888) |
Kashia Elementary (6052013) |
Horicon Elementary (49-70763) | 07/01/2026 |
LEA Closures
LEAs that closed resulting in their schools closing as well.
| County | Closed District (CD Code) | Affected Schools (CDS Code) | Effective Date |
|---|---|---|---|
| Nevada | Nevada County Charter Services Authority JPA (29-76745) | N/A | 6/30/2026 |
State Board of Education Charter District Closures
State Board of Education Charters
A SBE district is a district-level record that is created for administrative purposes in order to track SBE authorized charter schools. When a SBE authorized charter school closes or changes authorizers, the SBE district record is closed.
| County | Closed SBE District (CD Code) | Impacted School (School Code) | New Authorizer (CD Code) | Effective Date |
|---|---|---|---|---|
| Alameda | SBE - Latitude 37.8 High (01-77180) | Latitude 37.8 High (0138289) | Oakland Unified (01-61259) | 6/30/2026 |
| San Diego | SBE - Baypoint Preparatory Academy San Diego (37-77172) | Baypoint Preparatory Academy - San Diego (0138099) | San Diego County Office of Education (37-10371) | 6/30/2026 |
| San Diego | SBE - College Preparatory Middle (37-77164) | College Preparatory Middle (0137356) | La Mesa-Spring Valley (37-68197) | 6/30/2026 |
| San Diego | SBE - Vista Springs Charter (37-77156) | Vista Springs Charter (0137323) | San Diego County Office of Education (37-10371) | 6/30/2026 |
| San Francisco | SBE - KIPP Bayview Elementary (38-77131) | KIPP Bayview Elementary (0137307) | San Francisco Unified (38-68478) | 6/30/2026 |
| Santa Barbara | SBE - Olive Grove Charter - Buelton (42-77214) | Olive Grove Charter - Buelton (0138388) | Santa Ynez Valley Union High (42-69328) | 6/30/2026 |
| Santa Barbara | SBE - Olive Grove Charter - Lompoc (42-77206) | Olive Grove Charter - Lompoc (0138370) | Lompoc Unified (42-69229) | 6/30/2026 |
| Santa Barbara | SBE - Olive Grove Charter - Orcutt/Santa Maria (42-77198) | Olive Grove Charter - Orcutt/Santa Maria (0138362) | Santa Maria Joint Union High (42-69310) | 6/30/2026 |
| Santa Barbara | SBE - Olive Grove Charter - Santa Barbara (42-77222) | Olive Grove Charter - Santa Barbara (0138396) | Santa Barbara County Office of Education (42-10421) | 6/30/2026 |
District Changes
The following provides information on district related changes.
District Name Changes
The following table lists districts that changed names.
| New District Name | Previously Known As | CD Code | Effective Date |
|---|---|---|---|
| Omo Ranch Elementary | Indian Diggings Elementary | 09-61895 | 07/01/2026 |
Charter Changes
The following provides information on changes to charter schools as a result of a change in authorizers or a restructuring.
Charter Schools that Changed Authorizing Agencies
The following table lists charter schools that changed authorizing agencies.
| School Name | Authorizing District | County-District-School (CDS Code) | Charter Number | Previous Authorizing District | Previous CDS Code |
|---|---|---|---|---|---|
| Alder Grove Charter School 2 | Eureka City Schools | 12-75515-0111203 | 1962 | South Bay Union Elementary | 12-63032-0111203 |
| Aspire Capitol Heights Academy | Sacramento County Office of Education | 34-10348-0102343 | 0598 | Sacramento City Unified | 34-67439-0102343 |
| Baypoint Preparatory Academy - San Diego | San Diego County Office of Education | 37-10371-0138099 | 1966 | SBE - Baypoint Preparatory Academy San Diego | 37-77172-0138099 |
| College Preparatory Middle | La Mesa-Spring Valley | 37-68197-0137356 | 1967 | SBE - College Preparatory Middle | 37-77164-0137356 |
| KIPP Bayview Elementary | San Francisco Unified | 38-68478-0137307 | 1954 | SBE - KIPP Bayview Elementary | 38-77131-0137307 |
| Latitude 37.8 High | Oakland Unified | 01-61259-0138289 | 2015 | SBE - Latitude 37.8 High | 01-77180-0138289 |
| Marconi Learning Academy | San Juan Unified | 34-67447-0137950 | 1970 | Robla Elementary | 34-67421-0137950 |
| Olive Grove Charter - Buelton | Santa Ynez Valley Union High | 42-69328-0138388 | 2013 | SBE - Olive Grove Charter - Buelton | 42-77214-0138388 |
| Olive Grove Charter - Lompoc | Lompoc Unified | 42-69229-0138370 | 2012 | SBE - Olive Grove Charter - Lompoc | 42-77206-0138370 |
| Olive Grove Charter - Orcutt/ Santa Maria | Santa Maria Joint Union High | 42-69310-0138362 | 2011 | SBE - Olive Grove Charter - Orcutt/Santa Maria | 42-77198-0138362 |
| Olive Grove Charter - Santa Barbara | Santa Barbara County Office of Education | 42-10421-0138396 | 2014 | SBE - Olive Grove Charter - Santa Barbara | 42-77222-0138396 |
| Pivot Charter School - North Bay | Santa Rosa High | 49-70920-0138065 | 1985 | Oak Grove Union Elementary | 49-70839-0138065 |
| Rocklin Academy Gateway | Rocklin Unified | 31-75085-0127928 | 1528 | Newcastle Elementary | 31-66852-0127928 |
| Vista Springs Charter | San Diego County Office of Education | 37-10371-0137323 | 1968 | SBE - Vista Springs Charter | 37-77156-0137323 |
Charter Schools Established as a Result of the Conversion of a Resource Center
The following table lists charter schools that have been established as a result of the conversion of a resource center in accordance with California Education Code Section 47612.7 and 47605.1. These schools shall be treated as continuing schools rather than newly established schools.
| School Name | Authorizing District | County-District-School (CDS) Code | Charter Number | Previously Associated School | Previously Associated District | Previously Associated CDS Code | Previously Associated Charter Number |
|---|---|---|---|---|---|---|---|
| No changes at this time | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Resources
The following is a list of links to helpful pages related to districts and schools.
- List of district reorganizations by year.
- Get information on schools and districts from the searchable online California School Directory.
- For additional school and district information, visit the County-District-School Administration web page.