SNP AR Workload 2023–24
This is a listing of School Nutrition Program (SNP) Operators scheduled for an administrative review (AR) in School Year 2023–24.| Child Nutrition Information and Payment System (CNIPS) ID | Agency Name | 
|---|---|
| 01030 | Alameda Unified School District | 
| 02991 | Allensworth Elementary School District | 
| 02351 | Alta Loma Elementary School District | 
| 02993 | Alta Vista Elementary School District | 
| 02187 | Alvord Unified School District | 
| 01067 | Amador County Unified School District | 
| 01914 | Anderson Valley Unified School District | 
| 01634 | Arcadia Unified School District | 
| 01537 | Archdiocese of Los Angeles | 
| 01665 | Armenian Mesrobian School | 
| 01395 | Arvin Union School District | 
| 02380 | ASA Charter School | 
| 06658 | Astronaut Jose M. Hernandez Academy | 
| 02570 | Atascadero Unified School District | 
| 02388 | Baker Valley Unified School District | 
| 01636 | Baldwin Park Unified School District | 
| 02352 | Barstow Unified School District | 
| 05456 | Bay View Academy | 
| 03057 | Belleview Elementary School District | 
| 02591 | Belmont-Redwood Shores Elementary School District | 
| 01175 | Black Oak Mine Unified School District | 
| 06211 | Bradley Union Elementary School District | 
| 03075 | Briggs Elementary School District | 
| 02938 | Brittan Elementary School District | 
| 02631 | Buellton Union Elementary School District | 
| 02994 | Buena Vista Elementary School District | 
| 01644 | Burbank Unified School District | 
| 02594 | Cabrillo Unified School District | 
| 02423 | Cajon Valley Union School District | 
| 01096 | Calaveras Unified School District | 
| 01335 | Calexico Unified School District | 
| 01405 | Caliente Union Elementary School District | 
| 01336 | Calipatria Unified School District | 
| 01128 | Canyon Elementary School District | 
| 02426 | Cardiff Elementary School District | 
| 02753 | Cascade Union Elementary School District | 
| 02508 | Catholic Charities CYO | 
| 01647 | Centinela Valley Union High School District | 
| 02071 | Centralia Elementary School District | 
| 02355 | Chaffey Joint Union High School District | 
| 02904 | Chatom Union School District | 
| 01077 | Chico Unified School District | 
| 02356 | Chino Valley Unified School District | 
| 01652 | Christ Lutheran School | 
| 01981 | Chualar Union School District | 
| 02427 | Chula Vista Elementary School District | 
| 01649 | Claremont Unified School District | 
| 01220 | Clovis Unified School District | 
| 02358 | Colton Joint Unified School District | 
| 01101 | Colusa Unified School District | 
| 01846 | Compton Unified School District | 
| 02955 | Corning Union High School District | 
| 02757 | Cottonwood Union Elementary School District | 
| 04289 | Crosswalk Hesperia Experiential Learning Pathways | 
| 02677 | Cupertino Union School District | 
| 01355 | Death Valley Unified School District | 
| 01408 | Delano Joint Union High School District | 
| 02820 | Dixon Unified School District | 
| 01966 | Dos Palos Oro Loma Joint Unified School District | 
| 02347 | Downs & Martin Childrens Services | 
| 01759 | Downtown Value School | 
| 01596 | Dream Home Care, Inc. | 
| 01062 | Dublin Unified School District | 
| 02853 | Dunham Elementary School District | 
| 01658 | Eastside Union Elementary School District | 
| 01848 | Eko Multi Purpose Center INC | 
| 01660 | El Monte City School District | 
| 01664 | El Rancho Unified School District | 
| 01458 | El Tejon Unified School District | 
| 01412 | Elk Hills Elementary School District | 
| 01037 | Emery Unified School District | 
| 02907 | Empire Union Elementary School District | 
| 02434 | Encinitas Union Elementary School District | 
| 03103 | Esparto Unified School District | 
| 02957 | Evergreen Union School District | 
| 01515 | Five Acres Boys and Girls Aid Society | 
| 02251 | Folsom-Cordova Unified School District | 
| 02126 | Foresthill Union Elementary School District | 
| 01306 | Fortuna Union High School District | 
| 01226 | Fowler Unified School District | 
| 02686 | Fremont Union High School District | 
| 02080 | Fullerton Joint Union High School District | 
| 01667 | Garvey Elementary School District | 
| 02959 | Gerber Union Elementary School District | 
| 02687 | Gilroy Unified School District | 
| 01673 | Gorman Joint School District | 
| 01983 | Greenfield Union Elementary School District | 
| 02797 | Grenada Elementary School District | 
| 02858 | Harmony Union Elementary School District | 
| 06166 | Hawking Steam Charter Schools, Inc. | 
| 01675 | Hawthorne School District | 
| 01531 | Haynes Family of Programs Inc. | 
| 02890 | Healdsburg Unified School District | 
| 02198 | Hemet Unified School District | 
| 01943 | Hilmar Unified School District | 
| 02800 | Hornbrook Elementary School District | 
| 02928 | Hughson Unified School District | 
| 01593 | Humanistic Foundation, Inc. | 
| 02084 | Huntington Beach City Elementary School District | 
| 01310 | Hydesville Elementary School District | 
| 02764 | Igo, Ono, Platina Union Elementary School District | 
| 01343 | Imperial Unified School District | 
| 01678 | Inglewood Unified School District | 
| 01492 | Janesville Union Elementary School District | 
| 01419 | Kern High School District | 
| 01243 | Kingsburg Joint Union High School District | 
| 05416 | Kirkwood Elementary School District | 
| 01312 | Klamath-Trinity Joint Unified School District | 
| 02446 | Lakeside Union Elementary School District | 
| 01473 | Lakeside Union Elementary School District | 
| 01423 | Lamont Elementary School District | 
| 01899 | Larkspur-Corte Madera School District | 
| 01684 | Las Virgenes Unified School District | 
| 01247 | Laton Joint Unified School District | 
| 01945 | Le Grand Union Elementary School District | 
| 05487 | Life Source International Schools | 
| 03006 | Lindsay Unified School District | 
| 02942 | Live Oak Unified School District | 
| 01042 | Livermore Valley Joint Unified School District | 
| 02548 | Lodi Unified School District | 
| 01313 | Loleta Union Elementary School District | 
| 02693 | Los Gatos Union Elementary School District | 
| 01795 | Los Nietos School District | 
| 02644 | Los Olivos Elementary School District | 
| 01797 | Lowell Joint School District | 
| 02392 | Lucerne Valley Unified School District | 
| 01798 | Lynwood Unified School District | 
| 02943 | Marcum-Illinois Union Elementary School District | 
| 02862 | Mark West Union Elementary School District | 
| 03113 | Marysville Joint Unified School District | 
| 01327 | Mattole Unified School District | 
| 02602 | Menlo Park City Elementary School District | 
| 01965 | Merced River Union Elementary School District | 
| 01955 | Merced Union High School District | 
| 02945 | Meridian Elementary School District | 
| 03144 | Mesivta of Greater Los Angeles | 
| 01487 | Middletown Unified School District | 
| 01900 | Mill Valley Elementary School District | 
| 01433 | Mojave Unified School District | 
| 03131 | Monsenor Oscar Romero Charter Middle School | 
| 01988 | Monterey Peninsula Unified School District | 
| 02696 | Moreland School District | 
| 02698 | Morgan Hill Unified School District | 
| 01169 | Mother Lode Union Elementary School District | 
| 02452 | Mountain Empire Unified School District | 
| 01044 | Mountain House Elementary School District | 
| 02979 | Mountain Valley Unified School District | 
| 02702 | Mountain View-Los Altos Union High School District | 
| 05737 | Mt. Baldy Joint Elementary School District | 
| 02012 | Napa County Probation Department, Juvenile | 
| 02011 | Napa County Office of Education | 
| 05410 | New Academy | 
| 01712 | New Academy Canoga Park | 
| 01732 | New Heights Charter School | 
| 02555 | New Jerusalem Elementary School District | 
| 02926 | Newman-Crows Landing Unified School District | 
| 02089 | Newport-Mesa Unified School District | 
| 02204 | Nuview Union School District | 
| 03095 | Oak Park Unified School District | 
| 02094 | Ocean View School District | 
| 02494 | Oceanside Unified School District | 
| 01249 | Orange Center School District | 
| 02104 | Orange County Ed Arts Academy | 
| 01316 | Orick Elementary School District | 
| 01290 | Orland Joint Unified School District | 
| 02374 | Oro Grande School District | 
| 01087 | Oroville Union High School District | 
| 06272 | Oxford Day Academy, Inc. | 
| 01088 | Palermo Union Elementary School District | 
| 01762 | Para Los Ninos Charter School | 
| 01251 | Parlier Unified School District | 
| 01518 | Partnerships To Uplift Communities (PUC) Lake View Terrace | 
| 01815 | Pasadena Unified School District | 
| 02099 | Placentia-Yorba Linda Unified School District | 
| 01171 | Placerville Union Elementary School District | 
| 02457 | Poway Unified School District | 
| 02771 | Redding Elementary School District | 
| 03085 | Rio Elementary School District | 
| 02920 | Roberts Ferry Union Elementary School District | 
| 02136 | Roseville Joint Union High School District | 
| 01854 | Rowland Unified School District | 
| 02227 | Sacramento County Probation Department | 
| 02921 | Salida Union Elementary School District | 
| 01996 | San Antonio Union Elementary School District | 
| 02607 | San Bruno Park Elementary School District | 
| 02610 | San Carlos Elementary School District | 
| 02526 | San Joaquin County Probation Department | 
| 02279 | San Juan Unified School District | 
| 01057 | San Leandro Unified School District | 
| 01059 | San Lorenzo Unified School District | 
| 02574 | San Miguel Joint Union School District | 
| 01627 | Santa Clarita Valley School Food Services Agency JPA | 
| 02720 | Santa Cruz County Office of Education | 
| 02629 | Santa Maria-Bonita School District | 
| 02000 | Santa Rita Union Elementary School District | 
| 02477 | Santee School District | 
| 03018 | Saucelito Elementary School District | 
| 01906 | Sausalito Marin City School District | 
| 02110 | Savanna Elementary School District | 
| 01726 | SBE - Academia Avance Charter | 
| 05412 | Schools in Action | 
| 02775 | Shasta Union Elementary School District | 
| 05716 | Sierra Foothill Charter School | 
| 01276 | Sierra Unified School District | 
| 02896 | Sierra Vista Child Family Services | 
| 03062 | Sonora Union High School District | 
| 01322 | South Bay Union Elementary School District | 
| 02481 | South Bay Union School District | 
| 01826 | South Pasadena Unified School District | 
| 03137 | South Valley Charter School | 
| 01440 | Southern Kern Unified School District | 
| 03120 | Southwest Key Program Inc. | 
| 02712 | St. Patrick Elementary Catholic | 
| 01443 | Standard Elementary School District | 
| 02923 | Stanislaus Union Elementary School District | 
| 03022 | Strathmore Union Elementary School District | 
| 03024 | Sundale Union Elementary School District | 
| 02716 | Sunnyvale School District | 
| 02483 | Sweetwater Union High School District | 
| 02138 | Tahoe-Truckee Unified School District | 
| 02220 | Temecula Valley Unified School District | 
| 01829 | Temple City Unified School District | 
| 01750 | The Accelerated School | 
| 01019 | The Refuge Inc. | 
| 06614 | The SEED School of Los Angeles County | 
| 02522 | Thomas Edison Charter Academy | 
| 01325 | Trinidad Union Elementary School District | 
| 02882 | Two Rock Union School District | 
| 01922 | Ukiah Unified School District | 
| 05621 | Urban Montessori Charter | 
| 01099 | Vallecito Union School District | 
| 02500 | Valley Center-Pauma Unified School District | 
| 05511 | Valley Life Charter Schools Inc. | 
| 02383 | Victor Elementary School District | 
| 05449 | Vista Charter Public Schools | 
| 01856 | Walnut Valley Unified School District | 
| 01960 | Weaver Union School District | 
| 02810 | Weed Union Elementary School District | 
| 01264 | Westside Elementary School District | 
| 03115 | Wheatland School District | 
| 02779 | Whitmore Union Elementary School District | 
| 01679 | Wilders Preparatory Academy | 
| 01843 | William S. Hart Union High School District | 
| 01928 | Willits Unified School District | 
| 02888 | Windsor Unified School District | 
| 02948 | Winship-Robbins School District | 
| 03106 | Winters Joint Unified School District | 
| 03107 | Woodland Joint Unified School District | 
| 04294 | Woodside Elementary School District | 
| 02886 | Wright Elementary School District | 
| 04296 | Blue Oak Charter School | 
| 01068 | Butte County Office of Education | 
| 06699 | Capital College and Career Academy | 
| 06672 | Compass Connections | 
| 06679 | Cristo Rey Orange County | 
| 06649 | e3 Civic High | 
| 04284 | Forest Ranch Charter School | 
| 06693 | Irvine Chinese Immersion Academy | 
| 06664 | Mountain Elementary School District | 
| 06673 | Napa Foundation for Options in Education | 
| 06459 | Pacific Charter Institute | 
| 03015 | Richgrove Elementary School District | 
| 06685 | Savant Preparatory Academy of Business | 
| 06684 | Trillium Charter | 
Questions:  
 Nutrition Services Division | 800-952-5609 
 
    
		Last Reviewed: Wednesday, July 23, 2025
Trending in Nutrition
		Recently Posted in Nutrition