Payment Schedule, FY 2009–10 P-2
Revised monthly payment schedule by county for fiscal year 2009–10 Second Principal Apportionment.
Note: This page may need to be printed in landscape view.
County Code | County Name | Second Principal Apportionment (P-2) |
2009–10 Payments Through May 2010 includes P-1 Amount Deferred to August 2010) |
P-2 Balance Due (Difference Between the P-2 Apportionment and 2009–10 Payments Through May 2010) |
Partial June 2010 Payment (18.395% of the P-2 Balance Due) |
August 2010 (Deferral from 2009–10 P-1 Apportionment) |
Remaining P-2 Balance Due after Partial June 2010 Payment (Portion will be paid in July 2010 with remaining deferred up to 60 days - see next two columns for split) |
P-2 Payment July 2010 | July P-2 Amount Subject to Deferral up to 60 Days Pursuant to Government Code sections 16325.5 and 16326 (approx. 28% of Remaining P-2 Balance Due) |
---|---|---|---|---|---|---|---|---|---|
01 | Alameda | $767,441,151 | $633,585,998 | $133,855,153 | $24,622,654 | $57,472,338 | $109,232,499 | $79,384,812 | $29,847,687 |
02 | Alpine | 812,172 | 650,775 | 161,397 | 29,689 | 59,998 | 131,708 | 94,895 | 36,813 |
03 | Amador | 2,607,319 | 2,585,577 | 21,742 | 4,000 | (49,012) | 17,742 | 12,783 | 4,959 |
04 | Butte | 126,816,875 | 103,405,549 | 23,411,326 | 4,306,511 | 8,998,553 | 19,104,815 | 13,765,027 | 5,339,788 |
05 | Calaveras | 7,394,448 | 5,562,017 | 1,832,431 | 337,076 | 465,391 | 1,495,355 | 1,077,404 | 417,951 |
06 | Colusa | 18,697,150 | 15,473,028 | 3,224,122 | 593,077 | 988,191 | 2,631,045 | 1,895,669 | 735,376 |
07 | Contra Costa | 480,610,431 | 393,918,391 | 86,692,040 | 15,947,000 | 40,045,146 | 70,745,040 | 50,971,821 | 19,773,219 |
08 | Del Norte | 17,080,158 | 14,679,148 | 2,401,010 | 441,666 | 974,227 | 1,959,344 | 1,411,708 | 547,636 |
09 | El Dorado | 84,409,274 | 69,562,824 | 14,846,450 | 2,731,003 | 6,204,420 | 12,115,447 | 8,729,183 | 3,386,264 |
10 | Fresno | 907,325,272 | 740,380,241 | 166,945,031 | 30,709,538 | 64,752,434 | 136,235,493 | 98,211,539 | 38,023,954 |
11 | Glenn | 25,413,202 | 21,100,894 | 4,312,308 | 793,248 | 1,825,250 | 3,519,060 | 2,535,485 | 983,575 |
12 | Humboldt | 73,400,519 | 61,244,597 | 12,155,922 | 2,236,084 | 4,349,822 | 9,919,838 | 7,147,247 | 2,772,591 |
13 | Imperial | 178,444,885 | 143,738,085 | 34,706,800 | 6,384,314 | 14,045,340 | 28,322,486 | 20,406,358 | 7,916,128 |
14 | Inyo | 7,893,169 | 6,050,811 | 1,842,358 | 338,902 | 515,348 | 1,503,456 | 1,083,240 | 420,216 |
15 | Kern | 807,579,715 | 643,897,576 | 163,682,139 | 30,109,327 | 59,110,795 | 133,572,812 | 96,535,011 | 37,037,801 |
16 | Kings | 146,797,426 | 118,321,031 | 28,476,395 | 5,238,234 | 11,095,157 | 23,238,161 | 16,743,099 | 6,495,062 |
17 | Lake | 31,765,548 | 26,404,700 | 5,360,848 | 986,127 | 2,057,932 | 4,374,721 | 3,151,989 | 1,222,732 |
18 | Lassen | 24,858,074 | 20,202,149 | 4,655,925 | 856,456 | 1,658,442 | 3,799,469 | 2,791,317 | 1,008,152 |
19 | Los Angeles | 7,342,716,114 | 5,911,774,028 | 1,430,942,086 | 263,221,796 | 504,876,752 | 1,167,720,290 | 853,153,294 | 314,566,996 |
20 | Madera | 124,055,381 | 100,559,484 | 23,495,897 | 4,322,070 | 9,461,142 | 19,173,827 | 13,896,013 | 5,277,814 |
21 | Marin | 54,448,614 | 43,328,040 | 11,120,574 | 2,045,629 | 4,385,936 | 9,074,945 | 6,538,501 | 2,536,444 |
22 | Mariposa | 1,078,542 | 1,230,502 | (151,960) | (27,953) | (60,374) | (124,007) | (89,347) | (34,660) |
23 | Mendocino | 51,505,505 | 40,815,611 | 10,689,894 | 1,966,406 | 3,325,792 | 8,723,488 | 6,285,275 | 2,438,213 |
24 | Merced | 268,123,028 | 217,685,445 | 50,437,583 | 9,277,995 | 21,687,882 | 41,159,588 | 29,655,496 | 11,504,092 |
25 | Modoc | 8,943,824 | 7,421,144 | 1,522,680 | 280,096 | 435,837 | 1,242,584 | 895,282 | 347,302 |
26 | Mono | 570,695 | 748,511 | (177,816) | (32,709) | (101,050) | (145,107) | (104,550) | (40,557) |
27 | Monterey | 227,201,730 | 190,029,242 | 37,172,488 | 6,837,878 | 14,650,477 | 30,334,610 | 21,960,090 | 8,374,520 |
28 | Napa | 18,787,736 | 18,557,372 | 230,364 | 42,376 | 1,425,073 | 187,988 | 135,446 | 52,542 |
29 | Nevada | 29,919,542 | 24,511,685 | 5,407,857 | 994,776 | 1,802,728 | 4,413,081 | 3,361,921 | 1,051,160 |
30 | Orange | 1,251,815,468 | 1,032,827,310 | 218,988,158 | 40,282,873 | 89,546,058 | 178,705,285 | 128,757,209 | 49,948,076 |
31 | Placer | 125,225,673 | 105,245,457 | 19,980,216 | 3,675,360 | 7,888,569 | 16,304,856 | 11,747,653 | 4,557,203 |
32 | Plumas | 3,036,446 | 2,786,242 | 250,204 | 46,025 | 101,427 | 204,179 | 147,111 | 57,068 |
33 | Riverside | 1,725,437,724 | 1,401,122,562 | 324,315,162 | 59,657,773 | 128,946,762 | 264,657,389 | 190,685,725 | 73,971,664 |
34 | Sacramento | 1,024,897,772 | 824,801,222 | 200,096,550 | 36,807,760 | 80,458,923 | 163,288,790 | 117,649,617 | 45,639,173 |
35 | San Benito | 32,836,840 | 28,536,005 | 4,300,835 | 791,138 | 2,266,620 | 3,509,697 | 2,528,737 | 980,960 |
36 | San Bernardino | 2,043,651,129 | 1,663,349,109 | 380,302,020 | 69,956,557 | 152,317,126 | 310,345,463 | 227,692,633 | 82,652,830 |
37 | San Diego | 1,440,924,252 | 1,173,209,845 | 267,714,407 | 49,246,069 | 110,123,098 | 218,468,338 | 157,921,908 | 60,546,430 |
38 | San Francisco | 60,758,771 | 54,896,422 | 5,862,349 | 1,078,381 | 854,695 | 4,783,968 | 3,446,853 | 1,337,115 |
39 | San Joaquin | 588,299,984 | 475,181,582 | 113,118,402 | 20,808,130 | 45,275,459 | 92,310,272 | 66,520,530 | 25,789,742 |
40 | San Luis Obispo | 32,198,051 | 28,167,918 | 4,030,133 | 741,342 | 1,423,438 | 3,288,791 | 2,369,573 | 919,218 |
41 | San Mateo | 100,885,742 | 100,101,728 | 784,014 | 144,216 | 8,192,452 | 639,798 | 460,973 | 178,825 |
42 | Santa Barbara | 164,421,120 | 133,951,866 | 30,469,254 | 5,604,819 | 11,434,385 | 24,864,435 | 17,914,832 | 6,949,603 |
43 | Santa Clara | 401,522,108 | 328,818,351 | 72,703,757 | 13,373,859 | 27,113,682 | 59,329,898 | 42,805,359 | 16,524,539 |
44 | Santa Cruz | 116,276,441 | 92,179,799 | 24,096,642 | 4,432,577 | 8,950,519 | 19,664,065 | 14,167,963 | 5,496,102 |
45 | Shasta | 104,914,926 | 86,493,586 | 18,421,340 | 3,388,606 | 6,452,367 | 15,032,734 | 10,831,086 | 4,201,648 |
46 | Sierra | 1,575,978 | 1,323,452 | 252,526 | 46,452 | 90,229 | 206,074 | 148,477 | 57,597 |
47 | Siskiyou | 22,705,937 | 19,261,980 | 3,443,957 | 633,516 | 1,233,307 | 2,810,441 | 2,024,923 | 785,518 |
48 | Solano | 288,761,309 | 234,259,910 | 54,501,399 | 10,025,532 | 23,052,588 | 44,475,867 | 32,044,876 | 12,430,991 |
49 | Sonoma | 171,396,163 | 141,368,341 | 30,027,822 | 5,523,616 | 11,382,265 | 24,504,206 | 17,668,887 | 6,835,319 |
50 | Stanislaus | 436,887,503 | 355,841,108 | 81,046,395 | 14,908,483 | 28,531,930 | 66,137,912 | 47,652,382 | 18,485,530 |
51 | Sutter | 87,764,446 | 71,834,598 | 15,929,848 | 2,930,294 | 7,271,655 | 12,999,554 | 9,401,004 | 3,598,550 |
52 | Tehama | 44,611,974 | 36,155,378 | 8,456,596 | 1,555,593 | 3,337,647 | 6,901,003 | 4,972,176 | 1,928,827 |
53 | Trinity | 8,628,484 | 10,251,482 | (1,622,998) | (298,549) | 1,192,544 | (1,324,449) | (954,265) | (370,184) |
54 | Tulare | 478,425,385 | 388,618,618 | 89,806,767 | 16,519,956 | 37,415,722 | 73,286,811 | 52,803,175 | 20,483,636 |
55 | Tuolumne | 15,790,740 | 12,676,468 | 3,114,272 | 572,870 | 897,149 | 2,541,402 | 1,831,081 | 710,321 |
56 | Ventura | 472,971,950 | 387,619,525 | 85,352,425 | 15,700,580 | 34,356,932 | 69,651,845 | 50,184,173 | 19,467,672 |
57 | Yolo | 106,775,640 | 85,467,174 | 21,308,466 | 3,919,693 | 7,515,827 | 17,388,773 | 12,528,616 | 4,860,157 |
58 | Yuba | 60,012,787 | 49,342,868 | 10,669,919 | 1,962,733 | 4,527,658 | 8,707,186 | 6,273,530 | 2,433,656 |
STATE TOTALS |
$23,250,108,242 | $18,903,114,361 | $4,346,993,881 | $799,629,520 | $1,678,611,000 | $3,547,364,361 | $2,573,862,805 | $973,501,556 |
Questions: Principal Apportionment Section | pase@cde.ca.gov | 916-324-4541
Principal Apportionment Section | pase@cde.ca.gov | 916-324-4541
Last Reviewed: Tuesday, November 05, 2024