Funding Results
Early Literacy Support Block Grant: Eligible Local Educational Agencies
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding results for fiscal year 2020-21.
Program Questions: Professional Learning Innovations Office, email: ELSBGrant@cde.ca.gov
Fiscal Questions: Professional Learning Innovations Office, email: ELSBGrant@cde.ca.gov
County Name | Local Educational Agency | Total |
---|---|---|
San Bernardino | Adelanto Elementary | $1,915,811 |
Tulare | Alpaugh Unified | $388,823 |
Santa Clara | Alum Rock Union Elementary | $613,140 |
Contra Costa | Antioch Unified | $993,848 |
San Bernardino | Ballington Academy for the Arts and Sciences - San Bernardino | $388,823 |
San Bernardino | Barstow Unified | $993,848 |
Imperial | Calexico Unified | $993,848 |
Riverside | Coachella Valley Unified | $993,848 |
Sacramento | Community Collaborative Charter (IC) | $388,823 |
Santa Clara | Escuela Popular Accelerated Family Learning (IC) | $613,140 |
Santa Clara | Franklin-McKinley Elementary | $388,823 |
Fresno | Golden Plains Unified | $613,140 |
Alameda | Hayward Unified | $388,823 |
Los Angeles | Inglewood Unified | $388,823 |
Humboldt | Klamath-Trinity Joint Unified | $613,140 |
Los Angeles | Lancaster Elementary | $613,140 |
San Joaquin | Lodi Unified | $388,823 |
Los Angeles | Los Angeles Unified | $4,777,355 |
Yuba | Marysville Joint Unified | $613,140 |
San Diego | Mountain Empire Unified | $613,140 |
Contra Costa | Mt. Diablo Unified | $993,848 |
San Joaquin | New Jerusalem Elementary | $388,823 |
Alameda | Oakland Unified | $5,713,474 |
Butte | Oroville City Elementary | $613,140 |
Santa Cruz | Pajaro Valley Unified | $2,520,836 |
Fresno | Parlier Unified | $613,140 |
Sacramento | Sacramento City Unified | $3,093,976 |
San Bernardino | San Bernardino City Unified | $993,848 |
San Francisco | San Francisco Unified | $2,457,066 |
Sacramento | San Juan Unified | $613,140 |
San Joaquin | Stockton Unified | $5,194,104 |
Tulare | Stone Corral Elementary | $388,823 |
Sacramento | Twin Rivers Unified | $993,848 |
Contra Costa | West Contra Costa Unified | $4,208,371 |
Fresno | Westside Elementary | $388,823 |
More about Early Literacy Support Block Grant: Eligible Local Educational Agencies
Last Reviewed: Wednesday, November 15, 2023
Related Content
Trending in Funding
Recently Posted in Funding