ASES Frontier Transportation Eligible Sites
After School Education and Safety (ASES) Frontier Transportation Eligible Sites Sorted by Region
Note: This page may need to be printed in landscape view.
| Region | District Name | County-District-School Code | School Name | Street | City | Zip | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|
| 01 | Del Norte County Unified | 08618206005458 | Smith River Elementary | 134 First St. | Smith River | 95567-0280 | 41.9273051 | -124.152314 |
| 01 | Del Norte County Unified | 08618206005417 | 'O Me-nok Learning Center | 300 Minot Creek Rd. | Klamath | 95548-0065 | 41.55610509 | -124.052814 |
| 01 | Bridgeville Elementary | 12627296007710 | Bridgeville Elementary | 38717 Kneeland Rd. | Bridgeville | 95526-0098 | 40.47104704 | -123.7964428 |
| 01 | Klamath-Trinity Joint Unified | 12629016007975 | Orleans Elementary | 38016 Highway 96 | Orleans | 95556-0130 | 41.30168412 | -123.5424829 |
| 01 | Klamath-Trinity Joint Unified | 12629016007991 | Trinity Valley Elementary | 730 North Highway 96 | Willow Creek | 95573-1229 | 40.94950409 | -123.6399108 |
| 01 | Klamath-Trinity Joint Unified | 12629016008007 | Weitchpec Elementary | 444 Upper Weitchpec School Rd. | Hoopa | 95546-1308 | 41.1898661 | -123.6966089 |
| 01 | Klamath-Trinity Joint Unified | 12629016007967 | Hoopa Valley Elementary | 11500 State Highway 96 | Hoopa | 95546-1308 | 41.05069609 | -123.6761948 |
| 01 | Southern Humboldt Joint Unified | 12630406008197 | Casterlin Elementary | 24790 Alderpoint Rd. | Blocksburg | 95514-9308 | 40.24148504 | -123.6231647 |
| 01 | Southern Humboldt Joint Unified | 12630406008239 | Whitethorn Elementary | 16851 Briceland-Thorn Rd. | Whitethorn | 95589-0028 | 40.019354 | -123.9371637 |
| 01 | Southern Humboldt Joint Unified | 12630406008213 | Redway Elementary | 344 Humboldt Ave. | Redway | 95560-0369 | 40.11922501 | -123.8248487 |
| 01 | Cuddeback Union Elementary | 12627376007728 | Cuddeback Elementary | 300 Wilder Rd. | Carlotta | 95528 | 40.53781302 | -124.0425548 |
| 01 | Upper Lake Unified | 17769766010680 | Upper Lake Elementary | 679 Second St. | Upper Lake | 95485-0036 | 39.16555502 | -122.9049035 |
| 01 | Manchester Union Elementary | 23655736025134 | Manchester Elementary | 19550 South Highway 1 | Manchester | 95459-0098 | 38.96805994 | -123.6878266 |
| 01 | Laytonville Unified | 23739166025308 | Laytonville Elementary | 150 Ramsey Rd. | Laytonville | 95454-0325 | 39.68580801 | -123.4833666 |
| 01 | Anderson Valley Unified | 23655406025084 | Anderson Valley Elementary | 12300 Anderson Valley Way | Boonville | 95415-9101 | 39.02959297 | -123.3872145 |
| 01 | Anderson Valley Unified | 23655402330900 | Anderson Valley Junior-Senior High | 18200 Mountain View Rd. | Boonville | 95415 | 39.01201497 | -123.3750145 |
| 01 | Ukiah Unified | 23656150140814 | Shanél Valley Academy | 1 Ralph Bettcher Dr. | Hopland | 95449-9669 | 38.96742499 | -123.1189055 |
| 01 | Fort Ross Elementary | 49706986051726 | Fort Ross Elementary | 30600 Seaview Rd. | Cazadero | 95421-9636 | 38.55666394 | -123.2647814 |
| 02 | Golden Feather Union Elementary | 04614576003131 | Spring Valley Elementary | 2771 Pentz Rd. | Oroville | 95965-8033 | 39.73070417 | -121.5276773 |
| 02 | Stony Creek Joint Unified | 11626536007546 | Elk Creek Elementary | 3430 County Road 309 | Elk Creek | 95939-0068 | 39.60730708 | -122.5414435 |
| 02 | Big Valley Joint Unified | 18640896010698 | Big Valley Elementary | 90 First St. | Bieber | 96009-0157 | 41.12315031 | -121.1410385 |
| 02 | Big Valley Joint Unified | 18640891831601 | Big Valley Jr. Sr. High | 400 Bridge St. | Bieber | 96009-0157 | 41.12171831 | -121.1395765 |
| 02 | Westwood Unified | 18642046010847 | Fletcher Walker Elementary | Fourth and Greenwood Sts. | Westwood | 96137 | 40.30395126 | -121.0092403 |
| 02 | Susanville Elementary | 18641966010821 | McKinley Elementary | 2005 Fourth St. | Susanville | 96130-4105 | 40.4188033 | -120.6434593 |
| 02 | Fort Sage Unified | 18750366096341 | Sierra Primary | 100 DS Hall St. | Herlong | 96113 | 40.14142832 | -120.1351742 |
| 02 | Surprise Valley Joint Unified | 25658966025902 | Surprise Valley Elementary | 470 Lincoln St. | Cedarville | 96104 | 41.52730243 | -120.1789044 |
| 02 | Modoc Joint Unified | 25735856058697 | Modoc Middle | 906 West Fourth St. | Alturas | 96101-3716 | 41.48784239 | -120.5555704 |
| 02 | Modoc Joint Unified | 25735856025845 | Alturas Elementary | 809 West Eighth St. | Alturas | 96101-3116 | 41.49016739 | -120.5559114 |
| 02 | Tulelake Basin Joint Unified | 25735936025894 | Tulelake Basin Elementary | 461 Second St. | Tulelake | 96134-0788 | 41.95514335 | -121.4786696 |
| 02 | Tulelake Basin Joint Unified | 25735934737250 | Tulelake High | 850 Main St. | Tulelake | 96134-0547 | 41.94987235 | -121.4759536 |
| 02 | Plumas Unified | 32669696031421 | Greenville Elementary | 225 Grand St. | Greenville | 95947 | 40.14113325 | -120.9448573 |
| 02 | Plumas Unified | 32669696110308 | C. Roy Carmichael Elementary | 895 West St. | Portola | 96122-6502 | 39.81806626 | -120.4780812 |
| 02 | Castle Rock Union Elementary | 45699226050165 | Castle Rock Elementary | 29373 Main St. | Castella | 96017-0180 | 41.14303321 | -122.3165737 |
| 02 | French Gulch-Whiskeytown Elementary | 45699976050322 | French Gulch-Whiskeytown Elementary | 11442 Cline Gulch Rd. | French Gulch | 96033-0368 | 40.70840915 | -122.6351356 |
| 02 | Igo, Ono, Platina Union Elementary | 45700296050355 | Igo-Ono Elementary | 6429 Placer St. | Igo | 96047 | 40.50336315 | -122.5405456 |
| 02 | Mountain Union Elementary | 45737006050413 | Montgomery Creek Elementary | 30365 Highway 299 East | Montgomery Creek | 96065-0368 | 40.84351022 | -121.9207665 |
| 02 | Fall River Joint Unified | 45699896050280 | Fall River Elementary | 24977 Curve St. | Fall River Mills | 96028-9798 | 41.00658828 | -121.4404245 |
| 02 | Fall River Joint Unified | 45699896050272 | Burney Elementary | 37403 Toronto St. | Burney | 96013-4381 | 40.88289325 | -121.6560935 |
| 02 | Black Butte Union Elementary | 45698806113260 | Black Butte Junior High | 7946 Ponderosa Way | Shingletown | 96088-9683 | 40.5186852 | -121.9342785 |
| 02 | Black Butte Union Elementary | 45698806050082 | Black Butte Elementary | 7752 Ponderosa Way | Shingletown | 96088-9652 | 40.5137302 | -121.9371035 |
| 02 | Shasta Union Elementary | 45701286050546 | Shasta Elementary | 10446 Red Bluff Rd. | Shasta | 96087-3473 | 40.59088916 | -122.4882156 |
| 02 | Junction Elementary | 47703676050819 | Junction Elementary | 98821 Highway 96 | Somes Bar | 95568 | 41.39213513 | -123.4962139 |
| 02 | Seiad Elementary | 47704586050926 | Seiad Elementary | 44539 Highway 96 | Seiad Valley | 96086-0647 | 41.84210818 | -123.1931289 |
| 02 | Butte Valley Unified | 47736846050843 | Butte Valley Elementary | 615 West Third St. | Dorris | 97601 | 41.96374431 | -121.9241467 |
| 02 | Little Shasta Elementary | 47703836050835 | Little Shasta Elementary | 8409 Lower Little Shasta Rd. | Montague | 96064-9699 | 41.71217025 | -122.3881348 |
| 02 | Happy Camp Union Elementary | 47703346050785 | Happy Camp Union Elementary | 114 Park Way | Happy Camp | 96039-0467 | 41.79474817 | -123.3733909 |
| 02 | Hornbrook Elementary | 47703596050801 | Hornbrook Elementary | 15430 Oregon Rd. | Hornbrook | 96044 | 41.91130125 | -122.5614148 |
| 02 | Scott Valley Unified | 47764556050728 | Etna Elementary | 220 Collier Way | Etna | 96027-0490 | 41.45813018 | -122.8951538 |
| 02 | Scott Valley Unified | 47764556105480 | Scott Valley Junior High | 237 Butte St. | Fort Jones | 96032-0607 | 41.6101402 | -122.8434398 |
| 02 | Scott Valley Unified | 47764556050751 | Fort Jones Elementary | 11501 Mathews St. | Fort Jones | 96032 | 41.6044472 | -122.8461508 |
| 02 | Gazelle Union Elementary | 47703186050769 | Gazelle Elementary | 25305 Gazelle-Callahan Rd. | Gazelle | 96034-0006 | 41.52036422 | -122.5237687 |
| 02 | Bogus Elementary | 47701936050660 | Bogus Elementary | 13735 Ager-Beswick Rd. | Montague | 96064-9434 | 41.92805527 | -122.3619338 |
| 02 | Butteville Union Elementary | 47702016050678 | Butteville Elementary | 24512 Edgewood Rd. | Weed | 96094-4489 | 41.45733223 | -122.4314937 |
| 02 | Weed Union Elementary | 47704826050942 | Weed Elementary | 575 White Ave. | Weed | 96094-2431 | 41.42758723 | -122.3805077 |
| 02 | Willow Creek Elementary | 47704906050959 | Willow Creek Elementary | 5321 York Rd. | Montague | 96064-9229 | 41.84893425 | -122.4676108 |
| 02 | Dunsmuir Elementary | 47702436050710 | Dunsmuir Elementary | 4760 Siskiyou Ave. | Dunsmuir | 96025-1902 | 41.22706722 | -122.2737567 |
| 02 | Big Springs Union Elementary | 47701856050652 | Big Springs Elementary | 7405 Highway A-12 | Montague | 96064-9707 | 41.62462424 | -122.4057037 |
| 02 | Montague Elementary | 47704176050876 | Montague Elementary | 430 East Prather St. | Montague | 96064 | 41.72779924 | -122.5217718 |
| 02 | Flournoy Union Elementary | 52715306053524 | Flournoy Elementary | 15850 Paskenta Rd. | Flournoy | 96029-2260 | 39.92144911 | -122.4476465 |
| 02 | Reeds Creek Elementary | 52716476053664 | Reeds Creek Elementary | 18335 Johnson Rd. | Red Bluff | 96080-9467 | 40.15614414 | -122.3552945 |
| 02 | Lassen View Union Elementary | 52715636053557 | Lassen View Elementary | 10818 Highway 99-E | Los Molinos | 96055-9625 | 40.10707915 | -122.1077225 |
| 02 | Antelope Elementary | 52714726053615 | Plum Valley Elementary | 29950 Plum Creek Rd. | Paynes Creek | 96075-9707 | 40.33205419 | -121.9123735 |
| 02 | Antelope Elementary | 52714726066328 | Berrendos Middle | 401 Chestnut Ave. | Red Bluff | 96080-2210 | 40.19570415 | -122.2078815 |
| 02 | Antelope Elementary | 52714726053466 | Antelope Elementary | 22630 Antelope Blvd. | Red Bluff | 96080-8871 | 40.18635315 | -122.1941585 |
| 02 | Corning Union Elementary | 52714986112486 | Rancho Tehama Elementary | 17357 Stagecoach Rd. | Corning | 96021-2937 | 40.01869212 | -122.3933255 |
| 02 | Southern Trinity Joint Unified | 53738336053805 | Van Duzen Elementary | 680 Van Duzen Rd. | Mad River | 95526-9511 | 40.45537506 | -123.5287757 |
| 02 | Burnt Ranch Elementary | 53716626053680 | Burnt Ranch Elementary | 251 Burnt Ranch School Rd. | Burnt Ranch | 95527-0039 | 40.80895409 | -123.4797328 |
| 02 | Junction City Elementary | 53717386053771 | Junction City Elementary | 430 Red Hill Rd. | Junction City | 96048-9765 | 40.73329312 | -123.0594567 |
| 02 | Lewiston Elementary | 53717466053789 | Lewiston Elementary | 685 Lewiston Rd. | Lewiston | 96052-9676 | 40.69994714 | -122.8132607 |
| 02 | Douglas City Elementary | 53716966053722 | Douglas City Elementary | 100 School Rd. | Douglas City | 96024-0280 | 40.65280513 | -122.9439137 |
| 02 | Trinity Alps Unified | 53765136053821 | Weaverville Elementary | 31020 State Highway 3 | Weaverville | 96093-1000 | 40.73307513 | -122.9360637 |
| 02 | Mountain Valley Unified | 53750286053730 | Hayfork Elementary | 6930 State Highway 3 | Hayfork | 96041-0070 | 40.5533491 | -123.1861797 |
| 03 | Alpine County Unified | 02613336002794 | Diamond Valley Elementary | 35 Hawkside Dr. | Markleeville | 96120-9522 | 38.76665822 | -119.8094899 |
| 03 | Maxwell Unified | 06616060133223 | Maxwell Middle | 146 North St. | Maxwell | 95955-0788 | 39.28017508 | -122.1932374 |
| 03 | Maxwell Unified | 06616066003503 | Maxwell Elementary | 146 North St. | Maxwell | 95955-0788 | 39.28017508 | -122.1932374 |
| 03 | Pierce Joint Unified | 06616146003537 | Grand Island Elementary | 551 Leven St. | Grimes | 95950-0030 | 39.06950509 | -121.8968133 |
| 03 | Williams Unified | 06616220118729 | Williams Upper Elementary | 300 Eleventh St. | Williams | 95987 | 39.15459807 | -122.1571784 |
| 03 | Williams Unified | 06616226003552 | Williams Primary Elementary | 1404 E St. | Williams | 95987-0007 | 39.15323408 | -122.1595913 |
| 03 | Williams Unified | 06616220637504 | Williams Junior/Senior High | 260 11th St. | Williams | 95987 | 39.15524508 | -122.1570083 |
| 03 | Princeton Joint Unified | 11626466089262 | Princeton Elementary | 428 Norman Rd. | Princeton | 95970 | 39.40587911 | -122.0110624 |
| 03 | Twin Ridges Elementary | 29664156089403 | Grizzly Hill | 16661 Old Mill Rd. | Nevada City | 95959-8675 | 39.37377018 | -120.9954472 |
| 03 | Twin Rivers Unified | 34765050142380 | Northlake TK-8 | 3651 Oyster Point Way | Sacramento | 95835 | 38.67319182 | -121.5436777 |
| 04 | Pope Valley Union Elementary | 28662826027015 | Pope Valley Elementary | 6200 Pope Valley Rd. | Pope Valley | 94567-0167 | 38.62315101 | -122.4389823 |
| 05 | Bradley Union Elementary | 27659796026017 | Bradley Elementary | 65600 Dixie St. | Bradley | 93426-0060 | 35.86282489 | -120.8052768 |
| 05 | San Ardo Union Elementary | 27661756026637 | San Ardo Elementary | 62428 Center St. | San Ardo | 93450-0170 | 36.01913289 | -120.9047858 |
| 05 | San Lucas Union Elementary | 27661836026645 | San Lucas Elementary | 53675 San Benito St. | San Lucas | 93954-9999 | 36.1296199 | -121.0168808 |
| 06 | Roberts Ferry Union Elementary | 50712336053011 | Roberts Ferry Union Elementary | 101 Roberts Ferry Rd. | Waterford | 95386-9501 | 37.63790806 | -120.6191989 |
| 06 | Newman-Crows Landing Unified | 50736016025712 | Bonita Elementary | 425 Fink Rd. | Crows Landing | 95313-9771 | 37.39207901 | -121.076851 |
| 06 | Summerville Elementary | 55724056054936 | Summerville Elementary | 18451 Carter St. | Tuolumne | 95379-9715 | 37.95676012 | -120.2358319 |
| 06 | Jamestown Elementary | 55723636054852 | Chinese Camp Elementary | 13444 Red Hills Rd. | Chinese Camp | 95309-0100 | 37.8676871 | -120.4367869 |
| 07 | Sierra Unified | 10752750124586 | Foothill Elementary | 29147 Auberry Rd. | Prather | 93651-9757 | 37.04180008 | -119.5261447 |
| 07 | Sierra Unified | 10752750124123 | Sierra Junior High | 33326 Lodge Rd. | Tollhouse | 93667-9644 | 37.03721609 | -119.4550387 |
| 07 | Westside Elementary | 10625476007421 | Westside Elementary | 19191 West Excelsior Ave. | Five Points | 93624-0398 | 36.40034798 | -120.1427447 |
| 07 | Burrel Union Elementary | 10620426005797 | Burrel Elementary | 16704 South Jameson Ave. | Riverdale | 93656-9746 | 36.492282 | -119.9890987 |
| 07 | Golden Plains Unified | 10752346005805 | Cantua Elementary | 29288 West Clarkson | Cantua Creek | 93608 | 36.50199898 | -120.3211298 |
| 07 | Golden Plains Unified | 10752346006647 | Helm Elementary | 13883 South Lassen Ave. | Helm | 93627-9900 | 36.53314 | -120.0994667 |
| 07 | Mendota Unified | 10751276006977 | Mendota Junior High | 1258 East Belmont Ave. | Mendota | 93640-2049 | 36.748069 | -120.3827768 |
| 07 | Mendota Unified | 10751276006985 | Washington Elementary | 1599 Fifth St. | Mendota | 93640-2359 | 36.75529 | -120.3832448 |
| 07 | Reef-Sunset Unified | 16739326010573 | Kettleman City Elementary | 701 General Petroleum St. | Kettleman City | 93239-0248 | 36.00800495 | -119.9616127 |
| 07 | Reef-Sunset Unified | 16739326118566 | Tamarack Elementary | 1000 Union Ave. | Avenal | 93204-2046 | 35.99780494 | -120.1253127 |
| 07 | Central Union Elementary | 16638836010300 | Central Elementary | 15783 18th Ave. | Lemoore | 93245-9742 | 36.24346799 | -119.7802496 |
| 07 | Central Union Elementary | 16638836010326 | Stratford Elementary | 20227 1st St. | Stratford | 93266-0148 | 36.19216398 | -119.8211026 |
| 07 | Chawanakee Unified | 20756066024079 | North Fork Elementary | 33087 Road 228 | North Fork | 93643-0707 | 37.2274051 | -119.5017127 |
| 07 | Raymond-Knowles Union Elementary | 20652766024095 | Raymond-Knowles Elementary | 31828 Road 600 | Raymond | 93653-0047 | 37.21140707 | -119.9087608 |
| 07 | Mariposa County Unified | 22655326025001 | Yosemite National Park El Portal | 9670 Rancheria Flat Rd. | El Portal | 95318 | 37.67274812 | -119.8084328 |
| 07 | Mariposa County Unified | 22655320132258 | Greeley Hill Elementary | 10326 Fiske Rd. Greeley Hill Rt. | Coulterville | 95311-9502 | 37.74599011 | -120.1305889 |
| 07 | Mariposa County Unified | 22655326103477 | Lake Don Pedro Elementary | 2411 Hidalgo | La Grange | 95329-8619 | 37.67254609 | -120.3586949 |
| 07 | Snelling-Merced Falls Union Elementary | 24658396025795 | Snelling-Merced Falls Elementary | 16099 North Highway 59 | Snelling | 95369-9727 | 37.52236906 | -120.4342779 |
| 07 | Plainsburg Union Elementary | 24658136025779 | Plainsburg Union Elementary | 3708 South Plainsburg Rd. | Merced | 95341-9557 | 37.23327005 | -120.3239268 |
| 07 | Ducor Union Elementary | 54718946054019 | Ducor Union Elementary | 23761 Avenue 56 | Ducor | 93218-0249 | 35.891109 | -119.0412675 |
| 07 | Saucelito Elementary | 54721086054332 | Saucelito Elementary | 17615 Avenue 104 | Terra Bella | 93270-9798 | 35.978506 | -119.1784725 |
| 07 | Woodlake Unified | 54767946108286 | Castle Rock Elementary | 360 North Castle Rock St. | Woodlake | 93286-1250 | 36.41845505 | -119.0893455 |
| 08 | Kern County Office of Education | 15101570135467 | Wonderful College Prep Academy - Lost Hills | 14848 Lamberson Ave. | Lost Hills | 93249 | 35.61263893 | -119.6847366 |
| 08 | South Fork Union | 15637846010060 | South Fork Elementary | 5225 Kelso Valley Rd. | Weldon | 93283-9735 | 35.64684203 | -118.2747393 |
| 08 | El Tejon Unified | 15751686009468 | El Tejon Elementary | 4337 Lebec Rd. | Lebec | 93243-0876 | 34.87326291 | -118.8875354 |
| 08 | Sierra Sands Unified | 15737426009609 | Inyokern Elementary | 6601 Locust St. | Inyokern | 93527-1597 | 35.64560506 | -117.8154123 |
| 08 | Kernville Union Elementary | 15635456009641 | Kernville Elementary | 13550 Sierra Way | Kernville | 93238 | 35.75716303 | -118.4177914 |
| 08 | Coast Unified | 40754656042972 | Cambria Grammar | 3223 Main St. | Cambria | 93428-3304 | 35.55443584 | -121.0711828 |
| 08 | Cuyama Joint Unified | 42750106045389 | Cuyama Elementary | 2300 Highway 166 | New Cuyama | 93254-9719 | 34.93224487 | -119.6092465 |
| 08 | College Elementary | 42691796045371 | Santa Ynez Elementary | 3325 Pine St. | Santa Ynez | 93460-0188 | 34.61634681 | -120.0881125 |
| 08 | Lompoc Unified | 42692290116921 | Manzanita Public Charter | 991 Mountain View Blvd. | Vandenberg Air Force Base | 93437-1209 | 34.7476038 | -120.5071406 |
| 08 | Fillmore Unified | 56724546054985 | Piru Elementary | 3811 East Center St. | Piru | 93040-0215 | 34.41570486 | -118.7988123 |
| 09 | San Pasqual Valley Unified | 13632146106298 | San Pasqual Middle | 676 Baseline Rd. | Winterhaven | 92283-9801 | 32.74958489 | -114.5982925 |
| 09 | San Pasqual Valley Unified | 13632146008635 | San Pasqual Valley Elementary | Rt. 1, 676 Baseline Rd. | Winterhaven | 92283-9801 | 32.74958489 | -114.5982925 |
| 09 | Westmorland Union Elementary | 13632306008650 | Westmorland Elementary | 200 South C St. | Westmorland | 92281-0088 | 33.03592588 | -115.6179967 |
| 09 | Calipatria Unified | 13631076008403 | Grace Smith Elementary | 9 East Fourth St. | Niland | 92257-1005 | 33.23747491 | -115.5173657 |
| 09 | Warner Unified | 37754166040661 | Warner Elementary | 30951 Highway 79 | Warner Springs | 92086-0008 | 33.27433685 | -116.6431169 |
| 09 | Julian Union Elementary | 37681636105845 | Julian Junior High | 1704 Cape Horn Ave. | Julian | 92036-0337 | 33.07879483 | -116.5948768 |
| 09 | Borrego Springs Unified | 37679836115315 | Borrego Springs Middle | 2255 Diegueno Rd. | Borrego Springs | 92004 | 33.26496187 | -116.3828228 |
| 09 | Borrego Springs Unified | 37679836037550 | Borrego Springs Elementary | 1315 Palm Canyon Dr. | Borrego Springs | 92004-0235 | 33.25620187 | -116.3472118 |
| 09 | Mountain Empire Unified | 37682136085054 | Clover Flat Elementary | 39639 Old Highway 80 | Boulevard | 91905-9733 | 32.6674808 | -116.2958308 |
| 09 | Mountain Empire Unified | 37682136097190 | Potrero Elementary | 24875 Potrero Valley Rd. | Potrero | 91963-4110 | 32.61035978 | -116.6126938 |
| 10 | Eastern Sierra Unified | 26736686025951 | Lee Vining Elementary | 132 Lee Vining Ave. | Lee Vining | 93541-0270 | 37.9557042 | -119.1204847 |
| 10 | Eastern Sierra Unified | 26736686025910 | Antelope Elementary | 111527 Highway 395 | Coleville | 96107-2730 | 38.56715723 | -119.5083939 |
| 10 | Hemet Unified | 33670820107359 | Hamilton Elementary | 57550 Mitchell Rd. | Anza | 92539-9287 | 33.57080489 | -116.6567119 |
| 10 | Hemet Unified | 33670820106716 | Hamilton | 57430 Mitchell Rd. | Anza | 92539-9289 | 33.57070489 | -116.6606119 |
| 10 | Needles Unified | 36678016100929 | Needles Middle | 720 Bailey Ave. | Needles | 92363 | 34.84012016 | -114.6186336 |
| 10 | Needles Unified | 36678016036115 | Vista Colorado Elementary | 700 Bailey Ave. | Needles | 92363-2802 | 34.83973316 | -114.6186336 |
| 10 | Lucerne Valley Unified | 36750516106330 | Lucerne Valley Middle | 33233 Rabbit Springs Rd. | Lucerne Valley | 92356-7454 | 34.45768698 | -116.938848 |
| 10 | Lucerne Valley Unified | 36750516035976 | Lucerne Valley Elementary | 10788 Barstow Rd. | Lucerne Valley | 92356-7678 | 34.44830497 | -116.946779 |
| 10 | Adelanto Elementary | 36675870125880 | El Mirage | 19250 St. Anthony Ave. | Adelanto | 92301 | 34.60010495 | -117.6322121 |
| 11 | Gorman Joint | 19645846013940 | Gorman Elementary | 49847 Gorman School Rd. | Gorman | 93243-0104 | 34.7927369 | -118.8541664 |
| 11 | Wilsona Elementary | 19651516106785 | Vista San Gabriel Elementary | 18020 East Avenue O | Palmdale | 93591-3800 | 34.61572594 | -117.8083132 |
Questions:
Expanded Learning Division | expandedlearning@cde.ca.gov | 916-319-0923
Last Reviewed: Monday, January 26, 2026