Funding Results
Elementary and Secondary School Emergency Relief III Summer Grant Program
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
The Final Funding Results for the Elementary and Secondary School Emergency Relief (ESSER) III Summer Round 1 for After School Education and Safety (ASES) grant program for during fiscal years 2021-24.
Program Questions: Joshua Brady, email: JBrady@cde.ca.gov, phone: 916-319-0923
Fiscal Questions: Karissa Lujan, email: KLujan@cde.ca.gov, phone: 916-319-0923
County | Fiscal Year | Program Cost Account | Service Location | Suffix | Local Educational Agency | Grant Award Amount |
---|---|---|---|---|---|---|
Alameda | 22 | 15652 | 30010 | ES | Regents of the University of California | $120,000.00 |
Alameda | 22 | 15652 | 61192 | ES | Hayward Unified | $1,845,000.00 |
Alameda | 22 | 15652 | 61259 | ES | Oakland Unified | $4,315,000.00 |
Alameda | 22 | 15652 | C0661 | ES | Bay Area Technology School | $60,000.00 |
Alameda | 22 | 15652 | C0700 | ES | Lighthouse Community Charter High | $195,000.00 |
Alpine | 22 | 15652 | 61333 | ES | Alpine County Unified | $60,000.00 |
Butte | 22 | 15652 | 61424 | ES | Chico Unified | $535,000.00 |
Butte | 22 | 15652 | 61531 | ES | Paradise Unified | $60,000.00 |
Colusa | 22 | 15652 | 61606 | ES | Maxwell Unified | $60,000.00 |
Colusa | 22 | 15652 | 61614 | ES | Pierce Joint Unified School District | $180,000.00 |
Contra Costa | 22 | 15652 | 61648 | ES | Antioch Unified | $255,000.00 |
Contra Costa | 22 | 15652 | 61754 | ES | Mt. Diablo Unified | $915,000.00 |
Contra Costa | 22 | 15652 | 61796 | ES | West Contra Costa Unified | $1,570,000.00 |
Fresno | 22 | 15652 | 10108 | ES | Fresno County Office of Education | $6,860,000.00 |
Fresno | 22 | 15652 | C0662 | ES | Aspen Valley Prep Academy | $120,000.00 |
Glenn | 22 | 15652 | 10116 | ES | Glenn County Office of Education | $660,000.00 |
Humboldt | 22 | 15652 | 10124 | ES | Humboldt County Office of Education | $840,000.00 |
Imperial | 22 | 15652 | 10132 | ES | Imperial County Office of Education | $60,000.00 |
Imperial | 22 | 15652 | 63073 | ES | Brawley Elementary | $400,000.00 |
Imperial | 22 | 15652 | 63099 | ES | Calexico Unified | $630,000.00 |
Imperial | 22 | 15652 | 63222 | ES | Seeley Union Elementary | $60,000.00 |
Kern | 22 | 15652 | 10157 | ES | Kern County Office of Education | $360,000.00 |
Kern | 22 | 15652 | 63362 | ES | Panama-Buena Vista Union | $60,000.00 |
Kern | 22 | 15652 | 73908 | ES | McFarland Unified | $195,000.00 |
Los Angeles | 22 | 15652 | 64337 | ES | Burbank Unified | $255,000.00 |
Los Angeles | 22 | 15652 | 64667 | ES | Lancaster Elementary | $945,000.00 |
Los Angeles | 22 | 15652 | 64709 | ES | Lennox | $445,000.00 |
Los Angeles | 22 | 15652 | 64717 | ES | Little Lake City Elementary | $240,000.00 |
Los Angeles | 22 | 15652 | 64725 | ES | Long Beach Unified | $4,195,000.00 |
Los Angeles | 22 | 15652 | 64808 | ES | Montebello Unified | $1,825,000.00 |
Los Angeles | 22 | 15652 | 64840 | ES | Norwalk-La Mirada Unified | $910,000.00 |
Los Angeles | 22 | 15652 | 64857 | ES | Palmdale Elementary | $1,235,000.00 |
Los Angeles | 22 | 15652 | 65037 | ES | South Whittier Elementary | $360,000.00 |
Los Angeles | 22 | 15652 | 65094 | ES | West Covina Unified School District | $570,000.00 |
Los Angeles | 22 | 15652 | C0388 | ES | Multicultural Learning Center | $60,000.00 |
Los Angeles | 22 | 15652 | C0438 | ES | Magnolia Science Academy | $75,000.00 |
Los Angeles | 22 | 15652 | C0473 | ES | Puente Charter | $60,000.00 |
Los Angeles | 22 | 15652 | C0475 | ES | Para Los Ninos | $180,000.00 |
Los Angeles | 22 | 15652 | C0713 | ES | Gabriella Charter School | $60,000.00 |
Los Angeles | 22 | 15652 | C0761 | ES | New Heights Charter School | $60,000.00 |
Los Angeles | 22 | 15652 | C0797 | ES | Triumph Academy | $420,000.00 |
Los Angeles | 22 | 15652 | C0917 | ES | Magnolia Science Academy-3 | $60,000.00 |
Los Angeles | 22 | 15652 | C0987 | ES | Magnolia Science Academy 5 | $60,000.00 |
Los Angeles | 22 | 15652 | C0989 | ES | Magnolia Science Academy 7 | $60,000.00 |
Los Angeles | 22 | 15652 | S1218 | ES | Arts In Action | $120,000.00 |
Los Angeles | 22 | 15652 | S1234 | ES | Vista Charter Middle School | $60,000.00 |
Los Angeles | 22 | 15652 | S1236 | ES | Magnolia Science Academy Bell | $60,000.00 |
Los Angeles | 22 | 15652 | S1238 | ES | Valley Charter Middle | $60,000.00 |
Los Angeles | 22 | 15652 | S1685 | ES | Anahuacalmecac International University Preparatory of North America | $60,000.00 |
Los Angeles | 22 | 15652 | S1853 | ES | Gabriella Charter 2 | $60,000.00 |
Los Angeles | 22 | 15652 | Z1840 | E1 | After-School All-Stars, Los Angeles | $200,000.00 |
Los Angeles | 22 | 15652 | Z1840 | E2 | After-School All-Stars, Los Angeles | $60,000.00 |
Los Angeles | 22 | 15652 | Z1840 | E3 | After-School All-Stars, Los Angeles | $835,000.00 |
Los Angeles | 22 | 15652 | Z1840 | E4 | After-School All-Stars, Los Angeles | $60,000.00 |
Los Angeles | 22 | 15652 | Z1840 | E5 | After-School All-Stars, Los Angeles | $120,000.00 |
Marin | 22 | 15652 | 65474 | ES | Sausalito Marin City | $60,000.00 |
Mariposa | 22 | 15652 | 10223 | ES | Mariposa County Office of Education | $60,000.00 |
Mariposa | 22 | 15652 | 65532 | ES | Mariposa County Unified | $120,000.00 |
Merced | 22 | 15652 | 10249 | ES | Merced County Office of Education | $1,080,000.00 |
Merced | 22 | 15652 | 65722 | ES | Le Grand Union Elementary | $60,000.00 |
Merced | 22 | 15652 | 65755 | ES | Los Banos Unified | $520,000.00 |
Monterey | 22 | 15652 | 65961 | ES | Alisal Union | $135,000.00 |
Monterey | 22 | 15652 | 66092 | ES | Monterey Peninsula Unified | $420,000.00 |
Monterey | 22 | 15652 | 73825 | ES | North Monterey County Unified | $360,000.00 |
Monterey | 22 | 15652 | 75440 | ES | Soledad Unified | $375,000.00 |
Monterey | 22 | 15652 | 75473 | ES | Gonzales Unified | $135,000.00 |
Napa | 22 | 15652 | 10280 | ES | Napa County Office of Education | $990,000.00 |
Nevada | 22 | 15652 | 66332 | ES | Grass Valley Elementary | $180,000.00 |
Orange | 22 | 15652 | 66472 | ES | Centralia Elementary | $120,000.00 |
Orange | 22 | 15652 | 66506 | ES | Fullerton Elementary | $435,000.00 |
Orange | 22 | 15652 | 66621 | ES | Orange Unified | $795,000.00 |
Orange | 22 | 15652 | 66670 | ES | Santa Ana Unified | $3,535,000.00 |
Orange | 22 | 15652 | C0365 | ES | El Sol Santa Ana Science and Arts Academy | $100,000.00 |
Orange | 22 | 15652 | C0578 | ES | Edward B. Cole Academy | $60,000.00 |
Orange | 22 | 15652 | S1686 | ES | Magnolia Science Academy Santa Ana | $60,000.00 |
Orange | 22 | 15652 | S1752 | ES | Vista Heritage Global Academy | $60,000.00 |
Orange | 22 | 15652 | S1930 | ES | Vista Condor Global Academy | $60,000.00 |
Plumas | 22 | 15652 | 66969 | ES | Plumas Unified | $120,000.00 |
Riverside | 22 | 15652 | 67215 | ES | Riverside Unified | $500,000.00 |
Riverside | 22 | 15652 | 73676 | ES | Coachella Valley Unified | $1,495,000.00 |
Riverside | 22 | 15652 | 75192 | ES | Temecula Valley Unified | $60,000.00 |
Sacramento | 22 | 15652 | 67314 | ES | Elk Grove Unified | $600,000.00 |
Sacramento | 22 | 15652 | 67413 | ES | River Delta Joint Unified | $180,000.00 |
Sacramento | 22 | 15652 | 67439 | ES | Sacramento City Unified | $655,000.00 |
San Bernardino | 22 | 15652 | 67686 | ES | Colton Joint Unified | $250,000.00 |
San Bernardino | 22 | 15652 | 67777 | ES | Morongo Unified | $615,000.00 |
San Bernardino | 22 | 15652 | 67819 | ES | Ontario-Montclair | $1,420,000.00 |
San Bernardino | 22 | 15652 | S1438 | ES | Woodward Leadership Academy | $60,000.00 |
San Diego | 22 | 15652 | 10371 | ES | San Diego County Office of Education | $2,120,000.00 |
San Diego | 22 | 15652 | 68338 | ES | San Diego Unified | $1,220,000.00 |
San Diego | 22 | 15652 | C0553 | ES | Integrity Charter School | $60,000.00 |
San Francisco | 22 | 15652 | 68478 | ES | San Francisco Unified | $3,590,000.00 |
San Francisco | 22 | 15652 | S1954 | ES | KIPP Bayview Elementary | $60,000.00 |
San Joaquin | 22 | 15652 | 10397 | ES | San Joaquin County Office of Education | $580,000.00 |
San Luis Obispo | 22 | 15652 | 75465 | ES | Coast Unified | $60,000.00 |
San Mateo | 22 | 15652 | 68916 | ES | Jefferson Elementary | $75,000.00 |
Santa Barbara | 22 | 15652 | 69195 | ES | Goleta Union Elementary | $60,000.00 |
Santa Barbara | 22 | 15652 | 69203 | ES | Guadalupe Union Elementary | $135,000.00 |
Santa Clara | 22 | 15652 | 69393 | ES | Campbell Union | $220,000.00 |
Santa Clara | 22 | 15652 | 69435 | ES | Evergreen Elementary | $180,000.00 |
Santa Clara | 22 | 15652 | 69617 | ES | Mount Pleasant Elementary | $120,000.00 |
Santa Clara | 22 | 15652 | 69690 | ES | Sunnyvale | $180,000.00 |
Santa Clara | 22 | 15652 | S1290 | ES | Sunrise Middle School | $60,000.00 |
Santa Cruz | 22 | 15652 | 69799 | ES | Pajaro Valley Unified | $1,400,000.00 |
Shasta | 22 | 15652 | 10454 | ES | Shasta County Office of Education | $1,020,000.00 |
Shasta | 22 | 15652 | 69955 | ES | Cottonwood Union Elementary | $120,000.00 |
Solano | 22 | 15652 | 70581 | ES | Vallejo City Unified | $835,000.00 |
Sonoma | 22 | 15652 | 70615 | ES | Bellevue Union | $240,000.00 |
Sonoma | 22 | 15652 | 70656 | ES | Cloverdale Unified | $120,000.00 |
Sonoma | 22 | 15652 | 70706 | ES | Geyserville Unified | $60,000.00 |
Sonoma | 22 | 15652 | 70722 | ES | Guerneville Elementary | $60,000.00 |
Sonoma | 22 | 15652 | 70854 | ES | Petaluma City Elementary | $120,000.00 |
Sonoma | 22 | 15652 | 70904 | ES | Roseland | $180,000.00 |
Sonoma | 22 | 15652 | 70912 | ES | Santa Rosa Elementary | $420,000.00 |
Sonoma | 22 | 15652 | 71035 | ES | Wright Elementary | $180,000.00 |
Sonoma | 22 | 15652 | Z6500 | ES | Boys and Girls Clubs of Sonoma-Marin | $180,000.00 |
Tulare | 22 | 15652 | 72041 | ES | Pixley Union Elementary | $120,000.00 |
Tulare | 22 | 15652 | 75325 | ES | Farmersville Unified | $135,000.00 |
Ventura | 22 | 15652 | 72512 | ES | Ocean View | $255,000.00 |
Yolo | 22 | 15652 | 21700 | ES | City of Winters | $120,000.00 |
Yolo | 22 | 15652 | 72710 | ES | Woodland Joint Unified | $510,000.00 |
Yuba | 22 | 15652 | 72736 | ES | Marysville Joint Unified | $395,000.00 |
Yuba | 22 | 15652 | 72769 | ES | Wheatland Union High | $195,000.00 |
More about Elementary and Secondary School Emergency Relief III Summer Grant Program
Last Reviewed: Tuesday, September 3, 2024
Related Content
Trending in Funding
Recently Posted in Funding