SNP AR Workload 2019–20
This is a listing of School Nutrition Program (SNP) Operators scheduled for an administrative review (AR) in School Year 2019–20.| Child Nutrition Information Payment System (CNIPS) ID | Agency Name |
|---|---|
| 03199 | ACE Charter School |
| 04175 | Acton-Agua Dulce Unified School District |
| 01978 | Alisal Union School District |
| 01717 | Alliance College - Ready Public Schools |
| 06287 | Alma Fuerte Public School |
| 02748 | Anderson Union High School District |
| 02952 | Antelope Elementary School District |
| 06358 | Aurum Preparatory Academy |
| 01397 | Bakersfield City School District |
| 01034 | Berkeley Unified School District |
| 01491 | Big Valley Joint Unified School District |
| 02751 | Black Butte Union Elementary School District |
| 01896 | Bolinas-Stinson Union School District |
| 05981 | Bonsall Unified School District |
| 02306 | Boys Republic |
| 01095 | Bret Harte Union High School District |
| 02593 | Burlingame Elementary School District |
| 01217 | Burrel Union Elementary School District |
| 02788 | Butteville Union Elementary School District |
| 02014 | Calistoga Joint Unified School District |
| 02068 | Capistrano Unified School District |
| 01278 | Caruthers Unified School District |
| 01648 | Charter Oak Unified School District |
| 02024 | Chicago Park Elementary School District |
| 01649 | Claremont Unified School District |
| 01224 | Coalinga-Huron Unified School District |
| 02635 | College Elementary School District |
| 06415 | Community Roots Charter School |
| 01207 | Core Conditions INC |
| 02194 | Corona-Norco Unified School District |
| 02431 | Coronado Unified School District |
| 01651 | Covina-Valley Unified School District |
| 06282 | Crete Academy |
| 02905 | Denair Unified School District |
| 01191 | DN Associates |
| 02972 | Douglas City Elementary School District |
| 01654 | Downey Unified School District |
| 01081 | Durham Unified School District |
| 01659 | East Whittier City Elementary School District |
| 06348 | EEC DBA Excelsior Education Center |
| 06347 | Empire Springs Charter School |
| 02438 | Escondido Union High School District |
| 02435 | Escondido Union School District |
| 06351 | Excelencia Charter Academy |
| 05308 | Ezequiel Tafoya Alvardo Academy (ETAA) |
| 01744 | Fenton Avenue Charter School |
| 02684 | Franklin-McKinley Elementary School District |
| 01183 | Fresno County Economic Opportunities Commision |
| 01177 | Fresno County Probation Dept. |
| 01228 | Fresno Unified School District |
| 01415 | Fruitvale Elementary School District |
| 01721 | Gabriella Charter Schools |
| 06138 | Garces Residential Care Services |
| 02781 | Gateway Unified School District |
| 02855 | Geyserville Unified School District |
| 06179 | Girls Athletic Leadership Schools Los Angeles |
| 01669 | Glendale Unified School District |
| 02636 | Goleta Union Elementary School District |
| 02026 | Grass Valley Elementary School District |
| 01693 | Green Dot Public Schools |
| 02442 | Grossmont Union High School District |
| 01469 | Hanford Joint Union High School District |
| 02910 | Hart-Ransom Union Elementary School District |
| 01677 | Hermosa Beach City Elementary School District |
| 02911 | Hickman Community Charter School District |
| 03213 | High Tech High - LA |
| 03188 | Ingenium Schools |
| 06431 | Innovations Academy |
| 06295 | Inspire A Youth Inc |
| 06162 | Intellectual Virtues Academy of Long Beach |
| 06355 | Invictus Academy INC |
| 02115 | Irvine Unified School District |
| 03060 | Jamestown Elementary School District |
| 05452 | John Adams Academy |
| 06353 | Julia Lee Performing Arts Academy |
| 02444 | Julian Union Elementary School District |
| 02200 | Jurupa Unified School District |
| 06330 | Kairos Public School Vacaville Academy |
| 06019 | Kepler Neighborhood Schl (Kepler Educ, Inc) |
| 01270 | Kerman Unified School District |
| 01359 | Kern CO Supt of Schools |
| 06450 | Kidinnu Academy |
| 01242 | Kingsburg Elementary Charter School District |
| 01167 | Lake Tahoe Unified School District |
| 01932 | Laytonville Unified School District |
| 02450 | Lemon Grove School District |
| 01477 | Lemoore Union High School District |
| 02974 | Lewiston Elementary School District |
| 02861 | Liberty Elementary School District |
| 02728 | Live Oak Elementary School District |
| 02641 | Lompoc Unified School District |
| 01742 | Los Angeles Leadership Academy |
| 01702 | Los Angeles Unified School District |
| 01949 | Los Banos Unified School District |
| 06328 | LT's Group Home |
| 02694 | Luther Burbank School District |
| 04213 | Making Waves Academy |
| 02552 | Manteca Unified School District |
| 01204 | Manuch, Inc |
| 01911 | Mariposa County Unified School District |
| 06247 | Meadows Arts and Technology Elementary School |
| 03242 | Miller Creek Elementary School District |
| 02719 | Milpitas Unified School District |
| 01745 | Montague Charter Academy |
| 02805 | Montague Elementary School District |
| 04001 | Monterey County Office of Education |
| 01975 | Monterey County Probation Dept |
| 01807 | Mountain View Elementary School District |
| 02700 | Mountain View Whisman School District |
| 02807 | Mt. Shasta Union Elementary School District |
| 01758 | Multicultural Learning Center |
| 02017 | Napa Valley Unified School District |
| 02290 | Natomas Unified School District |
| 02028 | Nevada Joint Union High School District |
| 06411 | New Century Charter Public Schools |
| 03185 | New Millennium Secondary School |
| 02295 | North County Joint Union Elementary School District |
| 02931 | Oakdale Joint Unified School District |
| 06285 | Odyssey Charter School |
| 02040 | Olive Crest |
| 06405 | Orange County Academy of Sciences and Arts, Inc. |
| 02645 | Orcutt Union Elementary School District |
| 02598 | Pacifica School District |
| 02731 | Pajaro Valley Unified School District |
| 02207 | Palo Verde Unified School District |
| 01813 | Palos Verdes Peninsula Unified School District |
| 05914 | Pastor of Sacred Heart Church |
| 05984 | Penn Valley Union Elementary School District |
| 02867 | Petaluma Joint Union High School District |
| 01104 | Pierce Joint Unified School District |
| 03012 | Pixley Union Elementary School District |
| 03084 | Pleasant Valley School District |
| 02604 | Ravenswood City Elementary School District |
| 02966 | Reeds Creek Elementary School District |
| 02742 | Remi Vista INC |
| 01319 | Rio Dell Elementary School District |
| 02214 | Romoland Elementary School District |
| 01910 | Ross Valley Elementary School District |
| 01993 | Salinas City Elementary School District |
| 02297 | San Benito High School District |
| 02378 | San Bernardino City Unified School District |
| 02301 | San Bernardino CO PROB DEPT |
| 02398 | San Diego County Office of Education |
| 02516 | San Francisco Unified School District |
| 01857 | San Gabriel Unified School District |
| 03248 | San Jacinto Valley Academy |
| 02525 | San Joaquin County Office of Education |
| 01998 | San Lucas Union Elementary School District |
| 02573 | San Luis Coastal Unified School District |
| 02614 | San Mateo Union High School District |
| 02714 | Santa Clara Unified School District |
| 02650 | Santa Ynez Valley Union High School District |
| 01232 | School of Unlimited Learning |
| 06398 | Sebastopol Independent Charter School |
| 02784 | Sierra-Plumas Joint Unified School District |
| 03090 | Simi Valley Unified School District |
| 04174 | Siskiyou Union High School District |
| 02007 | Soledad Unified School District |
| 06346 | Soleil Academy, Inc. |
| 03061 | Sonora Elementary School District |
| 03063 | Soulsbyville Elementary School District |
| 01827 | South Whittier Elementary School District |
| 01323 | Southern Humboldt Joint Unified School District |
| 01790 | Star Christian School |
| 04279 | Stem Preparatory Schools INC |
| 01288 | Stony Creek Joint Unified School District |
| 06437 | STREAM Charter School |
| 03064 | Summerville Elementary School District |
| 03065 | Summerville Union High School District |
| 03219 | Summit Public Schools |
| 02937 | Sutter County Supt of Schools |
| 06238 | The Primary School |
| 06363 | Tomorrow's Leadership Collaborative Charter School |
| 01830 | Torrance Unified School District |
| 03034 | Tulare City School District |
| 02982 | Tulare County PROB DEPT |
| 03037 | Tulare Joint Union High School District |
| 03122 | Twin Rivers Unified School District |
| 02032 | Union Hill Elementary School District |
| 02393 | Upland Unified School District |
| 02829 | Vallejo City Unified School District |
| 02385 | Victor Valley Union High School District |
| 06054 | Village Charter Academy |
| 02652 | Vista del Mar Union School District |
| 06349 | Vox Collegiate, Inc. |
| 02883 | Waugh Elementary School District |
| 02848 | West Sonoma County Union High School District |
| 01840 | Whittier City Elementary School District |
| 01930 | Willits Charter School |
| 03246 | Wonderful College Prep Academy |
| 02812 | Yreka Union Elementary School District |
| 06356 | Yu Ming Charter School |
Questions:
Nutrition Services Division | 800-952-5609
Last Reviewed: Wednesday, July 23, 2025
Related Content
Trending in Nutrition
Recently Posted in Nutrition