Record Layout: Local Indicator Priority 7
Field names, types, and descriptions for the "Access to a Broad Course of Study" data file for years 2022 through 2025.| Field # | Field Name | Description |
|---|---|---|
| 1 | cdscode | County-District-School Code
|
| 2 | lea | Local Education Agency (LEA)
|
| 3 | priorityNumber | Local Indicator Priority Number
|
| 4 | measures | Briefly identify the locally selected measures or tools that the LEA is using to track the extent to which all students have access to, and are enrolled in, a broad course of study, based on grade spans, unduplicated student groups, and individuals with exceptional needs served
|
| 5 | summary | Using the locally selected measures or tools, summarize the extent to which all students have access to, and are enrolled in, a broad course of study. The summary should identify any differences across school sites and student groups in access to, and enrollment in, a broad course of study. LEAs may describe progress over time in the extent to which all students have access to, and are enrolled in, a broad course of study
|
| 6 | barriers | Given the results of the tool or locally selected measures, identify the barriers preventing the LEA from providing access to a broad course of study for all students
|
| 7 | revisions | In response to the results of the tool or locally selected measures, what revisions, decisions, or new actions will the LEA implement, or has the LEA implemented, to ensure access to a broad course of study for all students?
|
| 8 | performance |
Performance Level
|
| 9 | additionalinfo | Additional Comments
|
| 10 | meetingDate | Date taken to local governing board
|
| 11 | year | Dashboard Year
|