Second Interim Status Report, FY 2012-13
Listing of local educational agencies receiving negative and qualified certifications for fiscal year 2012-13 second interim.List of Negative and Qualified Certifications
Local Educational Agencies
2012–13 Second Interim Report
Negative Certification
A negative certification is assigned to a local educational agency when it is determined that, based upon current projections, the local educational agency will not meet its financial obligations for fiscal year 2012–13 or 2013–14.
| Number | County | Local Educational Agency | Total Budget ($) in millions |
|---|---|---|---|
| 1 | Los Angeles | Inglewood Unified | 120.0 |
| 2 | Los Angeles | Wilsona Elementary | 12.7 |
| 3 | Monterey | South Monterey County Joint Union High | 13.8 |
| 4 | San Bernardino | Upland Unified | 91.9 |
| 5 | San Bernardino | Victor Valley Union High | 86.6 |
| 6 | San Diego | San Ysidro Elementary | 41.9 |
| 7 | Sonoma | Windsor Unified | 43.0 |
| 8 | Stanislaus | Denair Unified | 9.7 |
Qualified Certification
A qualified certification is assigned to a local educational agency when it is determined that, based upon current projections, the local educational agency may not meet its financial obligations for fiscal year 2012–13, 2013–14, or 2014–15.
| Number | County | Local Educational Agency | Total Budget ($) in millions |
|---|---|---|---|
| 1 | Alameda | Oakland Unified | 416.6 |
| 2 | Amador | Amador County Unified | 28.9 |
| 3 | Butte | Durham Unified | 8.5 |
| 4 | Butte | Oroville City Elementary | 21.4 |
| 5 | Contra Costa | John Swett Unified | 12.5 |
| 6 | Humboldt | Klamath-Trinity Joint Unified | 16.3 |
| 7 | Kern | El Tejon Unified | 7.9 |
| 8 | Kern | Muroc Joint Unified | 16.9 |
| 9 | Los Angeles | Antelope Valley Union High | 217.9 |
| 10 | Los Angeles | Azusa Unified | 94.3 |
| 11 | Los Angeles | Bassett Unified | 42.5 |
| 12 | Los Angeles | Eastside Union Elementary | 25.3 |
| 13 | Los Angeles | Lennox | 51.8 |
| 14 | Los Angeles | Los Angeles Unified | 5,984.3 |
| 15 | Los Angeles | Palmdale Elementary | 171.9 |
| 16 | Los Angeles | Pasadena Unified | 184.4 |
| 17 | Los Angeles | Pomona Unified | 236.7 |
| 18 | Madera | Chawanakee Unified | 8.8 |
| 19 | Madera | Yosemite Unified | 17.3 |
| 20 | Mariposa | Mariposa County Unified | 17.3 |
| 21 | Mendocino | Willits Unified | 16.0 |
| 22 | Nevada | Pleasant Ridge Union Elementary | 11.3 |
| 23 | Orange | Anaheim City | 158.1 |
| 24 | Orange | Brea-Olinda Unified | 43.3 |
| 25 | Orange | Buena Park Elementary | 42.5 |
| 26 | Orange | Capistrano Unified | 364.2 |
| 27 | Orange | Fullerton Joint Union High | 132.5 |
| 28 | Orange | Garden Grove Unified | 425.5 |
| 29 | Orange | La Habra City Elementary | 41.7 |
| 30 | Orange | Ocean View | 73.1 |
| 31 | Orange | Placentia-Yorba Linda Unified | 198.3 |
| 32 | Orange | Santa Ana Unified | 491.7 |
| 33 | Orange | Westminster Elementary | 76.9 |
| 34 | Placer | Placer Hills Union Elementary | 5.8 |
| 35 | Riverside | Banning Unified | 35.7 |
| 36 | Riverside | Coachella Valley Unified | 182.6 |
| 37 | Riverside | Desert Sands Unified | 229.2 |
| 38 | Riverside | Jurupa Unified | 159.0 |
| 39 | Riverside | Lake Elsinore Unified | 164.2 |
| 40 | Riverside | Menifee Union Elementary | 62.5 |
| 41 | Riverside | Murrieta Valley Unified | 160.1 |
| 42 | Riverside | Palo Verde Unified | 30.2 |
| 43 | Riverside | Perris Union High | 79.0 |
| 44 | Sacramento | Center Joint Unified | 35.0 |
| 45 | Sacramento | Folsom-Cordova Unified | 139.7 |
| 46 | Sacramento | Galt Joint Union High | 19.2 |
| 47 | Sacramento | Natomas Unified | 73.6 |
| 48 | Sacramento | Sacramento City Unified | 393.6 |
| 49 | Sacramento | San Juan Unified | 332.5 |
| 50 | San Bernardino | Adelanto Elementary | 57.1 |
| 51 | San Bernardino | Colton Joint Unified | 184.5 |
| 52 | San Bernardino | Lucerne Valley Unified | 9.1 |
| 53 | San Bernardino | Mountain View Elementary | 17.5 |
| 54 | San Bernardino | Rim of the World Unified | 33.8 |
| 55 | San Bernardino | Yucaipa-Calimesa Joint Unified | 68.4 |
| 56 | San Diego | Alpine Union Elementary | 14.3 |
| 57 | San Diego | Borrego Springs Unified | 5.6 |
| 58 | San Diego | Carlsbad Unified | 79.2 |
| 59 | San Diego | Ramona City Unified | 48.2 |
| 60 | San Diego | San Diego Unified | 1,090.1 |
| 61 | San Diego | Vallecitos Elementary | 2.1 |
| 62 | San Luis Obispo | Atascadero Unified | 38.6 |
| 63 | San Luis Obispo | Paso Robles Joint Unified | 53.3 |
| 64 | San Luis Obispo | Shandon Joint Unified | 3.6 |
| 65 | San Mateo | San Bruno Park Elementary | 25.3 |
| 66 | Santa Clara | Alum Rock Union Elementary | 107.3 |
| 67 | Santa Clara | Evergreen Elementary | 97.6 |
| 68 | Santa Clara | Franklin-McKinley Elementary | 75.4 |
| 69 | Santa Clara | Gilroy Unified | 81.8 |
| 70 | Shasta | Cascade Union Elementary | 11.7 |
| 71 | Shasta | Cottonwood Union Elementary | 6.8 |
| 72 | Shasta | North Cow Creek Elementary | 1.8 |
| 73 | Sierra | Sierra-Plumas Joint Unified | 5.4 |
| 74 | Solano | Dixon Unified | 26.8 |
| 75 | Solano | Travis Unified | 39.9 |
| 76 | Sonoma | Cotati-Rohnert Park Unified | 43.3 |
| 77 | Sonoma | West Sonoma County Union High | 21.2 |
| 78 | Stanislaus | Riverbank Unified | 24.2 |
| 79 | Stanislaus | Waterford Unified | 17.9 |
| 80 | Tehama | Manton Joint Union Elementary | 0.6 |
| 81 | Tehama | Plum Valley Elementary | 0.4 |
| 82 | Tulare | Hot Springs Elementary | 0.4 |
| 83 | Ventura | Simi Valley Unified | 151.2 |
| 84 | Yuba | Wheatland Union High | 6.3 |
Questions:
Categorical Allocations & Management Assistance Office | 916-327-0538
Last Reviewed: Tuesday, February 11, 2025
Trending in Fiscal Oversight
Recently Posted in Fiscal Oversight
No items posted in the last 60 days.