Funding Results
After School Education and Safety
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Final funding results for fiscal year 2025-26.
Program Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
Fiscal Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
County | Agency | School | County District School Code | Free Reduced-Price Meal Percentage | Intent to Award Amount |
---|---|---|---|---|---|
Butte | Butte County Office of Education | Berry Creek Elementary | 04733796002927 | 100.00% | $45,810.00 |
Contra Costa | West Contra Costa Unified | Martin Luther King, Jr. Elementary | 07617966004915 | 98.53% | $35,236.16 |
Riverside | Palm Springs Unified | Raymond Cree Middle | 33671736059109 | 97.75% | $78,951.34 |
Riverside | Palm Springs Unified | Desert Springs Middle | 33671736108443 | 96.89% | $68,982.72 |
Contra Costa | West Contra Costa Unified | Lovonya DeJean Middle | 07617966120885 | 96.88% | $119,106.00 |
Riverside | Palm Springs Unified | Painted Hills Middle | 33671730123703 | 96.51% | $72,366.49 |
Kern | Bakersfield City | Dr. Martin Luther King, Jr. Elementary | 15633210139808 | 96.34% | $152,089.20 |
Contra Costa | West Contra Costa Unified | Helms Middle | 07617966057228 | 96.03% | $16,419.03 |
Los Angeles | Animo Ellen Ochoa Charter Middle | Animo Ellen Ochoa Charter Middle | 19647330123992 | 95.97% | $38,480.40 |
Kern | Greenfield Union | Crescent Elementary | 15635030141903 | 95.95% | $152,612.13 |
San Joaquin | KIPP University Park | KIPP University Park | 39686760141358 | 95.63% | $203,482.84 |
Los Angeles | Rowland Unified | Hurley Elementary | 19734526022289 | 95.28% | $71,463.60 |
Los Angeles | Bassett Unified | Don Julian Elementary | 19642956011530 | 93.54% | $49,474.80 |
Contra Costa | West Contra Costa Unified | Montalvin Manor Elementary | 07617966004865 | 93.41% | $50,870.71 |
Los Angeles | Compton Unified | Robert F. Kennedy Elementary | 19734376012314 | 93.27% | $24,504.75 |
Fresno | Fresno County Office of Education | Washington Elementary | 10622406006720 | 91.30% | $152,612.13 |
Los Angeles | Compton Unified | Bursch Elementary | 19734376012231 | 91.22% | $49,474.80 |
San Joaquin | KIPP Stockton Kindergarten-12 Grade | KIPP Stockton | 39686760140616 | 91.09% | $108,523.80 |
Orange | Anaheim Union High | Dale Junior High | 30664316058820 | 90.14% | $78,419.73 |
Fresno | Aspen Valley Prep Academy | Aspen Ridge Public | 10621660140806 | 89.87% | $203,482.84 |
Los Angeles | Inglewood Unified | Woodworth-Monroe Academy | 19646346014575 | 89.76% | $29,698.25 |
Kern | Delano Union Elementary | Pioneer | 15634040127712 | 89.56% | $35,701.00 |
Fresno | Fresno Unified | Juan Felipe Herrera Elementary | 10621660141127 | 89.28% | $153,742.13 |
Orange | Anaheim Union High | Brookhurst Junior High | 30664316058812 | 88.76% | $38,480.40 |
Monterey | North Monterey County Unified | North Monterey County Middle | 27738256026421 | 88.42% | $119,106.00 |
Los Angeles | Keppel Union Elementary | Daisy Gibson Elementary | 19646426106272 | 88.07% | $15,240.86 |
Los Angeles | Compton Unified | Willowbrook Middle | 19734376057590 | 87.54% | $109,944.00 |
Los Angeles | Rowland Unified | Hollingworth Elementary | 19734526022271 | 86.69% | $16,491.60 |
Sacramento | Twin Rivers Unified | Ridgepoint TK-8 | 34765056105985 | 86.63% | $115,441.20 |
Butte | Butte County Office of Education | Spring Valley Elementary | 04614576003131 | 85.71% | $36,648.00 |
Los Angeles | Rowland Unified | Telesis Academy of Science & Math | 19734520125005 | 85.67% | $49,474.80 |
Los Angeles | Keppel Union Elementary | Alpine Elementary | 19646426014591 | 85.59% | $72,394.02 |
Shasta | Gateway Unified | Buckeye School of the Arts | 45752676050090 | 85.46% | $27,131.04 |
San Bernardino | Victor Elementary | Dr. Ralph H. Baker 21st Century Learning Center | 36679180138875 | 85.44% | $153,921.60 |
Imperial | Calexico Unified | Enrique Camarena Jr. High | 13630990112318 | 85.38% | $115,550.79 |
Fresno | Aspen Valley Prep Academy | Aspen Meadow Public | 10621660133942 | 85.37% | $19,076.51 |
Trinity | Trinity County Office of Education | Hayfork Elementary | 53750286053730 | 84.51% | $78,793.20 |
Sacramento | Community Outreach Academy | Community Outreach Academy | 34765050101766 | 84.14% | $152,231.71 |
Santa Clara | Alum Rock Union Elementary | Adelante Dual Language Academy II | 43693690135749 | 83.28% | $51,307.20 |
Tulare | Visalia Unified | Four Creeks Elementary | 54722560105783 | 83.24% | $6,441.00 |
Los Angeles | KIPP Raices Academy | KIPP Raices Academy | 19647330117903 | 83.11% | $152,089.20 |
Orange | Orange Unified | Palmyra GATE Magnet | 30666216029888 | 82.47% | $152,089.20 |
San Joaquin | San Joaquin County Office of Education | Banta Charter | 39773880140392 | 82.35% | $64,134.00 |
Los Angeles | Keppel Union Elementary | Pearblossom Elementary | 19646426108542 | 81.13% | $66,708.04 |
Santa Clara | Alum Rock Union Elementary | Ocala Middle | 43693696089270 | 80.30% | $76,960.80 |
Contra Costa | West Contra Costa Unified | Michelle Obama Elementary | 07617966005045 | 80.22% | $10,418.83 |
Butte | Chico Unified | Little Chico Creek Elementary | 04614246109722 | 80.16% | $152,612.13 |
Mariposa | Mariposa County Office of Education | Yosemite National Park El Portal | 22655326025001 | 80.00% | $54,972.00 |
Fresno | Fresno Unified | Figarden Elementary | 10621666006233 | 79.96% | $152,612.13 |
Ventura | Ocean View | Ocean View Junior High | 56725126084891 | 79.92% | $65,966.40 |
Contra Costa | Antioch Unified | Grant Elementary | 07616486115380 | 79.23% | $152,612.13 |
Kern | Delano Union Elementary | La Vina Middle | 15634040112185 | 79.12% | $155,754.00 |
Sacramento | Twin Rivers Unified | Creative Connections Arts Academy | 34765050108795 | 78.86% | $203,396.40 |
San Bernardino | Victor Elementary | West Palms Conservatory | 36679180113779 | 78.45% | $153,921.60 |
Merced | Los Banos Unified | Los Banos Junior High | 24657556058689 | 78.08% | $45,810.00 |
Solano | Dixon Unified | Gretchen Higgins Elementary | 48705326120240 | 77.98% | $152,612.13 |
Orange | Orange Unified | Olive Elementary | 30666216029870 | 77.65% | $152,089.20 |
Riverside | San Jacinto Unified | North Mountain Middle | 33672496115125 | 77.58% | $104,508.39 |
San Bernardino | Rialto Unified | Dr. Edward Fitzgerald Elementary | 36678506111728 | 77.45% | $152,612.13 |
Trinity | Trinity County Office of Education | Weaverville Elementary | 53765136053821 | 76.57% | $67,798.80 |
San Luis Obispo | Coast Unified | Cambria Grammar | 40754656042972 | 76.40% | $67,657.03 |
Los Angeles | Little Lake City Elementary | Lakeview Elementary | 19647176015077 | 76.32% | $152,612.13 |
Kern | Bakersfield City | Dr. Douglas K. Fletcher Elementary | 15633210129171 | 76.24% | $152,089.20 |
Tulare | Buena Vista Elementary | Buena Vista Elementary | 54718296053862 | 75.63% | $119,106.00 |
Riverside | San Jacinto Unified | Monte Vista Middle | 33672496059166 | 74.92% | $76,791.27 |
Fresno | Fresno Unified | Manchester Gate | 10621666103832 | 74.18% | $153,921.60 |
Tulare | Visalia Unified | Golden Oak Elementary | 54722566106249 | 74.08% | $4,972.00 |
San Bernardino | San Bernardino City Unified | North Verdemont Elementary | 36678766110480 | 74.07% | $152,089.20 |
Fresno | Fresno County Office of Education | River Bluff Elementary | 10739656120521 | 74.04% | $153,921.60 |
Merced | Atwater Elementary | Juniper Elementary | 24656310141911 | 73.35% | $152,612.13 |
Fresno | Fresno Unified | Eaton Elementary | 10621666068704 | 73.11% | $152,612.13 |
Yolo | Woodland Joint Unified | Gibson Elementary | 57727106056485 | 72.79% | $152,612.13 |
Sacramento | Elk Grove Unified | Irene B. West Elementary | 34673146120018 | 72.61% | $41,778.72 |
San Bernardino | Victor Elementary | Discovery School of the Arts | 36679186117766 | 72.19% | $153,921.60 |
Contra Costa | Antioch Unified | Black Diamond Middle | 07616486113104 | 72.01% | $203,482.84 |
Los Angeles | Alhambra Unified | Granada Elementary | 19757136011043 | 71.65% | $46,699.31 |
Sacramento | Twin Rivers Unified | Regency Park Elementary | 34765050106450 | 71.52% | $152,089.20 |
San Diego | Scholarship Prep - Oceanside | Scholarship Prep - Oceanside | 37103710136085 | 71.46% | $203,482.84 |
Stanislaus | Stanislaus Union Elementary | Prescott Junior High | 50712826067250 | 71.31% | $183,240.00 |
San Mateo | San Mateo-Foster City | Sunnybrae Elementary | 41690396045017 | 70.89% | $42,731.39 |
Santa Clara | Voices College Bound Language Academy | Voices College-Bound Language Academy | 43694500113662 | 70.53% | $203,091.00 |
Contra Costa | Antioch Unified | Orchard Park | 07616480113761 | 70.48% | $203,482.84 |
Los Angeles | Valley Charter Middle | Valley Charter Middle | 19647330122838 | 70.20% | $203,482.84 |
Stanislaus | Stanislaus County Office of Education | Jamestown Elementary | 55723636054902 | 69.94% | $47,642.40 |
Fresno | Fresno Unified | Tenaya Middle | 10621666057343 | 69.91% | $203,482.84 |
Los Angeles | Alhambra Unified | Ramona Elementary | 19757136011092 | 69.66% | $38,836.73 |
Mariposa | Mariposa County Office of Education | Woodland Elementary | 22655326025050 | 69.51% | $119,106.00 |
Solano | Dixon Unified | John Knight Middle | 48705326051023 | 69.45% | $203,482.84 |
Sacramento | Elk Grove Unified | Robert J. Fite Elementary | 34673146120026 | 69.39% | $157,586.40 |
Siskiyou | Siskiyou County Office of Education | Little Shasta Elementary | 47703836050835 | 68.75% | $36,648.00 |
Sacramento | Elk Grove Unified | T. R. Smedberg Middle | 34673146113831 | 68.74% | $219,888.00 |
San Mateo | San Mateo-Foster City | Laurel Elementary | 41690396044945 | 67.79% | $152,612.13 |
Sacramento | Elk Grove Unified | Mary Tsukamoto Elementary | 34673146110985 | 67.55% | $39,457.68 |
Sacramento | Elk Grove Unified | Maeola R. Beitzel Elementary | 34673146113187 | 67.33% | $185,683.20 |
Sacramento | Elk Grove Unified | Arthur C. Butler Elementary | 34673146109516 | 67.30% | $190,325.28 |
Ventura | Ocean View | Laguna Vista Elementary | 56725126055164 | 67.02% | $34,815.60 |
Kern | Bakersfield City | Cesar E. Chavez Elementary | 15633216111900 | 66.59% | $152,089.20 |
Alpine | Alpine County Unified | Diamond Valley Elementary | 02613336002794 | 65.96% | $49,169.40 |
Fresno | Fresno County Office of Education | Riverview Elementary | 10622656006837 | 65.57% | $203,482.84 |
Los Angeles | El Monte City | Cleminson Elementary | 19645016013148 | 65.57% | $9,974.21 |
Sacramento | Elk Grove Unified | Elitha Donner Elementary | 34673146112106 | 65.39% | $169,435.92 |
Orange | Orange Unified | La Veta Elementary | 30666216029862 | 65.23% | $152,089.20 |
Tulare | Visalia Unified | Annie R. Mitchell | 54722566054704 | 65.17% | $19,549.00 |
Stanislaus | Stanislaus Union Elementary | Mary Lou Dieterich Elementary | 50712820105700 | 65.01% | $152,089.20 |
Fresno | Fresno County Office of Education | Norman Liddell Elementary | 10739656115521 | 64.95% | $153,855.13 |
San Benito | Hollister | Sunnyslope Elementary | 35674706035042 | 64.34% | $56,041.98 |
Los Angeles | Alhambra Unified | William Northrup Elementary | 19757136011118 | 63.81% | $40,240.77 |
Solano | Griffin Academy Middle School | MIT Griffin Academy Middle | 48705810137380 | 63.64% | $109,333.20 |
Butte | Chico Unified | Emma Wilson Elementary | 04614246111116 | 63.58% | $153,921.60 |
Ventura | Ventura Unified | Portola Elementary | 56726526097034 | 62.82% | $152,612.13 |
San Mateo | San Mateo-Foster City | LEAD Elementary | 41690396044804 | 62.77% | $6,104.49 |
Shasta | Shasta County Office of Education | Redding STEM Academy | 45104540132944 | 62.44% | $8,907.50 |
Fresno | Fresno Unified | Gibson Elementary | 10621666006266 | 62.38% | $152,612.13 |
Solano | Vallejo City Unified | Joseph H. Wardlaw Elementary | 48705816110134 | 62.31% | $162,669.13 |
Trinity | Trinity County Office of Education | Lewiston Elementary | 53717466053789 | 62.26% | $27,486.00 |
San Bernardino | Colton Joint Unified | Terrace View Elementary | 36676866035711 | 62.09% | $153,921.60 |
Ventura | Ventura Unified | Montalvo Elementary | 56726526056147 | 61.68% | $38,021.79 |
Sonoma | Fort Ross Elementary | Fort Ross Elementary | 49706986051726 | 61.54% | $36,648.00 |
Alameda | San Leandro Unified | Madison Elementary | 01612916002414 | 61.34% | $152,089.20 |
Contra Costa | West Contra Costa Unified | Betty Reid Soskin Middle | 07617966061170 | 60.58% | $109,462.57 |
Stanislaus | Stanislaus Union Elementary | Stanislaus Elementary | 50712826053078 | 60.41% | $152,089.20 |
Siskiyou | Siskiyou County Office of Education | Montague Elementary | 47704176050876 | 60.15% | $21,988.80 |
Sonoma | Santa Rosa Elementary | Cesar Chavez Language Academy | 49709120128074 | 59.78% | $203,482.84 |
Santa Clara | Oak Grove Elementary | Parkview Elementary | 43696256093066 | 59.33% | $152,612.13 |
Ventura | Ventura Unified | Will Rogers Elementary | 56726526056238 | 58.65% | $115,985.21 |
Los Angeles | Alhambra Unified | Emery Park Elementary | 19757136011019 | 58.26% | $32,240.84 |
Ventura | Ventura Unified | Citrus Glen Elementary | 56726526116040 | 58.06% | $152,612.13 |
San Mateo | San Mateo-Foster City | San Mateo Park Elementary | 41690396044986 | 57.68% | $152,612.13 |
Solano | Dixon Unified | Tremont Elementary | 48705326110282 | 57.62% | $152,612.13 |
Ventura | Ventura Unified | Academy of Technology & Leadership at Saticoy | 56726526056204 | 57.03% | $54,972.00 |
Orange | Orange Unified | Cerro Villa Middle | 30666216058937 | 56.91% | $203,396.40 |
Santa Clara | Oak Grove Elementary | Anderson (Alex) Elementary | 43696256048086 | 56.61% | $152,612.13 |
Stanislaus | Stanislaus County Office of Education | Columbia Elementary | 55723486054860 | 55.67% | $203,396.40 |
Tulare | Visalia Unified | Manuel F. Hernandez | 54722560116517 | 55.42% | $10,994.40 |
Los Angeles | Alhambra Unified | Fremont Elementary | 19757136011027 | 54.37% | $74,148.45 |
Santa Barbara | Manzanita Public Charter School | Manzanita Public Charter | 42692290116921 | 54.13% | $152,612.13 |
Fresno | Fresno Unified | Malloch Elementary | 10621666006381 | 54.05% | $152,612.13 |
San Bernardino | Victor Elementary | Endeavour School of Exploration | 36679180108449 | 53.95% | $153,921.60 |
Los Angeles | San Jose Charter Academy | San Jose Charter Academy | 19650946023527 | 53.93% | $202,296.96 |
Tulare | Rockford Elementary | Rockford Elementary | 54720906054324 | 53.91% | $181,407.60 |
Shasta | Shasta County Office of Education | Fall River Elementary | 45699896050280 | 53.13% | $20,156.40 |
Yolo | River Charter Schools-Lighthouse | River Charter Schools Lighthouse Charter | 57726940131706 | 52.86% | $203,091.00 |
Los Angeles | Alhambra Unified | Repetto Elementary | 19757136011100 | 52.47% | $2,034.82 |
Contra Costa | Mt. Diablo Unified | Holbrook Language Academy | 07617540135822 | 52.44% | $203,482.84 |
Fresno | Fresno Unified | H. Roger Tatarian Elementary | 10621666101109 | 52.43% | $152,612.13 |
Tehama | Tehama County Department of Education | Richfield Elementary | 52716546053672 | 52.42% | $18,324.00 |
Fresno | Fresno Unified | Bullard Talent | 10621666006100 | 52.24% | $203,482.84 |
Santa Barbara | Buellton Union Elementary | Oak Valley Elementary | 42691386119804 | 52.11% | $152,612.13 |
Trinity | Trinity County Office of Education | Douglas City Elementary | 53716966053722 | 52.03% | $47,642.40 |
Sonoma | Santa Rosa Elementary | Santa Rosa Middle | 49709206060289 | 51.31% | $203,482.84 |
San Joaquin | Manteca Unified | Nile Garden Elementary | 39685936042378 | 51.29% | $96,778.26 |
Shasta | Cottonwood Union Elementary | North Cottonwood | 45699550111393 | 51.00% | $3,574.18 |
Sonoma | Santa Rosa Elementary | Herbert Slater Middle | 49709206060263 | 50.43% | $203,482.84 |
Stanislaus | Stanislaus County Office of Education | Shiloh Elementary | 50712746053045 | 50.00% | $38,411.71 |
Butte | Bangor Union Elementary | Bangor Union Elementary | 04613826002919 | 49.32% | $96,843.88 |
San Mateo | San Mateo-Foster City | Fiesta Gardens International Elementary | 41690396044887 | 49.23% | $78,793.20 |
Tehama | Tehama County Department of Education | Reeds Creek Elementary | 52716476053664 | 49.06% | $18,324.00 |
Fresno | Fresno Unified | Starr Elementary | 10621666088934 | 48.79% | $152,612.13 |
San Mateo | Pacifica | Sunset Ridge Elementary | 41689326044069 | 48.30% | $146,592.00 |
Contra Costa | Mt. Diablo Unified | Westwood Elementary | 07617546004378 | 48.29% | $152,612.13 |
Fresno | Fresno Unified | Baird Middle | 10621666006084 | 48.26% | $203,482.84 |
Mendocino | Manchester Union Elementary | Manchester Elementary | 23655736025134 | 47.83% | $81,236.40 |
Tehama | Tehama County Department of Education | Kirkwood Elementary | 52715556053540 | 44.83% | $36,648.00 |
Los Angeles | Alhambra Unified | Monterey Highlands Elementary | 19757136011076 | 44.81% | $45,810.00 |
Tehama | Tehama County Department of Education | Bend Elementary | 52715226053474 | 41.25% | $36,648.00 |
Siskiyou | Siskiyou County Office of Education | Butteville Elementary | 47702016050678 | 40.16% | $203,482.84 |
San Bernardino | Allegiance STEAM Academy - Thrive, Fontana | Allegiance STEAM Academy - Thrive, Fontana | 36677100141952 | 39.51% | $203,482.84 |
Los Angeles | Alhambra Unified | Brightwood Elementary | 19757136011001 | 37.93% | $203,482.84 |
Sonoma | Santa Rosa Elementary | Santa Rosa Charter School for the Arts | 49709120113530 | 36.77% | $164,916.00 |
Sonoma | Santa Rosa Elementary | Proctor Terrace Elementary | 49709126052179 | 36.50% | $146,592.00 |
Shasta | Shasta County Office of Education | Chrysalis Charter | 45104540111674 | 36.32% | $7,126.00 |
San Mateo | San Mateo-Foster City | George Hall Elementary | 41690396044903 | 31.49% | $65,845.11 |
Yolo | River Charter Schools-Lighthouse | Delta Elementary Charter | 34674130114660 | 28.52% | $151,427.50 |
Sonoma | Santa Rosa Elementary | Hidden Valley Elementary | 49709126095459 | 27.70% | $152,612.13 |
Sonoma | Santa Rosa Elementary | Rincon Valley Middle | 49709206060271 | 27.44% | $203,482.84 |
Sonoma | Santa Rosa Elementary | Santa Rosa French-American Charter (SRFACS) | 49709120125831 | 23.10% | $164,916.00 |
San Mateo | Pacifica | Ingrid B. Lacy Middle | 41689324130126 | 20.90% | $183,240.00 |
San Mateo | Pacifica | Ortega Elementary | 41689320105874 | 15.64% | $109,944.00 |
San Mateo | Pacifica | Vallemar Elementary | 41689326044051 | 15.09% | $137,430.00 |
San Mateo | Pacifica | Cabrillo Elementary | 41689326043939 | 14.05% | $146,592.00 |
San Mateo | Pacifica | Ocean Shore Elementary | 41689326044044 | 13.81% | $91,620.00 |
Sonoma | Santa Rosa Elementary | Santa Rosa Accelerated Charter | 49709200102533 | 10.08% | $18,324.00 |
Sacramento | Twin Rivers Unified | Northlake TK-8 | 34765050142380 | 0.00% | $203,396.40 |
Imperial | Brawley Elementary | Padilla-Pace Middle | 13630730142414 | 0.00% | $146,592.00 |
Butte | Butte County Office of Education | Siskiyou Avenue Elementary | 04615490141341 | 0.00% | $119,106.00 |
Siskiyou | Siskiyou County Office of Education | Gold Street Elementary | 47705086050967 | 0.00% | $152,612.13 |
More about After School Education and Safety
Last Reviewed: Friday, July 25, 2025
Related Content
Trending in Funding
Recently Posted in Funding