Funding Results
21st CCLC & ASSETs
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Final funding results for the 21st Century Community Learning Center (CCLC) Elementary/Middle school grant program for fiscal year 2021-22.
Program Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
Fiscal Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
County | Fiscal Year | PCA Code | Service Location Field | Suffix | Agency | Component | Award Amount |
---|---|---|---|---|---|---|---|
Alameda | 21 | 14349 | 61192 | 2A | Hayward Unified | Core | $3,193,710.49 |
Alameda | 21 | 14765 | 61192 | 2A | Hayward Unified | Equitable Access | $125,000.00 |
Alameda | 21 | 15651 | 61242 | 0A | New Haven Unified | Core | $685,434.27 |
Alameda | 21 | 14349 | 61259 | 1A | Oakland Unified | Core | $469,043.39 |
Alameda | 21 | 14349 | 61259 | 1B | Oakland Unified | Core | $1,405,117.54 |
Alameda | 21 | 14765 | 61259 | 1A | Oakland Unified | Equitable Access | $25,000.00 |
Alameda | 21 | 14765 | 61259 | 1B | Oakland Unified | Equitable Access | $125,000.00 |
Alameda | 21 | 14349 | 30010 | 2A | Regents of the University of California | Core | $661,245.37 |
Alameda | 21 | 14765 | 30010 | 2A | Regents of the University of California | Equitable Access | $25,000.00 |
Butte | 21 | 15651 | 61424 | 0A | Chico Unified | Core | $702,111.80 |
Contra Costa | 21 | 15651 | 61796 | 0A | West Contra Costa Unified | Core | $166,707.45 |
Fresno | 21 | 14349 | 10108 | 1A | Fresno County Office of Education | Core | $1,892,743.60 |
Fresno | 21 | 14349 | 10108 | 2A | Fresno County Office of Education | Core | $3,929,038.63 |
Fresno | 21 | 15651 | 10108 | 0A | Fresno County Office of Education | Core | $2,162,105.89 |
Fresno | 21 | 14765 | 10108 | 0A | Fresno County Office of Education | Equitable Access | $25,000.00 |
Fresno | 21 | 14765 | 10108 | 1A | Fresno County Office of Education | Equitable Access | $100,000.00 |
Fresno | 21 | 14765 | 10108 | 2A | Fresno County Office of Education | Equitable Access | $125,000.00 |
Humboldt | 21 | 14349 | 10124 | 1A | Humboldt County Office of Education | Core | $396,922.50 |
Imperial | 21 | 14349 | 63099 | 2A | Calexico Unified | Core | $109,917.00 |
Kern | 21 | 15651 | 10157 | 0A | Kern County Office of Education | Core | $1,483,779.08 |
Los Angeles | 21 | 14349 | C0738 | 1Y | Academia Avance Charter School | Core | $322,984.36 |
Los Angeles | 21 | 14765 | C0738 | 1Y | Academia Avance Charter School | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | Z1840 | 1A | After-School All-Stars, Los Angeles | Core | $890,463.40 |
Los Angeles | 21 | 14349 | Z1840 | 2A | After-School All-Stars, Los Angeles | Core | $1,658,036.88 |
Los Angeles | 21 | 14349 | AA036 | 1Y | ARC-Good Sports Plus | Core | $224,469.65 |
Los Angeles | 21 | 14765 | AA036 | 1Y | ARC-Good Sports Plus | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | C0465 | 1Y | Aspire Public Schools | Core | $351,055.90 |
Los Angeles | 21 | 14349 | C0465 | 2Y | Aspire Public Schools | Core | $620,827.50 |
Los Angeles | 21 | 14765 | C0465 | 2Y | Aspire Public Schools | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | 64279 | 2A | Azusa Unified | Core | $431,385.37 |
Los Angeles | 21 | 15651 | 64279 | 0A | Azusa Unified | Core | $256,473.00 |
Los Angeles | 21 | 14765 | 64279 | 0A | Azusa Unified | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | C1612 | 1Y | Grace Hopper STEM Academy | Core | $61,065.00 |
Los Angeles | 21 | 15651 | C0190 | 0Y | ICEF Public Schools | Core | $880,285.90 |
Los Angeles | 21 | 14349 | C1586 | 2A | KIPP Academy of Innovation | Core | $99,196.70 |
Los Angeles | 21 | 14349 | C1196 | 2A | KIPP Comienza Community Prep | Core | $171,253.40 |
Los Angeles | 21 | 14349 | C0531 | 2A | KIPP Los Angeles College Preparatory Charter School | Core | $99,196.70 |
Los Angeles | 21 | 14349 | C1378 | 2A | KIPP Philosophers Academy | Core | $99,196.70 |
Los Angeles | 21 | 14349 | C1377 | 2A | KIPP Scholar Academy | Core | $171,253.40 |
Los Angeles | 21 | 14349 | 64667 | 1A | Lancaster Elementary | Core | $327,746.74 |
Los Angeles | 21 | 14349 | 64709 | 1A | Lennox | Core | $561,295.91 |
Los Angeles | 21 | 15651 | 64709 | 0A | Lennox | Core | $1,165,052.35 |
Los Angeles | 21 | 14349 | 64725 | 1A | Long Beach Unified | Core | $263,800.80 |
Los Angeles | 21 | 14349 | 64733 | 1A | Los Angeles Unified | Core | $921,104.46 |
Los Angeles | 21 | 14349 | 64733 | 1B | Los Angeles Unified | Core | $403,273.26 |
Los Angeles | 21 | 14349 | 64733 | 1C | Los Angeles Unified | Core | $1,310,074.71 |
Los Angeles | 21 | 14349 | 64733 | 2A | Los Angeles Unified | Core | $2,095,750.80 |
Los Angeles | 21 | 14349 | 64733 | 2B | Los Angeles Unified | Core | $571,568.40 |
Los Angeles | 21 | 14349 | 64733 | 2Y | Los Angeles Unified | Core | $351,055.90 |
Los Angeles | 21 | 15651 | 64733 | 0A | Los Angeles Unified | Core | $2,975,331.06 |
Los Angeles | 21 | 14765 | 64733 | 1A | Los Angeles Unified | Equitable Access | $50,000.00 |
Los Angeles | 21 | 14765 | 64733 | 1C | Los Angeles Unified | Equitable Access | $125,000.00 |
Los Angeles | 21 | 14765 | 64733 | 2A | Los Angeles Unified | Equitable Access | $325,000.00 |
Los Angeles | 21 | 14765 | 64733 | 2B | Los Angeles Unified | Equitable Access | $50,000.00 |
Los Angeles | 21 | 14765 | 64733 | 2Y | Los Angeles Unified | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | 64774 | 1A | Lynwood Unified | Core | $1,586,102.31 |
Los Angeles | 21 | 14349 | 64808 | 2A | Montebello Unified | Core | $1,066,156.23 |
Los Angeles | 21 | 14349 | 64816 | 2A | Mountain View Elementary | Core | $797,814.23 |
Los Angeles | 21 | 14349 | C0388 | 1Y | Multicultural Learning Center | Core | $276,505.21 |
Los Angeles | 21 | 14765 | C0388 | 1Y | Multicultural Learning Center | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | C0592 | 1Y | N.E.W. Academy Canoga Park | Core | $264,615.00 |
Los Angeles | 21 | 14349 | C0521 | 1Y | N.E.W. Academy of Science and Arts | Core | $264,615.00 |
Los Angeles | 21 | 14765 | C0521 | 1Y | N.E.W. Academy of Science and Arts | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | C0475 | 1A | Para Los Ninos | Core | $353,973.45 |
Los Angeles | 21 | 14349 | Z3780 | 2A | Rio Hondo Education Consortium | Core | $1,830,027.13 |
Los Angeles | 21 | 15651 | Z3780 | 0A | Rio Hondo Education Consortium | Core | $1,324,148.39 |
Los Angeles | 21 | 14349 | 65037 | 2A | South Whittier Elementary | Core | $150,036.71 |
Los Angeles | 21 | 14349 | C1206 | 1Y | TEACH Academy of Technologies | Core | $208,570.90 |
Los Angeles | 21 | 14349 | Z4150 | 1Y | Think Together | Core | $3,473,144.07 |
Los Angeles | 21 | 14349 | Z4150 | 2Y | Think Together | Core | $1,306,351.97 |
Los Angeles | 21 | 15651 | Z4150 | 0Y | Think Together | Core | $1,317,782.70 |
Los Angeles | 21 | 14765 | Z4150 | 1Y | Think Together | Equitable Access | $200,000.00 |
Los Angeles | 21 | 14765 | Z4150 | 2Y | Think Together | Equitable Access | $75,000.00 |
Los Angeles | 21 | 14349 | C1238 | 2Y | Valley Charter Middle | Core | $282,665.09 |
Los Angeles | 21 | 14765 | C1238 | 2Y | Valley Charter Middle | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | C0016 | 1Y | Vaughn Next Century Learning Center | Core | $543,782.37 |
Los Angeles | 21 | 14765 | C0016 | 1Y | Vaughn Next Century Learning Center | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | C0190 | 1A | View Park Preparatory Accelerated Charter | Core | $249,348.75 |
Los Angeles | 21 | 14765 | C0190 | 1A | View Park Preparatory Accelerated Charter | Equitable Access | $25,000.00 |
Los Angeles | 21 | 14349 | Z0280 | 2Y | Vista Charter Public Schools | Core | $753,282.64 |
Los Angeles | 21 | 14765 | Z0280 | 2Y | Vista Charter Public Schools | Equitable Access | $50,000.00 |
Los Angeles | 21 | 14349 | 65110 | 1A | Whittier City Elementary | Core | $827,171.74 |
Madera | 21 | 14349 | 65243 | 1A | Madera Unified | Core | $919,413.64 |
Madera | 21 | 15651 | 65243 | 0B | Madera Unified | Core | $198,461.25 |
Madera | 21 | 15651 | 65243 | 0A | Madera Unified | Core | $732,172.81 |
Madera | 21 | 14765 | 65243 | 0A | Madera Unified | Equitable Access | $25,000.00 |
Madera | 21 | 14765 | 65243 | 1A | Madera Unified | Equitable Access | $100,000.00 |
Mendocino | 21 | 15651 | 65540 | 0A | Anderson Valley Unified | Core | $137,599.80 |
Monterey | 21 | 14349 | 66050 | 1A | King City Union | Core | $266,215.04 |
Monterey | 21 | 15651 | 66092 | 0A | Monterey Peninsula Unified | Core | $570,194.44 |
Monterey | 21 | 14349 | 73825 | 1A | North Monterey County Unified | Core | $162,840.00 |
Napa | 21 | 14349 | 10280 | 1A | Napa County Office of Education | Core | $225,742.04 |
Napa | 21 | 15651 | 10280 | 0A | Napa County Office of Education | Core | $1,786,044.32 |
Napa | 21 | 14765 | 10280 | 0A | Napa County Office of Education | Equitable Access | $25,000.00 |
Napa | 21 | 14765 | 10280 | 1A | Napa County Office of Education | Equitable Access | $25,000.00 |
Nevada | 21 | 14349 | 66332 | 1A | Grass Valley Elementary | Core | $67,578.60 |
Orange | 21 | 14349 | 66522 | 2A | Garden Grove Unified | Core | $179,938.20 |
Orange | 21 | 14349 | 66670 | 2A | Santa Ana Unified | Core | $1,343,945.57 |
Orange | 21 | 14349 | H9960 | 1A | YMCA of Anaheim | Core | $153,720.96 |
Orange | 21 | 14349 | H9960 | 2A | YMCA of Anaheim | Core | $48,852.00 |
Riverside | 21 | 15651 | 21860 | 0A | City of Moreno Valley | Core | $45,798.75 |
Riverside | 21 | 14349 | 73676 | 1A | Coachella Valley Unified | Core | $2,019,055.87 |
Riverside | 21 | 14765 | 73676 | 1A | Coachella Valley Unified | Equitable Access | $100,000.00 |
Riverside | 21 | 15651 | 67090 | 0A | Jurupa Unified | Core | $382,877.55 |
Riverside | 21 | 15651 | 67215 | 0A | Riverside Unified | Core | $1,797,753.33 |
Riverside | 21 | 14765 | 67215 | 0A | Riverside Unified | Equitable Access | $125,000.00 |
Sacramento | 21 | 15651 | 67314 | 0A | Elk Grove Unified | Core | $2,325,370.13 |
Sacramento | 21 | 14765 | 67314 | 0A | Elk Grove Unified | Equitable Access | $225,000.00 |
Sacramento | 21 | 14349 | 67439 | 1A | Sacramento City Unified | Core | $594,366.00 |
Sacramento | 21 | 15651 | 67439 | 0A | Sacramento City Unified | Core | $225,940.50 |
Sacramento | 21 | 14765 | 67439 | 1A | Sacramento City Unified | Equitable Access | $25,000.00 |
San Bernardino | 21 | 15651 | 67587 | 0A | Adelanto Elementary | Core | $88,035.38 |
San Bernardino | 21 | 14349 | 67686 | 2A | Colton Joint Unified | Core | $831,155.72 |
San Bernardino | 21 | 15651 | 67819 | 0A | Ontario-Montclair | Core | $307,775.06 |
San Bernardino | 21 | 15651 | 67876 | 0A | San Bernardino City Unified | Core | $1,624,193.30 |
San Bernardino | 21 | 14349 | AA011 | 2A | Save the Children Federation Inc | Core | $276,624.45 |
San Bernardino | 21 | 15651 | 67918 | 0A | Victor Elementary | Core | $172,503.44 |
San Diego | 21 | 14349 | 10371 | 1A | San Diego County Office of Education | Core | $1,040,819.00 |
San Diego | 21 | 14349 | 10371 | 2A | San Diego County Office of Education | Core | $556,234.30 |
San Diego | 21 | 15651 | 10371 | 0A | San Diego County Office of Education | Core | $1,317,701.28 |
San Diego | 21 | 14765 | 10371 | 1A | San Diego County Office of Education | Equitable Access | $25,000.00 |
San Diego | 21 | 14765 | 10371 | 2A | San Diego County Office of Education | Equitable Access | $50,000.00 |
San Francisco | 21 | 14349 | 68478 | 1A | San Francisco Unified | Core | $1,530,037.86 |
San Mateo | 21 | 14349 | 69005 | 1A | Redwood City Elementary | Core | $267,450.53 |
San Mateo | 21 | 14349 | 69005 | 1B | Redwood City Elementary | Core | $150,627.00 |
Santa Clara | 21 | 14349 | 69484 | 1A | Gilroy Unified | Core | $557,456.96 |
Santa Clara | 21 | 15651 | 69484 | 0A | Gilroy Unified | Core | $950,338.31 |
Santa Clara | 21 | 14765 | 69484 | 1A | Gilroy Unified | Equitable Access | $25,000.00 |
Santa Clara | 21 | 15651 | C1290 | 0A | Sunrise Middle School | Core | $49,462.65 |
Santa Clara | 21 | 14349 | Z4930 | 1A | YMCA of Silicon Valley | Core | $935,678.99 |
Santa Cruz | 21 | 14349 | 69799 | 1A | Pajaro Valley Unified | Core | $2,429,572.80 |
Santa Cruz | 21 | 15651 | 69799 | 0A | Pajaro Valley Unified | Core | $1,018,075.68 |
Santa Cruz | 21 | 14765 | 69799 | 0A | Pajaro Valley Unified | Equitable Access | $75,000.00 |
Santa Cruz | 21 | 14765 | 69799 | 1A | Pajaro Valley Unified | Equitable Access | $75,000.00 |
Solano | 21 | 15651 | C0181 | 0A | Mare Island Technology Academy | Core | $288,091.10 |
Sonoma | 21 | 14349 | Z6500 | 1A | Boys and Girls Clubs of Sonoma-Marin | Core | $61,003.94 |
Sonoma | 21 | 14349 | Z6500 | 2A | Boys and Girls Clubs of Sonoma-Marin | Core | $553,566.44 |
Sonoma | 21 | 14349 | Z6500 | 2B | Boys and Girls Clubs of Sonoma-Marin | Core | $629,831.20 |
Sonoma | 21 | 14765 | Z6500 | 2A | Boys and Girls Clubs of Sonoma-Marin | Equitable Access | $25,000.00 |
Sonoma | 21 | 14765 | Z6500 | 2B | Boys and Girls Clubs of Sonoma-Marin | Equitable Access | $25,000.00 |
Stanislaus | 21 | 14349 | 71167 | 2A | Modesto City Elementary | Core | $2,282,575.34 |
Tehama | 21 | 14349 | 10520 | 1A | Tehama County Department of Education | Core | $230,825.70 |
Tulare | 21 | 14349 | 71993 | 2A | Lindsay Unified | Core | $973,789.14 |
Tulare | 21 | 14349 | 10546 | 1A | Tulare County Office of Education | Core | $278,973.01 |
Tulare | 21 | 14349 | 10546 | 1B | Tulare County Office of Education | Core | $201,052.71 |
Tulare | 21 | 14349 | 10546 | 1C | Tulare County Office of Education | Core | $248,473.49 |
Tulare | 21 | 14349 | 10546 | 1D | Tulare County Office of Education | Core | $264,615.00 |
Tulare | 21 | 14349 | 10546 | 1E | Tulare County Office of Education | Core | $198,461.25 |
Tulare | 21 | 14349 | 10546 | 1F | Tulare County Office of Education | Core | $249,694.79 |
Tulare | 21 | 14349 | 10546 | 1G | Tulare County Office of Education | Core | $242,443.79 |
Tulare | 21 | 14765 | 10546 | 1A | Tulare County Office of Education | Equitable Access | $25,000.00 |
Tulare | 21 | 14349 | 72298 | 2A | Woodville Union Elementary | Core | $136,174.95 |
Tulare | 21 | 14765 | 72298 | 2A | Woodville Union Elementary | Equitable Access | $25,000.00 |
Yolo | 21 | 14349 | 21700 | 2A | City of Winters | Core | $172,002.59 |
Last Reviewed: Wednesday, August 21, 2024
Related Content
Trending in Funding
Recently Posted in Funding