Funding Results
21st Century Community Learning Centers Rate Increase
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Funding results for fiscal year 2022-23.
Program Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0290
Fiscal Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0290
| County | Fiscal Year | Program Cost Account | Service Location | Suffix | Local Educational Agency | Grant Award Amount | 
|---|---|---|---|---|---|---|
| Alameda | 22 | 25632 | 61259 | 1A | Oakland Unified | $469,043.37 | 
| Alameda | 22 | 25632 | 61259 | 1B | Oakland Unified | $1,405,117.55 | 
| Fresno | 22 | 25632 | 10108 | 1A | Fresno County Office of Education | $1,892,743.60 | 
| Humboldt | 22 | 25632 | 10124 | 1A | Humboldt County Office of Education | $396,922.50 | 
| Los Angeles | 22 | 25632 | 64667 | 1A | Lancaster Elementary | $327,746.74 | 
| Los Angeles | 22 | 25632 | 64709 | 1A | Lennox | $561,295.92 | 
| Los Angeles | 22 | 25632 | 64725 | 1A | Long Beach Unified | $263,800.80 | 
| Los Angeles | 22 | 25632 | 64733 | 1A | Los Angeles Unified | $921,104.46 | 
| Los Angeles | 22 | 25632 | 64733 | 1B | Los Angeles Unified | $403,273.26 | 
| Los Angeles | 22 | 25632 | 64733 | 1C | Los Angeles Unified | $1,310,074.72 | 
| Los Angeles | 22 | 25632 | 64774 | 1A | Lynwood Unified | $1,586,102.36 | 
| Los Angeles | 22 | 25632 | 65110 | 1A | Whittier City Elementary | $827,171.74 | 
| Los Angeles | 22 | 25632 | AA036 | 1Y | ARC-Good Sports Plus | $224,469.65 | 
| Los Angeles | 22 | 25632 | C0016 | 1Y | Vaughn Next Century Learning Center | $543,782.37 | 
| Los Angeles | 22 | 25632 | C0190 | 1A | View Park Preparatory Accelerated Charter | $249,348.75 | 
| Los Angeles | 22 | 25632 | C0388 | 1Y | Multicultural Learning Center | $276,505.21 | 
| Los Angeles | 22 | 25632 | C0475 | 1A | Para Los Ninos | $353,973.45 | 
| Los Angeles | 22 | 25632 | C0521 | 1Y | N.E.W. Academy of Science and Arts | $264,615.00 | 
| Los Angeles | 22 | 25632 | C0592 | 1Y | N.E.W. Academy Canoga Park | $264,615.00 | 
| Los Angeles | 22 | 25632 | C0738 | 1Y | Academia Avance Charter School | $322,984.37 | 
| Los Angeles | 22 | 25632 | C0465 | 1Y | Aspire Public Schools | $351,055.90 | 
| Los Angeles | 22 | 25632 | C1206 | 1Y | TEACH Academy of Technologies | $208,570.90 | 
| Los Angeles | 22 | 25632 | C1612 | 1Y | Grace Hopper STEM Academy | $61,065.00 | 
| Los Angeles | 22 | 25632 | Z1840 | 1A | After-School All-Stars, Los Angeles | $890,463.40 | 
| Los Angeles | 22 | 25632 | Z4150 | 1Y | Think Together | $3,122,088.17 | 
| Madera | 22 | 25632 | 65243 | 1A | Madera Unified | $919,413.65 | 
| Monterey | 22 | 25632 | 66050 | 1A | King City Union | $266,215.04 | 
| Monterey | 22 | 25632 | 73825 | 1A | North Monterey County Unified | $162,840.00 | 
| Napa | 22 | 25632 | 10280 | 1A | Napa County Office of Education | $225,742.04 | 
| Nevada | 22 | 25632 | 66332 | 1A | Grass Valley Elementary | $67,578.60 | 
| Orange | 22 | 25632 | H9960 | 1A | YMCA of Anaheim | $153,720.96 | 
| Riverside | 22 | 25632 | 73676 | 1A | Coachella Valley Unified | $2,019,055.87 | 
| Sacramento | 22 | 25632 | 67439 | 1A | Sacramento City Unified | $594,366.00 | 
| San Diego | 22 | 25632 | 10371 | 1A | San Diego County Office of Education | $1,040,819.00 | 
| San Francisco | 22 | 25632 | 68478 | 1A | San Francisco Unified | $1,530,037.84 | 
| San Mateo | 22 | 25632 | 69005 | 1A | Redwood City Elementary | $267,450.53 | 
| San Mateo | 22 | 25632 | 69005 | 1B | Redwood City Elementary | $150,627.00 | 
| Santa Clara | 22 | 25632 | 69484 | 1A | Gilroy Unified | $557,456.96 | 
| Santa Clara | 22 | 25632 | Z4930 | 1A | YMCA of Silicon Valley | $935,678.98 | 
| Santa Cruz | 22 | 25632 | 69799 | 1A | Pajaro Valley Unified | $2,429,572.80 | 
| Sonoma | 22 | 25632 | Z6500 | 1A | Boys and Girls Clubs of Sonoma-Marin | $61,003.94 | 
| Tehama | 22 | 25632 | 10520 | 1A | Tehama County Department of Education | $230,825.70 | 
| Tulare | 22 | 25632 | 10546 | 1A | Tulare County Office of Education | $278,973.01 | 
| Tulare | 22 | 25632 | 10546 | 1B | Tulare County Office of Education | $201,052.71 | 
| Tulare | 22 | 25632 | 10546 | 1C | Tulare County Office of Education | $248,473.48 | 
| Tulare | 22 | 25632 | 10546 | 1D | Tulare County Office of Education | $264,615.00 | 
| Tulare | 22 | 25632 | 10546 | 1E | Tulare County Office of Education | $198,461.25 | 
| Tulare | 22 | 25632 | 10546 | 1F | Tulare County Office of Education | $249,694.78 | 
| Tulare | 22 | 25632 | 10546 | 1G | Tulare County Office of Education | $242,443.79 | 
More about 21st Century Community Learning Centers Rate Increase
    
		Last Reviewed: Monday, March 10, 2025
Related Content
Trending in Funding
		Recently Posted in Funding