Funding Results
After School Education and Safety Frontier Transportation Grant
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Proposed funding results for the After School Education and Safety (ASES) Frontier Transportation grant for fiscal year 2026-27.
Program Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
Fiscal Questions: Expanded Learning Division, email: expandedlearning@cde.ca.gov, phone: 916-319-0923
| Application Number | Region | Agency | School Type | School | CDS | Amount Requested |
|---|---|---|---|---|---|---|
| 26-01-12-26-Frontier-7 | 1 | Humboldt County Office of Education | E | Whitethorn Elementary | 12630406008239 | $15,000.00 |
| 26-01-23-26-Frontier-16 | 1 | Shanel Valley Academy | E | Shanel Valley Academy | 23656150140814 | $15,000.00 |
| 26-01-23-26-Frontier-2 | 1 | Manchester Union Elementary | EM | Manchester Elementary | 23655736025134 | $15,000.00 |
| 26-01-49-26-Frontier-61 | 1 | Fort Ross Elementary | EM | Fort Ross Elementary | 49706986051726 | $15,000.00 |
| 26-02-18-26-Frontier-24 | 2 | Lassen County Office of Education | E | McKinley Elementary | 18641966010821 | $15,000.00 |
| 26-02-25-26-Frontier-10 | 2 | Tulelake Basin Joint Unified | E | Tulelake Basin Elementary | 25735936025894 | $15,000.00 |
| 26-02-25-26-Frontier-10 | 2 | Tulelake Basin Joint Unified | MH | Tulelake High | 25735934737250 | $15,000.00 |
| 26-02-47-26-Frontier-8 | 2 | Siskiyou County Office of Education | EM | Bogus Elementary | 47701936050660 | $15,000.00 |
| 26-02-47-26-Frontier-8 | 2 | Siskiyou County Office of Education | EM | Butteville Elementary | 47702016050678 | $15,000.00 |
| 26-02-47-26-Frontier-8 | 2 | Siskiyou County Office of Education | EM | Dunsmuir Elementary | 47702436050710 | $15,000.00 |
| 26-02-47-26-Frontier-8 | 2 | Siskiyou County Office of Education | EM | Gazelle Elementary | 47703186050769 | $15,000.00 |
| 26-02-47-26-Frontier-8 | 2 | Siskiyou County Office of Education | EM | Little Shasta Elementary | 47703836050835 | $15,000.00 |
| 26-02-47-26-Frontier-8 | 2 | Siskiyou County Office of Education | EM | Weed Elementary | 47704826050942 | $15,000.00 |
| 26-03-34-26-Frontier-66 | 3 | Twin Rivers Unified | EM | Northlake TK-8 | 34765050142380 | $15,000.00 |
| 26-07-10-26-Frontier-58 | 7 | Fresno County Office of Education | EM | Burrel Elementary | 10620426005797 | $15,000.00 |
| 26-07-10-26-Frontier-58 | 7 | Fresno County Office of Education | EM | Cantua Elementary | 10752346005805 | $15,000.00 |
| 26-07-10-26-Frontier-58 | 7 | Fresno County Office of Education | E | Foothill Elementary | 10752750124586 | $15,000.00 |
| 26-07-10-26-Frontier-58 | 7 | Fresno County Office of Education | EM | Helm Elementary | 10752346006647 | $15,000.00 |
| 26-07-10-26-Frontier-58 | 7 | Fresno County Office of Education | M | Sierra Junior High | 10752750124123 | $15,000.00 |
| 26-07-10-26-Frontier-58 | 7 | Fresno County Office of Education | EM | Westside Elementary | 10625476007421 | $15,000.00 |
| 26-07-54-26-Frontier-35 | 7 | Tulare County Office of Education | EM | Ducor Union Elementary | 54718946054019 | $15,000.00 |
| 26-09-13-26-Frontier-21 | 9 | Imperial County Office of Education | E | Grace Smith Elementary | 13631076008403 | $15,000.00 |
| 26-09-13-26-Frontier-21 | 9 | Imperial County Office of Education | EM | San Pasqual Middle | 13632146106298 | $15,000.00 |
| 26-09-13-26-Frontier-21 | 9 | Imperial County Office of Education | E | San Pasqual Valley Elementary | 13632146008635 | $15,000.00 |
| 26-09-13-26-Frontier-21 | 9 | Imperial County Office of Education | EM | Westmorland Elementary | 13632306008650 | $15,000.00 |
| 26-10-33-26-Frontier-41 | 10 | Hemet Unified | EMH | Hamilton | 33670820106716 | $15,000.00 |
| 26-10-33-26-Frontier-41 | 10 | Hemet Unified | E | Hamilton Elementary | 33670820107359 | $15,000.00 |
Last Reviewed: Wednesday, June 17, 2026
Related Content
Trending in Funding
Recently Posted in Funding