SNP AR Workload 2021–22
This is a listing of School Nutrition Program (SNP) Operators scheduled for an administrative review (AR) in School Year 2021–22.| Child Nutrition Information and Payment System (CNIPS) ID | Agency Name |
|---|---|
| 06441 | Academy of Media Arts |
| 01123 | Acalanes Union High School District |
| 06511 | AeroSTEM Academy |
| 06131 | Albert Einstein Academies |
| 06404 | Alder Grove Charter School 2 |
| 01066 | Alpine County Unified School District |
| 06100 | Alternatives in Action |
| 06191 | American Indian Model Schools |
| 01915 | Arena Union Elementary School District |
| 06540 | Harkham Hillel Hebrew Academy |
| 02538 | Banta Elementary School District |
| 01637 | Bassett Unified School District |
| 06370 | Baypoint Preparatory Academy |
| 02590 | Bayshore Elementary School District |
| 06507 | BCFS Health and Human Services |
| 05900 | Bella Mente Charter School |
| 02849 | Bellevue Union School District |
| 01402 | Belridge Elementary School District |
| 01300 | Blue Lake Union Elementary School District |
| 01643 | Bonita Unified School District |
| 06211 | Bradley Union Elementary School District |
| 01334 | Brawley Union High School District |
| 01126 | Brentwood Union Elementary School District |
| 06446 | Bridges Charter School |
| 02212 | Bureau of Indian Education |
| 01404 | Buttonwillow Union Elementary School District |
| 05941 | Caliber Schools |
| 06526 | Iftin Charter School |
| 01755 | Camino Nuevo Charter Academy |
| 02491 | Carlsbad Unified School District |
| 05922 | Ceiba Public Schools |
| 02354 | Central Elementary School District |
| 01337 | Central Union High School District |
| 01691 | Century Community Charter School Inc |
| 01884 | Chawanakee Unified School District |
| 06472 | Issac Org Inc |
| 02851 | Cinnabar Elementary School District |
| 05307 | Citizens of the World Charter |
| 02997 | Columbine Elementary School District |
| 06230 | County of Tuolumne |
| 06048 | Academy Youth Service Organization |
| 06069 | Cristo Rey San Jose High School |
| 02361 | Cucamonga Elementary School District |
| 03102 | Davis Joint Unified School District |
| 02432 | Dehesa Elementary School District |
| 01967 | Delhi Unified School District |
| 02789 | Delphic Elementary School District |
| 06094 | Dharma Educational Institute |
| 06435 | Dr. Lewis Dolphin Stallworth Sr. Charter Schools, Inc. |
| 06013 | East Bay Innovation Academy |
| 03176 | East Nicolaus Joint Union High School District |
| 05925 | Ednovate, Inc. |
| 01338 | El Centro Elementary School District |
| 01163 | El Dorado Union High School District |
| 06498 | El Rio Community School |
| 01666 | El Segundo Unified School District |
| 06409 | Elevate School |
| 06457 | Elite Public Schools |
| 02250 | Elverta Joint Elementary School District |
| 02681 | Latino College Prep Academy |
| 03200 | Encore Education Corporation |
| 06129 | Escuela Popular |
| 05641 | Escuela Xochitl Tonatiul |
| 03103 | Esparto Unified School District |
| 01413 | Fairfax Elementary School District |
| 06541 | Oakland School for the Arts |
| 06112 | Francophone Charter School of Oakland |
| 01038 | Fremont Unified School District |
| 01416 | General Shafter Elementary School District |
| 06416 | Golden Eagle Charter School |
| 01274 | Golden Plains Unified School District |
| 06076 | Great Valley Academy |
| 01013 | Greater New Beginnings |
| 01417 | Greenfield Union School District |
| 01092 | Gridley Unified School District |
| 06166 | Hawking Steam Charter Schools, Inc. |
| 06480 | Hayward Collegiate, INC |
| 06078 | High Tech High Charter School |
| 02859 | Horicon Elementary School District |
| 02016 | Howell Mountain Elementary School District |
| 06432 | Humphrey's College Academy of Business, Law, and Education |
| 02085 | Huntington Beach Union High School District |
| 06111 | iLEAD Charter Schools |
| 02456 | Integrity Charter School |
| 05315 | International School of Monterey |
| 06495 | Invictus Leadership Academy |
| 01722 | ISANA Academies |
| 02443 | Jamul-Dulzura Union Elementary School District |
| 01493 | Johnstonville Elementary School District |
| 02801 | Junction Elementary School District |
| 01483 | Kelseyville Unified School District |
| 01421 | Kernville Union Elementary School District |
| 01472 | Kit Carson Union Elementary School District |
| 02087 | La Habra City Elementary School District |
| 02447 | La Mesa-Spring Valley School District |
| 05738 | Ocean Charter |
| 01682 | Lancaster Elementary School District |
| 06539 | Shanel Valley Academy |
| 06086 | Libertas College Preparatory |
| 06011 | Lighthouse Community Charter Public Schools |
| 02127 | Loomis Union Elementary School District |
| 02116 | Los Alamitos Unified School District |
| 01974 | Mammoth Unified School District |
| 01859 | Manhattan Beach Unified School District |
| 03249 | Maria Montessori Charter Academy |
| 01889 | Marin County Probation Department |
| 01097 | Mark Twain Union Elementary School District |
| 01345 | McCabe Union Elementary School District |
| 01315 | McKinleyville Union Elementary School District |
| 02201 | Menifee Union Elementary School District |
| 02202 | Moreno Valley Unified School District |
| 02367 | Morongo Unified School District |
| 02703 | Mount Pleasant Elementary School District |
| 01348 | Mulberry Elementary School District |
| 02221 | Murrieta Valley Unified School District |
| 06109 | Navigator Schools |
| 02027 | Nevada City Elementary School District |
| 06114 | North Oakland Community Charter School |
| 06460 | Northern United Charter Schools |
| 05892 | Nova Academy |
| 02705 | Oak Grove Elementary School District |
| 02865 | Oak Grove Union Elementary School District |
| 02556 | Oak View Union Elementary School District |
| 01139 | Oakley Union Elementary School District |
| 03244 | Oasis Charter Public School |
| 02039 | Orange County Social Services Agency |
| 02038 | Orange County Probation Department |
| 02095 | Orange Unified School District |
| 02707 | Orchard Elementary School District |
| 01317 | Pacific Union Elementary School District |
| 01403 | Panama-Buena Vista Union School District |
| 05553 | Paragon Collegiate Academy |
| 02576 | Paso Robles Joint Unified School District |
| 05999 | Peabody Charter School |
| 02209 | Perris Elementary School District |
| 04211 | Perris Union High School District |
| 06412 | Perseverance Preparatory Inc. |
| 01170 | Pioneer Union Elementary School District |
| 02176 | Plan It Life Inc |
| 01920 | Point Arena Joint Union High School District |
| 01437 | Pond Union Elementary School District |
| 06126 | Port of Los Angeles High School |
| 03050 | Porterville Unified School District |
| 06493 | Provisional Educational Services, Inc. |
| 01182 | Quality Group Homes Inc. |
| 02459 | Ramona City Unified School District |
| 06221 | REACH Leadership Academy |
| 02375 | Redlands Unified School District |
| 01860 | Redondo Beach Unified School District |
| 02605 | Redwood City Elementary School District |
| 06035 | Redwood Coast Montessori |
| 05343 | Renaissance Arts Academy |
| 02967 | Richfield Elementary School District |
| 03119 | Rite of Passage Adolescent Treatment CTRs/Schls, INC. |
| 06055 | River Charter Schools |
| 02260 | River Delta Joint Unified School District |
| 06527 | Clovis Global Academy |
| 05454 | River Springs Charter School, Inc. |
| 01277 | Riverdale Joint Unified School District |
| 03143 | Riverside County Office of Education |
| 06513 | Education for Change |
| 03017 | Rockford Elementary School District |
| 02141 | Rocklin Unified School District |
| 01438 | Rosedale Union Elementary School District |
| 06329 | Ross Valley Charter School |
| 02112 | Saddleback Valley Unified School District |
| 06508 | Samuel A Fryer Yavneh Academy |
| 06085 | Samueli Academy |
| 01997 | San Ardo Union Elementary School District |
| 02403 | San Diego County Probation Department |
| 06494 | Emek Hebrew Day School |
| 04307 | San Luis Obispo County Office of Education |
| 02611 | San Mateo-Foster City School District |
| 01903 | San Rafael City Elementary School District |
| 01825 | Santa Monica-Malibu Unified School District |
| 02876 | Santa Rosa Elementary School District |
| 06223 | Scholarship Prep |
| 02878 | Sebastopol Union Elementary School District |
| 02809 | Seiad Elementary School District |
| 06146 | Semillas Sociedad Civil |
| 03020 | Sequoia Union Elementary School District |
| 06103 | Shandon Joint Unified School District |
| 01909 | Shoreline Unified School District |
| 06032 | Sierra Academy of Expeditionary Learning |
| 01959 | Snelling-Merced Falls Union Elementary School District |
| 03141 | SOAR Charter Academy |
| 02879 | Sonoma Valley Unified School District |
| 02978 | Southern Trinity Joint Unified School District |
| 02468 | St Ritas School |
| 02266 | St. Hope Public Schools, Inc. |
| 06258 | Summit Leadership Academy-High Desert |
| 03162 | Sunol Glen Unified School District |
| 01969 | Surprise Valley Joint Unified School District |
| 01445 | Taft City School District |
| 01908 | Tamalpais Union High School District |
| 06486 | The Community School for Creative Education |
| 03152 | The Haven Gallery DBA The School of Arts and Enterprise |
| 06400 | The Learning Choice Academy |
| 06542 | Golden Charter Academy |
| 06389 | TVCS |
| 03067 | Twain Harte School District |
| 02033 | Twin Ridges Elementary School District |
| 02718 | Union Elementary School District |
| 06125 | Unity Schools |
| 06503 | Urban Discovery Academy |
| 01835 | Valle Lindo Elementary School District |
| 02484 | Vallecitos Elementary School District |
| 06090 | Voices College-Bound Language |
| 02499 | Warner Unified School District |
| 02933 | Waterford Unified School District |
| 06474 | Western Baptist Church of Harbor City |
| 02140 | Western Placer Unified School District |
| 02111 | Westminster School District |
| 01499 | Westwood Unified School District |
| 02811 | Willow Creek Elementary School District |
| 06439 | Willow Education Foundation |
| 02885 | Wilmar Union Elementary School District |
| 01961 | Winton School District |
| 05988 | Wiseburn Unified School District |
| 03109 | Yuba County Juvenile Hall |
| 04297 | Yuba Environmental Science Charter Academy |
| 02387 | Yucaipa-Calimesa Joint Unified School District |
Questions:
Nutrition Services Division | 800-952-5609
Last Reviewed: Monday, October 20, 2025
Related Content
Trending in Nutrition
Recently Posted in Nutrition